Strain	mzXML raw file name - run 1	mzXML raw file name - run 2	Phylum/Class	Purity
DMB blank	MP_HK_20062019_DMBBlank_DIA01.mzXML'	MP_HK_20062019_DMBBlank_DIA02.mzXML'	artificial	NA
Sialic acid reference	MP_HK219072019_Sia_Ref_DIA01'	MP_HK219072019_Sia_Ref_DIA02'	artificial	NA
KDN reference	'MP_HK_22102018_KDN_2_5_pmol.mzXML'	.-.	artificial	NA
STD1: (1:1 KDN Sialic acid reference)	MP_HK08052019_KdnSia_DIA01.mzXML'	'MP_HK08052019_KdnSia_DIA02.mzXML'	artificial	NA
BactoTM Peptone	'MP_HK10052019_PPT_DIA01.mzXML'	'MP_HK10052019_PPT_DIA02.mzXML'	artificial	NA
BactoTM Yeast extract	'MP_HK10052019_YE_DIA01.mzXML'	'MP_HK10052019_YE_DIA02.mzXML'	artificial	NA
BactoTM Tryptone	'MP_HK10052019_TPT_DIA01.mzXML'	'MP_HK10052019_TPT_DIA02.mzXML'	artificial	NA
Fucose (Fuc)	'MP_HK20062019_Fucose_DIA01.mzXML'	'MP_HK20062019_Fucose_DIA02.mzXML'	artificial	NA
Glucose (Glc)	'MP_HK20062019_Glucose_DIA01.mzXML'	'MP_HK20062019_Glucose_DIA02.mzXML'	artificial	NA
Glucuronic acid (GlcA)	MP_HK20062019_Glucuronic_DIA01.mzXML'	'MP_HK20062019_Glucuronic_DIA02.mzXML'	artificial	NA
1:1:1 Fuc:Glc:GlcA	'MP_HK20062019_SugMix_DIA01.mzXML'	'MP_HK20062019_SugMix_DIA02.mzXML'	artificial	NA
STD2: (1:1 KDN Sialic acid refernce)	MP_HK_25022019_SiaKdn_DIA_low01.mzXML'	.-.	artificial	NA
STD2:K12 1:1 pre	'MP_HK_25022019_K12_Spike_1_1_DIA_low01.mzXML'	'MP_HK_25022019_K12_Spike_1_1_DIA_low02.mzXML'	artificial	NA
STD2:K12 1:5 pre	'MP_HK_25022019_K12_Spike_1_5_DIA_low01.mzXML'	'MP_HK_25022019_K12_Spike_1_5_DIA_low02.mzXML'	artificial	NA
STD2:K12 1:10 pre	'MP_HK_25022019_K12_Spike_1_10_DIA_low01.mzXML'	'MP_HK_25022019_K12_Spike_1_10_DIA_low02.mzXML'	artificial	NA
STD2:K12 1:1 post	'MP_HK_02032019_pd_spike_1_DIA_low01.mzXML'	'MP_HK_02032019_pd_spike_1_DIA_low02.mzXML'	artificial	NA
CHO cells	'MP_HK_02032019_CHO_DIA_low01.mzXML'	'MP_HK_02032019_CHO_DIA_low02.mzXML'	Chordata	p
HELA cells (No Serum)	MP_HK_25102018_HeLa_DIA01.mzXML'	MP_HK_25102018_HeLa_DIA02.mzXML'	Chordata	p
HELA cells (Serum grown)	MP_HK_26102018_HeLa_serum_DIA01.mzXML'	MP_HK_26102018_HeLa_serum_DIA02.mzXML'	Chordata	p
IgG type antibody (non-human)	'MP_HK14052019_mAb_DIA01.mzXML'	'MP_HK14052019_mAb_DIA02.mzXML'	Chordata	p
Arabidopsis thaliana	'MP_HK_04032019_Arabidopsis_DIA_low01.mzXML'	'MP_HK_04032019_Arabidopsis_DIA_low02.mzXML'	flowering plant	p
Nicotiana benthamiana	MP_HK_04032019_Nicotiana_DIA_low01.mzXML'	'MP_HK_04032019_Nicotiana_DIA_low02.mzXML'	flowering plant	p
Saccharomyces cerevisiae	'MP_HK_02032019_Yeast_DIA_low01.mzXML'	'MP_HK_02032019_Yeast_DIA_low02.mzXML'	Ascomycota	p
Cryptomonas spec.	'MP_HK08052019_Crypto_DIA01.mzXML'	'MP_HK08052019_Crypto_DIA02.mzXML'	Cryptophyta	p
Cricophaera carterae 	'MP_HK08052019_Crico_DIA01.mzXML'	'MP_HK08052019_Crico_DIA02.mzXML'	Haptophyta	p
Chlamydomonas reinhardtii I	'MP_HK08052019_ClRh1879_DIA01.mzXML'	'MP_HK08052019_ClRh1879_DIA02.mzXML'	Chlorophyta	p
Chlamydomonas reinhardtii II	'MP_HK11052019_CRII_DIA01.mzXML'	'MP_HK11052019_CRII_DIA02.mzXML'	Chlorophyta	p
Chlorella sorokinii	'MP_HK10052019_Sorok_DIA01.mzXML'	'MP_HK10052019_Sorok_DIA02.mzXML'	Chlorophyta	p
Asterionella formosa	'MP_HK08052019_Asteri_DIA01.mzXML'	'MP_HK08052019_Asteri_DIA02.mzXML'	Heterokonta	p
Pediastrum sp	'MP_HK10052019_Pd_DIA01.mzXML'	'MP_HK10052019_Pd_DIA02.mzXML'	Chlorophyta	p
Diatoma sp	'MP_HK21062019_Diatom_DIA01.mzXML'	'MP_HK21062019_Diatom_DIA02.mzXML'	Heterokonta	p
Galdieria sulphuraria 	'MP_HK08052019_Galderia_DIA01.mzXML'	'MP_HK08052019_Galderia_DIA02.mzXML'	Red Algae	p
Alexandrium ostenfeldii I	'MP_HK10052019_Alx_DIA01.mzXML'	'MP_HK10052019_Alx_DIA02.mzXML'	Alveolata	p
Alexandrium ostenfeldii II	'MP_HK11052019_alxS1_DIA01.mzXML'	'MP_HK11052019_alxS1_DIA02.mzXML'	Alveolata	p
Haloferax volcanii	'MP_HK_27022019_Haloferax_DIA_low01.mzXML'	'MP_HK_27022019_Haloferax_DIA_low02.mzXML'	Euryarchaeota	p
Sulfolobus acidocaldarius 	'MP_HK_04032019_Sulfo_acido_DIA_low01.mzXML'	'MP_HK_04032019_Sulfo_acido_DIA_low02.mzXML'	Crenarchaeota	p
Halalkaliarchaeum desulfuricum 	'MP_HK_02032019_Aarc_DIA_low01.mzXML'	'MP_HK_02032019_Aarc_DIA_low02.mzXML'	unclassified Archaea	p
Halorhabdus tiamatea	'MP_HK10052019_Halor_DIA01.mzXML'	'MP_HK10052019_Halor_DIA02.mzXML'	Euryarchaeota	p
Nitrospira moscoviensis 	'MP_HK_27022019_Nitrosp_DIA_low01.mzXML'	'MP_HK_27022019_Nitrosp_DIA_low02.mzXML'	Nitrospirae	p
Scalindua	'MP_HK_27022019_Scalin_DIA_low01.mzXML'	'MP_HK_27022019_Scalin_DIA_low02.mzXML'	Planktomycetes	p
Brocadia sap.	'MP_HK_27022019_ML_Broc_DIA_low01.mzXML'	'MP_HK_27022019_ML_Broc_DIA_low02.mzXML'	Planktomycetes	p
Magnetospirllium Gryphiswaldense	MP_HK_28022019_Gryphis_DIA_low01.mzXML'	'MP_HK_28022019_Gryphis_DIA_low02.mzXML'	Alfa-proteobacteria	p
Ctrl: Magnetospirllium gryphiswaldense, no DMB, no acid	MP_HK219072019_Gryph_W_noDMB_noAcid_DIA01.mzXML'	MP_HK219072019_Gryph_W_noDMB_noAcid_DIA02.mzXML'	Alfa-proteobacteria	p
Ctrl: Magnetospirllium gryphiswaldense, no DMB, acid	MP_HK219072019_Gryph_W_noDMB_pAcid_DIA01.mzXML'	MP_HK219072019_Gryph_W_noDMB_pAcid_DIA01.mzXML'	Alfa-proteobacteria	p
Ctrl: Magnetospirllium gryphiswaldense, DMB, no acid	MP_HK219072019_Gryph_W_DMB_noAcid_DIA01.mzXML'	MP_HK219072019_Gryph_W_DMB_noAcid_DIA02.mzXML'	Alfa-proteobacteria	p
Ctrl: Magnetospirllium gryphiswaldense, DMB, acid	MP_HK219072019_Gryph_W_DMB_pAcid_DIA01.mzXML'	MP_HK219072019_Gryph_W_DMB_pAcid_DIA02.mzXML'	Alfa-proteobacteria	p
Magnetospirillium J10	MP_HK14052019_J10_DIA01.mzXML'	MP_HK14052019_J10_DIA02.mzXML'	Alfa-proteobacteria	p
Magnetospirillum magneticum	'MP_HK_27022019_Magnet_DIA_low01.mzXML'	MP_HK_27022019_Magnet_DIA_low02.mzXML'	Alfa-proteobacteria	p
Roseobacter sp.	'MP_HK_26022019_Roseo_DIA_low01.mzXML'	'MP_HK_26022019_Roseo_DIA_low02.mzXML'	Alfa-proteobacteria	p
Stappia aggregata	'MP_HK_26022019_stappia_DIA_low01.mzXML'	'MP_HK_26022019_stappia_DIA_low02.mzXML'	Alfa-proteobacteria	p
Paraccocus Denitrificans	'MP_HK_26022019_Paracoc_DIA_low01.mzXML'	'MP_HK_26022019_Paracoc_DIA_low02.mzXML'	Alfa-proteobacteria	p
Acidovorax Avenae	'MP_HK_27022019_acido_DIA_low01.mzXML'	'MP_HK_27022019_acido_DIA_low02.mzXML'	Beta-proteobacteria	p
Serpentinomonas mccroryi A	'MP_HK14052019_2A_DIA01.mzXML'	'MP_HK14052019_2A_DIA02.mzXML'	Beta-proteobacteria	p
Shewanella oneidensis 	MP_HK_27022019_Shewanella_DIA_low01.mzXML'	'MP_HK_27022019_Shewanella_DIA_low02.mzXML'	Gamma-proteobacteria	p
Citrobacter Fruendii pure culture	MP_HK_24102018_Citro_freundii_DIA01.mzXML'	MP_HK_24102018_Citro_freundii_DIA02.mzXML'	Gamma-proteobacteria	p
Escherichia Coli BW 25113	'MP_HK10052019_EcoliBW_DIA01.mzXML'	'MP_HK10052019_EcoliBW_DIA02.mzXML'	Gamma-proteobacteria	p
Escherichia Coli K12	MP_HK21062019_Ecoli_K12_DIA01.mzXML'	MP_HK21062019_Ecoli_K12_DIA02.mzXML'	Gamma-proteobacteria	p
Pseudomonas putida	'MP_HK10052019_Putida_DIA01.mzXML'	'MP_HK10052019_Putida_DIA02.mzXML'	Gamma-proteobacteria	p
Geobacter ammonificans	'MP_HK_04032019_Geobabc_Am_DIA_low01.mzXML'	'MP_HK_04032019_Geobabc_Am_DIA_low02.mzXML'	Delta-proteobacteria	p
Myxococcus xanthus	MP_HK14052019_Myxo_DIA01.mzXML'	MP_HK14052019_Myxo_DIA02.mzXML'	Delta-proteobacteria	p
Stigmatella aurantiaca 	'MP_HK21062019_StigmaPlate_DIA01.mzXML'	'MP_HK21062019_StigmaPlate_DIA02.mzXML'	Delta-proteobacteria	p
Rhodopseudomonas pure culture	MP_HK_22102018_Rhodo_B_DIA01.mzXML'	MP_HK_22102018_Rhodo_B_DIA02.mzXML'	Alfa-proteobacteria	p
Campylobacter jejuni S1	'MP_HK_26022019_campylobacter9141_DIA_low01.mzXML'	'MP_HK_26022019_campylobacter9141_DIA_low02.mzXML'	Epsilon-proteobacteria	p
Campylobacter jejuni S2	'MP_HK21062019_CampyGB11_DIA01.mzXML'	'MP_HK21062019_CampyGB11_DIA02.mzXML'	Epsilon-proteobacteria	p
Mycobacterium smegmatis 	MP_HK1405019_Smegmat_DIA01.mzXML'	MP_HK1405019_Smegmat_DIA02.mzXML'	Actinomycetes	p
Streptomyces coelicolor	'MP_HK_04032019_Streptomy_ac_DIA_low01.mzXML'	'MP_HK_04032019_Streptomy_ac_DIA_low02.mzXML'	Actinomycetes	p
Rhodococcus erythtropolis	'MP_HK_26102018_Rhococ2_DIA02.mzXML'	'MP_HK_26102018_Rhodoc2_DIA01.mzXML'	Actinomycetes	p
Clostridium saccharoperbutylacetonicum 	MP_HK_26102018_Clostsacch_freecells_DIA01.mzXML'	MP_HK_26102018_Clostsacch_freecells_DIA02.mzXML'	Firmicutes	p
Clostridium saccharoperbutylacetonicum	MP_HK_26102018_Clost_sacch_Agg_DIA01.mzXML'	MP_HK_26102018_Clost_sacch_Agg_DIA02_renam.mzXML'	Firmicutes	p
Bacillus subtilis	'MP_HK_02032019_Bac_Subt_DIA_low01.mzXML'	'MP_HK_02032019_Bac_Subt_DIA_low02.mzXML'	Firmicutes	p
Caldalkalibacillus thermarum 	'MP_HK08052019_Caldalkal_DIA01.mzXML'	'MP_HK08052019_Caldalkal_DIA02.mzXML'	Firmicutes	p
Lactate producing enrichment (Streptococcus)	'MP_HK_02032019_lacto_DIA_low01.mzXML'	'MP_HK_02032019_lacto_DIA_low02.mzXML'	Firmicutes	enriched
Arthrospira platensis; A. (Spirulina)	'MP_HK_02032019_Spiro_DIA_low01.mzXML'	'MP_HK_02032019_Spiro_DIA_low02.mzXML'	Cyanobacteria	p
Nostoc punctiforme	'MP_HK11052019_NOSTOC_DIA01.mzXML'	'MP_HK11052019_NOSTOC_DIA02.mzXML'	Cyanobacteria	p
Microcystis cf aerginosa	'MP_HK08052019_Microcy_DIA01.mzXML'	'MP_HK08052019_Microcy_DIA02.mzXML'	Cyanobacteria	p
Geitlerinema, Nodosiliniea	'MP_HK_02032019_Halocyano_DIA_low01.mzXML'	'MP_HK_02032019_Halocyano_DIA_low02.mzXML'	Cyanobacteria	enriched
Galacturonibacter Soeghenii	'MP_HK_24102018_Shg_Kle_M_DIA01.mzXML'	'MP_HK_24102018_Shg_Kle_M_DIA02.mzXML'	Firmicutes	enriched
Methanobacterium enrichment	'MP_HK_04032019_Methanogenic_A_DIA_low01.mzXML'	'MP_HK_04032019_Methanogenic_A_DIA_low02.mzXML'	Methanobacteria	enriched
Clostridium pasteurianum enrichment short SRT	'MP_HK_02032019_cps_DIA_low01.mzXML'	'MP_HK_02032019_cps_DIA_low02.mzXML'	Firmicutes	enriched
Clostridium pasteurianum enrichment long SRT	'MP_HK_02032019_cpl_DIA_low01.mzXML'	'MP_HK_02032019_cpl_DIA_low02.mzXML'	Firmicutes	enriched
Rhodopseudomonas palustris enrichment	'MP_HK_24102018_Rhodo_mix_DIA01.mzXML'	'MP_HK_24102018_Rhodo_mix_DIA02.mzXML'	Alphaproteobacteria	enriched
Citrobacter freundii enrichment	'MP_HK_02032019_Citromix2_DIA_low01.mzXML'	'MP_HK_02032019_Citromix2_DIA_low02.mzXML'	Gammaproteobacteria	enriched
Thiothrix	'MP_HK10052019_Thio_DIA01.mzXML'	'MP_HK10052019_Thio_DIA02.mzXML'	Gamma Proteobacteria	enriched
Thiothrix + Pao	'MP_HK_27022019_ThioPao_DIA_low01.mzXML'	'MP_HK_27022019_ThioPao_DIA_low02.mzXML'	Gamma Proteobacteria	enriched
Accumulibacter phosphatis	'MP_HK_01032019_Dxp_Acc_DIA_low01.mzXML'	'MP_HK_01032019_Dxp_Acc_DIA_low02.mzXML'	Beta-proteobacteria	enriched
Non-saline labscale AGS reactor I	'MP_HK08052019_R412_DIA01.mzXML'	'MP_HK08052019_R412_DIA02.mzXML'	Beta-proteobacteria	enriched
Non-saline labscale AGS reactor II	'MP_HK_01032019_AGSr4_DIA_low01.mzXML'	'MP_HK_01032019_AGSr4_DIA_low02.mzXML'	Beta-proteobacteria	enriched
Saline labscale AGS reactor	'MP_HK_01032019_AGSsal_DIA_low01.mzXML'	'MP_HK_01032019_AGSsal_DIA_low02.mzXML'	Beta-proteobacteria	enriched
Dinxperlo fullscale AGS granules	'MP_HK_01032019_Dxp2_DIA_low01.mzXML'	'MP_HK_01032019_Dxp2_DIA_low02.mzXML'	Community	full-scale
Dinxperlo fullscale AGS flocs	'MP_HK_01032019_Dxp_flocs_DIA_low01.mzXML'	'MP_HK_01032019_Dxp_flocs_DIA_low02.mzXML'	Community	full-scale
Fullscale Anarobic dig. I	'MP_HK_02032019_Uasb1_DIA_low01.mzXML'	'MP_HK_02032019_Uasb1_DIA_low02.mzXML'	Community	full-scale
Fullscale Anarobic dig. II	'MP_HK_02032019_Uasb2_DIA_low01.mzXML'	'MP_HK_02032019_Uasb2_DIA_low02.mzXML'	Community	full-scale
