ContainerID	Diet	Treatment	Batch	Rep	total_gDM	wWaterTot	pMoist0
1	CF	Si/Es	1	1	19.67065408	45.12934592	0.696440523
2	CF	Si/Es	1	2	19.95732854	45.84267146	0.696697135
3	CF	Si/Es	2	3	20.17484339	44.82515661	0.689617794
4	CF	Si/Es	2	4	20.17484339	44.32515661	0.68721173
5	CF	Ss/E	1	1	19.87388669	43.12611331	0.684541481
6	CF	Ss/E	1	2	19.87388669	43.12611331	0.684541481
7	CF	Ss/E	2	3	20.3641504	42.6358496	0.676759517
8	CF	Ss/E	2	4	20.3641504	42.6358496	0.676759517
9	CF	Si/E	1	1	19.67065408	43.32934592	0.687767396
10	CF	Si/E	1	2	19.67065408	43.32934592	0.687767396
11	CF	Si/E	2	3	20.17484339	42.82515661	0.679764391
12	CF	Si/E	2	4	20.17484339	42.82515661	0.679764391
13	CF	S/E	1	1	17.77381636	45.22618364	0.717875931
14	CF	S/E	1	2	17.77381636	45.22618364	0.717875931
15	CF	S/E	2	3	18.40797792	44.59202208	0.707809874
16	CF	S/E	2	4	18.40797792	44.59202208	0.707809874
17	CM	Si/Es	1	1	22.6995229	41.8004771	0.648069412
18	CM	Si/Es	1	2	22.6995229	41.8004771	0.648069412
19	CM	Si/Es	2	3	21.42281395	41.57718605	0.659955334
20	CM	Si/Es	2	4	21.87348293	42.12651707	0.658226829
21	CM	Ss/E	1	1	22.92244073	43.07755927	0.652690292
22	CM	Ss/E	1	2	22.92244073	43.07755927	0.652690292
23	CM	Ss/E	2	3	21.39847712	41.60152288	0.660341633
24	CM	Ss/E	2	4	21.39847712	41.60152288	0.660341633
25	CM	Si/E	1	1	22.6995229	43.3004771	0.656067835
26	CM	Si/E	1	2	23.13249018	43.86750982	0.654738953
27	CM	Si/E	2	3	21.87348293	42.12651707	0.658226829
28	CM	Si/E	2	4	21.42281395	41.57718605	0.659955334
29	CM	S/E	1	1	20.78242959	41.21757041	0.664799523
30	CM	S/E	1	2	20.78242959	41.21757041	0.664799523
31	CM	S/E	2	3	22.08277975	42.91722025	0.660264927
32	CM	S/E	2	4	21.63211077	42.36788923	0.661998269
33	CM	Si/Es	3	5	21.47128266	44.22871734	0.673192045
34	CM	Si/Es	3	6	21.47128266	41.22871734	0.6575553
35	CM	Ss/E	3	5	21.81852924	43.18147076	0.664330319
36	CM	Ss/E	3	6	21.81852924	43.18147076	0.664330319
37	CM	Si/E	3	5	21.47128266	42.52871734	0.664511208
38	CM	Si/E	3	6	21.87787398	43.12212602	0.663417323
39	CM	S/E	3	5	19.10979216	41.89020784	0.686724719
40	CM	S/E	3	6	19.10979216	41.89020784	0.686724719
