Case    Re      Re_\tau   Re_{\tau,s}  Ga      phi_b  F_L    theta
D1/E1   3272    323.27    97.02        44.0    0.325  0.60   0.54
D2/E2   8513    474.84    176.94       43.6    0.284  2.00   1.19
D3/E3   13830   604.52    243.28       43.2    0.268  3.67   1.96
S1      2500    197.76    86.41        37.9    0.25   0.56   0.27
S2      5200    313.50    136.98       37.9    0.25   1.30   0.68
S3      7100    379.53    165.83       37.9    0.25   1.90   1.00
S4      12000   516.83    225.83       37.9    0.25   3.56   1.86
S5      12000   491.39    214.71       18.9    0.25   7.45   6.76
