
Process information (Thu Sep 19 14:54:33 2024)
ID: 16048; threads 62; handles 1568; mem 762776.00 (6136388.00)kB; time: 3d 2h 58m 38s

MEMORY INFO: Memory PF:14246.0, Ph:10415.0, V:5992.0;  
MEMORY INFO: Process info - Handles: 1567, Memory: PF:744.9,peak PF: 969.8, WS: 358.7, peak WS: 533.1
MEMORY INFO: RED G:4.9,H:0.6 (#1015),V:180.2 (#36)
MEMORY INFO: Tracker: RED 182.8 (#17)
MEMORY INFO: Image pool: RED 6.8/100.0 (#6, page size: 4096)
MEMORY INFO: tracker memory not in use!
MEMORY INFO: tracker memory not in use!
MEMORY INFO: tracker memory not in use!
 
CRYSALIS auto analyse procedure 2005-2021 (version 1.0.2)

AUTO INFO: Started at Thu Sep 19 14:54:33 2024
AUTO INFO:  Experiment: D:\Khai\Delft\SAN14-2\MIL-53-75NH225CH3\exp_7303\exp_7303.run
AUTO INFO: Clearing peak tables (hunting=1000000 peaks,xyz=1000000 peaks)
MACHINE INFORMATION 
- GONIOMETER XtaLAB Synergy-ED 
   - ALPHA (DEG)   50.00000 BETA (DEG)    0.00000
   - WAVELENGTH USERSPECIFIED (ANG): A1    0.02510 A2    0.02510  B1    0.02510
   - POLARISATION FACTOR    0.50000
   - X-RAY BEAM ORIENTATION (DEG): X2    0.00000 X3    0.00000
   - BEAM PATH ABSORPTIONCOEFFICIENTS (MM-1): AIR    0.00000 BE    0.00000
   - SOFTWARE ZEROCORRECTION (DEG): OMEGA 0.00000 THETA 0.00000 KAPPA 0.00000 PHI 0.00000
   - MACHINE OFFSETS (STEPS): OMEGA          0 THETA          0 KAPPA          0 PHI          0
   - FOR 3DED/MICROED APPLICATION PARALLAX CORRECTION TURNED OFF
   - SI THICKNESS (MM):    0.32000 
   - DETECTOR ROTATION (DEG): X1    3.90000 X2    0.00000 X3    0.00000
   - DETECTOR DISTANCE (MM):  647.00000
   - DETECTOR ZERO (PIX, 1X1 BINNING): X  387.50000 Y  192.50000
   - DETECTOR BINNING (PIX): X:   1 Y:   1 (XW: 775, YW: 385)
   - FLAT FIELD CORRECTION FILE: NONE 
   - GEOMETRIC CORRECTION FILE : NONE 
   - GEOMETRIC CORRECTION STATUS: ALLOCATED:0, USED:0, GRIDX:0, GRIDY:0
   - GEOMETRIC CORRECTION GRID LOADED: NONE
   - PIXEL DETECTOR, BUT NO PIXEL DETECTOR CORRECTIONS DUE TO MICROED APPLICATION! PIXEL SIZE (MM): 0.10000
PROGRAM VERSION
   - PROGRAM RED 44.70a 64-bit (release 10-09-2024)
   - (X)PAR FILE NAME exp_7303\exp_7303.par

*******************************************************************************************************
		Auto analyse stage: PEAK HUNTING (Thu Sep 19 14:54:35 2024)
*******************************************************************************************************

CCD reject setup (C:\Xcalibur\corrections\od_microED\HyPix_2005220618\MicroED_HyPix_2024-03-26_CG.ccd): valid corners=0 polygons=2
X-Stop=     15.00; Dia=      0.00; X off=      0.00; Y off=      0.00; Type: TOP
om=      0.00 th=      0.00 ka=      0.00 ph=      0.00
AUTO INFO: 5 peaks in the peak location table
5 peak locations are merged to 4 profiles (Parameters: ofix =   2.00, otan(th) =   0.00)
We have put 4 unindexed peaks to the CrysAlis peak table (4 with profile info)


*******************************************************************************************************
		Auto analyse stage: CELL FINDING (Thu Sep 19 14:54:36 2024)
*******************************************************************************************************

 
Instrument model: dd: 647.00, x0: 387.50, y0: 192.50, beam: 0.00, o0: 0.00, t0: 0.00, k0: 0.00
 

*******************************************************************************************************
		Auto analyse stage: PEAK HUNTING (Thu Sep 19 14:54:37 2024)
*******************************************************************************************************

CCD reject setup (C:\Xcalibur\corrections\od_microED\HyPix_2005220618\MicroED_HyPix_2024-03-26_CG.ccd): valid corners=0 polygons=2
X-Stop=     15.00; Dia=      0.00; X off=      0.00; Y off=      0.00; Type: TOP
om=      0.00 th=      0.00 ka=      0.00 ph=      0.00
AUTO INFO: 18 peaks in the peak location table
18 peak locations are merged to 8 profiles (Parameters: ofix =   2.00, otan(th) =   0.00)
We have put 8 unindexed peaks to the CrysAlis peak table (8 with profile info)


*******************************************************************************************************
		Auto analyse stage: CELL FINDING (Thu Sep 19 14:54:37 2024)
*******************************************************************************************************

 
Instrument model: dd: 647.00, x0: 387.50, y0: 192.50, beam: 0.00, o0: 0.00, t0: 0.00, k0: 0.00
 

*******************************************************************************************************
		Auto analyse stage: PEAK HUNTING (Thu Sep 19 14:54:37 2024)
*******************************************************************************************************

CCD reject setup (C:\Xcalibur\corrections\od_microED\HyPix_2005220618\MicroED_HyPix_2024-03-26_CG.ccd): valid corners=0 polygons=2
X-Stop=     15.00; Dia=      0.00; X off=      0.00; Y off=      0.00; Type: TOP
om=      0.00 th=      0.00 ka=      0.00 ph=      0.00
AUTO INFO: 26 peaks in the peak location table
26 peak locations are merged to 9 profiles (Parameters: ofix =   2.00, otan(th) =   0.00)
We have put 9 unindexed peaks to the CrysAlis peak table (9 with profile info)


*******************************************************************************************************
		Auto analyse stage: CELL FINDING (Thu Sep 19 14:54:37 2024)
*******************************************************************************************************

 
Instrument model: dd: 647.00, x0: 387.50, y0: 192.50, beam: 0.00, o0: 0.00, t0: 0.00, k0: 0.00
 

*******************************************************************************************************
		Auto analyse stage: PEAK HUNTING (Thu Sep 19 14:54:37 2024)
*******************************************************************************************************

CCD reject setup (C:\Xcalibur\corrections\od_microED\HyPix_2005220618\MicroED_HyPix_2024-03-26_CG.ccd): valid corners=0 polygons=2
X-Stop=     15.00; Dia=      0.00; X off=      0.00; Y off=      0.00; Type: TOP
om=      0.00 th=      0.00 ka=      0.00 ph=      0.00
AUTO INFO: 40 peaks in the peak location table
40 peak locations are merged to 11 profiles (Parameters: ofix =   2.00, otan(th) =   0.00)
We have put 11 unindexed peaks to the CrysAlis peak table (11 with profile info)


*******************************************************************************************************
		Auto analyse stage: CELL FINDING (Thu Sep 19 14:54:37 2024)
*******************************************************************************************************

 
Instrument model: dd: 647.00, x0: 387.50, y0: 192.50, beam: 0.00, o0: 0.00, t0: 0.00, k0: 0.00
 

*******************************************************************************************************
		Auto analyse stage: PEAK HUNTING (Thu Sep 19 14:54:38 2024)
*******************************************************************************************************

CCD reject setup (C:\Xcalibur\corrections\od_microED\HyPix_2005220618\MicroED_HyPix_2024-03-26_CG.ccd): valid corners=0 polygons=2
X-Stop=     15.00; Dia=      0.00; X off=      0.00; Y off=      0.00; Type: TOP
om=      0.00 th=      0.00 ka=      0.00 ph=      0.00
AUTO INFO: 44 peaks in the peak location table
44 peak locations are merged to 12 profiles (Parameters: ofix =   2.00, otan(th) =   0.00)
We have put 12 unindexed peaks to the CrysAlis peak table (12 with profile info)


*******************************************************************************************************
		Auto analyse stage: CELL FINDING (Thu Sep 19 14:54:38 2024)
*******************************************************************************************************

 
Instrument model: dd: 647.00, x0: 387.50, y0: 192.50, beam: 0.00, o0: 0.00, t0: 0.00, k0: 0.00
 

*******************************************************************************************************
		Auto analyse stage: PEAK HUNTING (Thu Sep 19 14:54:38 2024)
*******************************************************************************************************

CCD reject setup (C:\Xcalibur\corrections\od_microED\HyPix_2005220618\MicroED_HyPix_2024-03-26_CG.ccd): valid corners=0 polygons=2
X-Stop=     15.00; Dia=      0.00; X off=      0.00; Y off=      0.00; Type: TOP
om=      0.00 th=      0.00 ka=      0.00 ph=      0.00
AUTO INFO: 52 peaks in the peak location table
52 peak locations are merged to 15 profiles (Parameters: ofix =   2.00, otan(th) =   0.00)
We have put 15 unindexed peaks to the CrysAlis peak table (15 with profile info)


*******************************************************************************************************
		Auto analyse stage: CELL FINDING (Thu Sep 19 14:54:39 2024)
*******************************************************************************************************

 
Instrument model: dd: 647.00, x0: 387.50, y0: 192.50, beam: 0.00, o0: 0.00, t0: 0.00, k0: 0.00
 

*******************************************************************************************************
		Auto analyse stage: PEAK HUNTING (Thu Sep 19 14:54:39 2024)
*******************************************************************************************************

CCD reject setup (C:\Xcalibur\corrections\od_microED\HyPix_2005220618\MicroED_HyPix_2024-03-26_CG.ccd): valid corners=0 polygons=2
X-Stop=     15.00; Dia=      0.00; X off=      0.00; Y off=      0.00; Type: TOP
om=      0.00 th=      0.00 ka=      0.00 ph=      0.00
AUTO INFO: 68 peaks in the peak location table
68 peak locations are merged to 20 profiles (Parameters: ofix =   2.00, otan(th) =   0.00)
We have put 20 unindexed peaks to the CrysAlis peak table (20 with profile info)


*******************************************************************************************************
		Auto analyse stage: CELL FINDING (Thu Sep 19 14:54:39 2024)
*******************************************************************************************************

 
Instrument model: dd: 647.00, x0: 387.50, y0: 192.50, beam: 0.00, o0: 0.00, t0: 0.00, k0: 0.00
 
AUTO INFO: Dirax started...
26 peak differences on 11 frames put into peak table
UM TTT - Duisenberg-like algorithm lattice finding - Rigaku Oxford Diffraction 2004-2024 (version: 1.6)

UM TTT INFO: random number seed 1726750479!
UM TTT INFO: Expected lattice sizes: min=2.000 max=120.000
UM TTT INFO: The intermediate cell results can be recalled from the UM TTTRINGBUFFER. All best cell results carry a consecutive solution number. The ring buffer is limited to 140 entries
UM TTT INFO: subsetting of data not required (ioksetupdirax)!
UM TTT INFO: pt expand to increase number of reflections (ioksetupdirax)!
UM TTTSOLUTION  1:   1 268(sub) 20(all), aP(31, 0)   60.20   70.75   75.27  73.16  77.63  81.73 pr: 298566.56, r:  298566.56
UM TTTSOLUTION  2:   2 191(sub) 16(all), aP(31, 0)   61.85   76.13   82.94  65.35  73.33  76.34 pr: 336979.05, r:  336979.05
UM TTTSOLUTION  3:   3 217(sub) 14(all), aP(31, 0)   28.49   42.39   60.19  79.14  88.55  77.90 pr:  69802.73, r:   69802.73
UM TTTSOLUTION  4:   4 223(sub) 14(all), aP(31, 0)   43.23   62.38   70.26  70.11  83.10  85.52 pr: 176740.35, r:  176740.35
UM TTTSOLUTION  5:   5 192(sub) 14(all), aP(44, 0)   59.41   82.74   86.11 105.88 102.67  90.86 pr: 395935.39, r:  395935.39
UM TTTSOLUTION  6:   6 205(sub) 12(all), aP(44, 0)   39.58   54.10   55.04 103.46  97.95 101.70 pr: 110083.56, r:  110083.56
Peak table: 500(sub) 26(all)
Best cell:   268 indexed, Niggli aP(31, 0):    60.20    70.75    75.27    73.16    77.63    81.73 prim: 298566.56, red:  298566.56
UM TTTSOLUTION  1:   7 268(sub) 20(all), aP(31, 0)   60.20   70.75   75.27  73.16  77.63  81.73 pr: 298566.56, r:  298566.56
UM TTTSOLUTION  2:   8 281(sub) 20(all), aP(31, 0)   67.27   92.27   95.76  61.40  79.99  78.25 pr: 508944.34, r:  508944.34
UM TTTSOLUTION  3:   9 272(sub) 18(all), aP(44, 0)   67.25   80.28   92.25 108.24 101.64 109.23 pr: 420035.95, r:  420035.95
UM TTTSOLUTION  4:  10 227(sub) 16(all), aP(44, 0)   43.04   62.36   82.33  90.42  94.86  94.16 pr: 219567.68, r:  219567.68
UM TTTSOLUTION  5:  11 217(sub) 14(all), aP(31, 0)   28.49   42.39   60.19  79.14  88.55  77.90 pr:  69802.73, r:   69802.73
UM TTTSOLUTION  6:  12 225(sub) 14(all), aP(44, 0)   39.73   43.05   87.12  92.12  98.02  93.21 pr: 147181.00, r:  147181.00
UM TTTSOLUTION  7:  13 223(sub) 14(all), aP(31, 0)   43.23   62.38   70.26  70.11  83.10  85.52 pr: 176740.35, r:  176740.35
Peak table: 500(sub) 26(all)
Best cell:   268 indexed, Niggli aP(31, 0):    60.20    70.75    75.27    73.16    77.63    81.73 prim: 298566.56, red:  298566.56
UM TTTSOLUTION  1:  14 268(sub) 20(all), aP(31, 0)   60.20   70.75   75.27  73.16  77.63  81.73 pr: 298566.56, r:  298566.56
UM TTTSOLUTION  2:  15 281(sub) 20(all), aP(31, 0)   67.27   92.27   95.76  61.40  79.99  78.25 pr: 508944.34, r:  508944.34
UM TTTSOLUTION  3:  16 272(sub) 18(all), aP(44, 0)   67.25   80.28   92.25 108.24 101.64 109.23 pr: 420035.95, r:  420035.95
UM TTTSOLUTION  4:  17 227(sub) 16(all), aP(44, 0)   43.04   62.36   82.33  90.42  94.86  94.16 pr: 219567.68, r:  219567.68
UM TTTSOLUTION  5:  18 213(sub) 14(all), aP(31, 0)   23.02   27.31   43.49  78.26  88.20  66.51 pr:  24506.83, r:   24506.83
UM TTTSOLUTION  6:  19 240(sub) 14(all), aP(31, 0)   27.85   34.73   43.47  85.28  79.97  77.45 pr:  40363.30, r:   40363.30
UM TTTSOLUTION  7:  20 217(sub) 14(all), aP(31, 0)   28.49   42.39   60.19  79.14  88.55  77.90 pr:  69802.73, r:   69802.73
Peak table: 500(sub) 26(all)
Best cell:   268 indexed, Niggli aP(31, 0):    60.20    70.75    75.27    73.16    77.63    81.73 prim: 298566.56, red:  298566.56
UM TTTSOLUTION  1:  21 268(sub) 20(all), aP(31, 0)   60.20   70.75   75.27  73.16  77.63  81.73 pr: 298566.56, r:  298566.56
UM TTTSOLUTION  2:  22 281(sub) 20(all), aP(31, 0)   67.27   92.27   95.76  61.40  79.99  78.25 pr: 508944.34, r:  508944.34
UM TTTSOLUTION  3:  23 272(sub) 18(all), aP(44, 0)   67.25   80.28   92.25 108.24 101.64 109.23 pr: 420035.95, r:  420035.95
UM TTTSOLUTION  4:  24 227(sub) 16(all), aP(44, 0)   43.04   62.36   82.33  90.42  94.86  94.16 pr: 219567.68, r:  219567.68
UM TTTSOLUTION  5:  25 213(sub) 14(all), aP(31, 0)   23.02   27.31   43.49  78.26  88.20  66.51 pr:  24506.83, r:   24506.83
UM TTTSOLUTION  6:  26 240(sub) 14(all), aP(31, 0)   27.85   34.73   43.47  85.28  79.97  77.45 pr:  40363.30, r:   40363.30
UM TTTSOLUTION  7:  27 217(sub) 14(all), aP(31, 0)   28.49   42.39   60.19  79.14  88.55  77.90 pr:  69802.73, r:   69802.73
Peak table: 500(sub) 26(all)
Best cell:   268 indexed, Niggli aP(31, 0):    60.20    70.75    75.27    73.16    77.63    81.73 prim: 298566.56, red:  298566.56
UM TTT INFO: No solution > 70% found... trying new subset (iokcomputedirax)!
UM TTTSOLUTION  1:  28 281(sub) 20(all), aP(31, 0)   67.27   92.27   95.76  61.40  79.99  78.25 pr: 508944.34, r:  508944.34
UM TTTSOLUTION  2:  29 252(sub) 18(all), mI(41, 2)   44.45   86.03  161.68  89.12  93.34  89.02 pr: 308509.08, r:  617018.15
UM TTTSOLUTION  3:  30 272(sub) 18(all), aP(44, 0)   67.25   80.28   92.25 108.24 101.64 109.23 pr: 420035.95, r:  420035.95
UM TTTSOLUTION  4:  31 230(sub) 18(all), aP(44, 0)   88.69   96.46  102.32 115.11 107.88  95.78 pr: 726760.25, r:  726760.25
UM TTTSOLUTION  5:  32 227(sub) 16(all), aP(44, 0)   43.04   62.36   82.33  90.42  94.86  94.16 pr: 219567.68, r:  219567.68
UM TTTSOLUTION  6:  33 213(sub) 14(all), aP(31, 0)   23.02   27.31   43.49  78.26  88.20  66.51 pr:  24506.83, r:   24506.83
UM TTTSOLUTION  7:  34 240(sub) 14(all), aP(31, 0)   27.85   34.73   43.47  85.28  79.97  77.45 pr:  40363.30, r:   40363.30
Peak table: 500(sub) 26(all)
Best cell:   281 indexed, Niggli aP(31, 0):    67.27    92.27    95.76    61.40    79.99    78.25 prim: 508944.34, red:  508944.34
UM TTTSOLUTION  1:  35 281(sub) 20(all), aP(31, 0)   67.27   92.27   95.76  61.40  79.99  78.25 pr: 508944.34, r:  508944.34
UM TTTSOLUTION  2:  36 252(sub) 18(all), mI(41, 2)   44.45   86.03  161.68  89.12  93.34  89.02 pr: 308509.08, r:  617018.15
UM TTTSOLUTION  3:  37 272(sub) 18(all), aP(44, 0)   67.25   80.28   92.25 108.24 101.64 109.23 pr: 420035.95, r:  420035.95
UM TTTSOLUTION  4:  38 230(sub) 18(all), aP(44, 0)   88.69   96.46  102.32 115.11 107.88  95.78 pr: 726760.25, r:  726760.25
UM TTTSOLUTION  5:  39 227(sub) 16(all), aP(44, 0)   43.04   62.36   82.33  90.42  94.86  94.16 pr: 219567.68, r:  219567.68
UM TTTSOLUTION  6:  40 213(sub) 14(all), aP(31, 0)   23.02   27.31   43.49  78.26  88.20  66.51 pr:  24506.83, r:   24506.83
UM TTTSOLUTION  7:  41 240(sub) 14(all), aP(31, 0)   27.85   34.73   43.47  85.28  79.97  77.45 pr:  40363.30, r:   40363.30
Peak table: 500(sub) 26(all)
Best cell:   281 indexed, Niggli aP(31, 0):    67.27    92.27    95.76    61.40    79.99    78.25 prim: 508944.34, red:  508944.34
UM TTTSOLUTION  1:  42 281(sub) 20(all), aP(31, 0)   67.27   92.27   95.76  61.40  79.99  78.25 pr: 508944.34, r:  508944.34
UM TTTSOLUTION  2:  43 252(sub) 18(all), mI(41, 2)   44.45   86.03  161.68  89.12  93.34  89.02 pr: 308509.08, r:  617018.15
UM TTTSOLUTION  3:  44 272(sub) 18(all), aP(44, 0)   67.25   80.28   92.25 108.24 101.64 109.23 pr: 420035.95, r:  420035.95
UM TTTSOLUTION  4:  45 230(sub) 18(all), aP(44, 0)   88.69   96.46  102.32 115.11 107.88  95.78 pr: 726760.25, r:  726760.25
UM TTTSOLUTION  5:  46 227(sub) 16(all), aP(44, 0)   43.04   62.36   82.33  90.42  94.86  94.16 pr: 219567.68, r:  219567.68
UM TTTSOLUTION  6:  47 213(sub) 14(all), aP(31, 0)   23.02   27.31   43.49  78.26  88.20  66.51 pr:  24506.83, r:   24506.83
UM TTTSOLUTION  7:  48 240(sub) 14(all), aP(31, 0)   27.85   34.73   43.47  85.28  79.97  77.45 pr:  40363.30, r:   40363.30
Peak table: 500(sub) 26(all)
Best cell:   281 indexed, Niggli aP(31, 0):    67.27    92.27    95.76    61.40    79.99    78.25 prim: 508944.34, red:  508944.34
UM TTTSOLUTION  1:  49 281(sub) 20(all), aP(31, 0)   67.27   92.27   95.76  61.40  79.99  78.25 pr: 508944.34, r:  508944.34
UM TTTSOLUTION  2:  50 252(sub) 18(all), mI(41, 2)   44.45   86.03  161.68  89.12  93.34  89.02 pr: 308509.08, r:  617018.15
UM TTTSOLUTION  3:  51 289(sub) 18(all), aP(31, 0)   21.85   57.65   73.78  72.66  87.22  86.12 pr:  88493.14, r:   88493.14
UM TTTSOLUTION  4:  52 272(sub) 18(all), aP(44, 0)   67.25   80.28   92.25 108.24 101.64 109.23 pr: 420035.95, r:  420035.95
UM TTTSOLUTION  5:  53 230(sub) 18(all), aP(44, 0)   88.69   96.46  102.32 115.11 107.88  95.78 pr: 726760.25, r:  726760.25
UM TTTSOLUTION  6:  54 270(sub) 16(all), aP(31, 0)   20.28   21.74   74.21  87.45  86.74  80.61 pr:  32202.31, r:   32202.31
UM TTTSOLUTION  7:  55 227(sub) 16(all), aP(44, 0)   43.04   62.36   82.33  90.42  94.86  94.16 pr: 219567.68, r:  219567.68
Peak table: 500(sub) 26(all)
Best cell:   281 indexed, Niggli aP(31, 0):    67.27    92.27    95.76    61.40    79.99    78.25 prim: 508944.34, red:  508944.34
UM TTT INFO: No solution > 70% found... trying new subset (iokcomputedirax)!
UM TTTSOLUTION  1:  56 281(sub) 20(all), aP(31, 0)   67.27   92.27   95.76  61.40  79.99  78.25 pr: 508944.34, r:  508944.34
UM TTTSOLUTION  2:  57 252(sub) 18(all), mI(41, 2)   44.45   86.03  161.68  89.12  93.34  89.02 pr: 308509.08, r:  617018.15
UM TTTSOLUTION  3:  58 248(sub) 18(all), aP(31, 0)   19.79   21.55   63.15  87.32  87.27  63.55 pr:  24074.20, r:   24074.20
UM TTTSOLUTION  4:  59 289(sub) 18(all), aP(31, 0)   21.85   57.65   73.78  72.66  87.22  86.12 pr:  88493.14, r:   88493.14
UM TTTSOLUTION  5:  60 271(sub) 18(all), aP(31, 0)   19.87   55.82   92.33  74.59  88.37  87.78 pr:  98648.45, r:   98648.45
UM TTTSOLUTION  6:  61 252(sub) 18(all), aP(44, 0)   19.89   77.05   82.64 115.30  91.89  91.11 pr: 114375.14, r:  114375.14
UM TTTSOLUTION  7:  62 270(sub) 18(all), aP(31, 0)   19.88   77.18   86.94  68.16  87.14  88.79 pr: 123649.45, r:  123649.45
Peak table: 500(sub) 26(all)
Best cell:   281 indexed, Niggli aP(31, 0):    67.27    92.27    95.76    61.40    79.99    78.25 prim: 508944.34, red:  508944.34
UM TTTSOLUTION  1:  63 281(sub) 20(all), aP(31, 0)   67.27   92.27   95.76  61.40  79.99  78.25 pr: 508944.34, r:  508944.34
UM TTTSOLUTION  2:  64 252(sub) 18(all), mI(41, 2)   44.45   86.03  161.68  89.12  93.34  89.02 pr: 308509.08, r:  617018.15
UM TTTSOLUTION  3:  65 248(sub) 18(all), aP(31, 0)   19.79   21.55   63.15  87.32  87.27  63.55 pr:  24074.20, r:   24074.20
UM TTTSOLUTION  4:  66 289(sub) 18(all), aP(31, 0)   21.85   57.65   73.78  72.66  87.22  86.12 pr:  88493.14, r:   88493.14
UM TTTSOLUTION  5:  67 271(sub) 18(all), aP(31, 0)   19.87   55.82   92.33  74.59  88.37  87.78 pr:  98648.45, r:   98648.45
UM TTTSOLUTION  6:  68 252(sub) 18(all), aP(44, 0)   19.89   77.05   82.64 115.30  91.89  91.11 pr: 114375.14, r:  114375.14
UM TTTSOLUTION  7:  69 270(sub) 18(all), aP(31, 0)   19.88   77.18   86.94  68.16  87.14  88.79 pr: 123649.45, r:  123649.45
Peak table: 500(sub) 26(all)
Best cell:   281 indexed, Niggli aP(31, 0):    67.27    92.27    95.76    61.40    79.99    78.25 prim: 508944.34, red:  508944.34
UM TTT INFO: No solution > 70% found... trying new subset (iokcomputedirax)!
UM TTTSOLUTION  1:  70 281(sub) 20(all), aP(31, 0)   67.27   92.27   95.76  61.40  79.99  78.25 pr: 508944.34, r:  508944.34
UM TTTSOLUTION  2:  71 252(sub) 18(all), mI(41, 2)   44.45   86.03  161.68  89.12  93.34  89.02 pr: 308509.08, r:  617018.15
UM TTTSOLUTION  3:  72 248(sub) 18(all), aP(31, 0)   19.79   21.55   63.15  87.32  87.27  63.55 pr:  24074.20, r:   24074.20
UM TTTSOLUTION  4:  73 289(sub) 18(all), aP(31, 0)   21.85   57.65   73.78  72.66  87.22  86.12 pr:  88493.14, r:   88493.14
UM TTTSOLUTION  5:  74 271(sub) 18(all), aP(31, 0)   19.87   55.82   92.33  74.59  88.37  87.78 pr:  98648.45, r:   98648.45
UM TTTSOLUTION  6:  75 252(sub) 18(all), aP(44, 0)   19.89   77.05   82.64 115.30  91.89  91.11 pr: 114375.14, r:  114375.14
UM TTTSOLUTION  7:  76 270(sub) 18(all), aP(31, 0)   19.88   77.18   86.94  68.16  87.14  88.79 pr: 123649.45, r:  123649.45
Peak table: 500(sub) 26(all)
Best cell:   281 indexed, Niggli aP(31, 0):    67.27    92.27    95.76    61.40    79.99    78.25 prim: 508944.34, red:  508944.34
UM TTTSOLUTION  1:  77 281(sub) 20(all), aP(31, 0)   67.27   92.27   95.76  61.40  79.99  78.25 pr: 508944.34, r:  508944.34
UM TTTSOLUTION  2:  78 252(sub) 18(all), mI(41, 2)   44.45   86.03  161.68  89.12  93.34  89.02 pr: 308509.08, r:  617018.15
UM TTTSOLUTION  3:  79 248(sub) 18(all), aP(31, 0)   19.79   21.55   63.15  87.32  87.27  63.55 pr:  24074.20, r:   24074.20
UM TTTSOLUTION  4:  80 289(sub) 18(all), aP(31, 0)   21.85   57.65   73.78  72.66  87.22  86.12 pr:  88493.14, r:   88493.14
UM TTTSOLUTION  5:  81 271(sub) 18(all), aP(31, 0)   19.87   55.82   92.33  74.59  88.37  87.78 pr:  98648.45, r:   98648.45
UM TTTSOLUTION  6:  82 252(sub) 18(all), aP(44, 0)   19.89   77.05   82.64 115.30  91.89  91.11 pr: 114375.14, r:  114375.14
UM TTTSOLUTION  7:  83 270(sub) 18(all), aP(31, 0)   19.88   77.18   86.94  68.16  87.14  88.79 pr: 123649.45, r:  123649.45
Peak table: 500(sub) 26(all)
Best cell:   281 indexed, Niggli aP(31, 0):    67.27    92.27    95.76    61.40    79.99    78.25 prim: 508944.34, red:  508944.34
Make subset: 0.00034
Make T-vectors: 0.03743
Make unit cell: 0.25262
UM TTT INFO: Volume check
Primitive unit cell refinement volume check
UB fit with 20 obs out of 26 (total:26,skipped:0) (76.92%)
   UB - matrix:
      -0.000235   -0.000204    0.000190   (  0.000002    0.000005    0.000001 )
      -0.000181    0.000209    0.000093   (  0.000002    0.000004    0.000001 )
      -0.000241    0.000112   -0.000213   (  0.000003    0.000005    0.000001 )
   M - matrix:
       0.000000   -0.000000   -0.000000   (  0.000000    0.000000    0.000000 )
      -0.000000    0.000000   -0.000000   (  0.000000    0.000000    0.000000 )
      -0.000000   -0.000000    0.000000   (  0.000000    0.000000    0.000000 )
    unit cell:
      67.3(2) 92.3(5) 95.8(2)       
      61.4(4) 80.0(3) 78.2(4) 
      V = 509239(3000) 
UB fit with 20 obs out of 26 (total:26,skipped:0) (76.92%)
   UB - matrix:
      -0.000235   -0.000204    0.000189   (  0.000000    0.000003    0.000000 )
      -0.000181    0.000209    0.000093   (  0.000000    0.000001    0.000000 )
      -0.000241    0.000112   -0.000213   (  0.000000    0.000000    0.000000 )
   M - matrix:
       0.000000   -0.000000   -0.000000   (  0.000000    0.000000    0.000000 )
      -0.000000    0.000000   -0.000000   (  0.000000    0.000000    0.000000 )
      -0.000000   -0.000000    0.000000   (  0.000000    0.000000    0.000000 )
    unit cell:
      67.3(2) 92.3(5) 95.8(2)       
      61.4(4) 80.0(3) 78.2(4) 
      V = 509239(3000) 
UB fit with 20 obs out of 26 (total:26,skipped:0) (76.92%)
   UB - matrix:
      -0.000235   -0.000204    0.000189   (  0.000000    0.000003    0.000000 )
      -0.000181    0.000209    0.000093   (  0.000000    0.000001    0.000000 )
      -0.000241    0.000112   -0.000213   (  0.000000    0.000000    0.000000 )
   M - matrix:
       0.000000   -0.000000   -0.000000   (  0.000000    0.000000    0.000000 )
      -0.000000    0.000000   -0.000000   (  0.000000    0.000000    0.000000 )
      -0.000000   -0.000000    0.000000   (  0.000000    0.000000    0.000000 )
    unit cell:
      67.3(2) 92.3(5) 95.8(2)       
      61.4(4) 80.0(3) 78.2(4) 
      V = 509239(3000) 
Primitive unit cell refinement
UB fit with 20 obs out of 26 (total:26,skipped:0) (76.92%)
   UB - matrix:
      -0.000235   -0.000204    0.000189   (  0.000000    0.000003    0.000000 )
      -0.000181    0.000209    0.000093   (  0.000000    0.000001    0.000000 )
      -0.000241    0.000112   -0.000213   (  0.000000    0.000000    0.000000 )
   M - matrix:
       0.000000   -0.000000   -0.000000   (  0.000000    0.000000    0.000000 )
      -0.000000    0.000000   -0.000000   (  0.000000    0.000000    0.000000 )
