/		CG-6 Survey
/		Survey Name:	ASKJA22
/		Instrument Serial Number:	000000019090203
/		Created:	2022-08-19 10:24:14
/
/		CG-6 Calibration
/		Operator:	EM
/		Gcal1 [mGal]:	7691.608000
/		Goff [ADU]:	-8388608.000000
/		Gref [mGal]:	0.0000
/		X Scale [arc-sec/ADU]:	0.031384
/		Y Scale [arc-sec/ADU]:	0.030867
/		X Offset [ADU]:	-265153.915512
/		Y Offset [ADU]:	-252073.767831
/		Temperature Coefficient [mGal/mK]:	-0.120000
/		Temperature Scale [mK/ADU]:	-0.000111
/		Drift Rate [mGal/day]:	0.000000
/		Drift Zero Time:	2020-11-13 18:21:46
/		Firmware Version:	CG6_2_20190125
/
/Station	Date	Time	CorrGrav	Line	StdDev	StdErr	RawGrav	X	Y	SensorTemp	TideCorr	TiltCorr	TempCorr	DriftCorr	MeasurDur	InstrHeight	LatUser	LonUser	ElevUser	LatGPS	LonGPS	ElevGPS	Corrections[drift-temp-na-tide-tilt]
DYNG-J	2022-08-27	08:54:50	5996.8332	0	0.0675	0.0087	5999.1043	-0.2	3.3	-18.5152	-0.0496	0.0002	-2.2217	0.0000	60	0.000	65.056381	-16.651583	957.10	65.056381	-16.651535	956.0	11011
DYNG-J	2022-08-27	08:55:50	5996.8317	0	0.0782	0.0101	5999.1023	-2.6	6.4	-18.5104	-0.0493	0.0006	-2.2218	0.0000	60	0.000	65.056381	-16.651583	957.10	65.056366	-16.651546	955.2	11011
DYNG-J	2022-08-27	08:56:50	5996.8343	0	0.0714	0.0092	5999.1043	-4.4	8.5	-18.5174	-0.0490	0.0010	-2.2220	0.0000	60	0.000	65.056381	-16.651583	957.10	65.056366	-16.651537	954.3	11011
DYNG-J	2022-08-27	08:57:50	5996.8353	0	0.0710	0.0092	5999.1045	-7.4	10.3	-18.5211	-0.0487	0.0019	-2.2224	0.0000	60	0.000	65.056381	-16.651583	957.10	65.056366	-16.651531	953.8	11011
DYNG-J	2022-08-27	08:58:50	5996.8330	0	0.0743	0.0096	5999.1016	-8.5	10.9	-18.5195	-0.0484	0.0024	-2.2226	0.0000	60	0.000	65.056381	-16.651583	957.10	65.056366	-16.651512	952.8	11011
DYNG-J	2022-08-27	09:00:27	5996.8254	0	0.0799	0.0103	5999.0965	-2.0	0.8	-18.5324	-0.0479	0.0001	-2.2232	0.0000	60	0.000	65.056381	-16.651583	957.10	65.056366	-16.651489	953.6	11011
DYNG-J	2022-08-27	09:01:27	5996.8273	0	0.0677	0.0087	5999.0982	-4.5	0.1	-18.5344	-0.0476	0.0003	-2.2235	0.0000	60	0.000	65.056381	-16.651583	957.10	65.056381	-16.651474	953.4	11011
DYNG-J	2022-08-27	09:02:27	5996.8258	0	0.0597	0.0077	5999.0964	-6.4	1.6	-18.5348	-0.0473	0.0005	-2.2238	0.0000	60	0.000	65.056381	-16.651583	957.10	65.056366	-16.651464	951.5	11011
DYNG-J	2022-08-27	09:03:27	5996.8254	0	0.0625	0.0081	5999.0958	-8.1	1.3	-18.5389	-0.0470	0.0008	-2.2242	0.0000	60	0.000	65.056381	-16.651583	957.10	65.056358	-16.651470	948.3	11011
DYNG-J	2022-08-27	09:04:27	5996.8249	0	0.0544	0.0070	5999.0950	-8.5	2.1	-18.5367	-0.0467	0.0009	-2.2244	0.0000	60	0.000	65.056381	-16.651583	957.10	65.056343	-16.651489	944.9	11011
DYNG-H	2022-08-27	09:10:14	5996.6413	0	0.0743	0.0096	5998.9107	-1.0	-3.6	-18.5357	-0.0449	0.0002	-2.2248	0.0000	60	0.000	65.056343	-16.651670	953.70	65.056328	-16.651684	953.9	11011
DYNG-H	2022-08-27	09:11:14	5996.6435	0	0.0514	0.0066	5998.9124	2.0	-2.3	-18.5389	-0.0446	0.0001	-2.2245	0.0000	60	0.000	65.056343	-16.651670	953.70	65.056328	-16.651674	953.9	11011
DYNG-H	2022-08-27	09:12:14	5996.6467	0	0.0683	0.0088	5998.9149	3.9	-0.7	-18.5343	-0.0443	0.0003	-2.2242	0.0000	60	0.000	65.056343	-16.651670	953.70	65.056328	-16.651678	954.0	11011
DYNG-H	2022-08-27	09:13:14	5996.6452	0	0.0677	0.0087	5998.9131	5.8	0.5	-18.5346	-0.0440	0.0004	-2.2243	0.0000	60	0.000	65.056343	-16.651670	953.70	65.056343	-16.651670	954.0	11011
DYNG-H	2022-08-27	09:14:14	5996.6468	0	0.0593	0.0077	5998.9137	8.1	0.9	-18.5315	-0.0437	0.0007	-2.2240	0.0000	60	0.000	65.056343	-16.651670	953.70	65.056343	-16.651665	954.1	11011
DYNG-H	2022-08-27	09:15:39	5996.6475	0	0.0590	0.0076	5998.9141	5.8	0.3	-18.5361	-0.0432	0.0004	-2.2238	0.0000	60	0.000	65.056343	-16.651670	953.70	65.056328	-16.651712	955.2	11011
DYNG-H	2022-08-27	09:16:39	5996.6471	0	0.0792	0.0102	5998.9133	6.1	0.5	-18.5330	-0.0429	0.0004	-2.2237	0.0000	60	0.000	65.056343	-16.651670	953.70	65.056328	-16.651728	954.9	11011
DYNG-H	2022-08-27	09:17:39	5996.6470	0	0.0767	0.0099	5998.9128	6.2	1.3	-18.5346	-0.0426	0.0005	-2.2237	0.0000	60	0.000	65.056343	-16.651670	953.70	65.056328	-16.651718	955.0	11011
DYNG-H	2022-08-27	09:18:39	5996.6488	0	0.0682	0.0088	5998.9141	7.5	2.1	-18.5315	-0.0423	0.0007	-2.2237	0.0000	60	0.000	65.056343	-16.651670	953.70	65.056320	-16.651716	954.7	11011
DYNG-H	2022-08-27	09:19:39	5996.6474	0	0.0675	0.0087	5998.9121	8.1	1.6	-18.5294	-0.0420	0.0009	-2.2237	0.0000	60	0.000	65.056343	-16.651670	953.70	65.056320	-16.651737	955.2	11011
D19	2022-08-27	10:49:55	5957.9243	0	0.0802	0.0104	5960.1527	7.0	-0.1	-18.4618	-0.0143	0.0005	-2.2147	0.0000	60	0.000	65.041748	-16.782856	1124.30	65.041756	-16.782852	1124.4	11011
D19	2022-08-27	10:50:55	5957.9254	0	0.1197	0.0155	5960.1532	9.4	-2.2	-18.4631	-0.0140	0.0011	-2.2148	0.0000	60	0.000	65.041748	-16.782856	1124.30	65.041756	-16.782839	1125.2	11011
D19	2022-08-27	10:51:55	5957.9249	0	0.0638	0.0082	5960.1522	10.5	-5.0	-18.4540	-0.0137	0.0016	-2.2152	0.0000	60	0.000	65.041748	-16.782856	1124.30	65.041756	-16.782858	1126.1	11011
D19	2022-08-27	10:52:55	5957.9238	0	0.0830	0.0107	5960.1495	14.5	-6.4	-18.4649	-0.0134	0.0030	-2.2152	0.0000	60	0.000	65.041748	-16.782856	1124.30	65.041771	-16.782837	1126.3	11011
D19	2022-08-27	10:53:55	5957.9245	0	0.0981	0.0127	5960.1495	16.5	-6.5	-18.4641	-0.0132	0.0036	-2.2155	0.0000	60	0.000	65.041748	-16.782856	1124.30	65.041786	-16.782839	1126.2	11011
D19	2022-08-27	10:55:25	5957.9221	0	0.0719	0.0093	5960.1503	0.5	-3.7	-18.4498	-0.0127	0.0002	-2.2158	0.0000	60	0.000	65.041748	-16.782856	1124.30	65.041786	-16.782833	1126.7	11011
D19	2022-08-27	10:56:25	5957.9231	0	0.1026	0.0132	5960.1509	2.9	-5.1	-18.4670	-0.0125	0.0004	-2.2156	0.0000	60	0.000	65.041748	-16.782856	1124.30	65.041786	-16.782839	1126.7	11011
D19	2022-08-27	10:57:25	5957.9224	0	0.0929	0.0120	5960.1501	4.5	-3.6	-18.4619	-0.0122	0.0005	-2.2159	0.0000	60	0.000	65.041748	-16.782856	1124.30	65.041786	-16.782839	1126.8	11011
D19	2022-08-27	10:58:25	5957.9231	0	0.0939	0.0121	5960.1505	5.2	-4.6	-18.4650	-0.0119	0.0006	-2.2160	0.0000	60	0.000	65.041748	-16.782856	1124.30	65.041794	-16.782839	1127.5	11011
D19	2022-08-27	10:59:25	5957.9239	0	0.1108	0.0143	5960.1510	6.5	-4.5	-18.4661	-0.0117	0.0006	-2.2160	0.0000	60	0.000	65.041748	-16.782856	1124.30	65.041794	-16.782848	1127.9	11011
NE2	2022-08-27	11:08:13	5957.6480	0	0.0929	0.0120	5959.8745	1.9	-1.2	-18.4830	-0.0093	0.0001	-2.2172	0.0000	60	0.000	65.042763	-16.781399	1127.60	65.042778	-16.781384	1127.6	11011
NE2	2022-08-27	11:09:13	5957.6454	0	0.0934	0.0121	5959.8719	4.2	-1.9	-18.4831	-0.0091	0.0003	-2.2177	0.0000	60	0.000	65.042763	-16.781399	1127.60	65.042778	-16.781427	1127.1	11011
NE2	2022-08-27	11:10:13	5957.6430	0	0.1022	0.0132	5959.8694	4.9	-3.3	-18.4753	-0.0088	0.0005	-2.2180	0.0000	60	0.000	65.042763	-16.781399	1127.60	65.042778	-16.781422	1127.0	11011
NE2	2022-08-27	11:11:13	5957.6431	0	0.1091	0.0141	5959.8692	4.7	-5.0	-18.4865	-0.0086	0.0005	-2.2180	0.0000	60	0.000	65.042763	-16.781399	1127.60	65.042778	-16.781437	1126.3	11011
NE2	2022-08-27	11:12:13	5957.6417	0	0.1140	0.0147	5959.8676	5.1	-5.8	-18.4937	-0.0083	0.0007	-2.2182	0.0000	60	0.000	65.042763	-16.781399	1127.60	65.042778	-16.781435	1126.7	11011
NE2	2022-08-27	11:13:25	5957.6433	0	0.0922	0.0119	5959.8687	5.6	-7.3	-18.4881	-0.0080	0.0010	-2.2184	0.0000	60	0.000	65.042763	-16.781399	1127.60	65.042778	-16.781403	1126.8	11011
NE2	2022-08-27	11:14:25	5957.6427	0	0.1006	0.0130	5959.8676	6.4	-7.8	-18.4815	-0.0078	0.0011	-2.2183	0.0000	60	0.000	65.042763	-16.781399	1127.60	65.042778	-16.781374	1126.3	11011
NE2	2022-08-27	11:15:25	5957.6421	0	0.0846	0.0109	5959.8668	5.6	-8.1	-18.4795	-0.0075	0.0010	-2.2182	0.0000	60	0.000	65.042763	-16.781399	1127.60	65.042786	-16.781364	1126.1	11011
NE2	2022-08-27	11:16:25	5957.6400	0	0.0919	0.0119	5959.8641	5.9	-9.0	-18.4813	-0.0073	0.0014	-2.2182	0.0000	60	0.000	65.042763	-16.781399	1127.60	65.042786	-16.781364	1126.1	11011
NE2	2022-08-27	11:17:25	5957.6402	0	0.0906	0.0117	5959.8634	6.9	-9.8	-18.4783	-0.0070	0.0018	-2.2180	0.0000	60	0.000	65.042763	-16.781399	1127.60	65.042786	-16.781384	1125.5	11011
OLAF	2022-08-27	11:25:14	5957.7047	0	0.1075	0.0139	5959.9261	0.9	-5.2	-18.4710	-0.0052	0.0004	-2.2167	0.0000	60	0.000	65.042419	-16.782866	1128.80	65.042419	-16.782848	1128.8	11011
OLAF	2022-08-27	11:26:14	5957.7055	0	0.0916	0.0118	5959.9266	1.8	-6.3	-18.4714	-0.0049	0.0006	-2.2167	0.0000	60	0.000	65.042419	-16.782866	1128.80	65.042419	-16.782846	1128.7	11011
OLAF	2022-08-27	11:27:14	5957.7042	0	0.0930	0.0120	5959.9248	2.2	-8.7	-18.4733	-0.0047	0.0009	-2.2168	0.0000	60	0.000	65.042419	-16.782866	1128.80	65.042419	-16.782839	1128.8	11011
OLAF	2022-08-27	11:28:14	5957.7032	0	0.1152	0.0149	5959.9234	3.7	-8.8	-18.4748	-0.0045	0.0011	-2.2168	0.0000	60	0.000	65.042419	-16.782866	1128.80	65.042419	-16.782846	1128.7	11011
OLAF	2022-08-27	11:29:14	5957.7034	0	0.0608	0.0078	5959.9233	4.3	-9.1	-18.4626	-0.0043	0.0012	-2.2168	0.0000	60	0.000	65.042419	-16.782866	1128.80	65.042419	-16.782846	1128.8	11011
OLAF	2022-08-27	11:30:49	5957.6992	0	0.0630	0.0081	5959.9182	3.6	-11.3	-18.4794	-0.0039	0.0016	-2.2167	0.0000	60	0.000	65.042419	-16.782866	1128.80	65.042419	-16.782839	1128.7	11011
OLAF	2022-08-27	11:31:49	5957.6999	0	0.1043	0.0135	5959.9183	3.5	-12.6	-18.4720	-0.0037	0.0020	-2.2167	0.0000	60	0.000	65.042419	-16.782866	1128.80	65.042419	-16.782839	1128.7	11011
OLAF	2022-08-27	11:32:49	5957.7012	0	0.0827	0.0107	5959.9192	4.2	-13.0	-18.4743	-0.0035	0.0022	-2.2167	0.0000	60	0.000	65.042419	-16.782866	1128.80	65.042419	-16.782839	1128.7	11011
OLAF	2022-08-27	11:33:49	5957.6994	0	0.0919	0.0119	5959.9173	4.5	-12.9	-18.4753	-0.0032	0.0022	-2.2168	0.0000	60	0.000	65.042419	-16.782866	1128.80	65.042419	-16.782837	1128.8	11011
OLAF	2022-08-27	11:34:49	5957.7001	0	0.0875	0.0113	5959.9178	5.5	-12.0	-18.4742	-0.0030	0.0019	-2.2166	0.0000	60	0.000	65.042419	-16.782866	1128.80	65.042419	-16.782837	1128.8	11011
D19	2022-08-27	11:40:36	5957.9188	0	0.0937	0.0121	5960.1352	4.0	-7.7	-18.4669	-0.0018	0.0010	-2.2155	0.0000	60	0.000	65.041786	-16.782818	1129.80	65.041786	-16.782791	1129.8	11011
D19	2022-08-27	11:41:36	5957.9158	0	0.0853	0.0110	5960.1314	6.0	-11.2	-18.4647	-0.0016	0.0020	-2.2159	0.0000	60	0.000	65.041786	-16.782818	1129.80	65.041786	-16.782785	1130.2	11011
D19	2022-08-27	11:42:36	5957.9154	0	0.0931	0.0120	5960.1304	6.1	-13.5	-18.4697	-0.0014	0.0027	-2.2163	0.0000	60	0.000	65.041786	-16.782818	1129.80	65.041786	-16.782785	1129.6	11011
D19	2022-08-27	11:43:36	5957.9152	0	0.0925	0.0119	5960.1299	8.7	-13.9	-18.4682	-0.0012	0.0031	-2.2166	0.0000	60	0.000	65.041786	-16.782818	1129.80	65.041786	-16.782785	1129.8	11011
D19	2022-08-27	11:44:36	5957.9149	0	0.1108	0.0143	5960.1296	7.6	-14.3	-18.4656	-0.0010	0.0031	-2.2169	0.0000	60	0.000	65.041786	-16.782818	1129.80	65.041786	-16.782780	1129.1	11011
D19	2022-08-27	11:46:02	5957.9196	0	0.1170	0.0151	5960.1370	0.4	-3.7	-18.4781	-0.0007	0.0001	-2.2168	0.0000	60	0.000	65.041786	-16.782818	1129.80	65.041786	-16.782776	1129.2	11011
D19	2022-08-27	11:47:02	5957.9196	0	0.1091	0.0141	5960.1366	0.7	-5.4	-18.4812	-0.0005	0.0004	-2.2168	0.0000	60	0.000	65.041786	-16.782818	1129.80	65.041786	-16.782785	1129.2	11011
D19	2022-08-27	11:48:02	5957.9192	0	0.1090	0.0141	5960.1361	1.4	-4.4	-18.4698	-0.0003	0.0002	-2.2168	0.0000	60	0.000	65.041786	-16.782818	1129.80	65.041786	-16.782789	1129.2	11011
D19	2022-08-27	11:49:02	5957.9184	0	0.0956	0.0123	5960.1350	1.9	-4.9	-18.4614	-0.0001	0.0004	-2.2168	0.0000	60	0.000	65.041786	-16.782818	1129.80	65.041786	-16.782799	1129.2	11011
D19	2022-08-27	11:50:02	5957.9199	0	0.1265	0.0163	5960.1357	2.8	-5.9	-18.4755	0.0001	0.0006	-2.2164	0.0000	60	0.000	65.041786	-16.782818	1129.80	65.041786	-16.782799	1129.2	11011
NE2	2022-08-27	11:55:07	5957.6462	0	0.1015	0.0131	5959.8604	-1.1	-1.7	-18.4642	0.0010	0.0001	-2.2153	0.0000	60	0.000	65.042740	-16.781399	1120.70	65.042740	-16.781384	1119.8	11011
NE2	2022-08-27	11:56:07	5957.6440	0	0.0775	0.0100	5959.8578	0.1	-2.4	-18.4525	0.0012	0.0001	-2.2151	0.0000	60	0.000	65.042740	-16.781399	1120.70	65.042740	-16.781378	1119.7	11011
NE2	2022-08-27	11:57:07	5957.6428	0	0.0832	0.0107	5959.8568	-0.1	-2.0	-18.4547	0.0014	0.0001	-2.2154	0.0000	60	0.000	65.042740	-16.781399	1120.70	65.042740	-16.781370	1119.8	11011
NE2	2022-08-27	11:58:07	5957.6437	0	0.0746	0.0096	5959.8573	1.5	-2.7	-18.4673	0.0015	0.0002	-2.2154	0.0000	60	0.000	65.042740	-16.781399	1120.70	65.042740	-16.781370	1119.7	11011
NE2	2022-08-27	11:59:07	5957.6438	0	0.0831	0.0107	5959.8573	2.3	-2.6	-18.4553	0.0017	0.0001	-2.2153	0.0000	60	0.000	65.042740	-16.781399	1120.70	65.042740	-16.781384	1119.8	11011
NE2	2022-08-27	12:00:19	5957.6435	0	0.0981	0.0127	5959.8567	3.0	-3.0	-18.4568	0.0019	0.0002	-2.2154	0.0000	60	0.000	65.042740	-16.781399	1120.70	65.042747	-16.781393	1119.6	11011
NE2	2022-08-27	12:01:19	5957.6433	0	0.0938	0.0121	5959.8563	3.8	-3.9	-18.4579	0.0021	0.0004	-2.2154	0.0000	60	0.000	65.042740	-16.781399	1120.70	65.042740	-16.781374	1119.5	11011
NE2	2022-08-27	12:02:19	5957.6418	0	0.1034	0.0134	5959.8547	3.3	-3.8	-18.4574	0.0022	0.0003	-2.2154	0.0000	60	0.000	65.042740	-16.781399	1120.70	65.042747	-16.781359	1119.3	11011
NE2	2022-08-27	12:03:19	5957.6419	0	0.0785	0.0101	5959.8542	3.6	-3.3	-18.4541	0.0024	0.0003	-2.2151	0.0000	60	0.000	65.042740	-16.781399	1120.70	65.042747	-16.781361	1119.4	11011
NE2	2022-08-27	12:04:19	5957.6425	0	0.0882	0.0114	5959.8547	2.9	-4.8	-18.4519	0.0026	0.0004	-2.2151	0.0000	60	0.000	65.042740	-16.781399	1120.70	65.042747	-16.781355	1119.2	11011
OLAF	2022-08-27	12:08:55	5957.7035	0	0.0889	0.0115	5959.9140	4.4	-3.9	-18.4553	0.0033	0.0005	-2.2142	0.0000	60	0.000	65.042435	-16.782820	1134.70	65.042442	-16.782795	1134.4	11011
OLAF	2022-08-27	12:09:55	5957.7057	0	0.0907	0.0117	5959.9159	3.5	-4.8	-18.4604	0.0034	0.0005	-2.2142	0.0000	60	0.000	65.042435	-16.782820	1134.70	65.042442	-16.782799	1134.5	11011
OLAF	2022-08-27	12:10:55	5957.7039	0	0.0885	0.0114	5959.9139	5.2	-5.6	-18.4522	0.0036	0.0007	-2.2142	0.0000	60	0.000	65.042435	-16.782820	1134.70	65.042442	-16.782814	1133.8	11011
OLAF	2022-08-27	12:11:55	5957.7026	0	0.0826	0.0107	5959.9128	4.8	-5.8	-18.4442	0.0037	0.0005	-2.2144	0.0000	60	0.000	65.042435	-16.782820	1134.70	65.042442	-16.782818	1132.6	11011
OLAF	2022-08-27	12:12:55	5957.7025	0	0.0753	0.0097	5959.9119	6.5	-5.9	-18.4619	0.0039	0.0010	-2.2143	0.0000	60	0.000	65.042435	-16.782820	1134.70	65.042442	-16.782801	1133.0	11011
OLAF	2022-08-27	12:14:07	5957.7023	0	0.0983	0.0127	5959.9115	7.1	-7.9	-18.4625	0.0040	0.0014	-2.2146	0.0000	60	0.000	65.042435	-16.782820	1134.70	65.042435	-16.782814	1133.4	11011
OLAF	2022-08-27	12:15:07	5957.7014	0	0.0976	0.0126	5959.9107	7.2	-7.0	-18.4534	0.0042	0.0012	-2.2147	0.0000	60	0.000	65.042435	-16.782820	1134.70	65.042442	-16.782814	1133.3	11011
OLAF	2022-08-27	12:16:07	5957.7020	0	0.0848	0.0110	5959.9106	8.2	-7.0	-18.4548	0.0043	0.0014	-2.2144	0.0000	60	0.000	65.042435	-16.782820	1134.70	65.042442	-16.782808	1133.3	11011
OLAF	2022-08-27	12:17:07	5957.7037	0	0.0643	0.0083	5959.9126	8.3	-6.5	-18.4488	0.0045	0.0013	-2.2146	0.0000	60	0.000	65.042435	-16.782820	1134.70	65.042442	-16.782808	1133.3	11011
OLAF	2022-08-27	12:18:07	5957.7037	0	0.0847	0.0109	5959.9119	9.5	-6.8	-18.4503	0.0046	0.0016	-2.2144	0.0000	60	0.000	65.042435	-16.782820	1134.70	65.042442	-16.782804	1133.3	11011
D19	2022-08-27	12:22:33	5957.9191	0	0.1128	0.0146	5960.1276	3.0	-3.5	-18.4455	0.0051	0.0003	-2.2139	0.0000	60	0.000	65.041756	-16.782824	1131.40	65.041756	-16.782818	1131.4	11011
D19	2022-08-27	12:23:33	5957.9184	0	0.1168	0.0151	5960.1266	3.9	-5.7	-18.4577	0.0053	0.0006	-2.2141	0.0000	60	0.000	65.041756	-16.782824	1131.40	65.041756	-16.782814	1130.4	11011
D19	2022-08-27	12:24:33	5957.9205	0	0.0765	0.0099	5960.1282	4.4	-7.0	-18.4430	0.0054	0.0009	-2.2140	0.0000	60	0.000	65.041756	-16.782824	1131.40	65.041786	-16.782818	1130.0	11011
D19	2022-08-27	12:25:33	5957.9184	0	0.0830	0.0107	5960.1262	5.5	-6.4	-18.4557	0.0055	0.0010	-2.2143	0.0000	60	0.000	65.041756	-16.782824	1131.40	65.041786	-16.782810	1128.6	11011
D19	2022-08-27	12:26:33	5957.9175	0	0.1078	0.0139	5960.1250	6.0	-6.3	-18.4537	0.0056	0.0010	-2.2142	0.0000	60	0.000	65.041756	-16.782824	1131.40	65.041809	-16.782824	1128.0	11011
D19	2022-08-27	12:27:45	5957.9175	0	0.1021	0.0132	5960.1250	6.6	-7.9	-18.4448	0.0058	0.0014	-2.2146	0.0000	60	0.000	65.041756	-16.782824	1131.40	65.041794	-16.782810	1128.4	11011
D19	2022-08-27	12:28:45	5957.9158	0	0.1032	0.0133	5960.1233	6.8	-8.7	-18.4515	0.0059	0.0014	-2.2148	0.0000	60	0.000	65.041756	-16.782824	1131.40	65.041809	-16.782814	1127.5	11011
D19	2022-08-27	12:29:45	5957.9167	0	0.1121	0.0145	5960.1234	6.5	-9.7	-18.4532	0.0060	0.0016	-2.2142	0.0000	60	0.000	65.041756	-16.782824	1131.40	65.041809	-16.782818	1127.4	11011
D19	2022-08-27	12:30:45	5957.9155	0	0.1130	0.0146	5960.1216	7.4	-9.7	-18.4506	0.0061	0.0018	-2.2141	0.0000	60	0.000	65.041756	-16.782824	1131.40	65.041809	-16.782814	1127.2	11011
D19	2022-08-27	12:31:45	5957.9176	0	0.0686	0.0089	5960.1235	7.4	-9.5	-18.4344	0.0062	0.0018	-2.2139	0.0000	60	0.000	65.041756	-16.782824	1131.40	65.041809	-16.782808	1127.2	11011
CASK	2022-08-27	13:37:26	5956.3472	0	0.0796	0.0103	5958.5503	1.2	-2.6	-18.4322	0.0077	0.0001	-2.2110	0.0000	60	0.000	65.055923	-16.788836	1148.10	65.055923	-16.788845	1148.7	11011
CASK	2022-08-27	13:38:26	5956.3465	0	0.0757	0.0098	5958.5500	-0.5	-3.1	-18.4257	0.0077	0.0001	-2.2113	0.0000	60	0.000	65.055923	-16.788836	1148.10	65.055923	-16.788864	1148.9	11011
CASK	2022-08-27	13:39:26	5956.3456	0	0.0896	0.0116	5958.5494	-3.9	-2.7	-18.4237	0.0076	0.0004	-2.2118	0.0000	60	0.000	65.055923	-16.788836	1148.10	65.055923	-16.788870	1148.8	11011
CASK	2022-08-27	13:40:26	5956.3436	0	0.0753	0.0097	5958.5480	-5.5	-3.9	-18.4353	0.0076	0.0005	-2.2124	0.0000	60	0.000	65.055923	-16.788836	1148.10	65.055908	-16.788874	1148.4	11011
CASK	2022-08-27	13:41:26	5956.3404	0	0.0765	0.0099	5958.5455	-6.0	-5.3	-18.4534	0.0075	0.0007	-2.2133	0.0000	60	0.000	65.055923	-16.788836	1148.10	65.055908	-16.788876	1148.7	11011
CASK	2022-08-27	13:42:54	5956.3399	0	0.1235	0.0159	5958.5455	-7.2	-6.8	-18.4516	0.0074	0.0012	-2.2142	0.0000	60	0.000	65.055923	-16.788836	1148.10	65.055908	-16.788889	1148.7	11011
CASK	2022-08-27	13:43:54	5956.3418	0	0.0928	0.0120	5958.5479	-6.4	-7.7	-18.4599	0.0073	0.0012	-2.2146	0.0000	60	0.000	65.055923	-16.788836	1148.10	65.055908	-16.788883	1148.8	11011
CASK	2022-08-27	13:44:54	5956.3400	0	0.0890	0.0115	5958.5465	-8.2	-8.1	-18.4620	0.0073	0.0015	-2.2153	0.0000	60	0.000	65.055923	-16.788836	1148.10	65.055908	-16.788876	1148.7	11011
CASK	2022-08-27	13:45:54	5956.3396	0	0.0643	0.0083	5958.5462	-8.7	-8.2	-18.4704	0.0072	0.0017	-2.2156	0.0000	60	0.000	65.055923	-16.788836	1148.10	65.055908	-16.788870	1148.6	11011
CASK	2022-08-27	13:46:54	5956.3408	0	0.0765	0.0099	5958.5480	-8.3	-8.5	-18.4771	0.0071	0.0018	-2.2161	0.0000	60	0.000	65.055923	-16.788836	1148.10	65.055908	-16.788866	1148.2	11011
CASK	2022-08-27	14:05:42	5956.3412	0	0.0880	0.0114	5958.5535	3.3	-1.2	-18.4897	0.0053	0.0002	-2.2179	0.0000	60	0.000	65.055923	-16.788836	1148.10	65.055939	-16.788797	1142.9	11011
CASK	2022-08-27	14:06:42	5956.3399	0	0.0564	0.0073	5958.5523	2.7	-3.5	-18.4884	0.0052	0.0002	-2.2178	0.0000	60	0.000	65.055923	-16.788836	1148.10	65.055939	-16.788794	1142.9	11011
CASK	2022-08-27	14:07:42	5956.3396	0	0.0748	0.0097	5958.5521	2.3	-6.2	-18.4840	0.0051	0.0004	-2.2180	0.0000	60	0.000	65.055923	-16.788836	1148.10	65.055939	-16.788790	1143.3	11011
CASK	2022-08-27	14:08:42	5956.3374	0	0.1087	0.0140	5958.5498	0.8	-8.1	-18.4874	0.0049	0.0008	-2.2181	0.0000	60	0.000	65.055923	-16.788836	1148.10	65.055939	-16.788794	1143.4	11011
CASK	2022-08-27	14:09:42	5956.3370	0	0.0727	0.0094	5958.5495	0.2	-9.0	-18.4861	0.0048	0.0010	-2.2183	0.0000	60	0.000	65.055923	-16.788836	1148.10	65.055939	-16.788790	1143.4	11011
CASK	2022-08-27	14:10:57	5956.3354	0	0.0730	0.0094	5958.5484	0.4	-9.0	-18.4874	0.0047	0.0009	-2.2186	0.0000	60	0.000	65.055923	-16.788836	1148.10	65.055946	-16.788788	1143.3	11011
CASK	2022-08-27	14:11:57	5956.3365	0	0.1055	0.0136	5958.5498	-0.0	-9.3	-18.4915	0.0045	0.0011	-2.2189	0.0000	60	0.000	65.055923	-16.788836	1148.10	65.055962	-16.788797	1143.6	11011
CASK	2022-08-27	14:12:57	5956.3353	0	0.0838	0.0108	5958.5488	-0.7	-9.9	-18.4895	0.0044	0.0011	-2.2189	0.0000	60	0.000	65.055923	-16.788836	1148.10	65.055962	-16.788780	1141.5	11011
CASK	2022-08-27	14:13:57	5956.3365	0	0.0886	0.0114	5958.5496	-1.5	-11.9	-18.4960	0.0043	0.0017	-2.2190	0.0000	60	0.000	65.055923	-16.788836	1148.10	65.055962	-16.788780	1141.5	11011
CASK	2022-08-27	14:14:57	5956.3353	0	0.0884	0.0114	5958.5486	-2.4	-13.2	-18.4978	0.0041	0.0020	-2.2194	0.0000	60	0.000	65.055923	-16.788836	1148.10	65.055962	-16.788771	1141.7	11011
DYNG-H	2022-08-27	15:32:34	5996.6483	0	0.0652	0.0084	5998.8714	-3.9	3.7	-18.4286	-0.0126	0.0003	-2.2108	0.0000	60	0.000	65.056343	-16.651846	946.70	65.056358	-16.651842	946.2	11011
DYNG-H	2022-08-27	15:33:34	5996.6511	0	0.0594	0.0077	5998.8741	-7.9	5.8	-18.4353	-0.0129	0.0012	-2.2113	0.0000	60	0.000	65.056343	-16.651846	946.70	65.056366	-16.651846	945.9	11011
DYNG-H	2022-08-27	15:34:34	5996.6482	0	0.0705	0.0091	5998.8719	-8.0	7.2	-18.4303	-0.0131	0.0014	-2.2119	0.0000	60	0.000	65.056343	-16.651846	946.70	65.056366	-16.651855	945.6	11011
