/CG-5 SOFTWARE VER.:  4.2
/CG-5 SURVEY
/Survey name:   askja22
/Instrument S/N:41301
/Client:        TUDelft
/Operator:      em
/Date:          2022/ 8/19
/Time:          10:16:48
/LONG:        4.3732152 E
/LAT:         51.9988289 N
/ZONE:        0
/GMT DIFF.:   0.0
/CG-5 SETUP PARAMETERS
/Gref:0.000   
/Gcal1:7936.068
/TiltxS:720.520 
/TiltyS:789.727 
/TiltxO:25.060  
/TiltyO:18.903  
/Tempco:-0.131  
/Drift:-0.964  
/DriftTime Start:13:01:22
/DriftDate Start:2022/08/17
/CG-5 OPTIONS
/Tide Correction:    YES
/Cont. Tilt:         YES
/Auto Rejection:     YES
/Terrain Corr.:       NO
/Seismic Filter:     YES
/Raw Data:           YES
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
0.0  DYNG-H   15.9178   7620.368 0.060   -2.1   -4.7 68.45 -0.049  60   0 08:53:57     44768.37021    0.0000  2022/08/27
0.0  DYNG-H   15.9178   7620.368 0.060   -0.3   -8.0 68.46 -0.049  60   0 08:55:07     44768.37101    0.0000  2022/08/27
0.0  DYNG-H   16.4061   7620.367 0.056    0.7  -13.0 68.47 -0.049  60   0 08:56:12     44768.37177    0.0000  2022/08/27
0.0  DYNG-H   16.6502   7620.368 0.074    0.6  -15.9 68.48 -0.048  60   0 08:57:17     44768.37252    0.0000  2022/08/27
0.0  DYNG-H   15.9178   7620.373 0.056    0.9  -18.6 68.47 -0.048  60   1 08:58:23     44768.37328    0.0000  2022/08/27
0.0  DYNG-H   17.3826   7620.371 0.076   -0.5   -3.4 68.46 -0.047  60   0 09:00:18     44768.37461    0.0000  2022/08/27
0.0  DYNG-H   17.6268   7620.372 0.056   -1.1   -4.9 68.45 -0.047  60   0 09:01:28     44768.37542    0.0000  2022/08/27
0.0  DYNG-H   18.1151   7620.374 0.055   -1.8   -5.6 68.43 -0.047  60   0 09:02:33     44768.37617    0.0000  2022/08/27
0.0  DYNG-H   18.3592   7620.375 0.040   -2.0   -4.6 68.42 -0.046  60   0 09:03:38     44768.37692    0.0000  2022/08/27
0.0  DYNG-H   17.8709   7620.376 0.058   -2.3   -5.8 68.40 -0.046  60   0 09:04:44     44768.37768    0.0000  2022/08/27
0.0  DYNG-J   19.0916   7620.572 0.085    2.1   -6.0 68.35 -0.045  60   0 09:07:56     44768.37990    0.0000  2022/08/27
0.0  DYNG-J   19.3358   7620.569 0.065    4.2   -7.1 68.34 -0.045  60   0 09:09:06     44768.38071    0.0000  2022/08/27
0.0  DYNG-J   19.3358   7620.568 0.058    6.1   -7.7 68.33 -0.044  60   0 09:10:11     44768.38146    0.0000  2022/08/27
0.0  DYNG-J   19.5799   7620.568 0.061    6.3   -7.8 68.32 -0.044  60   0 09:11:16     44768.38221    0.0000  2022/08/27
0.0  DYNG-J   18.8475   7620.568 0.058    7.0   -7.9 68.32 -0.044  60   0 09:12:22     44768.38297    0.0000  2022/08/27
0.0  DYNG-J   19.5799   7620.569 0.070   -0.9   -3.0 68.30 -0.043  60   0 09:14:16     44768.38429    0.0000  2022/08/27
0.0  DYNG-J   19.5799   7620.570 0.063   -0.9   -4.2 68.30 -0.043  60   0 09:15:26     44768.38510    0.0000  2022/08/27
0.0  DYNG-J   19.5799   7620.571 0.073   -1.3   -2.9 68.29 -0.042  60   0 09:16:31     44768.38585    0.0000  2022/08/27
0.0  DYNG-J   19.5799   7620.571 0.066   -1.5   -1.3 68.28 -0.042  60   0 09:17:36     44768.38660    0.0000  2022/08/27
0.0  DYNG-J   18.8475   7620.572 0.054   -1.2   -0.1 68.27 -0.042  60   0 09:18:42     44768.38737    0.0000  2022/08/27
0.0  OLAF   20.5565   7581.531 0.077   -1.6    0.9 68.60 -0.014  60  16 10:47:57     44768.44925    0.0000  2022/08/27
0.0  OLAF   20.0682   7581.530 0.071    2.9    3.8 68.60 -0.014  60   0 10:49:07     44768.45005    0.0000  2022/08/27
0.0  OLAF   19.8240   7581.534 0.099    6.4    4.3 68.59 -0.014  60   0 10:50:12     44768.45081    0.0000  2022/08/27
0.0  OLAF   19.8240   7581.544 0.067    9.2    4.0 68.58 -0.013  60   1 10:51:17     44768.45156    0.0000  2022/08/27
0.0  OLAF   18.6033   7581.536 0.084   10.5    4.0 68.57 -0.013  60   0 10:52:23     44768.45232    0.0000  2022/08/27
0.0  OLAF   19.3358   7581.552 0.067   -4.0    0.5 68.54 -0.012  60   8 10:54:33     44768.45382    0.0000  2022/08/27
0.0  OLAF   19.0916   7581.540 0.107   -3.2    0.0 68.52 -0.012  60   0 10:55:43     44768.45463    0.0000  2022/08/27
0.0  OLAF   19.3358   7581.541 0.099   -2.4    0.9 68.49 -0.012  60   0 10:56:48     44768.45538    0.0000  2022/08/27
0.0  OLAF   18.8475   7581.560 0.100   -1.0    0.8 68.47 -0.011  60  18 10:57:53     44768.45613    0.0000  2022/08/27
0.0  OLAF   17.8709   7581.546 0.103   -0.3    0.9 68.45 -0.011  60   0 10:58:59     44768.45690    0.0000  2022/08/27
0.0  OLAF   18.6033   7581.548 0.094   -1.3    0.4 68.41 -0.011  60   0 11:01:03     44768.45833    0.0000  2022/08/27
0.0  OLAF   18.3592   7581.549 0.093   -0.8    0.4 68.40 -0.010  60   0 11:02:13     44768.45914    0.0000  2022/08/27
0.0  OLAF   18.6033   7581.552 0.063   -0.8   -1.0 68.38 -0.010  60   0 11:03:18     44768.45989    0.0000  2022/08/27
0.0  OLAF   18.3592   7581.552 0.051   -0.8   -1.9 68.37 -0.010  60   0 11:04:23     44768.46064    0.0000  2022/08/27
0.0  OLAF   17.3826   7581.555 0.071    0.0   -1.7 68.36 -0.010  60   0 11:05:29     44768.46140    0.0000  2022/08/27
0.0  D19   18.6033   7581.792 0.104   -0.1   -0.5 68.34 -0.008  60   0 11:11:33     44768.46561    0.0000  2022/08/27
0.0  D19   18.8475   7581.793 0.079    2.5   -0.5 68.35 -0.008  60   0 11:12:43     44768.46642    0.0000  2022/08/27
0.0  D19   18.8475   7581.794 0.101    4.5    0.0 68.36 -0.007  60   0 11:13:48     44768.46717    0.0000  2022/08/27
0.0  D19   19.0916   7581.794 0.097    6.3    0.2 68.36 -0.007  60   0 11:14:53     44768.46792    0.0000  2022/08/27
0.0  D19   18.3592   7581.795 0.093    7.8    0.5 68.37 -0.007  60   0 11:15:59     44768.46868    0.0000  2022/08/27
0.0  D19   19.3358   7581.796 0.073   -4.4    1.5 68.36 -0.006  60   0 11:18:06     44768.47015    0.0000  2022/08/27
0.0  D19   19.3358   7581.797 0.094   -3.7    1.4 68.35 -0.006  60   0 11:19:16     44768.47096    0.0000  2022/08/27
0.0  D19   19.5799   7581.796 0.055   -3.2    1.7 68.34 -0.006  60   0 11:20:21     44768.47171    0.0000  2022/08/27
0.0  D19   19.5799   7581.798 0.132   -3.3    1.2 68.34 -0.006  60   0 11:21:26     44768.47246    0.0000  2022/08/27
0.0  D19   18.8475   7581.799 0.072   -3.2    1.8 68.33 -0.005  60   0 11:22:32     44768.47322    0.0000  2022/08/27
0.0  NE2   19.8240   7581.531 0.082  -10.2   -2.1 68.31 -0.004  60   0 11:28:59     44768.47770    0.0000  2022/08/27
0.0  NE2   19.5799   7581.530 0.059   -7.4   -0.4 68.32 -0.003  60   0 11:30:09     44768.47850    0.0000  2022/08/27
0.0  NE2   19.3358   7581.531 0.092   -5.2    0.2 68.32 -0.003  60   0 11:31:14     44768.47926    0.0000  2022/08/27
0.0  NE2   19.3358   7581.530 0.096   -3.5    0.6 68.32 -0.003  60   0 11:32:19     44768.48001    0.0000  2022/08/27
0.0  NE2   18.1151   7581.532 0.081   -2.4    0.7 68.32 -0.003  60   0 11:33:25     44768.48077    0.0000  2022/08/27
0.0  NE2   18.6033   7581.534 0.062  -10.4    1.4 68.32 -0.002  60   0 11:35:58     44768.48254    0.0000  2022/08/27
0.0  NE2   18.6033   7581.535 0.066  -11.1    1.0 68.32 -0.002  60   0 11:37:08     44768.48335    0.0000  2022/08/27
0.0  NE2   18.6033   7581.537 0.116  -10.7    0.3 68.31 -0.002  60   0 11:38:13     44768.48410    0.0000  2022/08/27
0.0  NE2   18.3592   7581.539 0.082   -9.8    0.6 68.31 -0.002  60   0 11:39:18     44768.48485    0.0000  2022/08/27
0.0  NE2   17.3826   7581.539 0.075   -9.4    0.1 68.30 -0.001  60   0 11:40:24     44768.48561    0.0000  2022/08/27
0.0  OLAF   18.8475   7581.611 0.128    0.8    1.6 68.28 0.000  60   1 11:45:47     44768.48934    0.0000  2022/08/27
0.0  OLAF   18.6033   7581.610 0.096    3.5    2.1 68.28 0.000  60   0 11:46:57     44768.49015    0.0000  2022/08/27
0.0  OLAF   18.6033   7581.612 0.082    5.2    2.2 68.28 0.000  60   0 11:48:02     44768.49090    0.0000  2022/08/27
0.0  OLAF   18.6033   7581.611 0.115    5.6    2.1 68.29 0.000  60   0 11:49:07     44768.49165    0.0000  2022/08/27
0.0  OLAF   17.6268   7581.613 0.096    6.1    1.7 68.29 0.000  60   0 11:50:13     44768.49242    0.0000  2022/08/27
0.0  OLAF   18.6033   7581.615 0.084   -3.2    1.0 68.29 0.000  60   0 11:52:16     44768.49384    0.0000  2022/08/27
0.0  OLAF   18.3592   7581.616 0.068   -2.5    0.5 68.29 0.000  60   0 11:53:26     44768.49465    0.0000  2022/08/27
0.0  OLAF   18.6033   7581.619 0.083   -2.1    0.7 68.29 0.001  60   0 11:54:31     44768.49540    0.0000  2022/08/27
0.0  OLAF   18.6033   7581.623 0.082   -1.5    0.3 68.29 0.001  60   0 11:55:36     44768.49615    0.0000  2022/08/27
0.0  OLAF   17.6268   7581.619 0.092   -2.3    0.4 68.29 0.001  60   0 11:56:42     44768.49691    0.0000  2022/08/27
0.0  D19   18.6033   7581.851 0.059   -5.4   -3.8 68.30 0.002  60   0 12:02:33     44768.50097    0.0000  2022/08/27
0.0  D19   18.6033   7581.853 0.088   -3.1   -4.0 68.30 0.002  60   0 12:03:43     44768.50178    0.0000  2022/08/27
0.0  D19   18.6033   7581.852 0.065   -1.5   -4.2 68.31 0.002  60   0 12:04:48     44768.50253    0.0000  2022/08/27
0.0  D19   18.8475   7581.855 0.068    0.1   -4.7 68.31 0.002  60   0 12:05:53     44768.50328    0.0000  2022/08/27
0.0  D19   17.8709   7581.856 0.087    0.3   -4.3 68.32 0.003  60   0 12:06:59     44768.50404    0.0000  2022/08/27
0.0  D19   18.6033   7581.857 0.081    1.6   -3.9 68.32 0.003  60   2 12:08:41     44768.50522    0.0000  2022/08/27
0.0  D19   18.6033   7581.858 0.086    1.6   -4.1 68.32 0.003  60   0 12:09:51     44768.50603    0.0000  2022/08/27
0.0  D19   18.6033   7581.860 0.050    2.3   -4.8 68.31 0.003  60   0 12:10:56     44768.50678    0.0000  2022/08/27
0.0  D19   18.6033   7581.861 0.063    2.4   -4.6 68.31 0.003  60   0 12:12:01     44768.50753    0.0000  2022/08/27
0.0  D19   17.8709   7581.862 0.073    2.4   -4.3 68.30 0.003  60   0 12:13:07     44768.50829    0.0000  2022/08/27
0.0  NE2   19.3358   7581.590 0.058   -2.7   -4.9 68.30 0.004  60   0 12:19:34     44768.51277    0.0000  2022/08/27
0.0  NE2   19.3358   7581.592 0.113    0.4   -5.7 68.31 0.004  60   0 12:20:44     44768.51358    0.0000  2022/08/27
0.0  NE2   19.0916   7581.591 0.092    2.9   -6.5 68.31 0.005  60   0 12:21:49     44768.51433    0.0000  2022/08/27
0.0  NE2   19.0916   7581.592 0.068    4.1   -6.6 68.31 0.005  60   0 12:22:54     44768.51508    0.0000  2022/08/27
0.0  NE2   18.1151   7581.592 0.073    5.2   -7.6 68.32 0.005  60   0 12:24:00     44768.51584    0.0000  2022/08/27
0.0  NE2   18.8475   7581.594 0.072  -13.7   -0.1 68.31 0.005  60   0 12:26:13     44768.51738    0.0000  2022/08/27
0.0  NE2   18.8475   7581.596 0.106  -12.8    0.0 68.31 0.005  60   0 12:27:23     44768.51819    0.0000  2022/08/27
0.0  NE2   18.8475   7581.597 0.059  -12.5   -0.4 68.30 0.005  60   0 12:28:28     44768.51894    0.0000  2022/08/27
0.0  NE2   18.8475   7581.598 0.098  -12.6   -1.1 68.30 0.006  60   0 12:29:33     44768.51969    0.0000  2022/08/27
0.0  NE2   17.8709   7581.600 0.079  -12.3   -1.7 68.29 0.006  60   0 12:30:39     44768.52045    0.0000  2022/08/27
0.0  CASK   22.2654   7580.347 0.069   -4.3   -6.1 68.49 0.008  60   5 13:21:06     44768.55543    0.0000  2022/08/27
0.0  CASK   22.0213   7580.339 0.093   -0.7   -7.1 68.48 0.008  60   0 13:22:16     44768.55624    0.0000  2022/08/27
0.0  CASK   22.0213   7580.338 0.093   -2.6   -8.8 68.47 0.008  60   0 13:23:21     44768.55699    0.0000  2022/08/27
0.0  CASK   22.0213   7580.347 0.098   -4.9   -9.7 68.46 0.008  60   1 13:24:26     44768.55774    0.0000  2022/08/27
0.0  CASK   21.2889   7580.344 0.107   -1.9   -9.7 68.45 0.008  60   1 13:25:32     44768.55850    0.0000  2022/08/27
0.0  CASK   22.0213   7580.347 0.063   -6.8   -2.8 68.43 0.008  60   0 13:27:26     44768.55982    0.0000  2022/08/27
0.0  CASK   22.0213   7580.349 0.081   -8.4   -3.9 68.41 0.008  60   0 13:28:36     44768.56063    0.0000  2022/08/27
0.0  CASK   22.0213   7580.351 0.057   -7.7   -3.7 68.40 0.008  60   0 13:29:41     44768.56138    0.0000  2022/08/27
0.0  CASK   22.0213   7580.357 0.086   -7.6   -4.3 68.38 0.007  60   0 13:30:46     44768.56213    0.0000  2022/08/27
0.0  CASK   21.2889   7580.354 0.063   -7.5   -4.5 68.37 0.007  60   0 13:31:52     44768.56289    0.0000  2022/08/27
0.0  CASK   18.8475   7580.403 0.112   -4.8   -4.2 68.41 0.006  60   0 13:49:09     44768.57488    0.0000  2022/08/27
0.0  CASK   19.0916   7580.401 0.089   -7.5   -5.4 68.41 0.006  60   0 13:50:19     44768.57569    0.0000  2022/08/27
0.0  CASK   19.3358   7580.400 0.063   -9.7   -6.5 68.42 0.006  60   0 13:51:24     44768.57644    0.0000  2022/08/27
0.0  CASK   19.3358   7580.400 0.069  -13.5   -5.7 68.42 0.006  60   0 13:52:29     44768.57719    0.0000  2022/08/27
0.0  CASK   18.6033   7580.399 0.069  -16.6   -7.5 68.42 0.006  60   0 13:53:35     44768.57795    0.0000  2022/08/27
0.0  CASK   19.8240   7580.400 0.087   -6.0   -0.1 68.40 0.006  60   0 13:56:14     44768.57979    0.0000  2022/08/27
0.0  CASK   20.0682   7580.400 0.075   -0.8    1.0 68.38 0.006  60   0 13:57:24     44768.58060    0.0000  2022/08/27
0.0  CASK   20.0682   7580.466 0.113    0.0    2.1 68.37 0.005  60  15 13:58:29     44768.58135    0.0000  2022/08/27
0.0  CASK   20.0682   7580.403 0.084    0.3    2.2 68.36 0.005  60   0 13:59:34     44768.58210    0.0000  2022/08/27
0.0  CASK   19.0916   7580.405 0.074   -1.1    2.9 68.35 0.005  60   0 14:00:40     44768.58286    0.0000  2022/08/27
0.0  DYNG-J   22.9979   7620.961 0.069    1.2   -8.0 68.64 -0.012  60   1 15:30:49     44768.64537    0.0000  2022/08/27
0.0  DYNG-J   22.9979   7620.965 0.067    1.7  -10.0 68.63 -0.012  60   0 15:31:59     44768.64618    0.0000  2022/08/27
0.0  DYNG-J   22.7537   7620.968 0.055    2.1  -10.9 68.63 -0.012  60   0 15:33:04     44768.64693    0.0000  2022/08/27
0.0  DYNG-J   22.7537   7620.970 0.058    1.2  -14.3 68.61 -0.013  60   0 15:34:09     44768.64768    0.0000  2022/08/27
0.0  DYNG-J   22.0213   7620.972 0.052    1.0  -17.7 68.60 -0.013  60   0 15:35:15     44768.64844    0.0000  2022/08/27
0.0  DYNG-J   22.9979   7620.974 0.063   -7.0   -0.8 68.55 -0.013  60   0 15:37:16     44768.64984    0.0000  2022/08/27
0.0  DYNG-J   23.2420   7620.976 0.056  -11.7   -1.4 68.53 -0.014  60   0 15:38:26     44768.65065    0.0000  2022/08/27
0.0  DYNG-J   23.2420   7620.979 0.061  -15.0   -0.9 68.50 -0.014  60   0 15:39:31     44768.65140    0.0000  2022/08/27
0.0  DYNG-J   23.4861   7620.980 0.065  -15.2   -0.7 68.48 -0.015  60   0 15:40:36     44768.65215    0.0000  2022/08/27
0.0  DYNG-J   22.5096   7620.981 0.057  -16.9   -0.7 68.45 -0.015  60   0 15:41:42     44768.65291    0.0000  2022/08/27
0.0  DYNG-H   22.9979   7620.829 0.056   -4.5    4.1 68.40 -0.016  60   4 15:44:43     44768.65500    0.0000  2022/08/27
0.0  DYNG-H   22.7537   7620.826 0.053   -7.0    7.8 68.39 -0.016  60   0 15:45:53     44768.65581    0.0000  2022/08/27
0.0  DYNG-H   22.5096   7620.825 0.047   -9.0   10.1 68.38 -0.016  60   0 15:46:58     44768.65656    0.0000  2022/08/27
0.0  DYNG-H   22.5096   7620.825 0.044   -9.9   10.9 68.36 -0.017  60   0 15:48:03     44768.65731    0.0000  2022/08/27
0.0  DYNG-H   21.5330   7620.824 0.064  -11.0   12.0 68.35 -0.017  60   0 15:49:09     44768.65808    0.0000  2022/08/27
0.0  DYNG-H   22.2654   7620.827 0.065   -0.6   -0.8 68.34 -0.018  60   3 15:50:57     44768.65933    0.0000  2022/08/27
0.0  DYNG-H   22.2654   7620.829 0.054   -3.5    0.0 68.33 -0.018  60   0 15:52:07     44768.66013    0.0000  2022/08/27
0.0  DYNG-H   22.2654   7620.830 0.064   -4.9    0.8 68.32 -0.018  60   0 15:53:12     44768.66089    0.0000  2022/08/27
0.0  DYNG-H   22.5096   7620.833 0.056   -5.1   -0.9 68.31 -0.018  60   0 15:54:17     44768.66164    0.0000  2022/08/27
0.0  DYNG-H   21.5330   7620.833 0.049   -5.1   -1.6 68.30 -0.019  60   0 15:55:23     44768.66240    0.0000  2022/08/27
