/CG-5 SOFTWARE VER.:  4.2
/CG-5 SURVEY
/Survey name:   askja22
/Instrument S/N:41301
/Client:        TUDelft
/Operator:      em
/Date:          2022/ 8/19
/Time:          10:16:48
/LONG:        4.3732152 E
/LAT:         51.9988289 N
/ZONE:        0
/GMT DIFF.:   0.0
/CG-5 SETUP PARAMETERS
/Gref:0.000   
/Gcal1:7936.068
/TiltxS:720.520 
/TiltyS:789.727 
/TiltxO:25.060  
/TiltyO:18.903  
/Tempco:-0.131  
/Drift:-0.964  
/DriftTime Start:13:01:22
/DriftDate Start:2022/08/17
/CG-5 OPTIONS
/Tide Correction:    YES
/Cont. Tilt:         YES
/Auto Rejection:     YES
/Terrain Corr.:       NO
/Seismic Filter:     YES
/Raw Data:           YES
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
0.0  DYNG-H   15.1854   7618.577 0.139    5.0   -5.5 68.43 -0.031  60   0 08:46:14     44767.36486    0.0000  2022/08/26
0.0  DYNG-H   14.6971   7618.576 0.168    5.4   -6.8 68.45 -0.030  60   0 08:47:24     44767.36566    0.0000  2022/08/26
0.0  DYNG-H   14.4530   7618.576 0.135    6.4   -7.8 68.46 -0.030  60   0 08:48:29     44767.36642    0.0000  2022/08/26
0.0  DYNG-H   13.9647   7618.580 0.152    5.2   -7.2 68.47 -0.029  60   0 08:49:34     44767.36717    0.0000  2022/08/26
0.0  DYNG-H   12.7440   7618.582 0.150    5.9   -7.8 68.47 -0.029  60   0 08:50:40     44767.36793    0.0000  2022/08/26
0.0  DYNG-H   12.7440   7618.584 0.167   -1.9    1.7 68.45 -0.028  60   0 08:52:32     44767.36922    0.0000  2022/08/26
0.0  DYNG-H   12.4998   7618.589 0.176   -1.7   -0.1 68.44 -0.028  60   0 08:53:42     44767.37003    0.0000  2022/08/26
0.0  DYNG-H   12.2557   7618.597 0.142   -1.4    2.0 68.42 -0.028  60   0 08:54:47     44767.37078    0.0000  2022/08/26
0.0  DYNG-H   12.0116   7618.600 0.120   -3.7    0.2 68.40 -0.027  60   1 08:55:52     44767.37153    0.0000  2022/08/26
0.0  DYNG-H   10.7909   7618.596 0.193   -4.9    0.3 68.38 -0.027  60   0 08:56:58     44767.37230    0.0000  2022/08/26
0.0  DYNG-H   11.0350   7618.608 0.158   -4.5   -1.5 68.35 -0.026  60   0 08:59:08     44767.37380    0.0000  2022/08/26
0.0  DYNG-H   10.7909   7618.606 0.161   -5.8   -1.5 68.33 -0.026  60   0 09:00:18     44767.37461    0.0000  2022/08/26
0.0  DYNG-H   10.5467   7618.604 0.170   -6.1   -1.7 68.32 -0.026  60   0 09:01:23     44767.37536    0.0000  2022/08/26
0.0  DYNG-H   10.5467   7618.610 0.152   -6.6   -0.2 68.31 -0.025  60   0 09:02:28     44767.37611    0.0000  2022/08/26
0.0  DYNG-H    9.3260   7618.690 0.226   -8.1   -1.5 68.30 -0.025  60   0 09:03:34     44767.37687    0.0000  2022/08/26
0.0  DYNG-J    9.8143   7618.802 0.173   -7.4    4.6 68.28 -0.024  60   0 09:07:15     44767.37943    0.0000  2022/08/26
0.0  DYNG-J    9.5702   7618.804 0.149   -5.0    3.6 68.28 -0.023  60   0 09:08:25     44767.38024    0.0000  2022/08/26
0.0  DYNG-J    9.5702   7618.805 0.181   -3.9    3.4 68.28 -0.023  60   0 09:09:30     44767.38099    0.0000  2022/08/26
0.0  DYNG-J    9.5702   7618.813 0.176   -6.3    5.4 68.28 -0.022  60   0 09:10:35     44767.38174    0.0000  2022/08/26
0.0  DYNG-J    8.3495   7618.827 0.179   -6.0    5.6 68.28 -0.022  60   1 09:11:41     44767.38250    0.0000  2022/08/26
0.0  DYNG-J    9.0819   7618.808 0.206   -7.6    8.0 68.28 -0.022  60   0 09:13:20     44767.38364    0.0000  2022/08/26
0.0  DYNG-J    9.0819   7618.819 0.178   -6.1    3.1 68.28 -0.021  60   1 09:14:30     44767.38445    0.0000  2022/08/26
0.0  DYNG-J    9.0819   7618.817 0.230   -6.4    3.9 68.28 -0.021  60   0 09:15:35     44767.38520    0.0000  2022/08/26
0.0  DYNG-J    8.8377   7618.817 0.206   -6.4    3.8 68.27 -0.020  60   0 09:16:40     44767.38596    0.0000  2022/08/26
0.0  DYNG-J    7.8612   7618.817 0.180   -9.6    5.4 68.27 -0.020  60   0 09:17:46     44767.38672    0.0000  2022/08/26
0.0  DYNG-J    8.5936   7618.821 0.177   -7.2    3.1 68.27 -0.020  60   0 09:19:18     44767.38778    0.0000  2022/08/26
0.0  DYNG-J    8.5936   7618.822 0.142   -5.7    2.1 68.27 -0.019  60   0 09:20:28     44767.38859    0.0000  2022/08/26
0.0  DYNG-J    8.5936   7618.828 0.216   -6.0    2.7 68.27 -0.019  60   0 09:21:33     44767.38934    0.0000  2022/08/26
0.0  DYNG-J    8.5936   7618.827 0.160   -7.1    2.4 68.26 -0.018  60   0 09:22:38     44767.39009    0.0000  2022/08/26
0.0  DYNG-J    7.6170   7618.825 0.182   -6.2    2.5 68.26 -0.018  60   0 09:23:44     44767.39086    0.0000  2022/08/26
0.0  NAUT   11.7674   7666.681 0.217    1.1   -2.5 68.59 -0.005  60   0 10:01:32     44767.41706    0.0000  2022/08/26
0.0  NAUT   11.7674   7666.679 0.159    2.6   -2.7 68.58 -0.005  60   0 10:02:42     44767.41787    0.0000  2022/08/26
0.0  NAUT   11.7674   7666.678 0.117    3.1   -3.3 68.57 -0.005  60   0 10:03:47     44767.41862    0.0000  2022/08/26
0.0  NAUT   11.7674   7666.679 0.217    2.5   -2.6 68.56 -0.004  60   0 10:04:52     44767.41937    0.0000  2022/08/26
0.0  NAUT   11.0350   7666.689 0.158    3.9   -2.2 68.54 -0.004  60   1 10:05:58     44767.42014    0.0000  2022/08/26
0.0  NAUT   11.7674   7666.684 0.152   -1.1   -2.2 68.51 -0.003  60   0 10:07:46     44767.42138    0.0000  2022/08/26
0.0  NAUT   11.7674   7666.687 0.200   -0.5   -3.0 68.49 -0.003  60   1 10:08:56     44767.42219    0.0000  2022/08/26
0.0  NAUT   11.7674   7666.686 0.171   -0.9   -1.8 68.46 -0.003  60   0 10:10:01     44767.42294    0.0000  2022/08/26
0.0  NAUT   11.7674   7666.688 0.198   -2.2   -1.0 68.44 -0.003  60   0 10:11:06     44767.42370    0.0000  2022/08/26
0.0  NAUT   10.7909   7666.694 0.149   -1.1   -2.4 68.42 -0.002  60   1 10:12:12     44767.42446    0.0000  2022/08/26
0.0  STAM   15.9178   7567.245 0.138    3.1   -3.8 68.64 0.014  60   0 11:22:25     44767.47314    0.0000  2022/08/26
0.0  STAM   15.4295   7567.248 0.080    3.7   -4.1 68.64 0.015  60   0 11:23:35     44767.47395    0.0000  2022/08/26
0.0  STAM   15.1854   7567.252 0.125    3.6   -2.9 68.63 0.015  60   0 11:24:40     44767.47470    0.0000  2022/08/26
0.0  STAM   14.6971   7567.253 0.121    3.5   -2.8 68.61 0.015  60   0 11:25:45     44767.47545    0.0000  2022/08/26
0.0  STAM   13.4764   7567.254 0.127    2.2   -2.4 68.59 0.015  60   1 11:26:51     44767.47622    0.0000  2022/08/26
0.0  STAM   13.9647   7567.262 0.126    1.2   -2.5 68.56 0.015  60   0 11:28:22     44767.47727    0.0000  2022/08/26
0.0  STAM   13.7205   7567.259 0.122    0.8   -2.9 68.53 0.016  60   0 11:29:32     44767.47808    0.0000  2022/08/26
0.0  STAM   13.4764   7567.261 0.095    0.0   -2.9 68.50 0.016  60   1 11:30:37     44767.47883    0.0000  2022/08/26
0.0  STAM   13.2323   7567.273 0.128   -1.0   -3.2 68.47 0.016  60   0 11:31:42     44767.47958    0.0000  2022/08/26
0.0  STAM   12.7440   7567.265 0.159   -0.9   -3.8 68.45 0.016  60   0 11:32:48     44767.48034    0.0000  2022/08/26
0.0  VATN   12.7440   7578.377 0.111   -1.8   -6.9 68.72 0.021  60   6 12:12:53     44767.50813    0.0000  2022/08/26
0.0  VATN   12.7440   7578.363 0.109   -0.2   -7.1 68.71 0.021  60   0 12:14:03     44767.50894    0.0000  2022/08/26
0.0  VATN   12.4998   7578.361 0.142    0.4   -6.8 68.70 0.021  60   0 12:15:08     44767.50969    0.0000  2022/08/26
0.0  VATN   12.4998   7578.362 0.101    0.6   -7.1 68.69 0.021  60   0 12:16:13     44767.51044    0.0000  2022/08/26
0.0  VATN   11.5233   7578.365 0.123    3.0   -8.3 68.67 0.021  60   0 12:17:19     44767.51121    0.0000  2022/08/26
0.0  VATN   12.2557   7578.365 0.110    0.0    0.0 68.61 0.021  60   0 12:19:14     44767.51254    0.0000  2022/08/26
0.0  VATN   12.4998   7578.370 0.157    0.1   -1.5 68.58 0.022  60   0 12:20:24     44767.51334    0.0000  2022/08/26
0.0  VATN   12.4998   7578.374 0.116   -1.1    0.2 68.55 0.022  60   0 12:21:29     44767.51410    0.0000  2022/08/26
0.0  VATN   12.4998   7578.371 0.119   -1.2   -2.8 68.52 0.022  60   0 12:22:34     44767.51485    0.0000  2022/08/26
0.0  VATN   11.5233   7578.371 0.101    0.2   -3.6 68.49 0.022  60   0 12:23:40     44767.51561    0.0000  2022/08/26
0.0  MYV1   12.0116   7578.085 0.131   -1.0    5.1 68.52 0.022  60   0 13:06:57     44767.54562    0.0000  2022/08/26
0.0  MYV1   12.0116   7578.081 0.124   -2.0    0.3 68.52 0.022  60   0 13:08:07     44767.54643    0.0000  2022/08/26
0.0  MYV1   12.0116   7578.085 0.103   -1.8    0.3 68.51 0.022  60   0 13:09:12     44767.54718    0.0000  2022/08/26
0.0  MYV1   12.2557   7578.096 0.102   -2.0   -1.7 68.51 0.021  60   0 13:10:17     44767.54793    0.0000  2022/08/26
0.0  MYV1   11.2791   7578.093 0.118   -2.8   -2.6 68.50 0.021  60   0 13:11:23     44767.54869    0.0000  2022/08/26
0.0  MYV1   12.4998   7578.095 0.185   -3.7   -1.1 68.47 0.021  60   0 13:13:10     44767.54993    0.0000  2022/08/26
0.0  MYV1   12.4998   7578.096 0.181   -3.5   -1.7 68.45 0.021  60   0 13:14:20     44767.55074    0.0000  2022/08/26
0.0  MYV1   12.4998   7578.108 0.211   -4.2   -3.8 68.43 0.021  60   0 13:15:25     44767.55149    0.0000  2022/08/26
0.0  MYV1   12.4998   7578.104 0.168   -5.0    1.3 68.41 0.021  60   0 13:16:30     44767.55224    0.0000  2022/08/26
0.0  MYV1   11.2791   7578.104 0.145   -3.2   -1.7 68.39 0.021  60   0 13:17:36     44767.55300    0.0000  2022/08/26
0.0  MYV2   12.9881   7577.399 0.184    2.9   -3.2 68.45 0.014  60   0 14:08:30     44767.58829    0.0000  2022/08/26
0.0  MYV2   12.7440   7577.403 0.134    5.2   -3.3 68.44 0.014  60   0 14:09:40     44767.58910    0.0000  2022/08/26
0.0  MYV2   12.7440   7577.405 0.171    5.9   -3.2 68.44 0.013  60   0 14:10:45     44767.58985    0.0000  2022/08/26
0.0  MYV2   12.7440   7577.406 0.118    5.6   -3.0 68.44 0.013  60   0 14:11:50     44767.59060    0.0000  2022/08/26
0.0  MYV2   11.5233   7577.409 0.174    6.5   -2.7 68.43 0.013  60   0 14:12:56     44767.59137    0.0000  2022/08/26
0.0  MYV2   12.2557   7577.415 0.160   -6.3   -2.6 68.42 0.012  60   0 14:14:56     44767.59275    0.0000  2022/08/26
0.0  MYV2   12.0116   7577.417 0.101   -6.1   -2.9 68.41 0.012  60   0 14:16:06     44767.59356    0.0000  2022/08/26
0.0  MYV2   12.0116   7577.420 0.183   -5.6   -3.0 68.39 0.012  60   0 14:17:11     44767.59431    0.0000  2022/08/26
0.0  MYV2   11.7674   7577.422 0.171   -5.3   -3.7 68.38 0.012  60   0 14:18:16     44767.59506    0.0000  2022/08/26
0.0  MYV2   10.5467   7577.424 0.152   -5.3   -3.7 68.37 0.012  60   0 14:19:22     44767.59583    0.0000  2022/08/26
0.0  MYV2    9.0819   7577.466 0.201   -1.7   -7.5 68.46 0.008  60   0 14:36:13     44767.60751    0.0000  2022/08/26
0.0  MYV2    9.3260   7577.463 0.100   -0.8   -8.5 68.46 0.007  60   0 14:37:23     44767.60832    0.0000  2022/08/26
0.0  MYV2    9.3260   7577.464 0.143   -0.4   -9.2 68.46 0.007  60   0 14:38:28     44767.60907    0.0000  2022/08/26
0.0  MYV2    9.3260   7577.465 0.094   -0.6   -9.8 68.46 0.007  60   0 14:39:33     44767.60982    0.0000  2022/08/26
0.0  MYV2    8.3495   7577.465 0.113   -0.8   -9.9 68.45 0.006  60   0 14:40:39     44767.61058    0.0000  2022/08/26
0.0  MYV2    9.3260   7577.464 0.163   -3.1    1.6 68.43 0.006  60   0 14:42:46     44767.61205    0.0000  2022/08/26
0.0  MYV2    9.3260   7577.467 0.168   -3.6    1.4 68.41 0.006  60   0 14:43:56     44767.61286    0.0000  2022/08/26
0.0  MYV2    9.5702   7577.469 0.132   -3.9    1.5 68.39 0.005  60   0 14:45:01     44767.61361    0.0000  2022/08/26
0.0  MYV2    9.5702   7577.470 0.185   -3.8    1.3 68.38 0.005  60   0 14:46:06     44767.61436    0.0000  2022/08/26
0.0  MYV2    8.8377   7577.472 0.145   -3.6    0.9 68.36 0.005  60   0 14:47:12     44767.61513    0.0000  2022/08/26
0.0  MYV1   10.7909   7578.260 0.120    1.0   -5.3 68.41 -0.007  60   0 15:28:36     44767.64383    0.0000  2022/08/26
0.0  MYV1   10.7909   7578.264 0.155    2.4   -5.3 68.41 -0.007  60   0 15:29:46     44767.64464    0.0000  2022/08/26
0.0  MYV1   11.0350   7578.265 0.157    1.5   -5.8 68.41 -0.007  60   0 15:30:51     44767.64539    0.0000  2022/08/26
0.0  MYV1   11.0350   7578.267 0.142    1.3   -4.7 68.41 -0.008  60   0 15:31:56     44767.64614    0.0000  2022/08/26
0.0  MYV1   10.3026   7578.270 0.140    1.6   -5.6 68.40 -0.008  60   1 15:33:02     44767.64690    0.0000  2022/08/26
0.0  MYV1   11.5233   7578.269 0.147   -4.3   -0.6 68.38 -0.009  60   2 15:35:10     44767.64838    0.0000  2022/08/26
0.0  MYV1   11.2791   7578.277 0.177   -5.2    0.8 68.37 -0.009  60   0 15:36:20     44767.64919    0.0000  2022/08/26
0.0  MYV1   11.5233   7578.277 0.185   -5.8    1.6 68.36 -0.009  60   2 15:37:25     44767.64994    0.0000  2022/08/26
0.0  MYV1   11.5233   7578.273 0.166   -5.8    2.6 68.34 -0.010  60   2 15:38:30     44767.65069    0.0000  2022/08/26
0.0  MYV1   10.3026   7578.280 0.206   -4.8    1.7 68.33 -0.010  60   0 15:39:36     44767.65146    0.0000  2022/08/26
0.0  VATN   11.7674   7578.646 0.113   -5.6   -7.0 68.54 -0.026  60   5 16:26:53     44767.68424    0.0000  2022/08/26
0.0  VATN   11.7674   7578.649 0.097   -3.8   -8.2 68.54 -0.027  60   0 16:28:03     44767.68505    0.0000  2022/08/26
0.0  VATN   11.7674   7578.653 0.082   -4.1   -8.7 68.53 -0.027  60   0 16:29:08     44767.68580    0.0000  2022/08/26
0.0  VATN   11.7674   7578.655 0.119   -3.4  -10.0 68.52 -0.027  60   0 16:30:13     44767.68655    0.0000  2022/08/26
0.0  VATN   10.7909   7578.659 0.053   -3.4  -10.3 68.51 -0.028  60   4 16:31:19     44767.68731    0.0000  2022/08/26
0.0  VATN   12.0116   7578.660 0.106   -6.0   -0.7 68.48 -0.028  60   0 16:33:07     44767.68856    0.0000  2022/08/26
0.0  VATN   12.0116   7578.663 0.093   -7.1   -0.8 68.45 -0.029  60   0 16:34:17     44767.68937    0.0000  2022/08/26
0.0  VATN   12.0116   7578.664 0.086   -9.1   -0.2 68.43 -0.029  60   0 16:35:22     44767.69012    0.0000  2022/08/26
0.0  VATN   12.2557   7578.667 0.066   -7.5   -3.4 68.41 -0.030  60   0 16:36:27     44767.69087    0.0000  2022/08/26
0.0  VATN   11.5233   7578.669 0.089   -8.5   -7.7 68.39 -0.030  60   0 16:37:33     44767.69163    0.0000  2022/08/26
0.0  VATN   12.9881   7578.669 0.111  -12.1   -2.8 68.35 -0.031  60   3 16:39:18     44767.69285    0.0000  2022/08/26
0.0  VATN   13.2323   7578.676 0.159  -12.6   -2.5 68.33 -0.031  60   0 16:40:28     44767.69366    0.0000  2022/08/26
0.0  VATN   13.7205   7578.676 0.115  -12.1   -2.5 68.31 -0.032  60   0 16:41:33     44767.69441    0.0000  2022/08/26
0.0  VATN   13.9647   7578.680 0.098  -12.2   -1.8 68.30 -0.032  60   0 16:42:38     44767.69516    0.0000  2022/08/26
0.0  VATN   12.9881   7578.682 0.081  -12.5    1.5 68.28 -0.032  60   2 16:43:44     44767.69592    0.0000  2022/08/26
0.0  STAM   13.2323   7567.666 0.145   -1.4    0.2 68.40 -0.046  60   0 17:23:01     44767.72316    0.0000  2022/08/26
0.0  STAM   13.2323   7567.660 0.126    0.0    1.0 68.41 -0.046  60   0 17:24:11     44767.72397    0.0000  2022/08/26
0.0  STAM   13.4764   7567.662 0.112    0.5    1.0 68.41 -0.046  60   0 17:25:16     44767.72472    0.0000  2022/08/26
0.0  STAM   12.9881   7567.664 0.079    0.8    1.0 68.41 -0.047  60   0 17:26:21     44767.72547    0.0000  2022/08/26
0.0  STAM   12.0116   7567.666 0.098    1.6    0.4 68.41 -0.047  60   0 17:27:27     44767.72623    0.0000  2022/08/26
0.0  STAM   12.7440   7567.669 0.069    0.0    0.1 68.40 -0.048  60   0 17:29:02     44767.72733    0.0000  2022/08/26
0.0  STAM   12.7440   7567.671 0.096    0.0   -1.7 68.38 -0.048  60   0 17:30:12     44767.72814    0.0000  2022/08/26
0.0  STAM   12.7440   7567.671 0.079   -1.6   -1.6 68.37 -0.048  60   0 17:31:17     44767.72889    0.0000  2022/08/26
0.0  STAM   12.7440   7567.673 0.078   -1.0   -1.3 68.35 -0.049  60   0 17:32:22     44767.72964    0.0000  2022/08/26
0.0  STAM   11.7674   7567.676 0.108   -1.4   -0.9 68.33 -0.049  60   0 17:33:28     44767.73040    0.0000  2022/08/26
0.0  NAUT   17.1385   7667.357 0.211   -8.4   -2.5 68.64 -0.071  60   6 18:54:27     44767.78655    0.0000  2022/08/26
0.0  NAUT   16.8944   7667.320 0.138   -9.4   -3.0 68.62 -0.071  60   0 18:55:37     44767.78736    0.0000  2022/08/26
0.0  NAUT   16.6502   7667.320 0.193  -12.4   -3.2 68.60 -0.072  60   0 18:56:42     44767.78811    0.0000  2022/08/26
0.0  NAUT   16.4061   7667.319 0.175  -10.5   -4.4 68.58 -0.072  60   0 18:57:47     44767.78886    0.0000  2022/08/26
0.0  NAUT   15.1854   7667.321 0.135   -9.3   -4.1 68.55 -0.072  60   0 18:58:53     44767.78963    0.0000  2022/08/26
0.0  NAUT   15.4295   7667.329 0.097   -2.1   -4.1 68.50 -0.072  60   0 19:00:35     44767.79080    0.0000  2022/08/26
0.0  NAUT   15.1854   7667.325 0.141   -2.7   -3.6 68.47 -0.073  60   0 19:01:45     44767.79161    0.0000  2022/08/26
0.0  NAUT   14.9412   7667.328 0.113   -2.2   -3.5 68.45 -0.073  60   0 19:02:50     44767.79236    0.0000  2022/08/26
0.0  NAUT   14.6971   7667.330 0.152   -3.3   -4.4 68.42 -0.073  60   0 19:03:55     44767.79312    0.0000  2022/08/26
0.0  NAUT   13.4764   7667.337 0.169   -4.6   -4.8 68.40 -0.073  60   0 19:05:01     44767.79388    0.0000  2022/08/26
0.0  DYNG-J   13.4764   7619.566 0.110   -2.7   -1.1 68.38 -0.077  60   5 19:25:10     44767.80785    0.0000  2022/08/26
0.0  DYNG-J   13.2323   7619.567 0.088   -2.8   -0.6 68.39 -0.077  60   0 19:26:20     44767.80866    0.0000  2022/08/26
0.0  DYNG-J   13.2323   7619.568 0.105   -1.9   -0.8 68.39 -0.077  60   0 19:27:25     44767.80941    0.0000  2022/08/26
0.0  DYNG-J   13.2323   7619.570 0.134   -1.0   -2.0 68.40 -0.077  60   0 19:28:30     44767.81016    0.0000  2022/08/26
0.0  DYNG-J   12.0116   7619.570 0.129    0.3   -3.2 68.40 -0.077  60   0 19:29:36     44767.81092    0.0000  2022/08/26
0.0  DYNG-J   12.7440   7619.573 0.096    1.4   -4.7 68.39 -0.078  60   1 19:31:18     44767.81210    0.0000  2022/08/26
0.0  DYNG-J   12.4998   7619.574 0.121    3.3   -6.6 68.38 -0.078  60   0 19:32:28     44767.81291    0.0000  2022/08/26
0.0  DYNG-J   12.2557   7619.575 0.096    3.6   -7.6 68.37 -0.078  60   0 19:33:33     44767.81366    0.0000  2022/08/26
0.0  DYNG-J   12.0116   7619.577 0.081    3.7   -7.9 68.36 -0.078  60   0 19:34:38     44767.81441    0.0000  2022/08/26
0.0  DYNG-J   10.7909   7619.579 0.073    3.0   -7.8 68.35 -0.078  60   0 19:35:44     44767.81518    0.0000  2022/08/26
0.0  DYNG-H   11.2791   7619.425 0.095    2.2   -6.7 68.33 -0.079  60   0 19:38:41     44767.81722    0.0000  2022/08/26
0.0  DYNG-H   11.2791   7619.420 0.071    3.1   -6.7 68.32 -0.079  60   0 19:39:51     44767.81803    0.0000  2022/08/26
0.0  DYNG-H   11.0350   7619.420 0.127    2.8   -8.2 68.32 -0.079  60   0 19:40:56     44767.81878    0.0000  2022/08/26
0.0  DYNG-H   10.7909   7619.420 0.087    2.6   -8.2 68.32 -0.079  60   0 19:42:01     44767.81953    0.0000  2022/08/26
0.0  DYNG-H    9.8143   7619.422 0.082    2.8   -9.2 68.31 -0.079  60   0 19:43:07     44767.82029    0.0000  2022/08/26
0.0  DYNG-H   10.5467   7619.419 0.120   -3.4    0.1 68.31 -0.080  60   0 19:45:10     44767.82172    0.0000  2022/08/26
0.0  DYNG-H   10.5467   7619.422 0.078   -3.8   -0.2 68.30 -0.080  60   0 19:46:20     44767.82252    0.0000  2022/08/26
0.0  DYNG-H   10.3026   7619.423 0.096   -4.3   -0.3 68.30 -0.080  60   0 19:47:25     44767.82328    0.0000  2022/08/26
0.0  DYNG-H   10.0584   7619.423 0.111   -5.0   -0.3 68.30 -0.080  60   0 19:48:30     44767.82403    0.0000  2022/08/26
0.0  DYNG-H    9.0819   7619.426 0.101   -4.8   -0.9 68.29 -0.080  60   0 19:49:36     44767.82479    0.0000  2022/08/26
