/	CG-5 SOFTWARE VER.:  4.2
/	CG-5 SURVEY
/	Survey name:   	2021askja
/	Instrument S/N:	41421
/	Client:        	
/	Operator:      	josefa
/	Date:          	2021/ 9/22
/	Time:          	08:23:01
/	LONG:        	16.8000000 W
/	LAT:         	65.0000000 N
/	ZONE:        	0       
/	GMT DIFF.:   	0.0 

/	CG-5 SETUP PARAMETERS
/	Gref:		0.000   
/	Gcal1:		8473.690
/	TiltxS:		611.967 
/	TiltyS:		592.593 
/	TiltxO:		30.501  
/	TiltyO:		0.659   
/	Tempco:		-0.131  
/	Drift:		0.720   
/	DriftTime Start:	08:23:10
/	DriftDate Start:	2021/09/22

/	CG-5 OPTIONS
/	Tide Correction:     NO
/	Cont. Tilt:         YES
/	Auto Rejection:     YES
/	Terrain Corr.:       NO
/	Seismic Filter:     YES
/	Raw Data:           YES
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
 0.0000000  DYNG-H   10.3026   7265.526 0.269    9.5   -3.2 -0.91 -0.070  60   0 06:50:12     44430.28441    0.0000  2021/09/23
 0.0000000  DYNG-H   10.0584   7265.535 0.379   12.2   -3.1 -0.91 -0.070  60   0 06:51:22     44430.28521    0.0000  2021/09/23
 0.0000000  DYNG-H    9.8143   7265.540 0.365   14.8   -2.8 -0.91 -0.070  60   0 06:52:27     44430.28597    0.0000  2021/09/23
 0.0000000  DYNG-H    9.5702   7265.545 0.187   15.2   -3.2 -0.92 -0.070  60   0 06:53:32     44430.28672    0.0000  2021/09/23
 0.0000000  DYNG-H    7.8612   7265.546 0.470   16.2   -4.0 -0.94 -0.070  60   0 06:54:38     44430.28748    0.0000  2021/09/23
 0.0000000  DYNG-H    8.5936   7265.554 0.347   -2.1   -3.3 -1.00 -0.071  60   0 06:57:18     44430.28933    0.0000  2021/09/23
 0.0000000  DYNG-H    8.3495   7265.553 0.348   -2.6   -3.3 -1.03 -0.071  60   0 06:58:28     44430.29014    0.0000  2021/09/23
 0.0000000  DYNG-H    8.3495   7265.557 0.524   -2.2   -3.4 -1.06 -0.071  60   7 06:59:33     44430.29089    0.0000  2021/09/23
 0.0000000  DYNG-H    8.1053   7265.556 0.489   -2.5   -3.4 -1.09 -0.071  60   0 07:00:38     44430.29164    0.0000  2021/09/23
 0.0000000  DYNG-H    6.6405   7265.556 0.476   -2.9   -3.5 -1.11 -0.072  60   0 07:01:44     44430.29240    0.0000  2021/09/23
 0.0000000  DYNG-J    7.1288   7265.699 0.234   -4.5    3.2 -1.18 -0.072  60   0 07:06:13     44430.29551    0.0000  2021/09/23
 0.0000000  DYNG-J    6.8846   7265.710 0.481   -6.1    3.0 -1.18 -0.072  60   0 07:07:23     44430.29632    0.0000  2021/09/23
 0.0000000  DYNG-J    6.6405   7265.718 0.266   -4.8    4.5 -1.18 -0.072  60   0 07:08:28     44430.29707    0.0000  2021/09/23
 0.0000000  DYNG-J    6.6405   7265.720 0.393   -4.7    5.0 -1.19 -0.073  60   0 07:09:33     44430.29782    0.0000  2021/09/23
 0.0000000  DYNG-J    4.9315   7265.728 0.339   -5.4    4.5 -1.19 -0.073  60   0 07:10:39     44430.29858    0.0000  2021/09/23
 0.0000000  DYNG-J    5.9081   7265.732 0.282   -6.1    4.1 -1.21 -0.073  60   0 07:12:49     44430.30009    0.0000  2021/09/23
 0.0000000  DYNG-J    5.9081   7265.736 0.325   -5.8    3.9 -1.22 -0.073  60   0 07:13:59     44430.30090    0.0000  2021/09/23
 0.0000000  DYNG-J    5.6639   7265.734 0.189   -5.2    4.3 -1.23 -0.073  60   0 07:15:04     44430.30165    0.0000  2021/09/23
 0.0000000  DYNG-J    5.6639   7265.736 0.377   -6.3    4.6 -1.24 -0.074  60   0 07:16:09     44430.30240    0.0000  2021/09/23
 0.0000000  DYNG-J    4.1991   7265.738 0.368   -6.4    4.7 -1.24 -0.074  60   0 07:17:15     44430.30316    0.0000  2021/09/23
 0.0000000  STAM   14.4530   7213.994 0.298   -4.2    1.7 -1.06 -0.080  60   0 09:17:17     44430.38638    0.0000  2021/09/23
 0.0000000  STAM   14.2088   7214.007 0.281   -3.0    2.5 -1.08 -0.080  60   0 09:18:27     44430.38719    0.0000  2021/09/23
 0.0000000  STAM   13.9647   7214.015 0.290   -1.7    2.7 -1.09 -0.080  60   0 09:19:32     44430.38794    0.0000  2021/09/23
 0.0000000  STAM   13.7205   7214.018 0.331   -0.1    2.8 -1.10 -0.080  60   0 09:20:37     44430.38869    0.0000  2021/09/23
 0.0000000  STAM   12.2557   7214.021 0.262    0.4    3.2 -1.11 -0.080  60   0 09:21:43     44430.38946    0.0000  2021/09/23
 0.0000000  STAM   12.9881   7214.030 0.455   -0.4    3.4 -1.13 -0.080  60   0 09:23:59     44430.39103    0.0000  2021/09/23
 0.0000000  STAM   12.7440   7214.028 0.246   -1.3    3.4 -1.14 -0.080  60   0 09:25:09     44430.39184    0.0000  2021/09/23
 0.0000000  STAM   12.7440   7214.028 0.322   -1.4    3.4 -1.16 -0.080  60   0 09:26:14     44430.39259    0.0000  2021/09/23
 0.0000000  STAM   12.2557   7214.031 0.368   -1.7    3.2 -1.17 -0.080  60   0 09:27:19     44430.39334    0.0000  2021/09/23
 0.0000000  STAM   11.0350   7214.033 0.251   -1.4    2.9 -1.18 -0.080  60   0 09:28:25     44430.39410    0.0000  2021/09/23
 0.0000000  VATN   11.5233   7225.029 0.329   -2.4    8.9 -0.77 -0.076  60   0 10:19:40     44430.42964    0.0000  2021/09/23
 0.0000000  VATN   11.2791   7225.042 0.349   -6.4   19.8 -0.77 -0.076  60   0 10:20:50     44430.43044    0.0000  2021/09/23
 0.0000000  VATN   11.0350   7225.051 0.318  -11.1   29.1 -0.78 -0.076  60   0 10:21:55     44430.43120    0.0000  2021/09/23
 0.0000000  VATN   10.7909   7225.058 0.306  -16.3   38.8 -0.80 -0.076  60   0 10:23:00     44430.43195    0.0000  2021/09/23
 0.0000000  VATN    9.5702   7225.062 0.399  -21.2   48.0 -0.82 -0.076  60   0 10:24:06     44430.43271    0.0000  2021/09/23
 0.0000000  VATN   10.3026   7225.060 0.512   -9.9   13.0 -0.90 -0.076  60   0 10:26:34     44430.43442    0.0000  2021/09/23
 0.0000000  VATN   10.0584   7225.062 0.410  -14.7   21.5 -0.93 -0.075  60   0 10:27:44     44430.43523    0.0000  2021/09/23
 0.0000000  VATN   10.0584   7225.066 0.253  -20.1   30.7 -0.97 -0.075  60   0 10:28:49     44430.43598    0.0000  2021/09/23
 0.0000000  VATN    9.8143   7225.069 0.258  -24.6   38.6 -1.00 -0.075  60   0 10:29:54     44430.43673    0.0000  2021/09/23
 0.0000000  VATN    8.3495   7225.072 0.312  -29.3   46.4 -1.03 -0.075  60   0 10:31:00     44430.43749    0.0000  2021/09/23
 0.0000000  VATN    9.0819   7225.063 0.326   -3.0    5.2 -1.10 -0.075  60   0 10:33:47     44430.43942    0.0000  2021/09/23
 0.0000000  VATN    9.0819   7225.064 0.429   -5.5    9.4 -1.12 -0.075  60   0 10:34:57     44430.44023    0.0000  2021/09/23
 0.0000000  VATN    9.0819   7225.065 0.353   -7.6   12.9 -1.14 -0.075  60   0 10:36:02     44430.44098    0.0000  2021/09/23
 0.0000000  VATN    8.8377   7225.066 0.334   -8.8   15.5 -1.15 -0.075  60   0 10:37:07     44430.44173    0.0000  2021/09/23
 0.0000000  VATN    7.6170   7225.068 0.237  -10.3   17.9 -1.16 -0.075  60   0 10:38:13     44430.44250    0.0000  2021/09/23
 0.0000000  MYV1    8.8377   7224.689 0.399    3.6    1.8 -1.02 -0.069  60   0 11:26:53     44430.47624    0.0000  2021/09/23
 0.0000000  MYV1    8.5936   7224.705 0.288    5.0    4.0 -1.03 -0.069  60   0 11:28:03     44430.47705    0.0000  2021/09/23
 0.0000000  MYV1    8.1053   7224.713 0.406    5.3    4.4 -1.04 -0.069  60   0 11:29:08     44430.47780    0.0000  2021/09/23
 0.0000000  MYV1    8.1053   7224.720 0.326    5.9    4.5 -1.05 -0.069  60   0 11:30:13     44430.47855    0.0000  2021/09/23
 0.0000000  MYV1    6.6405   7224.725 0.448    5.9    4.8 -1.06 -0.069  60   0 11:31:19     44430.47931    0.0000  2021/09/23
 0.0000000  MYV1    7.3729   7224.731 0.296   -9.0    1.5 -1.09 -0.068  60   0 11:33:42     44430.48097    0.0000  2021/09/23
 0.0000000  MYV1    7.1288   7224.731 0.521  -10.1    2.8 -1.11 -0.068  60   0 11:34:52     44430.48177    0.0000  2021/09/23
 0.0000000  MYV1    6.8846   7224.734 0.464   -9.5    1.3 -1.13 -0.068  60   0 11:35:57     44430.48253    0.0000  2021/09/23
 0.0000000  MYV1    6.8846   7224.737 0.386  -10.3    2.8 -1.14 -0.068  60   0 11:37:02     44430.48328    0.0000  2021/09/23
 0.0000000  MYV1    5.4198   7224.737 0.350  -11.1    1.8 -1.16 -0.068  60   0 11:38:08     44430.48404    0.0000  2021/09/23
 0.0000000  MYV2    6.3963   7223.969 0.364   -7.6    0.7 -0.88 -0.063  60   0 12:31:19     44430.52091    0.0000  2021/09/23
 0.0000000  MYV2    6.3963   7223.972 0.579   -5.8    1.6 -0.88 -0.062  60   0 12:32:29     44430.52172    0.0000  2021/09/23
 0.0000000  MYV2    6.1522   7223.977 0.533   -8.3    1.1 -0.89 -0.062  60   0 12:33:34     44430.52247    0.0000  2021/09/23
 0.0000000  MYV2    6.3963   7223.978 0.358   -9.5    1.3 -0.90 -0.062  60   0 12:34:39     44430.52322    0.0000  2021/09/23
 0.0000000  MYV2    4.9315   7223.982 0.350   -9.7    1.0 -0.92 -0.062  60   0 12:35:45     44430.52399    0.0000  2021/09/23
 0.0000000  MYV2    6.1522   7223.987 0.521   -9.3    0.2 -0.98 -0.062  60   0 12:37:55     44430.52549    0.0000  2021/09/23
 0.0000000  MYV2    6.1522   7223.991 0.326   -9.8    1.0 -1.01 -0.062  60   0 12:39:05     44430.52630    0.0000  2021/09/23
 0.0000000  MYV2    6.1522   7223.995 0.390   -9.4    0.9 -1.04 -0.062  60   0 12:40:10     44430.52705    0.0000  2021/09/23
 0.0000000  MYV2    6.1522   7223.996 0.375  -10.0    0.3 -1.06 -0.062  60   0 12:41:15     44430.52780    0.0000  2021/09/23
 0.0000000  MYV2    4.9315   7223.995 0.409  -10.2    1.0 -1.09 -0.062  60   0 12:42:21     44430.52856    0.0000  2021/09/23
 0.0000000  MYV2    5.4198   7224.017 0.505    1.9   -1.0 -0.90 -0.060  60   0 12:59:09     44430.54021    0.0000  2021/09/23
 0.0000000  MYV2    5.4198   7224.015 0.343    2.9   -1.4 -0.89 -0.060  60   0 13:00:19     44430.54102    0.0000  2021/09/23
 0.0000000  MYV2    5.4198   7224.015 0.377    3.3   -1.2 -0.88 -0.060  60   0 13:01:24     44430.54177    0.0000  2021/09/23
 0.0000000  MYV2    5.4198   7224.013 0.252    4.7   -1.5 -0.89 -0.060  60   0 13:02:29     44430.54252    0.0000  2021/09/23
 0.0000000  MYV2    4.1991   7224.013 0.361    5.2   -2.1 -0.90 -0.060  60   0 13:03:35     44430.54328    0.0000  2021/09/23
 0.0000000  MYV1    8.1053   7224.698 0.259    8.3   -0.4 -0.96 -0.059  60   0 14:16:11     44430.59362    0.0000  2021/09/23
 0.0000000  MYV1    8.1053   7224.701 0.461    9.6   -0.9 -0.97 -0.059  60   0 14:17:21     44430.59443    0.0000  2021/09/23
 0.0000000  MYV1    7.8612   7224.706 0.494   13.4   -1.1 -0.99 -0.059  60   0 14:18:26     44430.59518    0.0000  2021/09/23
 0.0000000  MYV1    7.6170   7224.708 0.398   16.4    0.0 -1.00 -0.059  60   0 14:19:31     44430.59593    0.0000  2021/09/23
 0.0000000  MYV1    6.1522   7224.710 0.214   17.2   -0.5 -1.02 -0.059  60   0 14:20:37     44430.59669    0.0000  2021/09/23
 0.0000000  MYV1    7.1288   7224.718 0.433   -6.0    3.8 -1.07 -0.059  60   0 14:23:24     44430.59862    0.0000  2021/09/23
 0.0000000  MYV1    6.8846   7224.719 0.332   -6.7    3.9 -1.08 -0.059  60   0 14:24:34     44430.59943    0.0000  2021/09/23
 0.0000000  MYV1    7.1288   7224.719 0.396   -6.4    3.3 -1.10 -0.059  60   0 14:25:39     44430.60018    0.0000  2021/09/23
 0.0000000  MYV1    6.8846   7224.719 0.348   -6.9    3.0 -1.11 -0.059  60   0 14:26:44     44430.60094    0.0000  2021/09/23
 0.0000000  MYV1    5.4198   7224.724 0.405   -7.1    3.6 -1.13 -0.059  60   0 14:27:50     44430.60170    0.0000  2021/09/23
 0.0000000  VATN    7.6170   7225.002 0.389    0.6   34.6 -1.01 -0.064  60   0 15:40:54     44430.65236    0.0000  2021/09/23
 0.0000000  VATN    7.3729   7225.012 0.290    7.2   64.7 -1.02 -0.064  60   0 15:42:04     44430.65317    0.0000  2021/09/23
 0.0000000  VATN    7.3729   7225.022 0.196   10.6   90.0 -1.03 -0.064  60   0 15:43:09     44430.65392    0.0000  2021/09/23
 0.0000000  VATN    7.1288   7225.030 0.342   10.7  111.5 -1.04 -0.064  60   0 15:44:14     44430.65467    0.0000  2021/09/23
 0.0000000  VATN    5.6639   7225.031 0.378   10.4  129.3 -1.05 -0.064  60   0 15:45:20     44430.65543    0.0000  2021/09/23
 0.0000000  VATN    6.6405   7225.018 0.216  -11.0   22.1 -1.10 -0.065  60   0 15:48:08     44430.65737    0.0000  2021/09/23
 0.0000000  VATN    6.3963   7225.021 0.291  -14.9   34.5 -1.12 -0.065  60   0 15:49:18     44430.65818    0.0000  2021/09/23
 0.0000000  VATN    6.3963   7225.027 0.358  -19.0   46.0 -1.14 -0.065  60   0 15:50:23     44430.65893    0.0000  2021/09/23
 0.0000000  VATN    6.3963   7225.033 0.307  -23.7   58.0 -1.15 -0.065  60   0 15:51:28     44430.65968    0.0000  2021/09/23
 0.0000000  VATN    4.9315   7225.037 0.350  -28.3   68.5 -1.17 -0.065  60   0 15:52:34     44430.66045    0.0000  2021/09/23
 0.0000000  VATN    6.1522   7225.022 0.332   -7.6    7.1 -1.20 -0.065  60   0 15:54:56     44430.66209    0.0000  2021/09/23
 0.0000000  VATN    6.1522   7225.025 0.307  -10.8   16.0 -1.21 -0.065  60   0 15:56:06     44430.66290    0.0000  2021/09/23
 0.0000000  VATN    5.9081   7225.031 0.272  -14.7   24.5 -1.22 -0.066  60   0 15:57:11     44430.66365    0.0000  2021/09/23
 0.0000000  VATN    5.9081   7225.035 0.449  -17.3   31.5 -1.23 -0.066  60   0 15:58:16     44430.66440    0.0000  2021/09/23
 0.0000000  VATN    4.4432   7225.036 0.421  -20.2   38.1 -1.24 -0.066  60   0 15:59:22     44430.66516    0.0000  2021/09/23
 0.0000000  STAM    8.5936   7213.958 0.302    0.7    1.7 -1.10 -0.074  60   0 17:08:49     44430.71331    0.0000  2021/09/23
 0.0000000  STAM    8.1053   7213.962 0.281    2.0    4.3 -1.12 -0.075  60   0 17:09:59     44430.71412    0.0000  2021/09/23
 0.0000000  STAM    7.8612   7213.968 0.477    3.1    6.8 -1.14 -0.075  60   0 17:11:04     44430.71487    0.0000  2021/09/23
 0.0000000  STAM    7.6170   7213.967 0.348    1.0    8.0 -1.16 -0.075  60   0 17:12:09     44430.71562    0.0000  2021/09/23
 0.0000000  STAM    5.9081   7213.980 0.306   -0.1    9.1 -1.18 -0.075  60   0 17:13:15     44430.71639    0.0000  2021/09/23
 0.0000000  STAM    6.6405   7213.983 0.458   -0.2   11.7 -1.19 -0.075  60   0 17:15:07     44430.71768    0.0000  2021/09/23
 0.0000000  STAM    6.3963   7213.986 0.354   -0.6   12.6 -1.19 -0.075  60   0 17:16:17     44430.71849    0.0000  2021/09/23
 0.0000000  STAM    6.1522   7213.989 0.329   -0.8   14.0 -1.18 -0.075  60   0 17:17:22     44430.71924    0.0000  2021/09/23
 0.0000000  STAM    6.1522   7213.993 0.356   -1.1   14.2 -1.18 -0.076  60   0 17:18:27     44430.71999    0.0000  2021/09/23
 0.0000000  STAM    4.4432   7213.988 0.266   -1.6   14.6 -1.18 -0.076  60   0 17:19:33     44430.72075    0.0000  2021/09/23
 0.0000000  DYNG-H   13.9647   7265.552 0.284   -6.9    7.0 -0.86 -0.084  60   0 18:57:59     44430.78900    0.0000  2021/09/23
 0.0000000  DYNG-H   13.2323   7265.554 0.308   -8.3    7.7 -0.87 -0.084  60   0 18:59:09     44430.78981    0.0000  2021/09/23
 0.0000000  DYNG-H   12.4998   7265.555 0.269  -10.3    6.9 -0.88 -0.084  60   0 19:00:14     44430.79056    0.0000  2021/09/23
 0.0000000  DYNG-H   11.7674   7265.556 0.297  -11.3    7.2 -0.89 -0.084  60   0 19:01:19     44430.79131    0.0000  2021/09/23
 0.0000000  DYNG-H    9.5702   7265.555 0.344  -12.2    6.6 -0.91 -0.084  60   0 19:02:25     44430.79208    0.0000  2021/09/23
 0.0000000  DYNG-H    9.5702   7265.557 0.237   -5.1    4.6 -0.97 -0.084  60   0 19:04:48     44430.79373    0.0000  2021/09/23
 0.0000000  DYNG-H    9.3260   7265.556 0.387   -7.3    4.4 -1.00 -0.085  60   0 19:05:58     44430.79454    0.0000  2021/09/23
 0.0000000  DYNG-H    8.8377   7265.558 0.336   -8.9    4.0 -1.03 -0.085  60   0 19:07:03     44430.79529    0.0000  2021/09/23
 0.0000000  DYNG-H    8.5936   7265.559 0.347   -9.6    3.8 -1.05 -0.085  60   0 19:08:08     44430.79604    0.0000  2021/09/23
 0.0000000  DYNG-H    6.8846   7265.559 0.347  -11.1    3.9 -1.08 -0.085  60   0 19:09:14     44430.79680    0.0000  2021/09/23
 0.0000000  DYNG-J    7.1288   7265.720 0.396  -10.5    3.7 -1.14 -0.085  60   0 19:13:28     44430.79974    0.0000  2021/09/23
 0.0000000  DYNG-J    6.8846   7265.724 0.310   -9.8    2.9 -1.15 -0.085  60   0 19:14:38     44430.80055    0.0000  2021/09/23
 0.0000000  DYNG-J    6.6405   7265.725 0.266   -9.7    2.7 -1.16 -0.085  60   2 19:15:43     44430.80130    0.0000  2021/09/23
 0.0000000  DYNG-J    6.6405   7265.726 0.225   -8.7    2.5 -1.17 -0.085  60   0 19:16:48     44430.80205    0.0000  2021/09/23
 0.0000000  DYNG-J    5.1756   7265.729 0.393   -8.5    1.8 -1.18 -0.085  60   0 19:17:54     44430.80281    0.0000  2021/09/23
 0.0000000  DYNG-J    6.1522   7265.728 0.376   -8.3    2.1 -1.20 -0.085  60   0 19:20:06     44430.80434    0.0000  2021/09/23
 0.0000000  DYNG-J    5.9081   7265.729 0.322   -8.5    1.4 -1.21 -0.085  60   0 19:21:16     44430.80514    0.0000  2021/09/23
 0.0000000  DYNG-J    5.9081   7265.728 0.489   -8.5    1.8 -1.21 -0.085  60   0 19:22:21     44430.80590    0.0000  2021/09/23
 0.0000000  DYNG-J    5.6639   7265.729 0.373   -8.8    1.9 -1.22 -0.085  60   0 19:23:26     44430.80665    0.0000  2021/09/23
 0.0000000  DYNG-J    4.1991   7265.729 0.349   -7.9    1.4 -1.22 -0.085  60   0 19:24:32     44430.80741    0.0000  2021/09/23
