/	CG-5 SURVEY
/	Survey name:   	2021askja
/	Instrument S/N:	41301
/	Client:        	TUDelft
/	Operator:      	elske
/	Date:          	2021/ 9/18
/	Time:          	11:52:49
/	LONG:        	16.7800000 W
/	LAT:         	65.0000000 N
/	ZONE:        	0       
/	GMT DIFF.:   	0.0 
/	CG-5 SETUP PARAMETERS
/	Gref:		0.000   
/	Gcal1:		7936.068
/	TiltxS:		720.520 
/	TiltyS:		789.727 
/	TiltxO:		25.060  
/	TiltyO:		18.903  
/	Tempco:		-0.131  
/	Drift:		-0.964  
/	DriftTime Start:	13:17:35
/	DriftDate Start:	2021/05/11
/	CG-5 OPTIONS
/	Tide Correction:     NO
/	Cont. Tilt:         YES
/	Auto Rejection:     YES
/	Terrain Corr.:       NO
/	Seismic Filter:     YES
/	Raw Data:           YES
0.0000000  DYNG-H         14.9412   7534.329 0.301   -1.1    0.0 68.34 -0.088  60   0 07:11:24     44428.29910    0.0000  2021/09/21
0.0000000  DYNG-H         14.2088   7534.328 0.246    0.0    0.6 68.35 -0.088  60   0 07:12:34     44428.29991    0.0000  2021/09/21
0.0000000  DYNG-H         13.7205   7534.332 0.304    0.8    0.7 68.35 -0.088  60   0 07:13:39     44428.30066    0.0000  2021/09/21
0.0000000  DYNG-H         13.4764   7534.331 0.218    1.5   -0.2 68.35 -0.088  60   0 07:14:44     44428.30142    0.0000  2021/09/21
0.0000000  DYNG-H         11.7674   7534.333 0.257    1.4   -1.4 68.35 -0.088  60   0 07:15:50     44428.30218    0.0000  2021/09/21
0.0000000  DYNG-H         12.0116   7534.334 0.223    0.9   -1.7 68.34 -0.088  60   0 07:17:22     44428.30324    0.0000  2021/09/21
0.0000000  DYNG-H         11.7674   7534.336 0.174   -0.1   -2.2 68.32 -0.088  60   0 07:18:32     44428.30405    0.0000  2021/09/21
0.0000000  DYNG-H         11.2791   7534.338 0.201   -1.0   -3.0 68.30 -0.088  60   0 07:19:37     44428.30480    0.0000  2021/09/21
0.0000000  DYNG-H         11.0350   7534.340 0.208   -1.7   -3.2 68.28 -0.088  60   0 07:20:42     44428.30555    0.0000  2021/09/21
0.0000000  DYNG-H          9.8143   7534.343 0.219   -2.9   -4.0 68.26 -0.088  60   0 07:21:48     44428.30631    0.0000  2021/09/21
0.0000000  VIKR                9.3260   7511.001 0.275    7.3    0.0 68.47 -0.084  60   0 08:03:18     44428.33509    0.0000  2021/09/21
0.0000000  VIKR                9.0819   7510.987 0.189    8.2    0.0 68.47 -0.084  60   1 08:04:28     44428.33590    0.0000  2021/09/21
0.0000000  VIKR                8.8377   7511.016 0.291    7.8   -1.8 68.47 -0.084  60  14 08:05:33     44428.33665    0.0000  2021/09/21
0.0000000  VIKR                8.5936   7510.986 0.226    7.0   -1.4 68.46 -0.084  60   1 08:06:38     44428.33740    0.0000  2021/09/21
0.0000000  VIKR                7.1288   7511.005 0.186    4.8   -3.3 68.45 -0.083  60   3 08:07:44     44428.33816    0.0000  2021/09/21
0.0000000  VIKR                8.1053   7511.003 0.232   -2.3   -1.8 68.41 -0.083  60   0 08:09:53     44428.33965    0.0000  2021/09/21
0.0000000  VIKR                7.8612   7511.014 0.260   -3.6   -2.9 68.39 -0.083  60   0 08:11:03     44428.34046    0.0000  2021/09/21
0.0000000  VIKR                7.8612   7510.996 0.194   -4.5   -3.3 68.36 -0.083  60   0 08:12:08     44428.34121    0.0000  2021/09/21
0.0000000  VIKR                7.6170   7511.007 0.207   -5.3   -3.7 68.34 -0.083  60   0 08:13:13     44428.34196    0.0000  2021/09/21
0.0000000  VIKR                6.3963   7510.998 0.171   -5.7   -3.5 68.32 -0.083  60   0 08:14:19     44428.34273    0.0000  2021/09/21
0.0000000  VIKR                7.3729   7511.020 0.266   -5.9   -3.1 68.28 -0.082  60   0 08:16:11     44428.34402    0.0000  2021/09/21
0.0000000  VIKR                7.1288   7511.024 0.255   -8.6   -7.3 68.26 -0.082  60   2 08:17:21     44428.34483    0.0000  2021/09/21
0.0000000  VIKR                7.1288   7511.039 0.323  -10.4  -11.5 68.25 -0.082  60   1 08:18:26     44428.34558    0.0000  2021/09/21
0.0000000  VIKR                6.8846   7511.009 0.247  -10.1  -10.9 68.23 -0.082  60   0 08:19:31     44428.34633    0.0000  2021/09/21
0.0000000  VIKR                5.9081   7511.009 0.155  -10.1  -11.0 68.22 -0.082  60   0 08:20:37     44428.34709    0.0000  2021/09/21
0.0000000  430               5.4198   7511.705 0.382  -10.0   -1.3 68.27 -0.078  60   2 08:43:27     44428.36293    0.0000  2021/09/21
0.0000000  430               5.4198   7511.760 0.452  -15.8   -5.4 68.27 -0.078  60  17 08:44:37     44428.36373    0.0000  2021/09/21
0.0000000  430               5.4198   7511.715 0.302  -16.3   -5.5 68.26 -0.078  60   1 08:45:42     44428.36449    0.0000  2021/09/21
0.0000000  430               5.4198   7511.712 0.244  -17.6   -5.6 68.25 -0.077  60   0 08:46:47     44428.36524    0.0000  2021/09/21
0.0000000  430               4.4432   7511.707 0.263  -17.8   -5.0 68.24 -0.077  60   0 08:47:53     44428.36600    0.0000  2021/09/21
0.0000000  430               5.4198   7511.709 0.269   -4.6    0.6 68.21 -0.077  60   0 08:50:24     44428.36774    0.0000  2021/09/21
0.0000000  430               5.4198   7511.707 0.420   -6.7    0.3 68.20 -0.076  60   2 08:51:34     44428.36855    0.0000  2021/09/21
0.0000000  430               5.4198   7511.740 0.239   -5.8    0.6 68.19 -0.076  60   1 08:52:39     44428.36930    0.0000  2021/09/21
0.0000000  430               5.4198   7511.722 0.269   -6.5    0.5 68.18 -0.076  60   0 08:53:44     44428.37006    0.0000  2021/09/21
0.0000000  430               4.4432   7511.716 0.321   -7.6   -0.4 68.17 -0.076  60   0 08:54:50     44428.37082    0.0000  2021/09/21
0.0000000  430         5.1756   7511.714 0.171    0.1    0.6 68.16 -0.076  60   0 08:56:31     44428.37198    0.0000  2021/09/21
0.0000000  430         5.4198   7511.717 0.220    0.0    0.5 68.15 -0.075  60   0 08:57:41     44428.37279    0.0000  2021/09/21
0.0000000  430         5.4198   7511.724 0.291   -0.8    0.1 68.14 -0.075  60   0 08:58:46     44428.37354    0.0000  2021/09/21
0.0000000  430         5.4198   7511.720 0.281   -0.8    0.5 68.14 -0.075  60   0 08:59:51     44428.37430    0.0000  2021/09/21
0.0000000  430         4.1991   7511.718 0.189   -0.5    0.5 68.13 -0.075  60   0 09:00:57     44428.37506    0.0000  2021/09/21
0.0000000  DYNG-H          6.1522   7534.646 0.309    1.4   -1.0 68.36  0.010  60   0 10:37:31     44428.44201    0.0000  2021/09/21
0.0000000  DYNG-H          6.1522   7534.641 0.278    2.2   -0.8 68.35  0.010  60   0 10:38:41     44428.44282    0.0000  2021/09/21
0.0000000  DYNG-H          6.1522   7534.647 0.224    2.1   -1.5 68.34  0.010  60   0 10:39:46     44428.44357    0.0000  2021/09/21
0.0000000  DYNG-H          6.1522   7534.645 0.228    1.6   -1.2 68.33  0.011  60   0 10:40:51     44428.44432    0.0000  2021/09/21
0.0000000  DYNG-H          4.9315   7534.647 0.201    2.2   -1.4 68.32  0.011  60   0 10:41:57     44428.44509    0.0000  2021/09/21
0.0000000  DYNG-H          5.9081   7534.642 0.399    0.3    0.5 68.30  0.011  60   0 10:43:22     44428.44607    0.0000  2021/09/21
0.0000000  DYNG-H          6.1522   7534.648 0.308   -1.2    0.0 68.29  0.012  60   0 10:44:32     44428.44688    0.0000  2021/09/21
0.0000000  DYNG-H          6.1522   7534.645 0.303   -0.5   -0.1 68.27  0.012  60   0 10:45:37     44428.44763    0.0000  2021/09/21
0.0000000  DYNG-H          6.1522   7534.651 0.247   -0.3   -0.6 68.25  0.012  60   0 10:46:42     44428.44838    0.0000  2021/09/21
0.0000000  DYNG-H          4.9315   7534.651 0.226   -1.3   -0.1 68.23  0.012  60   0 10:47:48     44428.44914    0.0000  2021/09/21
0.0000000  RAU2/009            6.1522   7525.224 0.340    1.7   -6.2 68.16  0.015  60   0 11:01:44     44428.45880    0.0000  2021/09/21
0.0000000  RAU2/009            6.1522   7525.203 0.264    3.3   -5.1 68.16  0.015  60   0 11:02:54     44428.45961    0.0000  2021/09/21
0.0000000  RAU2/009            6.3963   7525.208 0.224    3.8   -5.0 68.15  0.016  60   0 11:03:59     44428.46036    0.0000  2021/09/21
0.0000000  RAU2/009            6.3963   7525.210 0.256    4.3   -4.5 68.15  0.016  60   0 11:05:04     44428.46111    0.0000  2021/09/21
0.0000000  RAU2/009            5.4198   7525.219 0.242    4.4   -4.5 68.15  0.016  60   0 11:06:10     44428.46188    0.0000  2021/09/21
0.0000000  RAU2/009            6.6405   7525.226 0.322   -2.0   -3.1 68.14  0.016  60   0 11:08:04     44428.46319    0.0000  2021/09/21
0.0000000  RAU2/009            6.6405   7525.224 0.229   -2.6   -3.4 68.14  0.016  60   0 11:09:14     44428.46400    0.0000  2021/09/21
0.0000000  RAU2/009            6.8846   7525.223 0.204   -2.8   -3.5 68.13  0.016  60   0 11:10:19     44428.46475    0.0000  2021/09/21
0.0000000  RAU2/009            6.8846   7525.229 0.192   -3.1   -3.9 68.13  0.017  60   0 11:11:24     44428.46550    0.0000  2021/09/21
0.0000000  RAU2/009            5.9081   7525.224 0.420   -3.5   -4.1 68.12  0.017  60   0 11:12:30     44428.46627    0.0000  2021/09/21
0.0000000  RAU2/009            6.8846   7525.239 0.234    0.1   -2.3 68.12  0.017  60   0 11:14:03     44428.46734    0.0000  2021/09/21
0.0000000  RAU2/009            7.1288   7525.247 0.293    0.7   -2.0 68.11  0.017  60   0 11:15:13     44428.46815    0.0000  2021/09/21
0.0000000  RAU2/009            7.1288   7525.256 0.257    0.6   -1.8 68.11  0.017  60   4 11:16:18     44428.46890    0.0000  2021/09/21
0.0000000  RAU2/009            7.3729   7525.249 0.226   -0.4   -1.1 68.10  0.017  60   0 11:17:23     44428.46965    0.0000  2021/09/21
0.0000000  RAU2/009            5.9081   7525.265 0.338    0.8   -1.5 68.10  0.018  60   0 11:18:29     44428.47042    0.0000  2021/09/21
0.0000000  DYNG-H          6.6405   7534.647 0.264    4.3   -0.4 68.24  0.019  60   0 11:30:50     44428.47898    0.0000  2021/09/21
0.0000000  DYNG-H          6.6405   7534.677 0.200    5.2    0.0 68.24  0.019  60   0 11:32:00     44428.47979    0.0000  2021/09/21
0.0000000  DYNG-H          6.6405   7534.679 0.258    5.7    0.9 68.24  0.019  60   0 11:33:05     44428.48054    0.0000  2021/09/21
0.0000000  DYNG-H          6.3963   7534.680 0.310    5.0    0.8 68.24  0.019  60   0 11:34:10     44428.48129    0.0000  2021/09/21
0.0000000  DYNG-H          5.6639   7534.684 0.281    4.0    0.1 68.24  0.019  60   0 11:35:16     44428.48205    0.0000  2021/09/21
0.0000000  DYNG-H          6.3963   7534.662 0.238   -1.8    0.7 68.23  0.019  60   0 11:36:49     44428.48313    0.0000  2021/09/21
0.0000000  DYNG-H          6.3963   7534.642 0.288   -2.1    0.4 68.22  0.019  60   0 11:37:59     44428.48394    0.0000  2021/09/21
0.0000000  DYNG-H          6.6405   7534.688 0.217   -3.2    0.5 68.21  0.019  60   0 11:39:04     44428.48469    0.0000  2021/09/21
0.0000000  DYNG-H          6.6405   7534.686 0.279   -3.0    0.7 68.19  0.019  60   0 11:40:09     44428.48544    0.0000  2021/09/21
0.0000000  DYNG-H          5.4198   7534.689 0.390   -3.9    0.9 68.18  0.020  60   0 11:41:15     44428.48620    0.0000  2021/09/21
0.0000000  DYNG-H          6.6405   7534.695 0.391   -5.4    1.6 68.16  0.020  60   0 11:43:00     44428.48741    0.0000  2021/09/21
0.0000000  DYNG-H          6.6405   7534.696 0.186   -5.6    0.9 68.15  0.020  60   0 11:44:10     44428.48822    0.0000  2021/09/21
0.0000000  DYNG-H          6.3963   7534.699 0.207   -5.9    0.8 68.14  0.020  60   0 11:45:15     44428.48897    0.0000  2021/09/21
0.0000000  DYNG-H          6.6405   7534.699 0.208   -5.9    0.7 68.13  0.020  60   0 11:46:20     44428.48972    0.0000  2021/09/21
0.0000000  DYNG-H          5.4198   7534.701 0.239   -6.2    0.8 68.12  0.020  60   0 11:47:26     44428.49049    0.0000  2021/09/21
0.0000000  RAU2/009            6.6405   7525.269 0.328    0.1   -2.9 68.19  0.020  60   0 12:00:07     44428.49928    0.0000  2021/09/21
0.0000000  RAU2/009            6.6405   7525.274 0.277    1.0   -2.9 68.20  0.020  60   0 12:01:17     44428.50009    0.0000  2021/09/21
0.0000000  RAU2/009            6.6405   7525.278 0.318    1.5   -3.2 68.20  0.020  60   0 12:02:22     44428.50084    0.0000  2021/09/21
0.0000000  RAU2/009            6.8846   7525.283 0.270    1.6   -3.4 68.21  0.019  60   0 12:03:27     44428.50159    0.0000  2021/09/21
0.0000000  RAU2/009            5.9081   7525.286 0.242    1.8   -3.3 68.21  0.019  60   0 12:04:33     44428.50235    0.0000  2021/09/21
0.0000000  RAU2/009            7.1288   7525.291 0.341   -1.5   -1.4 68.20  0.019  60   0 12:06:16     44428.50354    0.0000  2021/09/21
0.0000000  RAU2/009            7.3729   7525.292 0.253   -1.7   -1.4 68.19  0.019  60   0 12:07:26     44428.50435    0.0000  2021/09/21
0.0000000  RAU2/009            7.3729   7525.295 0.370   -1.2   -1.1 68.19  0.019  60   0 12:08:31     44428.50510    0.0000  2021/09/21
0.0000000  RAU2/009            7.6170   7525.296 0.286   -1.5   -1.2 68.18  0.019  60   0 12:09:36     44428.50586    0.0000  2021/09/21
0.0000000  RAU2/009            6.8846   7525.298 0.176   -1.4   -1.1 68.17  0.019  60   0 12:10:42     44428.50662    0.0000  2021/09/21
0.0000000  RAU2/009            8.1053   7525.301 0.201   -1.2   -1.6 68.16  0.019  60   0 12:12:10     44428.50764    0.0000  2021/09/21
0.0000000  RAU2/009            8.1053   7525.305 0.304   -1.2   -1.8 68.15  0.019  60   0 12:13:20     44428.50844    0.0000  2021/09/21
0.0000000  RAU2/009            8.5936   7525.303 0.340   -1.4   -1.6 68.14  0.019  60   0 12:14:25     44428.50920    0.0000  2021/09/21
0.0000000  RAU2/009            8.3495   7525.306 0.237   -1.2   -1.3 68.13  0.019  60   0 12:15:30     44428.50995    0.0000  2021/09/21
0.0000000  RAU2/009            7.3729   7525.309 0.210   -1.4   -1.7 68.13  0.019  60   0 12:16:36     44428.51071    0.0000  2021/09/21
0.0000000  405                11.2791   7507.808 0.332   -0.2    2.6 68.42  0.011  60   0 12:59:06     44428.54018    0.0000  2021/09/21
0.0000000  405                11.5233   7507.814 0.259    0.7    1.2 68.41  0.011  60   0 13:00:16     44428.54098    0.0000  2021/09/21
0.0000000  405                11.5233   7507.794 0.243    0.0    2.1 68.40  0.011  60   0 13:01:21     44428.54174    0.0000  2021/09/21
0.0000000  405                11.5233   7507.796 0.187    0.5    1.6 68.39  0.011  60   0 13:02:26     44428.54249    0.0000  2021/09/21
0.0000000  405                10.7909   7507.797 0.260    1.1    1.1 68.38  0.010  60   0 13:03:32     44428.54325    0.0000  2021/09/21
0.0000000  405                11.7674   7507.920 0.364    1.2    0.5 68.35  0.010  60  13 13:05:01     44428.54428    0.0000  2021/09/21
0.0000000  405                11.7674   7507.803 0.365    0.9    0.7 68.33  0.010  60   0 13:06:11     44428.54509    0.0000  2021/09/21
0.0000000  405                12.0116   7507.807 0.253    1.0    1.6 68.31  0.009  60   0 13:07:16     44428.54584    0.0000  2021/09/21
0.0000000  405                12.0116   7507.839 0.292   -0.5    0.0 68.29  0.009  60   0 13:08:21     44428.54659    0.0000  2021/09/21
0.0000000  405                11.2791   7507.810 0.199    0.1    0.7 68.27  0.009  60   0 13:09:27     44428.54735    0.0000  2021/09/21
0.0000000  405                12.0116   7507.813 0.294    0.4   -0.4 68.24  0.008  60   0 13:10:54     44428.54836    0.0000  2021/09/21
0.0000000  405                12.2557   7508.113 0.294    1.3    2.0 68.23  0.008  60  36 13:12:04     44428.54917    0.0000  2021/09/21
0.0000000  405                12.2557   7507.864 0.350   -1.5    0.9 68.21  0.008  60   0 13:13:09     44428.54992    0.0000  2021/09/21
0.0000000  405                12.4998   7509.377 6.602   -5.1    1.4 68.20  0.008  60  35 13:14:14     44428.55067    0.0000  2021/09/21
0.0000000  405                11.2791   7507.849 0.425   -3.0    2.8 68.19  0.007  60   0 13:15:20     44428.55143    0.0000  2021/09/21
0.0000000  DYNG-H         13.4764   7534.869 0.306   -3.8   -4.6 68.32 -0.004  60   0 13:52:17     44428.57705    0.0000  2021/09/21
0.0000000  DYNG-H         13.4764   7562.639 25.120  -6.8   -3.4 68.31 -0.005  60  16 13:53:27     44428.57786    0.0000  2021/09/21
0.0000000  DYNG-H         13.2323   7534.934 0.450   -7.4   -4.4 68.30 -0.005  60   4 13:54:32     44428.57861    0.0000  2021/09/21
0.0000000  DYNG-H         13.2323   7563.313 35.541  -6.7   -1.7 68.29 -0.006  60  30 13:55:37     44428.57936    0.0000  2021/09/21
0.0000000  DYNG-H         12.0116   7558.486 32.080  -3.4   -2.8 68.28 -0.006  60  20 13:56:43     44428.58012    0.0000  2021/09/21
0.0000000  DYNG-H         12.9881   7598.989 40.446  -3.2   -2.3 68.26 -0.007  60   0 13:58:25     44428.58130    0.0000  2021/09/21
0.0000000  DYNG-H         12.9881   7551.063 47.455  -5.6   -2.5 68.25 -0.007  60  21 13:59:35     44428.58211    0.0000  2021/09/21
0.0000000  DYNG-H         12.9881   7535.036 0.374   -5.5   -0.7 68.23 -0.008  60  17 14:00:40     44428.58286    0.0000  2021/09/21
0.0000000  DYNG-H         12.9881   7537.612 1.884   -8.2    0.7 68.22 -0.008  60  37 14:01:45     44428.58361    0.0000  2021/09/21
0.0000000  DYNG-H         12.0116   7538.678 8.309   -7.0   -2.6 68.21 -0.009  60  35 14:02:51     44428.58438    0.0000  2021/09/21
