[General]
File Name="C:\\Mark-10 measurements\\Laura Hazeldonk\\May 2021\\LH-PU14-16-11_230V_2021-05-10_07.56.33#M01.txt"
Program.Name=Tensil
Program.Version=6.000
Created="10-5-2021 07:56:33"
Operator=Piet
SEP Version=2.000

[Comment]
Camera zoom 8
230 V, 3 ms pulse, 1.56  J/cm2

[Sample specification]
Batch=LH-PU14-16-11
Sample ID=LH-PU14-16-11
Test length=76.000000
Substrate.Material="ST604 blank"
Substrate.Liner=yes\n
Substrate.Height=94.000000
Sample.Height=94.000000
Sample.Width=21.000000
Printed line.Width=1000.000000
Printed line.Type=line
Layers 1..3.<size(s)>=1
Layers 1..3 0.Material=LH-PU14
Layers 1..3 0.Mask=
Layers 1..3 0.Layers=0.000000
Initial Value=2237.830000
Initial unit=Resistance

[global settings]
Wait start=2.000000
Meas mode=Tensile
Initial Resistance Cnt=10
Max data samples=1000
Min data to save=100
Bufsize M10=50
Idle time M10=5
median from N=5
Switch delay=20

[Instruments Enabled]
DMM enabled=TRUE
Switch enabled=FALSE
Camera enabled=TRUE

[Cyclic settings]
;#Cycles   	StartPos  	Stroke    	MaxForce  	MinForce  	SpeedUp   	SpeedDown 	WaitTUp   	WaitTDown 	WaitTEnd  	MeasSpace 
1000.0	      0.00	     15.06	     50.000	    -10.000	      500	      500	    1.00	      1.00	     0.00	       80
  1.0	      0.00	      0.00	     50.000	    -10.000	      100	      100	    1.00	      0.00	   300.00	      250


[DMM settings]
Enable A=TRUE
Channel A config.Mode="measure Resistance"
Channel A config.Sense Mode="4 wire"
Channel A config.Source=0.200000
Channel A config.Limit=0.010000
Channel A config.Source type=Volt
Enable B=FALSE
Channel B config.Mode="measure Resistance"
Channel B config.Sense Mode="4 wire"
Channel B config.Source=0.100000
Channel B config.Limit=0.010000
Channel B config.Source type=Volt

[Camera timing]
;line	cycle	position
   1	  1	  .0 stroke1
   1	  1	  .5 stroke2
   1	  2	  .5 stroke2
   1	  3	  .5 stroke2
   1	  4	  .5 stroke2
   1	  5	  .5 stroke2
   1	  6	  .5 stroke2
   1	  7	  .5 stroke2
   1	  8	  .5 stroke2
   1	  9	  .5 stroke2
   1	  10	  .5 stroke2
   1	  12	  .5 stroke2
   1	  14	  .5 stroke2
   1	  16	  .5 stroke2
   1	  18	  .5 stroke2
   1	  20	  .5 stroke2
   1	  25	  .5 stroke2
   1	  30	  .5 stroke2
   1	  35	  .5 stroke2
   1	  40	  .5 stroke2
   1	  45	  .5 stroke2
   1	  50	  .5 stroke2
   1	  60	  .5 stroke2
   1	  70	  .5 stroke2
   1	  80	  .5 stroke2
   1	  90	  .5 stroke2
   1	  100	  .5 stroke2
   1	  120	  .5 stroke2
   1	  140	  .5 stroke2
   1	  160	  .5 stroke2
   1	  180	  .5 stroke2
   1	  200	  .5 stroke2
   1	  250	  .5 stroke2
   1	  300	  .5 stroke2
   1	  350	  .5 stroke2
   1	  400	  .5 stroke2
   1	  450	  .5 stroke2
   1	  500	  .5 stroke2
   1	  550	  .5 stroke2
   1	  600	  .5 stroke2
   1	  650	  .5 stroke2
   1	  700	  .5 stroke2
   1	  750	  .5 stroke2
   1	  800	  .5 stroke2
   1	  850	  .5 stroke2
   1	  900	  .5 stroke2
   1	  950	  .5 stroke2
   1	  1000	  .5 stroke2


[Camera selection]
Camera ID=0
Camera mode=0

[Data]
;Time    	Position	Force    	Direction	Cycles_done	Cycle_line	Switch	R-Time	     Resist_A  
   0.030	 -0.0500	-500.0000	        0	       -0.1	  1.000000	     0	 0.028	  2324.230000
   0.096	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 0.097	  2324.230000
   0.179	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 0.177	  2324.200000
   0.258	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 0.258	  2324.210000
   0.339	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 0.338	  2324.210000
   0.416	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 0.418	  2324.210000
   0.499	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 0.498	  2324.230000
   0.579	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 0.578	  2324.250000
   0.658	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 0.658	  2324.230000
   0.739	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 0.739	  2324.230000
   0.819	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 0.818	  2324.210000
   0.900	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 0.898	  2324.240000
   0.978	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 0.978	  2324.240000
   1.056	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 1.058	  2324.250000
   1.138	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 1.138	  2324.240000
   1.217	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 1.217	  2324.240000
   1.297	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 1.297	  2324.240000
   1.378	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 1.378	  2324.280000
   1.455	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 1.457	  2324.260000
   1.537	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 1.537	  2324.270000
   1.617	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 1.617	  2324.250000
   1.697	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 1.697	  2324.250000
   1.775	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 1.777	  2324.290000
   1.856	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 1.857	  2324.280000
   1.937	 -0.0500	  -0.0000	        0	       -0.1	  1.000000	     0	 1.939	  2324.260000
   2.020	 -0.0500	  -0.0000	        0	        0.0	  1.000000	     0	 2.018	  2324.350000
   2.097	 -0.0500	  -0.0000	        0	        0.0	  1.000000	     0	 2.097	  2324.340000
   2.179	 -0.0500	  -0.0000	        1	        0.0	  1.000000	     0	 2.178	  2324.330000
   2.258	 -0.3000	  -0.1200	        1	        0.0	  1.000000	     0	 2.257	  2329.400000
   2.338	 -1.3500	  -0.6000	        1	        0.0	  1.000000	     0	 2.338	  2354.010000
   2.417	 -3.0500	  -1.2400	        1	        0.0	  1.000000	     0	 2.418	  2404.070000
   2.496	 -4.5500	  -1.9000	        1	        0.0	  1.000000	     0	 2.497	  2471.270000
   2.576	 -5.8500	  -2.5600	        1	        0.0	  1.000000	     0	 2.577	  2551.900000
   2.655	 -6.9000	  -3.2400	        1	        0.0	  1.000000	     0	 2.657	  2641.220000
   2.739	 -7.8000	  -3.9000	        1	        0.0	  1.000000	     0	 2.739	  2738.420000
   2.818	 -8.4500	  -4.5800	        1	        0.0	  1.000000	     0	 2.818	  2841.670000
   2.897	 -9.0000	  -5.2400	        1	        0.0	  1.000000	     0	 2.897	  2952.640000
   2.977	 -9.5000	  -5.8800	        1	        0.0	  1.000000	     0	 2.979	  3074.020000
   3.056	 -9.8500	  -6.5600	        1	        0.0	  1.000000	     0	 3.058	  3200.910000
   3.138	-10.2000	  -7.2600	        1	        0.0	  1.000000	     0	 3.138	  3336.920000
   3.217	-10.4500	  -7.8800	        1	        0.0	  1.000000	     0	 3.218	  3481.510000
   3.298	-10.6500	  -8.5800	        1	        0.0	  1.000000	     0	 3.297	  3633.000000
   3.378	-10.9000	  -9.2400	        1	        0.0	  1.000000	     0	 3.378	  3871.110000
   3.458	-11.0500	  -9.9000	        1	        0.0	  1.000000	     0	 3.458	  3966.940000
   3.538	-11.2000	 -10.5800	        1	        0.0	  1.000000	     0	 3.537	  4145.610000
   3.618	-11.3000	 -11.2400	        1	        0.0	  1.000000	     0	 3.618	  4340.410000
   3.698	-11.4000	 -11.9000	        1	        0.0	  1.000000	     0	 3.697	  4540.420000
   3.779	-11.5000	 -12.5800	        1	        0.0	  1.000000	     0	 3.779	  4753.470000
   3.859	-11.5500	 -13.2400	        1	        0.0	  1.000000	     0	 3.858	  4977.450000
   3.940	-11.6500	 -13.9000	        1	        0.0	  1.000000	     0	 3.938	  5209.350000
   4.020	-11.7000	 -14.5600	        1	        0.0	  1.000000	     0	 4.017	  5454.290000
   4.098	-11.7500	 -15.2600	        1	        0.0	  1.000000	     0	 4.097	  5711.850000
   4.178	-11.7500	 -15.9000	        1	        0.0	  1.000000	     0	 4.177	  5976.130000
   4.259	-11.4500	 -16.0200	        1	        0.0	  1.000000	     0	 4.257	  6051.100000
   4.338	-11.1000	 -16.0400	        1	        0.0	  1.000000	     0	 4.338	  6091.510000
   4.418	-10.9000	 -16.0400	        1	        0.0	  1.000000	     0	 4.418	  6120.890000
   4.498	-10.7500	 -16.0400	        1	        0.0	  1.000000	     0	 4.498	  6145.560000
   4.578	-10.6000	 -16.0400	        1	        0.0	  1.000000	     0	 4.577	  6166.360000
   4.658	-10.5000	 -16.0400	        1	        0.0	  1.000000	     0	 4.658	  6185.050000
   4.737	-10.4000	 -16.0400	        1	        0.0	  1.000000	     0	 4.738	  6201.200000
   4.818	-10.3000	 -16.0400	        1	        0.0	  1.000000	     0	 4.818	  6216.250000
   4.896	-10.2500	 -16.0400	        1	        0.0	  1.000000	     0	 4.897	  6229.080000
   4.978	-10.2000	 -16.0400	        1	        0.0	  1.000000	     0	 4.977	  6241.330000
   5.057	-10.1500	 -16.0400	        1	        0.0	  1.000000	     0	 5.057	  6252.850000
   5.138	-10.1000	 -16.0400	        1	        0.0	  1.000000	     0	 5.138	  6263.340000
   5.218	-10.0500	 -16.0400	        1	        0.0	  1.000000	     0	 5.218	  6272.640000
   5.299	-10.0000	 -16.0400	        1	        0.0	  1.000000	     0	 5.298	  6281.310000
   5.379	 -9.9500	 -16.0400	        1	        0.0	  1.000000	     0	 5.377	  6289.850000
   5.457	 -9.9000	 -16.0400	        1	        0.0	  1.000000	     0	 5.459	  6297.850000
   5.538	 -9.8500	 -16.0400	        1	        0.0	  1.000000	     0	 5.537	  6305.470000
   5.618	 -9.8500	 -16.0400	        1	        0.0	  1.000000	     0	 5.618	  6312.400000
   5.697	 -9.8000	 -16.0400	        1	        0.0	  1.000000	     0	 5.698	  6319.320000
   5.777	 -9.7500	 -16.0400	        1	        0.0	  1.000000	     0	 5.777	  6325.610000
   5.858	 -9.7500	 -16.0400	        1	        0.0	  1.000000	     0	 5.858	  6331.840000
   5.940	 -9.7500	 -16.0400	        1	        0.0	  1.000000	     0	 5.939	  6337.760000
   6.017	 -9.7000	 -16.0400	        1	        0.0	  1.000000	     0	 6.019	  6343.510000
   6.098	 -9.7000	 -16.0400	        1	        0.0	  1.000000	     0	 6.097	  6348.600000
   6.177	 -9.6500	 -16.0400	        1	        0.0	  1.000000	     0	 6.178	  6354.170000
   6.258	 -9.6500	 -16.0400	        1	        0.0	  1.000000	     0	 6.257	  6358.740000
   6.338	 -9.6000	 -16.0400	        1	        0.0	  1.000000	     0	 6.338	  6363.380000
   6.417	 -9.6000	 -16.0400	        1	        0.0	  1.000000	     0	 6.417	  6368.010000
   6.499	 -9.5500	 -16.0400	        1	        0.0	  1.000000	     0	 6.498	  6372.700000
   6.577	 -9.5500	 -16.0400	        1	        0.0	  1.000000	     0	 6.577	  6376.900000
   6.656	 -9.5500	 -16.0400	        1	        0.0	  1.000000	     0	 6.657	  6381.240000
   6.737	 -9.5000	 -16.0400	        1	        0.0	  1.000000	     0	 6.738	  6385.320000
   6.821	 -9.5000	 -16.0400	        1	        0.0	  1.000000	     0	 6.819	  6389.390000
   6.899	 -9.5000	 -16.0400	        1	        0.0	  1.000000	     0	 6.897	  6393.280000
   6.980	 -9.4500	 -16.0400	        1	        0.0	  1.000000	     0	 6.977	  6396.920000
   7.059	 -9.4500	 -16.0400	        1	        0.0	  1.000000	     0	 7.058	  6400.600000
   7.137	 -9.4500	 -16.0400	        1	        0.0	  1.000000	     0	 7.137	  6404.350000
   7.219	 -9.4000	 -16.0400	        1	        0.0	  1.000000	     0	 7.218	  6407.820000
   7.298	 -9.4000	 -16.0400	        1	        0.0	  1.000000	     0	 7.297	  6411.050000
   7.377	 -9.4000	 -16.0400	        1	        0.0	  1.000000	     0	 7.377	  6414.520000
   7.459	 -9.3500	 -16.0400	        1	        0.0	  1.000000	     0	 7.458	  6417.550000
   7.538	 -9.3500	 -16.0400	        1	        0.0	  1.000000	     0	 7.538	  6420.560000
   7.617	 -9.3500	 -16.0400	        1	        0.0	  1.000000	     0	 7.617	  6423.530000
   7.697	 -9.3500	 -16.0400	        1	        0.0	  1.000000	     0	 7.697	  6426.320000
   7.776	 -9.3000	 -16.0400	        1	        0.0	  1.000000	     0	 7.777	  6429.280000
   7.858	 -9.3000	 -16.0400	        1	        0.0	  1.000000	     0	 7.857	  6432.390000
   7.938	 -9.3000	 -16.0400	        1	        0.0	  1.000000	     0	 7.938	  6435.140000
   8.019	 -9.3000	 -16.0400	        1	        0.0	  1.000000	     0	 8.018	  6437.890000
   8.097	 -9.3000	 -16.0400	        1	        0.0	  1.000000	     0	 8.097	  6440.860000
   8.179	 -9.2500	 -16.0400	        1	        0.0	  1.000000	     0	 8.178	  6443.380000
   8.258	 -9.2500	 -16.0400	        1	        0.0	  1.000000	     0	 8.257	  6445.980000
   8.339	 -9.2500	 -16.0400	        1	        0.0	  1.000000	     0	 8.339	  6448.650000
   8.418	 -9.2500	 -16.0400	        1	        0.0	  1.000000	     0	 8.418	  6451.130000
   8.495	 -9.2500	 -16.0400	        1	        0.0	  1.000000	     0	 8.497	  6453.670000
   8.577	 -9.2000	 -16.0400	        1	        0.0	  1.000000	     0	 8.577	  6456.090000
   8.659	 -9.2000	 -16.0400	        1	        0.0	  1.000000	     0	 8.659	  6458.350000
   8.736	 -9.2000	 -16.0400	        1	        0.0	  1.000000	     0	 8.738	  6460.770000
   8.818	 -9.2000	 -16.0400	        1	        0.0	  1.000000	     0	 8.817	  6462.910000
   8.896	 -9.2000	 -16.0400	        1	        0.0	  1.000000	     0	 8.897	  6464.990000
   8.978	 -9.1500	 -16.0400	        1	        0.0	  1.000000	     0	 8.978	  6467.300000
   9.059	 -9.1500	 -16.0400	        1	        0.0	  1.000000	     0	 9.059	  6469.500000
   9.139	 -9.1500	 -16.0400	        1	        0.0	  1.000000	     0	 9.138	  6471.470000
   9.219	 -9.1500	 -16.0400	        1	        0.0	  1.000000	     0	 9.218	  6473.790000
   9.300	 -9.1500	 -16.0400	        1	        0.0	  1.000000	     0	 9.298	  6475.830000
   9.377	 -9.1500	 -16.0400	        1	        0.0	  1.000000	     0	 9.377	  6477.790000
   9.457	 -9.1000	 -16.0400	        1	        0.0	  1.000000	     0	 9.458	  6479.970000
   9.539	 -9.1000	 -16.0400	        1	        0.0	  1.000000	     0	 9.539	  6481.780000
   9.616	 -9.1000	 -16.0400	        1	        0.0	  1.000000	     0	 9.618	  6483.630000
   9.698	 -9.1000	 -16.0400	        1	        0.0	  1.000000	     0	 9.698	  6485.500000
   9.777	 -9.1000	 -16.0400	        1	        0.0	  1.000000	     0	 9.779	  6487.360000
   9.858	 -9.1000	 -16.0400	        1	        0.0	  1.000000	     0	 9.858	  6489.150000
   9.938	 -9.1000	 -16.0400	        1	        0.0	  1.000000	     0	 9.937	  6491.040000
  10.015	 -9.0500	 -16.0400	        1	        0.0	  1.000000	     0	10.017	  6492.640000
  10.097	 -9.0500	 -16.0400	        1	        0.0	  1.000000	     0	10.098	  6494.370000
  10.179	 -9.0500	 -16.0400	        1	        0.0	  1.000000	     0	10.177	  6496.170000
  10.256	 -9.0500	 -16.0400	        1	        0.0	  1.000000	     0	10.257	  6497.790000
  10.338	 -9.0500	 -16.0400	        1	        0.0	  1.000000	     0	10.337	  6499.450000
  10.418	 -9.0500	 -16.0400	        1	        0.0	  1.000000	     0	10.418	  6501.090000
  10.495	 -9.0500	 -16.0400	        1	        0.0	  1.000000	     0	10.497	  6502.470000
  10.577	 -9.0000	 -16.0400	        1	        0.0	  1.000000	     0	10.578	  6504.200000
  10.655	 -9.0000	 -16.0400	        1	        0.0	  1.000000	     0	10.657	  6505.790000
  10.739	 -9.0000	 -16.0400	        1	        0.0	  1.000000	     0	10.738	  6507.260000
  10.817	 -9.0000	 -16.0400	        1	        0.0	  1.000000	     0	10.817	  6508.910000
  10.899	 -9.0000	 -16.0400	        1	        0.0	  1.000000	     0	10.898	  6510.450000
  10.978	 -9.0000	 -16.0400	        1	        0.0	  1.000000	     0	10.977	  6511.860000
  11.058	 -9.0000	 -16.0400	        1	        0.0	  1.000000	     0	11.057	  6513.460000
  11.138	 -9.0000	 -16.0400	        1	        0.0	  1.000000	     0	11.138	  6514.920000
  11.216	 -8.9500	 -16.0400	        1	        0.0	  1.000000	     0	11.218	  6516.230000
  11.298	 -8.9500	 -16.0400	        1	        0.0	  1.000000	     0	11.298	  6517.710000
  11.377	 -8.9500	 -16.0400	        1	        0.0	  1.000000	     0	11.378	  6518.920000
  11.459	 -8.9500	 -16.0400	        1	        0.0	  1.000000	     0	11.457	  6520.340000
  11.539	 -8.9500	 -16.0400	        1	        0.0	  1.000000	     0	11.537	  6521.630000
  11.619	 -8.9500	 -16.0400	        1	        0.0	  1.000000	     0	11.618	  6522.850000
  11.698	 -8.9500	 -16.0400	        1	        0.0	  1.000000	     0	11.698	  6524.390000
  11.776	 -8.9500	 -16.0400	        1	        0.0	  1.000000	     0	11.778	  6525.660000
  11.800	 -8.9500	 -16.0400	        1	        0.0	  1.000000	     0	11.857	  6526.870000
