Cleanup
## used (Mb) gc trigger (Mb) max used (Mb)
## Ncells 548707 29.4 1224502 65.4 686462 36.7
## Vcells 1037568 8.0 8388608 64.0 1875970 14.4
## Warning: package 'plyr' was built under R version 4.4.1
## Warning: package 'dplyr' was built under R version 4.4.1
## Warning: package 'tidyr' was built under R version 4.4.1
## Warning: package 'reshape2' was built under R version 4.4.1
## Warning: package 'lubridate' was built under R version 4.4.1
## Warning: package 'purrr' was built under R version 4.4.1
## Warning: package 'Hmisc' was built under R version 4.4.1
## Warning: package 'stringr' was built under R version 4.4.1
## Warning: package 'psych' was built under R version 4.4.1
## Warning: package 'exact2x2' was built under R version 4.4.1
## Warning: package 'exactci' was built under R version 4.4.1
## Warning: package 'testthat' was built under R version 4.4.1
## Warning: package 'car' was built under R version 4.4.1
## Warning: package 'carData' was built under R version 4.4.1
## Warning: package 'lme4' was built under R version 4.4.1
## Warning: package 'pscl' was built under R version 4.4.1
## Warning: package 'betareg' was built under R version 4.4.1
## Warning: package 'glmmTMB' was built under R version 4.4.1
## Warning: package 'arm' was built under R version 4.4.1
## Warning: package 'rcompanion' was built under R version 4.4.1
## Warning: package 'PMCMRplus' was built under R version 4.4.1
## Warning: package 'lmtest' was built under R version 4.4.1
## Warning: package 'zoo' was built under R version 4.4.1
## Warning: package 'DHARMa' was built under R version 4.4.1
## Warning: package 'epitab' was built under R version 4.4.1
## Warning: package 'xtable' was built under R version 4.4.1
## Warning: package 'kableExtra' was built under R version 4.4.1
## Warning: package 'sjPlot' was built under R version 4.4.1
## Warning: package 'ggplot2' was built under R version 4.4.1
## Warning: package 'ggthemes' was built under R version 4.4.1
## Warning: package 'GGally' was built under R version 4.4.1
## Warning: package 'corrplot' was built under R version 4.4.1
## Warning: package 'namer' was built under R version 4.4.1
Set working directory
Load user-defined functions
## Loading required package: tmvtnorm
## Warning in library(package, lib.loc = lib.loc, character.only = TRUE,
## logical.return = TRUE, : there is no package called 'tmvtnorm'
Import files
## [1] "prolific.id" "participant.id" "participant.status"
## [4] "cost" "arousal1" "arousal2"
## [7] "arousal3" "attentionchckyes" "attentionoutcomes"
## [10] "bath" "birthyear" "comment"
## [13] "confirmconsent" "consent" "detect4"
## [16] "detect5" "detect1" "detect2"
## [19] "detect3" "detectiontext" "expbathing"
## [22] "expcost" "expekf" "expfloodh"
## [25] "expfloodr" "expprof" "expprof.text"
## [28] "expprofyears" "gender" "valence1"
## [31] "valence2" "valence3" "ekf"
## [34] "uk" "other.country" "floodr"
## [37] "floodh" "sewerservice" "tot.affect1"
## [40] "tot.affect2" "tot.affect3" "tot.debriefing"
## [43] "tot.demographics" "tot.end" "tot.experience"
## [46] "tot.intro" "tot.outcomes" "glt"
## [49] "crt" "bnt" "e.cond"
## [52] "practice.1" "practice.2" "practice.3"
## [55] "rpe_1_1" "rpe_1_2" "rpe_2_1"
## [58] "rpe_2_2" "rpe_5_1" "rpe_5_2"
## [61] "rpe_6_1" "rpe_6_2" "rpe_9_1"
## [64] "rpe_9_2" "rpe_10_1" "rpe_10_2"
## [67] "rpe_11_1" "rpe_11_2" "rpe_12_1"
## [70] "rpe_12_2" "rpe_13_1" "rpe_13_2"
## [73] "rpe_14_1" "rpe_14_2" "rpe_15_1"
## [76] "rpe_15_2" "rpe_17_1" "rpe_17_2"
## [79] "rpe_20_1" "rpe_20_2" "rpe_21_1"
## [82] "rpe_21_2" "rpe_22_1" "rpe_22_2"
## [85] "rpe_23_1" "rpe_23_2" "rpe_24_1"
## [88] "rpe_24_2" "rpe_25_1" "rpe_25_2"
## [91] "rpe_26_1" "rpe_26_2" "rpe_27_1"
## [94] "rpe_27_2" "rpv_1_1" "rpv_1_2"
## [97] "rpv_2_1" "rpv_2_2" "rpv_5_1"
## [100] "rpv_5_2" "rpv_6_1" "rpv_6_2"
## [103] "rpv_9_1" "rpv_9_2" "rpv_10_1"
## [106] "rpv_10_2" "rpv_11_1" "rpv_11_2"
## [109] "rpv_12_1" "rpv_12_2" "rpv_13_1"
## [112] "rpv_13_2" "rpv_14_1" "rpv_14_2"
## [115] "rpv_15_1" "rpv_15_2" "rpv_17_1"
## [118] "rpv_17_2" "rpv_20_1" "rpv_20_2"
## [121] "rpv_21_1" "rpv_21_2" "rpv_22_1"
## [124] "rpv_22_2" "rpv_23_1" "rpv_23_2"
## [127] "rpv_24_1" "rpv_24_2" "rpv_25_1"
## [130] "rpv_25_2" "rpv_26_1" "rpv_26_2"
## [133] "rpv_27_1" "rpv_27_2" "ct_1_crt"
## [136] "ct_2_crt" "ct_3_crt" "ct_1_bnt"
## [139] "ct_2a_bnt" "ct_2b_bnt" "ct_3_bnt"
## [142] "ct_1_glt" "ct_2_glt" "rpe.why_1_1"
## [145] "rpe.why_2_1" "rpe.why_5_1" "rpe.why_6_1"
## [148] "rpe.why_9_1" "rpe.why_10_1" "rpe.why_11_1"
## [151] "rpe.why_12_1" "rpe.why_13_1" "rpe.why_14_1"
## [154] "rpe.why_15_1" "rpe.why_17_1" "rpe.why_20_1"
## [157] "rpe.why_21_1" "rpe.why_22_1" "rpe.why_23_1"
## [160] "rpe.why_24_1" "rpe.why_25_1" "rpe.why_26_1"
## [163] "rpe.why_27_1" "rpe.why_1_2" "rpe.why_2_2"
## [166] "rpe.why_5_2" "rpe.why_6_2" "rpe.why_9_2"
## [169] "rpe.why_10_2" "rpe.why_11_2" "rpe.why_12_2"
## [172] "rpe.why_13_2" "rpe.why_14_2" "rpe.why_15_2"
## [175] "rpe.why_17_2" "rpe.why_20_2" "rpe.why_21_2"
## [178] "rpe.why_22_2" "rpe.why_23_2" "rpe.why_24_2"
## [181] "rpe.why_25_2" "rpe.why_26_2" "rpe.why_27_2"
## [184] "dom.2" "dom2.rank" "risk.e_1"
## [187] "risk.e_2" "risk.v_1" "risk.v_2"
## [190] "risk.g5.e_1" "risk.g5.e_2" "risk.g5.v_1"
## [193] "risk.g5.v_2" "risk.g9.e_1" "risk.g9.e_2"
## [196] "risk.g9.v_1" "risk.g9.v_2" "risk.g10.e_1"
## [199] "risk.g10.e_2" "risk.g10.v_1" "risk.g10.v_2"
## [202] "risk.g21.e_1" "risk.g21.e_2" "risk.g21.v_1"
## [205] "risk.g21.v_2" "risk.e" "risk.v"
## [208] "risk.diff" "risk.m.diff" "risk.nm.e"
## [211] "risk.nm.v" "risk.difficult.diff" "risk.easy.diff"
## [214] "exp" "training" "tot.overall"
## [217] "s.per.choice" "s.per.choice.t1" "s.per.choice.t2"
## [220] "s.per.choice.cost" "s.per.choice.dom.2" "indiff"
## [223] "e.gain" "e.loss" "p.gain"
## [226] "p.loss" "etc" "detected"
## [229] "detected.m" "detected.5_1" "detected.9_1"
## [232] "detected.10_1" "detected.21_1" "detected.5_2"
## [235] "detected.9_2" "detected.10_2" "detected.21_2"
## [238] "detected.difficult" "detected.easy" "detect.post"
## [241] "detected.post" "smc_1" "smc_2"
## [244] "smc" "phi_1" "phi_2"
## [247] "phi" "smc_m_1" "smc_m_2"
## [250] "smc_m" "phi_m_1" "phi_m_2"
## [253] "phi_m" "smc_nm_1" "smc_nm_2"
## [256] "smc_nm" "phi_nm_1" "phi_nm_2"
## [259] "phi_nm" "smc_m_difficult" "smc_m_easy"
## [262] "risk"
Note: Negative values are change towards risk seeking, positive values towards risk averse
##
## -22 -18 -16 -14 -12 -10 -8 -6 -4 -2 0 2 4 6 8 10 12 14 16 18
## 2 2 2 8 8 15 13 21 32 32 31 29 21 26 19 13 12 4 5 1
## 20 22
## 1 1
## Risk attitude n min Q.25 median mean Q.75 max sd
## 1 1st trial series 298 -20 -6 0 -0.24161074 6 18 7.669653
## 2 2nd trial series 298 -20 -6 0 -0.14765101 6 18 7.881595
## 3 Difference (1st-2nd) 298 -22 -4 0 0.09395973 6 22 7.671138
## 4 abs(Difference (1st-2nd)) 298 0 2 6 6.08053691 8 22 4.664526
## kurtosis skewness
## 1 2.385774 -0.01546359
## 2 2.228878 -0.05171120
## 3 2.925944 -0.02808264
## 4 3.551229 0.90198936
| Risk attitude | Condition | risk seeking | risk neutral | risk averse | n | min | Q.25 | median | mean | Q.75 | max | sd | kurtosis | skewness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All conditions | ||||||||||||||
| All | 1st trial series | 141 | 24 | 133 | 298 | -20 | -6 | 0 | -0.242 | 6 | 18 | 7.670 | 2.386 | -0.015 |
| All | 2nd trial series | 134 | 28 | 136 | 298 | -20 | -6 | 0 | -0.148 | 6 | 18 | 7.882 | 2.229 | -0.052 |
| All | Difference (1st-2nd) | 135 | 31 | 132 | 298 | -22 | -4 | 0 | 0.094 | 6 | 22 | 7.671 | 2.926 | -0.028 |
| All | Difference (absolute no.) | – | – | – | 298 | 0 | 2 | 6 | 6.081 | 8 | 22 | 4.665 | 3.551 | 0.902 |
| By experimental condition | ||||||||||||||
| All | Difference (numeric) | 66 | 15 | 70 | 151 | -18 | -4 | 0 | 0.848 | 6 | 22 | 7.816 | 2.794 | 0.094 |
| All | Difference (icons) | 69 | 16 | 62 | 147 | -22 | -6 | 0 | -0.680 | 4 | 16 | 7.467 | 2.943 | -0.202 |
| Set | Condition | Risk seeking | Risk neutral | Risk averse | n | min | Q.25 | median | mean | Q.75 | max | sd | kurtosis | skewness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All outcome domains | ||||||||||||||
| All | both | 138 | 15 | 145 | 298 | -32 | -12 | 0 | -0.389 | 10 | 28 | 13.529 | 2.172 | -0.025 |
| All | numeric | 21 | 7 | 123 | 151 | -26 | 3 | 10 | 8.530 | 14 | 28 | 9.927 | 3.495 | -0.572 |
| All | icons | 117 | 8 | 22 | 147 | -32 | -16 | -10 | -9.551 | -2 | 28 | 10.214 | 3.936 | 0.609 |
| Common domain | ||||||||||||||
| Cost | both | 135 | 19 | 144 | 298 | -18 | -6 | 0 | -0.181 | 6 | 20 | 7.851 | 2.394 | -0.176 |
| Cost | numeric | 26 | 10 | 115 | 151 | -16 | 2 | 4 | 4.609 | 8 | 20 | 5.699 | 3.441 | -0.353 |
| Cost | icons | 109 | 9 | 29 | 147 | -18 | -10 | -6 | -5.102 | 0 | 14 | 6.626 | 2.751 | 0.238 |
| Priority domain | ||||||||||||||
| Other | both | 139 | 31 | 128 | 298 | -20 | -6 | 0 | -0.208 | 6 | 18 | 7.532 | 2.379 | 0.017 |
| Other | numeric | 32 | 18 | 101 | 151 | -14 | 0 | 4 | 3.921 | 8 | 18 | 6.337 | 2.910 | -0.299 |
| Other | icons | 107 | 13 | 27 | 147 | -20 | -10 | -4 | -4.449 | 0 | 14 | 6.197 | 2.931 | 0.313 |
| By priority domain | ||||||||||||||
| House flooding | both | 64 | 18 | 70 | 152 | -16 | -4 | 0 | 0.618 | 6 | 18 | 7.481 | 2.565 | -0.014 |
| Waterbody pollution | both | 46 | 9 | 40 | 95 | -20 | -8 | 0 | -0.968 | 6 | 14 | 7.816 | 2.072 | -0.058 |
| Road flooding | both | 12 | 3 | 13 | 28 | -10 | -4 | 0 | 1.071 | 6 | 16 | 6.960 | 2.204 | 0.243 |
| Bathing restriction | both | 17 | 1 | 5 | 23 | -14 | -8 | -6 | -4.087 | -1 | 8 | 6.014 | 2.325 | 0.237 |
| By trial series | ||||||||||||||
| 1st trial series | both | 141 | 24 | 133 | 298 | -20 | -6 | 0 | -0.242 | 6 | 18 | 7.670 | 2.386 | -0.015 |
| 2nd trial series | both | 134 | 28 | 136 | 298 | -20 | -6 | 0 | -0.148 | 6 | 18 | 7.882 | 2.229 | -0.052 |
| Change between trials | ||||||||||||||
| Change (1st-2nd) | both | 135 | 31 | 132 | 298 | -22 | -4 | 0 | 0.094 | 6 | 22 | 7.671 | 2.926 | -0.028 |
| Change (1st-2nd) | numeric | 66 | 15 | 70 | 151 | -18 | -4 | 0 | 0.848 | 6 | 22 | 7.816 | 2.794 | 0.094 |
| Change (1st-2nd) | icons | 69 | 16 | 62 | 147 | -22 | -6 | 0 | -0.680 | 4 | 16 | 7.467 | 2.943 | -0.202 |
| No. of changes | both | – | – | – | 298 | 0 | 2 | 6 | 6.081 | 8 | 22 | 4.665 | 3.551 | 0.902 |
Main observations:
| Changes | Participants |
|---|---|
| 0 | 14 |
| 1 | 31 |
| 2 | 89 |
| 3 | 66 |
| 4 | 53 |
| 5 | 25 |
| 6 | 17 |
| 7 | 3 |
| n | min | Q.25 | median | mean | Q.75 | max | sd | kurtosis | skewness |
|---|---|---|---|---|---|---|---|---|---|
| 298 | 0 | 2 | 3 | 2.909 | 4 | 7 | 1.525 | 2.762 | 0.359 |
| unchanged | changed | |
|---|---|---|
| undetected | 1369 | 795 |
| detected | 148 | 72 |
## difference
## detected 0 1 2 3 4 5 6 7
## 0 12 19 68 48 41 22 11 2
## 1 1 3 10 6 5 2 4 0
## 2 0 1 3 3 2 0 0 0
## 3 1 1 1 3 2 1 0 0
## 4 0 1 3 1 3 0 2 1
## 5 0 1 1 0 0 0 0 0
## 6 0 1 2 2 0 0 0 0
## 7 0 2 1 1 0 0 0 0
## 8 0 2 0 2 0 0 0 0
## difference
## detected 0 2 4 6 8 10 12 14 16 18 20 22
## 0 24 46 36 36 24 23 13 8 6 3 1 3
## 1 3 6 10 2 3 3 2 1 1 0 0 0
## 2 1 3 3 1 0 0 0 1 0 0 0 0
## 3 0 4 1 0 1 1 0 2 0 0 0 0
## 4 1 0 0 3 3 0 4 0 0 0 0 0
## 5 1 0 0 0 0 1 0 0 0 0 0 0
## 6 0 1 0 3 1 0 0 0 0 0 0 0
## 7 1 0 2 1 0 0 0 0 0 0 0 0
## 8 0 1 1 1 0 0 1 0 0 0 0 0
## n min Q.25 median mean Q.75 max sd kurtosis skewness
## 75 0 2 3 2.853333 4 7 1.556966 2.921831 0.6133666
## n min Q.25 median mean Q.75 max sd kurtosis skewness
## 223 0 2 3 2.928251 4 7 1.516949 2.720678 0.2690666
## n min Q.25 median mean Q.75 max sd kurtosis skewness
## 75 0 2 4 5.786667 8 16 4.153453 2.411086 0.5987997
## n min Q.25 median mean Q.75 max sd kurtosis skewness
## 223 0 2 6 6.179372 10 22 4.828978 3.650087 0.9454074
## n min Q.25 median mean Q.75 max sd kurtosis skewness
## 75 0.4 0.575 0.65 0.6696667 0.7625 0.95 0.1216645 2.410324 0.3097695
## n min Q.25 median mean Q.75 max sd kurtosis skewness
## 223 0.3 0.575 0.65 0.6449552 0.725 0.925 0.1205038 2.930136 -0.1443457
## n min Q.25 median mean Q.75 max sd kurtosis skewness
## 298 0 2 4 4.127517 6 16 3.367079 3.79573 1.010676
## n min Q.25 median mean Q.75 max sd kurtosis skewness
## 298 0 2 4 3.926174 6 18 3.145397 4.108992 0.8673504
## n min Q.25 median mean Q.75 max sd kurtosis skewness
## 298 0.15 0.55 0.7 0.6659396 0.75 1 0.1536513 3.203327 -0.4573215
## n min Q.25 median mean Q.75 max sd kurtosis skewness
## 298 0.2 0.55 0.625 0.6364094 0.75 0.95 0.1533296 2.605394 -0.05397495
Shapiro Wilk Normality test on risk attitude scores with H0 that data follow normal distribution * H0: rejected
Shapiro Wilk Normality test on change in risk attitude scores with H0 that data follow normal distribution * H0: not rejected
| Gamble | P(A) | Choice correction | Indifferent | Expected gain | Expected loss | Possible gain | Possible loss | Other reason |
|---|---|---|---|---|---|---|---|---|
| Common domain (cost) | ||||||||
| G1 | 0.671 | 3 | 12 | 117 | 18 | 100 | 40 | 8 |
| G2 | 0.721 | 2 | 11 | 142 | 16 | 93 | 26 | 8 |
| G5 | 0.503 | 22 | 17 | 106 | 18 | 89 | 41 | 5 |
| G6 | 0.423 | 6 | 16 | 52 | 83 | 73 | 60 | 8 |
| G9 | 0.436 | 25 | 9 | 87 | 12 | 116 | 43 | 6 |
| G10 | 0.366 | 31 | 23 | 52 | 66 | 60 | 60 | 6 |
| G11 | 0.617 | 1 | 15 | 66 | 64 | 65 | 75 | 12 |
| G12 | 0.440 | 1 | 20 | 22 | 131 | 21 | 97 | 6 |
| G13 | 0.537 | 4 | 10 | 24 | 139 | 21 | 95 | 5 |
| G14 | 0.487 | 5 | 27 | 51 | 71 | 67 | 67 | 10 |
| G15 | 0.201 | 2 | 23 | 25 | 142 | 13 | 84 | 9 |
| G17 | 0.473 | 3 | 25 | 13 | 113 | 23 | 116 | 5 |
| G20 | 0.470 | 2 | 12 | 45 | 67 | 80 | 75 | 17 |
| G21 | 0.500 | 29 | 6 | 94 | 24 | 105 | 36 | 4 |
| G22 | 0.329 | 5 | 18 | 88 | 49 | 77 | 51 | 10 |
| G23 | 0.554 | 3 | 11 | 110 | 17 | 111 | 38 | 8 |
| G24 | 0.520 | 1 | 5 | 110 | 16 | 113 | 41 | 12 |
| G25 | 0.416 | 2 | 6 | 27 | 114 | 44 | 94 | 11 |
| G26 | 0.430 | 4 | 17 | 80 | 69 | 48 | 69 | 11 |
| G27 | 0.685 | 2 | 10 | 61 | 73 | 71 | 71 | 10 |
| Priority domain | ||||||||
| G1 | 0.534 | 2 | 31 | 55 | 56 | 61 | 77 | 16 |
| G2 | 0.557 | 1 | 17 | 72 | 42 | 90 | 69 | 7 |
| G5 | 0.440 | 28 | 28 | 68 | 37 | 64 | 67 | 6 |
| G6 | 0.433 | 2 | 22 | 55 | 71 | 49 | 90 | 9 |
| G9 | 0.473 | 29 | 24 | 50 | 47 | 57 | 83 | 8 |
| G10 | 0.426 | 24 | 20 | 36 | 65 | 60 | 82 | 11 |
| G11 | 0.393 | 1 | 19 | 37 | 85 | 52 | 93 | 11 |
| G12 | 0.433 | 2 | 24 | 25 | 93 | 28 | 116 | 10 |
| G13 | 0.423 | 4 | 15 | 19 | 95 | 35 | 121 | 9 |
| G14 | 0.443 | 3 | 35 | 40 | 59 | 52 | 101 | 8 |
| G15 | 0.265 | 3 | 22 | 25 | 102 | 22 | 114 | 10 |
| G17 | 0.574 | 0 | 29 | 26 | 87 | 26 | 122 | 8 |
| G20 | 0.537 | 6 | 24 | 37 | 69 | 48 | 102 | 12 |
| G21 | 0.624 | 32 | 15 | 62 | 46 | 56 | 79 | 8 |
| G22 | 0.453 | 5 | 26 | 71 | 60 | 57 | 73 | 6 |
| G23 | 0.507 | 2 | 26 | 64 | 52 | 65 | 81 | 8 |
| G24 | 0.376 | 3 | 8 | 75 | 38 | 100 | 66 | 8 |
| G25 | 0.389 | 1 | 12 | 28 | 86 | 46 | 114 | 11 |
| G26 | 0.493 | 2 | 28 | 48 | 81 | 38 | 91 | 10 |
| G27 | 0.557 | 5 | 14 | 41 | 71 | 63 | 95 | 9 |
| Corrections | Participants |
|---|---|
| 0 | 223 |
| 1 | 31 |
| 2 | 9 |
| 3 | 9 |
| 4 | 11 |
| 5 | 2 |
| 6 | 5 |
| 7 | 4 |
| 8 | 4 |
| Participants | n | min | Q.25 | median | mean | Q.75 | max | sd | kurtosis | skewness |
|---|---|---|---|---|---|---|---|---|---|---|
| all | 298 | 0 | 0 | 0 | 0.738 | 0.75 | 8 | 1.685 | 9.772 | 2.686 |
| detection > 0 | 75 | 1 | 1 | 2 | 2.933 | 4.00 | 8 | 2.208 | 2.688 | 0.927 |
| Set | Condition | Detection | Gamble 5 | Gamble 9 | Gamble 10 | Gamble 21 |
|---|---|---|---|---|---|---|
| All outcome domains | ||||||
| All | both | 220 | 50 | 54 | 55 | 61 |
| All | icons | 129 | 30 | 29 | 33 | 37 |
| All | numeric | 91 | 20 | 25 | 22 | 24 |
| Common domain | ||||||
| Cost | both | 107 | 22 | 25 | 31 | 29 |
| Cost | icons | 61 | 12 | 15 | 17 | 17 |
| Cost | numeric | 46 | 10 | 10 | 14 | 12 |
| Priority domain | ||||||
| Other | both | 113 | 28 | 29 | 24 | 32 |
| Other | icons | 68 | 18 | 14 | 16 | 20 |
| Other | numeric | 45 | 10 | 15 | 8 | 12 |
| By priority domain | ||||||
| House flooding | icons | 45 | 11 | 8 | 10 | 16 |
| House flooding | numeric | 20 | 4 | 8 | 3 | 5 |
| Waterbody pollution | icons | 15 | 5 | 4 | 3 | 3 |
| Waterbody pollution | numeric | 14 | 4 | 4 | 3 | 3 |
| Road flooding | icons | 3 | 1 | 1 | 1 | 0 |
| Road flooding | numeric | 4 | 1 | 1 | 0 | 2 |
| Bathing restriction | icons | 5 | 1 | 1 | 2 | 1 |
| Bathing restriction | numeric | 7 | 1 | 2 | 2 | 2 |
## e.cond dom.2 detection gamble 5 gamble 9 gamble 10 gamble 21 cost cost 5
## 1 icon bath 0.14773 0.13636 0.13636 0.18182 0.13636 0.18182 0.18182
## 2 icon ekf 0.10556 0.08889 0.11111 0.11111 0.11111 0.12778 0.06667
## 3 icon floodh 0.11058 0.10897 0.08974 0.10256 0.14103 0.07692 0.07692
## 4 icon floodr 0.08654 0.07692 0.07692 0.11538 0.07692 0.11538 0.07692
## 5 tree bath 0.12500 0.12500 0.12500 0.16667 0.08333 0.10417 0.16667
## 6 tree ekf 0.07750 0.08000 0.09000 0.07000 0.07000 0.08500 0.08000
## 7 tree floodh 0.06419 0.04730 0.06757 0.06081 0.08108 0.06081 0.04054
## 8 tree floodr 0.08333 0.06667 0.10000 0.06667 0.10000 0.10000 0.06667
## cost 9 cost 10 cost 21 other other 5 other 9 other 10 other 21
## 1 0.18182 0.18182 0.18182 0.11364 0.09091 0.09091 0.18182 0.09091
## 2 0.13333 0.15556 0.15556 0.08333 0.11111 0.08889 0.06667 0.06667
## 3 0.07692 0.07692 0.07692 0.14423 0.14103 0.10256 0.12821 0.20513
## 4 0.07692 0.15385 0.15385 0.05769 0.07692 0.07692 0.07692 0.00000
## 5 0.08333 0.16667 0.00000 0.14583 0.08333 0.16667 0.16667 0.16667
## 6 0.10000 0.08000 0.08000 0.07000 0.08000 0.08000 0.06000 0.06000
## 7 0.02703 0.08108 0.09459 0.06757 0.05405 0.10811 0.04054 0.06757
## 8 0.13333 0.13333 0.06667 0.06667 0.06667 0.06667 0.00000 0.13333
## n min Q.25 median mean Q.75 max sd kurtosis skewness
## 298 0 0 0 0.738255 0.75 8 1.685334 9.771502 2.685596
## n min Q.25 median mean Q.75 max sd kurtosis skewness
## 298 0 0 0 0.3590604 0 4 0.9366833 9.954467 2.800953
## n min Q.25 median mean Q.75 max sd kurtosis skewness
## 298 0 0 0 0.3791946 0 4 0.9140707 9.856169 2.731148
## n min Q.25 median mean Q.75 max sd kurtosis skewness
## 298 0 0 0 0.2516779 0.75 1 0.4347071 2.309656 1.144402
## n min Q.25 median mean Q.75 max sd kurtosis skewness
## 298 0 0 0 0.1677852 0 1 0.374304 4.161613 1.778092
## n min Q.25 median mean Q.75 max sd kurtosis skewness
## 298 0 0 0 0.2013423 0 1 0.4016777 3.218768 1.489553
Questions were
Altogether
## detect1 detect2 detect3 detect4 detect5
## 0 243 236 233 198 223
## 1 55 62 65 100 75
Before suggestion (Q1-3 only)
##
## 0 1 2 3
## 207 36 19 36
After suggestion (Q4-5 only)
##
## 0 1 2
## 196 29 73
Number of detections per participants (across questions Q1-5)
##
## 0 1 2 3 4 5
## 164 44 27 20 16 27
| outcome | n | min | Q.25 | median | mean | Q.75 | max | sd | kurtosis | skewness |
|---|---|---|---|---|---|---|---|---|---|---|
| House flooding | 298 | 1 | 1 | 1 | 1.973 | 3 | 5 | 1.209 | 2.613 | 0.957 |
| Waterbody pollution | 298 | 1 | 1 | 2 | 2.326 | 3 | 5 | 1.183 | 2.372 | 0.573 |
| Road flooding | 298 | 1 | 2 | 3 | 3.034 | 4 | 5 | 1.100 | 2.288 | 0.010 |
| Cost | 298 | 1 | 2 | 3 | 3.275 | 4 | 5 | 1.227 | 2.132 | -0.284 |
| Bathing restriction | 298 | 1 | 4 | 5 | 4.393 | 5 | 5 | 0.959 | 4.405 | -1.518 |
| Cost | House flooding | Waterbody pollution | Road flooding | Bathing restriction |
|---|---|---|---|---|
| 30 | 151 | 90 | 24 | 3 |
| 51 | 65 | 91 | 74 | 17 |
| 77 | 30 | 62 | 97 | 32 |
| 87 | 43 | 40 | 74 | 54 |
| 53 | 9 | 15 | 29 | 192 |
| Bathing restriction | Waterbody pollution | House flooding | Road flooding | Sum | |
|---|---|---|---|---|---|
| icon | 11 | 45 | 78 | 13 | 147 |
| tree | 12 | 50 | 74 | 15 | 151 |
| Sum | 23 | 95 | 152 | 28 | 298 |
Note: BNT has been rescaled from 1-4 to 0-3 to be similarly scaled to CRT and GLT tasks
| Test | Condition | n | min | Q.25 | median | mean | Q.75 | max | sd | kurtosis | skewness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GLT | both | 298 | 0 | 1 | 2 | 1.517 | 2 | 2 | 0.552 | 2.198 | -0.548 |
| BNT | both | 298 | 0 | 0 | 1 | 1.164 | 2 | 3 | 1.071 | 2.070 | 0.558 |
| CRT | both | 298 | 0 | 0 | 1 | 1.275 | 2 | 3 | 1.188 | 1.549 | 0.276 |
| experience | n | min | Q.25 | median | mean | Q.75 | max | sd | kurtosis | skewness |
|---|---|---|---|---|---|---|---|---|---|---|
| House flooding | 298 | 0 | 0 | 0 | 0.128 | 0 | 1 | 0.334 | 5.988 | 2.233 |
| Waterbody pollution | 298 | 0 | 0 | 0 | 0.171 | 0 | 1 | 0.377 | 4.050 | 1.746 |
| Road flooding | 298 | 0 | 0 | 1 | 0.664 | 1 | 1 | 0.473 | 1.485 | -0.696 |
| Cost | 298 | 0 | 0 | 0 | 0.342 | 1 | 1 | 0.475 | 1.442 | 0.665 |
| Bathing | 298 | 0 | 0 | 0 | 0.265 | 1 | 1 | 0.442 | 2.133 | 1.064 |
| All events | 298 | 0 | 1 | 1 | 1.570 | 2 | 5 | 1.136 | 2.618 | 0.371 |
| Number experienced | Participants |
|---|---|
| 0 | 58 |
| 1 | 92 |
| 2 | 82 |
| 3 | 55 |
| 4 | 8 |
| 5 | 3 |
| Number experienced | Proportion of participants |
|---|---|
| 0 | 0.195 |
| 1 | 0.309 |
| 2 | 0.275 |
| 3 | 0.185 |
| 4 | 0.027 |
| 5 | 0.010 |
| House flooding | Road flooding | Cost change | Waterbody pollution | Bathing restrictions | |
|---|---|---|---|---|---|
| 0 | 260 | 100 | 196 | 247 | 219 |
| 1 | 38 | 198 | 102 | 51 | 79 |
| House flooding | Road flooding | Cost change | Waterbody pollution | Bathing restrictions | |
|---|---|---|---|---|---|
| 0 | 0.872 | 0.336 | 0.658 | 0.829 | 0.735 |
| 1 | 0.128 | 0.664 | 0.342 | 0.171 | 0.265 |
Min. 1st Qu. Median Mean 3rd Qu. Max. 9.116 24.800 30.823 33.477 40.200 88.582
| Set | n | min | Q.25 | median | mean | Q.75 | max | sd |
|---|---|---|---|---|---|---|---|---|
| By experimental condition | ||||||||
| Both | 298 | 1.456 | 7.461 | 10.483 | 11.169 | 13.869 | 44.672 | 5.722 |
| Numeric | 151 | 2.715 | 9.456 | 11.994 | 12.786 | 15.576 | 31.477 | 4.963 |
| Icons | 147 | 1.456 | 5.932 | 8.377 | 9.508 | 11.961 | 44.672 | 5.985 |
| By elicitation series | ||||||||
| 1st series | 298 | 1.323 | 8.949 | 12.345 | 13.788 | 17.225 | 80.703 | 8.087 |
| 2nd series | 298 | 0.747 | 5.292 | 8.033 | 8.551 | 10.945 | 28.895 | 4.547 |
