# DateTime: 30/06/2022 10:54:48   Participant Number: 30   Trial Number: 2   ARConcept: 10   Yielding: 1   Circle: 2
SystemTime           t          P-St       P.x        P.z           P.speed       P.r.w         P.r.x         P.r.y         P.r.z         P.rEu.x       P.rEu.y    P.rEu.z    LookingAt  GazingAt   GazeHitPoint.x GazeHitPoint.y GazeHitPoint.z GazeVec.x  GazeVec.y  GazeVec.z  Circle-St  Buzzer-St  AR-St      AR.x       , AR.y      , AR.z      ,CarLength  Car1.x     Car1.z     CarSpeed1 
10:54:48.7380794     0.008335114 Ready      0.04838574 3.300307      1.542096      -0.04653094   -0.0369314    -0.9965001    0.05881013    6.929358      174.8915   3.935453   HudReg     TLightReg  -0.1567761 1.621833   -1.595     -0.04187295 -0.00297197 -0.9991185 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.7390728     0.01666641 Ready      0.04838574 3.300307      0             -0.04653094   -0.0369314    -0.9965001    0.05881013    6.929358      174.8915   3.935453   HudReg     TLightReg  -0.1567761 1.621833   -1.595     -0.04187295 -0.00297197 -0.9991185 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.7390728     0.02500153 Ready      0.04838574 3.300307      0             -0.04653094   -0.0369314    -0.9965001    0.05881013    6.929358      174.8915   3.935453   HudReg     TLightReg  -0.1567761 1.621833   -1.595     -0.04187295 -0.00297197 -0.9991185 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.7400707     0.03333282 Ready      0.04838574 3.300307      0             -0.04653094   -0.0369314    -0.9965001    0.05881013    6.929358      174.8915   3.935453   HudReg     TLightReg  -0.1567761 1.621833   -1.595     -0.04187295 -0.00297197 -0.9991185 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.7470511     0.04166794 Ready      0.04730381 3.301213      0.3809736     -0.04653865   -0.03587081   -0.9962126    0.06409297    7.529648      174.9001   3.788525   HudReg     TLightReg  -0.1601681 1.569141   -1.595     -0.042332  -0.01369141 -0.9990097 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.7560274     0.04999924 Ready      0.04584073 3.302546      0.532404      -0.04746162   -0.03399327   -0.9961495    0.06540682    7.674013      174.7832   3.558755   HudReg     TLightReg  -0.06267756 1.41018    -1.595     -0.02212868 -0.04612426 -0.9986905 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.7650037     0.05833054 Ready      0.04494755 3.303375      0.3281714     -0.04802248   -0.03310785   -0.9961824    0.06494775    7.618675      174.7103   3.454561   HudReg     TLightReg  -0.05811676 1.413952   -1.595     -0.02101419 -0.04536913 -0.9987492 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.7719846     0.06666565 Ready      0.04363955 3.304577      0.4793858     -0.04806453   -0.03269523   -0.9963301    0.06282587    7.373306      174.6964   3.41708    HudReg     TLightReg  -0.3165555 1.525419   -1.595     -0.07329889 -0.02263442 -0.9970531 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.7809609     0.07499695 Ready      0.04280929 3.3055        0.337942      -0.04780084   -0.03199451   -0.9960887    0.06707317    7.8558        174.733    3.317533   HudReg     TLightReg  -0.3216899 1.482937   -1.595     -0.07413894 -0.03122115 -0.996759  N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.7899435     0.08333206 Ready      0.04188744 3.306892      0.4485832     -0.04915914   -0.03058631   -0.9960064    0.06796379    7.954805      174.5672   3.139849   HudReg     TLightReg  -0.372714  1.446959   -1.595     -0.08421656 -0.03847705 -0.9957043 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.7979192     0.09166336 Ready      0.04112345 3.3078        0.3185932     -0.04923508   -0.03016076   -0.9960907    0.06685533    7.82558       174.5523   3.095787   HudReg     TLightReg  -0.3725866 1.457216   -1.595     -0.08402787 -0.03639504 -0.9957985 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.8058995     0.09999847 Ready      0.04035192 3.309125      0.4131226     -0.04957128   -0.02914281   -0.996075     0.06728969    7.870842      174.5065   2.973512   HudReg     TLightReg  -0.3706017 1.451356   -1.595     -0.08344599 -0.03754878 -0.9958046 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.8138782     0.1083298  Ready      0.03937539 3.310402      0.4315468     -0.04937818   -0.02941407   -0.9962863    0.0641118     7.507285      174.5236   3.022621   HudReg     TLightReg  -0.4089887 1.485553   -1.595     -0.09098011 -0.03058604 -0.9953829 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.8238554     0.1166649  Ready      0.03889685 3.311405      0.3109849     -0.04964989   -0.02848386   -0.996069     0.06760319    7.903398      174.4929   2.895275   HudReg     TLightReg  -0.4082317 1.449672   -1.595     -0.09069072 -0.03778424 -0.9951621 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.8298386     0.1249962  Ready      0.03856314 3.312262      0.2546283     -0.04996811   -0.02788774   -0.9960647    0.0676806     7.90989       174.4515   2.823586   HudReg     TLightReg  -0.4336867 1.435322   -1.595     -0.09571331 -0.0406167 -0.99458   Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.8403548     0.1333275  Ready      0.03802706 3.313608      0.3960788     -0.05037961   -0.02685159   -0.996154     0.06646972    7.766351      174.3934   2.707227   HudReg     TLightReg  -0.4302143 1.44524    -1.595     -0.09489025 -0.03854516 -0.9947413 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.8483623     0.1416626  Ready      0.03750721 3.314485      0.2860636     -0.04974991   -0.02684701   -0.9962052    0.06617769    7.731118      174.4655   2.713158   HudReg     TLightReg  -0.4369815 1.447953   -1.595     -0.09612991 -0.03792246 -0.9946461 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.8573109     0.1499939  Ready      0.03712538 3.315715      0.3743089     -0.04971302   -0.02632539   -0.9961694    0.0669493     7.81663       174.4672   2.649273   HudReg     Other      0          0          0          -0.1001739 -0.03993925 -0.994168  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.8632940     0.158329   Ready      0.03698594 3.316519      0.2254944     -0.05010308   -0.02553789   -0.9962612    0.06558256    7.656499      174.4134   2.562644   HudReg     Other      0          0          0          -0.09937536 -0.03749375 -0.9943433 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.8722761     0.1666603  Ready      0.0367085  3.317614      0.3031123     -0.05001318   -0.02496832   -0.9966089    0.06038312    7.056855      174.41     2.525337   HudReg     Other      0          0          0          -0.1041824 -0.03539207 -0.9939283 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.8812469     0.1749954  Ready      0.03657583 3.318427      0.2361503     -0.05001882   -0.02426926   -0.9964493    0.06322938    7.379316      174.4094   2.429608   HudReg     Other      0          0          0          -0.1043383 -0.04123386 -0.9936867 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.8893859     0.1833267  Ready      0.03653212 3.319408      0.2656495     -0.04977856   -0.02395509   -0.9964935    0.06284036    7.332367      174.4341   2.397269   HudReg     Other      0          0          0          -0.1107335 -0.05456681 -0.9923511 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.8984119     0.1916618  Ready      0.03643964 3.320291      0.241987      -0.04927749   -0.02410609   -0.9967374    0.05920528    6.915188      174.4866   2.437484   HudReg     Other      0          0          0          -0.1115565 -0.04730847 -0.9926314 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.9063901     0.1999931  Ready      0.0364855  3.320876      0.1576473     -0.04915677   -0.023805     -0.9967817    0.05867869    6.852861      174.4975   2.406433   HudReg     Other      0          0          0          -0.11178   -0.04635633 -0.9926512 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.9133724     0.2083244  Ready      0.03658243 3.321864      0.2675764     -0.04915587   -0.02280047   -0.9966772    0.06081495    7.092253      174.4942   2.279536   HudReg     Other      0          0          0          -0.1202292 -0.06958849 -0.9903042 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.9243417     0.2166595  Ready      0.03688814 3.322388      0.1632649     -0.04962072   -0.02215344   -0.9966784    0.06065683    7.071579      174.4357   2.202556   HudReg     Other      0          0          0          -0.1192877 -0.06952322 -0.9904226 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.9305162     0.2249908  Ready      0.03700918 3.323189      0.2192012     -0.04889331   -0.02233343   -0.9967283    0.06036037    7.036966      174.5205   2.230021   HudReg     Other      0          0          0          -0.1277972 -0.08203197 -0.9884021 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.9394915     0.233326   Ready      0.03717208 3.323697      0.1438697     -0.04857841   -0.02224932   -0.9967356    0.06052586    7.054778      174.5565   2.221706   HudReg     Other      0          0          0          -0.1284263 -0.08236594 -0.9882928 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.9464742     0.2416573  Ready      0.03743281 3.32442       0.2081902     -0.04820631   -0.02239862   -0.9967154    0.0610975     7.120306      174.6014   2.238586   HudReg     Other      0          0          0          -0.131377  -0.08862744 -0.9873627 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.9554497     0.2499924  Ready      0.0377678  3.324853      0.1514363     -0.04836496   -0.02225233   -0.9967443    0.06055225    7.057345      174.5812   2.223433   HudReg     Other      0          0          0          -0.1310289 -0.08761943 -0.987499  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.9654231     0.2583237  Ready      0.03817198 3.325455      0.2041091     -0.04763792   -0.02223579   -0.9968251    0.0597992     6.969284      174.6637   2.230546   HudReg     Other      0          0          0          -0.1324348 -0.08609986 -0.9874451 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.9714771     0.2666588  Ready      0.03819463 3.32569       0.06569844    -0.0471946    -0.02241555   -0.9968341    0.05993393    6.984693      174.7163   2.253674   HudReg     Other      0          0          0          -0.1346397 -0.08721304 -0.9870492 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.9804532     0.2749901  Ready      0.03858272 3.32631       0.2081776     -0.04679941   -0.02231116   -0.9968854    0.05942721    6.925147      174.7603   2.246975   HudReg     Other      0          0          0          -0.1353937 -0.08623052 -0.9870324 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.9909340     0.2833252  Ready      0.03916059 3.326972      0.2555552     -0.04754392   -0.02102443   -0.9969689    0.05788482    6.743105      174.6633   2.10156    HudReg     Other      0          0          0          -0.1356349 -0.08243633 -0.9873233 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:48.9981040     0.2916565  Ready      0.03958162 3.327398      0.2011024     -0.04680784   -0.02151349   -0.9972307    0.05363917    6.2574        174.7447   2.184268   HudReg     Other      0          0          0          -0.1369273 -0.07388151 -0.9878221 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.0080777     0.2999878  Ready      0.03999253 3.32785       0.1639716     -0.04686723   -0.0207743    -0.9971042    0.05617152    6.54393       174.737    2.08604    HudReg     Other      0          0          0          -0.1368898 -0.07912344 -0.9874212 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.0150599     0.3083229  Ready      0.04026587 3.328226      0.127033      -0.04640199   -0.02077656   -0.9970886    0.05682903    6.618351      174.7917   2.086071   HudReg     Other      0          0          0          -0.1382593 -0.08026432 -0.9871383 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.0224805     0.3166542  Ready      0.04068015 3.328539      0.1493068     -0.04631983   -0.0202644    -0.9971714    0.05561612    6.476454      174.796    2.033762   HudReg     Other      0          0          0          -0.1383471 -0.07806674 -0.9873022 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.0325212     0.3249893  Ready      0.04142243 3.329205      0.2757921     -0.04575285   -0.01951019   -0.9972724    0.05453183    6.347106      174.8549   1.956068   HudReg     Other      0          0          0          -0.1398533 -0.07639514 -0.9872208 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.0380525     0.3333206  Ready      0.04157133 3.329335      0.06245571    -0.0453586    -0.01962898   -0.9973745    0.05292906    6.163204      174.8988   1.980137   HudReg     Other      0          0          0          -0.140574  -0.07318396 -0.9873617 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.0492436     0.3416557  Ready      0.04222175 3.32984       0.234935      -0.0441682    -0.01992911   -0.9976386    0.04867417    5.674619      175.0313   2.042399   HudReg     Other      0          0          0          -0.1426736 -0.06426189 -0.9876814 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.0560045     0.349987   Ready      0.04230985 3.329988      0.04637204    -0.04373447   -0.02024054   -0.9976466    0.04877491    5.686809      175.0831   2.080188   HudReg     Other      0          0          0          -0.1435462 -0.06431916 -0.9875512 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.0659778     0.3583221  Ready      0.04327315 3.330565      0.3016416     -0.04363308   -0.01915957   -0.99765      0.04922931    5.733368      175.0893   1.954374   HudReg     Other      0          0          0          -0.1437317 -0.06560613 -0.9874396 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.0719621     0.3666534  Ready      0.04374737 3.33076       0.1379187     -0.04332687   -0.01896659   -0.997732     0.04789393    5.578772      175.1215   1.940253   HudReg     Other      0          0          0          -0.1443273 -0.062441  -0.9875579 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.0819368     0.3749847  Ready      0.0445415  3.331085      0.2308148     -0.04330717   -0.01834481   -0.9977742    0.04727232    5.504454      175.1194   1.871848   HudReg     Other      0          0          0          -0.144325  -0.06145134 -0.9876204 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.0909113     0.3833199  Ready      0.0449635  3.331275      0.1250079     -0.04289661   -0.01819061   -0.9978259    0.04661085    5.427127      175.1649   1.859499   HudReg     Other      0          0          0          -0.1448045 -0.0600273 -0.9876378 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.0968945     0.3916512  Ready      0.04545273 3.331436      0.1400388     -0.04261906   -0.01808298   -0.9978505    0.04637942    5.399568      175.1959   1.849724   HudReg     Other      0          0          0          -0.1453427 -0.05959847 -0.9875847 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.1058714     0.3999863  Ready      0.04618807 3.331647      0.212195      -0.04228837   -0.01816596   -0.9978716    0.04619546    5.378268      175.2341   1.8619     HudReg     Other      0          0          0          -0.1459927 -0.05918897 -0.9875134 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.1134372     0.4083176  Ready      0.04661    3.331745      0.1217156     -0.04168214   -0.01844108   -0.9979227    0.04552892    5.302039      175.3044   1.899812   HudReg     Other      0          0          0          -0.1476177 -0.05760732 -0.9873654 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.1224120     0.4166527  Ready      0.04737725 3.33189       0.2221329     -0.04126644   -0.01855552   -0.997926     0.04578716    5.331375      175.3532   1.914014   HudReg     Other      0          0          0          -0.1484528 -0.05804869 -0.9872143 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.1295249     0.424984   Ready      0.04786518 3.331962      0.1454949     -0.04076985   -0.0188251    -0.997923     0.04618626    5.377402      175.4124   1.945876   HudReg     Other      0          0          0          -0.1492481 -0.05934425 -0.9870173 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.1385016     0.4333191  Ready      0.0485326  3.332013      0.1861279     -0.03995243   -0.01942268   -0.9980572    0.04368581    5.09192       175.5056   2.029781   HudReg     Other      0          0          0          -0.1507819 -0.05416875 -0.9870818 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.1464802     0.4416504  Ready      0.04921071 3.332168      0.2126626     -0.04046539   -0.01853254   -0.9979117    0.04681197    5.447192      175.4468   1.911154   HudReg     Other      0          0          0          -0.1498666 -0.06066547 -0.9868432 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.1554557     0.4499817  Ready      0.04990815 3.332288      0.2131411     -0.04021006   -0.01869282   -0.9978903    0.04742048    5.517177      175.478    1.928315   HudReg     Other      0          0          0          -0.1505636 -0.063081  -0.9865857 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.1644864     0.4583168  Ready      0.05029064 3.332273      0.1049827     -0.03943092   -0.01939621   -0.9980081    0.04526402    5.271618      175.568    2.022665   HudReg     Other      0          0          0          -0.1520408 -0.05854253 -0.9866389 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.1715379     0.4666481  Ready      0.05102196 3.332333      0.234856      -0.0395619    -0.01872158   -0.9978222    0.0493474     5.736936      175.5556   1.926961   HudReg     Other      0          0          0          -0.142529  -0.04894613 -0.9885797 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.1805138     0.4749832  Ready      0.05171241 3.332443      0.2026117     -0.03944897   -0.01856715   -0.9978378    0.04918164    5.71703       175.5674   1.910567   HudReg     Other      0          0          0          -0.1427467 -0.04866992 -0.9885619 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.1886309     0.4833145  Ready      0.05225664 3.332555      0.1818462     -0.03850386   -0.01899296   -0.9977622    0.05125726    5.955023      175.6819   1.956339   HudReg     Other      0          0          0          -0.1327179 -0.03126477 -0.9906606 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.1969309     0.4916496  Ready      0.05261698 3.332641      0.1121501     -0.03798892   -0.01920505   -0.9977549    0.05170364    6.006097      175.7431   1.981991   HudReg     Other      0          0          0          -0.1337466 -0.03204433 -0.9904974 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.2061486     0.4999809  Ready      0.05331521 3.332738      0.1935545     -0.03782857   -0.01844821   -0.997804     0.05114599    5.938625      175.7562   1.89819    HudReg     Other      0          0          0          -0.1340749 -0.03119385 -0.9904801 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.2162300     0.508316   Ready      0.05387916 3.332866      0.1672304     -0.0371159    -0.01837804   -0.9977769    0.05221156    6.059155      175.8394   1.890121   HudReg     Other      0          0          0          -0.1091873 -0.003824236 -0.9940138 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.2222139     0.5166473  Ready      0.05422023 3.332935      0.09860969    -0.03668645   -0.01856457   -0.9977641    0.05268969    6.113936      175.8907   1.912311   HudReg     Other      0          0          0          -0.1100382 -0.004694858 -0.9939163 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.2311914     0.5249786  Ready      0.05462367 3.333014      0.1114208     -0.03643025   -0.01835436   -0.99777      0.0528298     6.128652      175.9191   1.889159   HudReg     Other      0          0          0          -0.1064399 -0.01279128 -0.9942369 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.2391685     0.5333138  Ready      0.054965   3.333145      0.1025142     -0.03508009   -0.01857877   -0.9977664    0.05372567    6.229709      176.0773   1.919939   HudReg     Other      0          0          0          -0.109136  -0.01443255 -0.9939221 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.2491420     0.5416451  Ready      0.05548682 3.333239      0.1424906     -0.03435151   -0.01834222   -0.9978079    0.05350643    6.202253      176.1594   1.898089   HudReg     Other      0          0          0          -0.1084923 -0.01843426 -0.9939263 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.2551262     0.5499802  Ready      0.05569209 3.333304      0.05816149    -0.03343624   -0.0186299    -0.9978198    0.05376468    6.231203      176.2669   1.935979   HudReg     Other      0          0          0          -0.1103    -0.01881674 -0.9937202 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.2641033     0.5583115  Ready      0.055812   3.333288      0.06924035    -0.03229408   -0.01931312   -0.9980438    0.04992608    5.791242      176.3963   2.034845   HudReg     Other      0          0          0          -0.1123828 -0.01095715 -0.9936045 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.2730781     0.5666466  Ready      0.05592789 3.333363      0.03778472    -0.03066978   -0.01974673   -0.9980867    0.0499246     5.789238      176.5858   2.094164   HudReg     Other      0          0          0          -0.1142648 -0.01323461 -0.9933622 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.2800593     0.5749779  Ready      0.05588029 3.333488      0.0407328     -0.02937879   -0.01950718   -0.9980049    0.05236986    6.06617       176.7372   2.066609   HudReg     Other      0          0          0          -0.1169359 -0.01807711 -0.9929749 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.2891061     0.583313   Ready      0.05547058 3.333517      0.1165798     -0.02635886   -0.01974673   -0.99807      0.0526453     6.092182      177.0867   2.111828   HudReg     Other      0          0          0          -0.122164  -0.02059666 -0.9922962 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.2980829     0.5916443  Ready      0.05487249 3.333492      0.1642419     -0.02308224   -0.01975703   -0.998152     0.05262614    6.083045      177.4639   2.133108   TLightReg  Other      0          0          0          -0.1286615 -0.02037597 -0.9914792 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.3070613     0.5999756  Ready      0.05331403 3.333381      0.429168      -0.01568883   -0.01993282   -0.9983764    0.05100138    5.880996      178.3125   2.200855   TLightReg  Other      0          0          0          -0.1432291 -0.01670026 -0.9895487 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.3134272     0.6083107  Ready      0.05186979 3.333277      0.4032292     -0.008969311  -0.01975914   -0.9986171    0.04788577    5.508508      179.0777   2.222701   TLightReg  Other      0          0          0          -0.1564237 -0.0104746 -0.9876345 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.3245342     0.616642   Ready      0.049109   3.333287      0.7416899     0.003561726   -0.01781106   -0.9985195    0.05127315    5.869764      180.5149   2.070205   TLightReg  Other      0          0          0          -0.181367  -0.01714128 -0.9832661 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.3316074     0.6249771  Ready      0.04573467 3.333233      0.9217325     0.01807712    -0.01525784   -0.9986237    0.04681092    5.332844      182.1603   1.851315   TLightReg  Other      0          0          0          -0.2092313 -0.007522289 -0.9778373 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.3395858     0.6333084  Ready      0.0430131  3.333371      0.7322894     0.02940026    -0.0128011    -0.9982815    0.04904853    5.576562      183.4536   1.637595   TLightReg  Other      0          0          0          -0.2315532 -0.0123522 -0.9727439 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.3465679     0.6416435  Ready      0.03845374 3.334135      1.24482       0.05089075    -0.008890241  -0.9972151    0.05378776    6.106165      185.9142   1.337289   HudReg     Other      0          0          0          -0.2729053 -0.01963108 -0.9618406 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.3567838     0.6499748  Ready      0.03530689 3.334452      0.8547081     0.06416123    -0.006295123  -0.9965105    0.05301492    6.018643      187.4265   1.114849   HudReg     Other      0          0          0          -0.2985166 -0.0187927 -0.9542195 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.3657751     0.6583099  Ready      0.03010548 3.335175      1.416224      0.0850116     -0.003145925  -0.9950011    0.05230552    5.943819      189.8122   0.8729612  HudReg     Other      0          0          0          -0.3383189 -0.01823239 -0.940855  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.3738121     0.6666412  Ready      0.02671611 3.335715      0.9258695     0.09894336    -0.0004866234 -0.9937977    0.05075738    5.784597      191.4034   0.63415    HudReg     Other      0          0          0          -0.3629645 -0.01411717 -0.931696  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.3800622     0.6749725  Ready      0.02284899 3.336292      1.052939      0.1146311     0.0008883651  -0.9922131    0.04870374    5.557961      193.2067   0.5413067  HudReg     Other      0          0          0          -0.3922425 -0.01049748 -0.919802  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.3880426     0.6833076  Ready      0.01774023 3.337248      1.404544      0.1361587     0.005789662   -0.9896448    0.04506102    5.207644      195.6697   0.04668747 HudReg     Other      0          0          0          -0.4302403 -0.003515746 -0.9027076 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.3963680     0.6916389  Ready      0.01411996 3.338178      1.004997      0.1503335     0.008461574   -0.987647     0.04337879    5.061787      197.3002   359.7888   HudReg     Other      0          0          0          -0.4561015 -0.001772276 -0.889926  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.4063549     0.6999741  Ready      0.008633951 3.33981       1.539916      0.1717723     0.01229369    -0.9842002    0.04114914    4.888758      199.7755   359.4214   HudReg     Other      0          0          0          -0.49459   0.0001099936 -0.8691264 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.4133151     0.7083054  Ready      0.004794359 3.340844      1.06864       0.1868667     0.01413313    -0.9815375    0.03827871    4.613052      201.527    359.2275   HudReg     Other      0          0          0          -0.5289274 -0.01132305 -0.8485916 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.4224425     0.7166405  Ready      -0.0003905435 3.342508      1.462291      0.2067654     0.01778119    -0.9776612    0.03332434    4.158332      203.8392   358.7943   HudReg     Other      0          0          0          -0.5631813 -0.004881832 -0.826319  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
10:54:49.4324640     0.7249718  Ready      -0.005515995 3.344362      1.464205      0.2268289     0.02161887    -0.9732611    0.02905257    3.80489       206.1833   358.3402   HudReg     Other      0          0          0          -0.7089165 0.06845739 -0.7019621 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
