# DateTime: 16/06/2022 17:54:29   Participant Number: 19   Trial Number: 92   ARConcept: 3   Yielding: 1   Circle: 2
SystemTime           t          P-St       P.x        P.z           P.speed       P.r.w         P.r.x         P.r.y         P.r.z         P.rEu.x       P.rEu.y    P.rEu.z    LookingAt  GazingAt   GazeHitPoint.x GazeHitPoint.y GazeHitPoint.z GazeVec.x  GazeVec.y  GazeVec.z  Circle-St  Buzzer-St  AR-St      AR.x       , AR.y      , AR.z      ,CarLength  Car1.x     Car1.z     CarSpeed1 
17:54:29.3162895     0.008300781 Ready      0.04415717 3.473753      0.02499293    0.0001725231  0.001014457   -0.996717     -0.0809584    350.7127      180.0295   359.881    HudReg     Other      0          0          0          0          0          0          N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.3244202     0.01660156 Ready      0.04411279 3.473717      0.0310252     6.892674E-05  0.001429663   -0.9967524    -0.08051455   350.7637      180.0213   359.8339   HudReg     Other      0          0          0          0          0          0          N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.3326486     0.02490234 Ready      0.04407956 3.4737        0.01653747    1.87257E-05   0.001628907   -0.996776     -0.0802185    350.7978      180.0173   359.8113   HudReg     Other      0          0          0          0          0          0          N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.3447307     0.03320313 Ready      0.04402781 3.473687      0.02469187    -6.107553E-05 0.001898075   -0.9968022    -0.07988557   350.836       180.0105   359.7809   HudReg     Other      0          0          0          0          0          0          N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.3497178     0.04174805 Ready      0.04401594 3.473695      0.007054142   -0.0002117515 0.002068725   -0.9968226    -0.07962698   350.8657      179.9946   359.7626   HudReg     Other      0          0          0          0          0          0          N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.3579180     0.05004883 Ready      0.04400595 3.473702      0.003443674   -0.000307583  0.002145316   -0.9968226    -0.07962476   350.8659      179.9842   359.7546   HudReg     Other      0          0          0          0          0          0          N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.3688955     0.05834961 Ready      0.04398931 3.473736      0.01220281    -0.0004357439 0.002235984   -0.9968289    -0.07954308   350.8753      179.9702   359.7453   HudReg     Other      0          0          0          0          0          0          N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.3788680     0.06665039 Ready      0.043994   3.473779      0.02004254    -0.0005111131 0.002237482   -0.9968161    -0.07970209   350.857       179.9616   359.7458   HudReg     Other      0          0          0          0.05587034 -0.3160149 -0.9471078 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.3843140     0.07495117 Ready      0.04399475 3.473827      0.01781575    -0.0005922148 0.002209317   -0.9968011    -0.07988878   350.8355      179.952    359.7499   HudReg     Other      0          0          0          0.05599672 -0.3156636 -0.9472175 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.3942961     0.08325195 Ready      0.04400762 3.473903      0.02258175    -0.0007964772 0.002140273   -0.9967756    -0.08020816   350.7988      179.9278   359.7598   HudReg     Other      0          0          0          0.05631717 -0.3150651 -0.9473977 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.4002609     0.09155273 Ready      0.04400043 3.473977      0.02327894    -0.0008485361 0.002012673   -0.9967777    -0.08018386   350.8015      179.9206   359.775    HudReg     Other      0          0          0          0.05746795 -0.2884904 -0.9557565 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.4093640     0.09985352 Ready      0.04400418 3.474083      0.03201623    -0.0009790303 0.001838425   -0.9967633    -0.0803654    350.7807      179.9039   359.7964   HudReg     Other      0          0          0          0.05758313 -0.2881626 -0.9558485 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.4217664     0.1083984  Ready      0.04400267 3.474158      0.02168188    -0.001038791  0.001694672   -0.9967456    -0.08058668   350.7552      179.8956   359.8136   HudReg     Other      0          0          0          0.06213489 -0.2628411 -0.9628364 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.4250230     0.1166992  Ready      0.04398534 3.47427       0.03280512    -0.001099617  0.001512797   -0.9967344    -0.0807283    350.739       179.8869   359.8352   HudReg     Other      0          0          0          0.06212524 -0.26259   -0.9629055 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.4352701     0.125      Ready      0.04396447 3.474387      0.03630758    -0.00110707   0.001465671   -0.9967277    -0.08081171   350.7294      179.8856   359.8408   HudReg     Other      0          0          0          0.06516644 -0.2336278 -0.9701399 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.4430465     0.1333008  Ready      0.04395131 3.474461      0.02122826    -0.001131446  0.001412802   -0.9967238    -0.0808603    350.7238      179.8823   359.8471   HudReg     Other      0          0          0          0.06517965 -0.2335401 -0.9701601 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.4520247     0.1416016  Ready      0.04391297 3.47457       0.0318685     -0.001178602  0.001444103   -0.9967152    -0.08096569   350.7117      179.8772   359.844    HudReg     Other      0          0          0          0.06528834 -0.2333313 -0.970203  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.4604725     0.1499023  Ready      0.0438797  3.474653      0.02597924    -0.00117863   0.001477267   -0.9967119    -0.08100586   350.707       179.8775   359.8401   HudReg     Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.4664470     0.1582031  Ready      0.04385914 3.474725      0.02109954    -0.001215953  0.001530814   -0.9967136    -0.08098233   350.7097      179.8737   359.8343   HudReg     Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.4754254     0.166748   Ready      0.04379809 3.474832      0.03305375    -0.001203087  0.001651389   -0.9967102    -0.08102163   350.7052      179.8763   359.8202   HudReg     Other      0          0          0          -0.2247006 -0.01932891 -0.9742361 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.4844053     0.1750488  Ready      0.0437363  3.474946      0.03491263    -0.001247435  0.001727331   -0.996712     -0.08099815   350.7079      179.8719   359.8118   HudReg     Other      0          0          0          -0.2245996 -0.01940729 -0.9742578 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.4935246     0.1833496  Ready      0.04369932 3.47501       0.02009613    -0.001293713  0.001851376   -0.9967129    -0.08098414   350.7095      179.8677   359.7979   HudReg     Other      0          0          0          -0.2244855 -0.01948861 -0.9742826 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.5005062     0.1916504  Ready      0.04364435 3.475076      0.02332351    -0.001270944  0.001897761   -0.9967222    -0.08086791   350.7228      179.8707   359.7923   HudReg     Other      0          0          0          -0.2140398 -0.006816216 -0.9768012 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.5094811     0.1999512  Ready      0.04358701 3.475165      0.03156957    -0.001326281  0.002054783   -0.996739     -0.08065625   350.7471      179.8658   359.7746   HudReg     Other      0          0          0          -0.2139043 -0.007296213 -0.9768274 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.5185879     0.208252   Ready      0.04351181 3.475247      0.03145498    -0.001391504  0.002195121   -0.9967497    -0.08051886   350.7629      179.8595   359.759    HudReg     Other      0          0          0          -0.2089964 -0.002039009 -0.9779143 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.5265559     0.2165527  Ready      0.04345018 3.475297      0.02307255    -0.001394533  0.002288252   -0.9967648    -0.08032883   350.7847      179.86     359.7482   HudReg     Other      0          0          0          -0.2089747 -0.00245074 -0.977918  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.5349177     0.2248535  Ready      0.0433709  3.475364      0.03149093    -0.001402814  0.002388918   -0.9967898    -0.08001516   350.8208      179.8599   359.7366   HudReg     Other      0          0          0          -0.2075072 -0.001669444 -0.978232  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.5428952     0.2333984  Ready      0.0433178  3.475416      0.01986305    -0.001370779  0.002472044   -0.9967921    -0.07998481   350.8242      179.8643   359.7267   HudReg     Other      0          0          0          -0.2075563 -0.001764748 -0.9782215 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.5514859     0.2416992  Ready      0.0432387  3.475464      0.02545575    -0.001330993  0.002475666   -0.9967977    -0.07991478   350.8323      179.869    359.7259   HudReg     Other      0          0          0          -0.2076329 -0.001905202 -0.9782049 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.5588727     0.25       Ready      0.04314157 3.475522      0.033337      -0.001281991  0.002503665   -0.9968088    -0.07977672   350.8482      179.8749   359.7222   HudReg     Other      0          0          0          -0.2074001 -0.001842179 -0.9782546 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.5658506     0.2583008  Ready      0.04304222 3.475603      0.03455336    -0.001148417  0.002457284   -0.9968308    -0.07950462   350.8795      179.8898   359.7263   HudReg     Other      0          0          0          -0.2076667 -0.002361828 -0.9781969 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.5748393     0.2666016  Ready      0.04295642 3.475634      0.02542116    -0.001047812  0.002465421   -0.9968317    -0.07949524   350.8806      179.9015   359.7244   HudReg     Other      0          0          0          -0.2070629 -0.004372363 -0.9783179 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.5829903     0.2749023  Ready      0.04287313 3.475668      0.02457111    -0.0008922061 0.002428264   -0.9968398    -0.07939663   350.892       179.9192   359.7273   HudReg     Other      0          0          0          -0.2073719 -0.004556377 -0.9782516 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.5913688     0.2832031  Ready      0.04276721 3.475734      0.03368222    -0.0006696007 0.002410164   -0.9968569    -0.07918319   350.9166      179.9447   359.7273   HudReg     Other      0          0          0          -0.2078079 -0.004976028 -0.9781571 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.6015507     0.291748   Ready      0.04263379 3.475781      0.03802773    -0.0003646287 0.002409028   -0.9968607    -0.07913858   350.9218      179.9799   359.7247   HudReg     Other      0          0          0          -0.2081727 -0.004727737 -0.9780806 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.6075358     0.3000488  Ready      0.04255223 3.475816      0.02375563    -0.0001781586 0.002381245   -0.9968626    -0.079116     350.9245      180.0013   359.7262   HudReg     Other      0          0          0          -0.2085407 -0.004767589 -0.978002  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.6187953     0.3083496  Ready      0.04243064 3.475859      0.03482923    0.0001205708  0.002364512   -0.9968727    -0.07898971   350.9391      180.0356   359.7254   HudReg     Other      0          0          0          -0.2089538 -0.008492628 -0.9778886 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.6248071     0.3166504  Ready      0.04235382 3.475891      0.02301246    0.0003182566  0.002355179   -0.9968775    -0.0789279    350.9462      180.0584   359.7246   HudReg     Other      0          0          0          -0.2093402 -0.0086175 -0.9778048 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.6350572     0.3249512  Ready      0.04222602 3.475927      0.03563442    0.0006205103  0.002286365   -0.9968827    -0.07886206   350.9539      180.0927   359.7299   HudReg     Other      0          0          0          -0.2102889 -0.01036181 -0.9775844 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.6431010     0.333252   Ready      0.04215636 3.475945      0.01929031    0.0008151017  0.002247176   -0.9968827    -0.078862     350.9539      180.1149   359.7326   HudReg     Other      0          0          0          -0.2106747 -0.01035285 -0.9775014 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.6520159     0.3415527  Ready      0.04205371 3.475987      0.0298817     0.001071699   0.002164521   -0.9968982    -0.07866523   350.9766      180.1437   359.7398   HudReg     Other      0          0          0          -0.2111879 -0.01071378 -0.9773868 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.6602336     0.3498535  Ready      0.04198153 3.475986      0.01977368    0.001201416   0.002132196   -0.9968961    -0.07869013   350.9738      180.1584   359.7424   HudReg     TLightReg  -0.2223825 1.484999   -1.595     -0.05200648 -0.04614902 -0.9975798 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.6687030     0.3583984  Ready      0.04188718 3.476014      0.02644389    0.001424969   0.002075071   -0.9969143    -0.07845785   351.0005      180.1837   359.747    HudReg     TLightReg  -0.2248093 1.482633   -1.595     -0.05246267 -0.04661088 -0.9975345 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.6761257     0.3666992  Ready      0.04183574 3.476011      0.01405318    0.001536459   0.002018353   -0.9969164    -0.07843079   351.0036      180.1961   359.7526   HudReg     TLightReg  -0.2268123 1.480163   -1.595     -0.05284432 -0.04709296 -0.9974917 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.6837177     0.375      Ready      0.04173503 3.47601       0.02703599    0.001736963   0.001933695   -0.9969265    -0.07829899   351.0188      180.2184   359.7606   HudReg     TLightReg  -0.2290468 1.478845   -1.595     -0.05326223 -0.04735055 -0.9974573 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.6930376     0.3833008  Ready      0.04167665 3.476008      0.01568198    0.001823808   0.001941518   -0.9969324    -0.07822193   351.0277      180.2285   359.7589   HudReg     TLightReg  -0.2299727 1.478048   -1.595     -0.05343201 -0.04750651 -0.9974408 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.6992265     0.3916016  Ready      0.04162793 3.475996      0.01509013    0.001880812   0.001981945   -0.9969433    -0.07808065   351.044       180.2355   359.7538   HudReg     TLightReg  -0.2317968 1.474672   -1.595     -0.05377864 -0.04816317 -0.9973906 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.7101926     0.3999023  Ready      0.04155046 3.475976      0.02221356    0.001989549   0.00199577    -0.9969517    -0.07797064   351.0566      180.2481   359.7512   HudReg     TLightReg  -0.2329544 1.473556   -1.595     -0.05399009 -0.04838601 -0.9973684 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.7160750     0.4082031  Ready      0.04149375 3.475953      0.01642154    0.002046422   0.00203546    -0.9969555    -0.07791868   351.0627      180.2551   359.7461   HudReg     TLightReg  -0.2374304 1.465573   -1.595     -0.0548527 -0.04995026 -0.9972442 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.7265990     0.416748   Ready      0.04142375 3.47591       0.02217804    0.00209878    0.002129844   -0.9969636    -0.07781113   351.075       180.2619   359.7347   HudReg     TLightReg  -0.2379047 1.464417   -1.595     -0.05493182 -0.05017601 -0.9972285 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.7326262     0.4250488  Ready      0.04137359 3.475873      0.01704281    0.00214431    0.002198475   -0.996964     -0.07780366   351.0759      180.2678   359.7264   HudReg     TLightReg  -0.2383236 1.464316   -1.595     -0.05500444 -0.05019867 -0.9972234 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.7429188     0.4333496  Ready      0.04128996 3.47581       0.02826536    0.002171759   0.002362997   -0.9969634    -0.07780574   351.0757      180.2725   359.7071   HudReg     TLightReg  -0.2410749 1.454354   -1.595     -0.05552259 -0.05215242 -0.9970945 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.7526630     0.4416504  Ready      0.0412367  3.47576       0.01944798    0.002241055   0.002474388   -0.9969616    -0.07782336   351.0738      180.2815   359.6936   HudReg     TLightReg  -0.2416783 1.454469   -1.595     -0.05563102 -0.05212997 -0.9970896 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.7586930     0.4499512  Ready      0.0411205  3.475682      0.03777895    0.002403576   0.0026439     -0.9969788    -0.07759187   351.1005      180.3017   359.6726   HudReg     TLightReg  -0.2452917 1.442796   -1.595     -0.05631051 -0.05441519 -0.9969293 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.7678154     0.458252   Ready      0.04099039 3.4756        0.04148497    0.002699203   0.002921282   -0.9969846    -0.07749812   351.1115      180.3384   359.6379   HudReg     TLightReg  -0.2480308 1.441679   -1.595     -0.05682204 -0.05463658 -0.9968882 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.7748030     0.4665527  Ready      0.04088117 3.475541      0.03332379    0.002975154   0.003089187   -0.9969891    -0.07742272   351.1203      180.3718   359.6161   HudReg     TLightReg  -0.2517718 1.42614    -1.595     -0.05752449 -0.05767861 -0.9966765 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.7829380     0.4748535  Ready      0.04074052 3.475465      0.04406864    0.003377185   0.003310354   -0.9969988    -0.07727252   351.1378      180.4202   359.587    HudReg     TLightReg  -0.255664  1.424409   -1.595     -0.05825917 -0.05800897 -0.9966146 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.7934076     0.4833984  Ready      0.04050461 3.475364      0.06906071    0.004184596   0.003636614   -0.9970207    -0.07693586   351.177       180.5163   359.5422   HudReg     TLightReg  -0.2635982 1.420686   -1.595     -0.0597656 -0.05873025 -0.9964831 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.8003891     0.4916992  Ready      0.0402778  3.475283      0.06488718    0.00499563    0.00387047    -0.9970307    -0.07674517   351.1994      180.612    359.5081   HudReg     TLightReg  -0.2717865 1.400451   -1.595     -0.06131067 -0.06268342 -0.9961485 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.8114608     0.5        Ready      0.03985752 3.475136      0.1208905     0.00663937    0.004310415   -0.9970399    -0.07647704   351.2314      180.8058   359.4428   HudReg     TLightReg  -0.2881757 1.397194   -1.595     -0.06443466 -0.06329679 -0.9959125 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.8164516     0.5083008  Ready      0.03950038 3.475039      0.100385      0.008123991   0.004566557   -0.9970579    -0.07608409   351.2776      180.9794   359.4005   HudReg     TLightReg  -0.3040738 1.388533   -1.595     -0.0674677 -0.06496874 -0.9956039 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.8247788     0.5166016  Ready      0.03879349 3.474873      0.1970201     0.01100813    0.005042363   -0.9970686    -0.07554843   351.3416      181.3165   359.3208   HudReg     TLightReg  -0.3332379 1.382261   -1.595     -0.07302375 -0.06615014 -0.995134  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.8327717     0.5249023  Ready      0.0382144  3.474731      0.1612335     0.01349161    0.005356092   -0.9970281    -0.07565932   351.3311      181.6064   359.2626   HudReg     TLightReg  -0.3584852 1.382753   -1.595     -0.07784002 -0.06601752 -0.9947777 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.8440685     0.5332031  Ready      0.037166   3.474579      0.2879903     0.01799297    0.005933737   -0.9970254    -0.0747091    351.4449      182.1307   359.1586   HudReg     TLightReg  -0.4028313 1.365098   -1.595     -0.08625825 -0.06938612 -0.9938536 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.8500525     0.5415039  Ready      0.03634071 3.474433      0.2262585     0.0214454     0.006060299   -0.9969116    -0.07530441   351.3798      182.5316   359.1126   HudReg     TLightReg  -0.4384886 1.370406   -1.595     -0.09303924 -0.06829295 -0.9933175 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.8591266     0.5500488  Ready      0.03486735 3.47431       0.3993849     0.02761186    0.006344867   -0.9968297    -0.07434952   351.4961      183.2455   359.0293   HudReg     Other      0          0          0          -0.105251  -0.07157002 -0.9918669 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.8671292     0.5583496  Ready      0.03377299 3.474228      0.2971465     0.0322312     0.00661298    -0.9967556    -0.0734552    351.6044      183.7803   358.9622   HudReg     Other      0          0          0          -0.1142414 -0.07350951 -0.9907297 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.8766714     0.5666504  Ready      0.03193593 3.474197      0.4962545     0.04029518    0.007075903   -0.9966433    -0.07091137   351.9072      184.7117   358.853    HudReg     Other      0          0          0          -0.129906  -0.08006807 -0.9882882 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.8827937     0.5749512  Ready      0.030518   3.474157      0.3829567     0.04626915    0.007209912   -0.9964466    -0.07000968   352.0184      185.4013   358.7938   HudReg     Other      0          0          0          -0.141552  -0.08204953 -0.9865247 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.8919853     0.583252   Ready      0.02817335 3.474137      0.6332227     0.05623466    0.00753956    -0.99602      -0.06873852   352.1788      186.5529   358.6842   HudReg     Other      0          0          0          -0.1609073 -0.08492653 -0.9833089 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.9009616     0.5915527  Ready      0.02559468 3.474195      0.694935      0.06729645    0.007826911   -0.9953927    -0.06784727   352.2983      187.8317   358.571    HudReg     Other      0          0          0          -0.1818213 -0.08825862 -0.9793627 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.9099367     0.5998535  Ready      0.02372192 3.474276      0.5053055     0.07521088    0.008034531   -0.9948776    -0.067062     352.4016      188.7466   358.4926   HudReg     Other      0          0          0          -0.1971134 -0.09011609 -0.9762301 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.9178911     0.6083984  Ready      0.02073615 3.474474      0.8057539     0.08789187    0.008165604   -0.9938944    -0.06619912   352.5215      190.2125   358.3893   HudReg     Other      0          0          0          -0.2208685 -0.09233719 -0.9709228 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.9240852     0.6166992  Ready      0.01968988 3.474567      0.2828107     0.09226558    0.008235445   -0.9935219    -0.06582875   352.5717      190.7183   358.3524   HudReg     Other      0          0          0          -0.2292764 -0.09323847 -0.9688855 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.9340912     0.625      Ready      0.01643681 3.47488       0.8797801     0.1060194     0.00825357    -0.9921922    -0.06516417   352.6714      192.31     358.2554   HudReg     Other      0          0          0          -0.2557015 -0.09504286 -0.9620726 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.9434776     0.6333008  Ready      0.01305403 3.475322      0.917841      0.120459      0.008449403   -0.9905804    -0.06456555   352.7685      193.9846   358.1345   HudReg     Other      0          0          0          -0.282098  -0.0969905 -0.9544703 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.9511269     0.6416016  Ready      0.009453261 3.475902      0.9810626     0.1356658     0.008672147   -0.9886393    -0.06412458   352.8516      195.7518   358.0047   HudReg     Other      0          0          0          -0.3108802 -0.09852989 -0.9453282 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.9574362     0.6499023  Ready      0.008257234 3.47601       0.3225334     0.1413511     0.00901076    -0.9878101    -0.06457526   352.8176      196.4177   357.9173   HudReg     Other      0          0          0          -0.3187613 -0.09899358 -0.9426513 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.9680290     0.6582031  Ready      0.003815417 3.476592      1.207417      0.1598049     0.007616129   -0.9851421    -0.06244665   353.0731      198.5501   357.9815   HudReg     Other      0          0          0          -0.3537077 -0.1033824 -0.9296252 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.9760082     0.6665039  Ready      0.0008961974 3.47767       0.8355014     0.1730777     0.01078716    -0.9827713    -0.06393996   352.9958      200.1293   357.4976   HudReg     Other      0          0          0          -0.3792711 -0.1037972 -0.9194453 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.9829922     0.6750488  Ready      -0.003895079 3.476954      1.337901      0.1965516     0.003867817   -0.9786717    -0.05961731   353.3865      202.8152   358.2113   HudReg     Other      0          0          0          -0.4242061 -0.1100639 -0.8988522 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.9932042     0.6833496  Ready      -0.008538995 3.477182      1.254684      0.2194962     0.00287129    -0.9737536    -0.06014349   353.3462      205.5131   358.1541   HudReg     Other      0          0          0          -0.4658777 -0.1094077 -0.8780592 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:29.9991882     0.6916504  Ready      -0.008538995 3.477182      0             0.2194962     0.00287129    -0.9737536    -0.06014349   353.3462      205.5131   358.1541   HudReg     Other      0          0          0          -0.4658777 -0.1094077 -0.8780592 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:30.0091613     0.6999512  Ready      -0.008538995 3.477182      0             0.2194962     0.00287129    -0.9737536    -0.06014349   353.3462      205.5131   358.1541   HudReg     Other      0          0          0          -0.4658777 -0.1094077 -0.8780592 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:30.0181871     0.708252   Ready      -0.008538995 3.477182      0             0.2194962     0.00287129    -0.9737536    -0.06014349   353.3462      205.5131   358.1541   HudReg     Other      0          0          0          -0.4658777 -0.1094077 -0.8780592 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:30.0266341     0.7165527  Ready      -0.008538995 3.477182      0             0.2194962     0.00287129    -0.9737536    -0.06014349   353.3462      205.5131   358.1541   HudReg     Other      0          0          0          -0.4658777 -0.1094077 -0.8780592 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:30.0327643     0.7248535  Ready      -0.008538995 3.477182      0             0.2194962     0.00287129    -0.9737536    -0.06014349   353.3462      205.5131   358.1541   HudReg     Other      0          0          0          -0.4658777 -0.1094077 -0.8780592 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:54:30.0438657     0.7333984  Ready      -0.008538995 3.477182      0             0.2194962     0.00287129    -0.9737536    -0.06014349   353.3462      205.5131   358.1541   HudReg     Other      0          0          0          -0.4658777 -0.1094077 -0.8780592 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
