# DateTime: 16/06/2022 18:00:15   Participant Number: 19   Trial Number: 100   ARConcept: 5   Yielding: 0   Circle: 2
SystemTime           t          P-St       P.x        P.z           P.speed       P.r.w         P.r.x         P.r.y         P.r.z         P.rEu.x       P.rEu.y    P.rEu.z    LookingAt  GazingAt   GazeHitPoint.x GazeHitPoint.y GazeHitPoint.z GazeVec.x  GazeVec.y  GazeVec.z  Circle-St  Buzzer-St  AR-St      AR.x       , AR.y      , AR.z      ,CarLength  Car1.x     Car1.z     CarSpeed1 
18:00:15.6619848     0.008300781 Ready      -0.01468561 3.295827      0.07363967    -0.02180914   -0.000620335  -0.9980852    -0.05787839   353.3671      177.4839   0.2170487  HudReg     Other      0          0          0          -0.2089332 -0.01099113 -0.9778681 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.6710094     0.01660156 Ready      -0.01441693 3.296094      0.1043104     -0.02182191   -0.000822582  -0.9980919    -0.05775607   353.3816      177.4811   0.2401071  HudReg     Other      0          0          0          -0.2089362 -0.01113631 -0.9778659 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.6801836     0.02490234 Ready      -0.01421275 3.296307      0.07986075    -0.02200654   -0.0008497621 -0.9981003    -0.05753969   353.4066      177.4598   0.243906   HudReg     Other      0          0          0          -0.2088644 -0.01185895 -0.9778727 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.6861692     0.03320313 Ready      -0.01403026 3.296513      0.0747972     -0.02205497   -0.0008844621 -0.9981081    -0.05738492   353.4244      177.4541   0.2478209  HudReg     Other      0          0          0          -0.2087754 -0.01214351 -0.9778882 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.6941470     0.04174805 Ready      -0.01371612 3.296842      0.123125      -0.02217179   -0.0009663987 -0.9981054    -0.0573858    353.4246      177.4401   0.2580296  HudReg     Other      0          0          0          -0.2077863 -0.01256919 -0.9780934 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.7041243     0.05004883 Ready      -0.01353058 3.297068      0.07913257    -0.0222673    -0.00105075   -0.9981146    -0.05718679   353.4476      177.4286   0.267851   HudReg     Other      0          0          0          -0.2076124 -0.01291624 -0.9781259 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.7132126     0.05834961 Ready      -0.01326263 3.297393      0.1132913     -0.02229798   -0.00114955   -0.998117     -0.05713061   353.4543      177.4245   0.2792802  HudReg     Other      0          0          0          -0.2075664 -0.01297981 -0.9781348 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.7196122     0.06665039 Ready      -0.01309505 3.297615      0.07511519    -0.02234228   -0.001265554  -0.9981189    -0.05707755   353.4608      177.4186   0.2927872  HudReg     Other      0          0          0          -0.2080639 -0.01243104 -0.9780363 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.7275946     0.07495117 Ready      -0.01287267 3.297954      0.109451      -0.02225936   -0.00140961   -0.9981284    -0.05694115   353.4767      177.4273   0.3084674  HudReg     Other      0          0          0          -0.2082462 -0.01263284 -0.9779949 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.7375677     0.08325195 Ready      -0.01270808 3.298201      0.07964982    -0.02222535   -0.001504358  -0.9981389    -0.05676717   353.4969      177.4307   0.3186948  HudReg     Other      0          0          0          -0.2034159 -0.01116819 -0.9790287 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.7455468     0.09155273 Ready      -0.01250363 3.29856       0.1115147     -0.02215987   -0.001597188  -0.9981435    -0.05670933   353.5038      177.4377   0.3288013  HudReg     Other      0          0          0          -0.2035566 -0.01124077 -0.9789986 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.7546430     0.1000977  Ready      -0.01226821 3.298918      0.1151343     -0.02214205   -0.001660577  -0.9981326    -0.05690511   353.4815      177.4392   0.3364949  HudReg     Other      0          0          0          -0.148016  0.008711446 -0.9889466 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.7606847     0.1083984  Ready      -0.01211337 3.299204      0.0876275     -0.02227166   -0.00165878   -0.9981384    -0.05675431   353.4988      177.4244   0.3367408  HudReg     Other      0          0          0          -0.1477605 0.00841523 -0.9889874 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.7696646     0.1166992  Ready      -0.01193716 3.299602      0.1170582     -0.02214345   -0.001700113  -0.9981472    -0.05664695   353.5112      177.439    0.340379   HudReg     Other      0          0          0          -0.1480184 0.008215305 -0.9889505 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.7788116     0.125      Ready      -0.01183441 3.299849      0.07212933    -0.02201992   -0.001843979  -0.9981441    -0.05674449   353.5003      177.4522   0.3563884  HudReg     Other      0          0          0          -0.1012528 0.02391504 -0.9945732 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.7877808     0.1333008  Ready      -0.01172634 3.300241      0.1097451     -0.02179409   -0.001965896  -0.9981559    -0.05662186   353.5146      177.4775   0.3686296  HudReg     Other      0          0          0          -0.1017106 0.02369911 -0.9945317 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.7954895     0.1416016  Ready      -0.01162419 3.300521      0.08013294    -0.02176501   -0.001978531  -0.9981547    -0.05665303   353.5111      177.4807   0.3699748  HudReg     TLightReg  -0.4319465 1.851705   -1.595     -0.08551411 0.02635983 -0.9959882 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.8024703     0.1499023  Ready      -0.01155605 3.300944      0.1154025     -0.02154777   -0.002088707  -0.9981635    -0.05657708   353.52        177.5051   0.3810455  HudReg     TLightReg  -0.4340913 1.851052   -1.595     -0.08595394 0.02623051 -0.9959538 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.8110650     0.1582031  Ready      -0.01152259 3.301223      0.0754979     -0.02133952   -0.002083812  -0.9981674    -0.05658754   353.5187      177.5291   0.3791507  HudReg     TLightReg  -0.4361353 1.851136   -1.595     -0.08636846 0.02624859 -0.9959175 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.8194592     0.166748   Ready      -0.01146753 3.301542      0.08702732    -0.02127569   -0.002030117  -0.9981723    -0.05652713   353.5255      177.5368   0.3724008  HudReg     TLightReg  -0.4060635 1.846184   -1.595     -0.08030064 0.02525303 -0.9964508 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.8304294     0.1750488  Ready      -0.01139948 3.302004      0.1253171     -0.02112787   -0.001928911  -0.9981722    -0.05658817   353.5182      177.5545   0.3599403  HudReg     TLightReg  -0.4074582 1.846674   -1.595     -0.08058864 0.02535291 -0.996425  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.8374112     0.1833496  Ready      -0.01136972 3.302327      0.08708983    -0.02104123   -0.001812009  -0.9981723    -0.0566213    353.5141      177.5652   0.3460003  HudReg     TLightReg  -0.3960024 1.83096    -1.595     -0.07827897 0.02215964 -0.9966851 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.8443926     0.1916504  Ready      -0.01137679 3.302784      0.1227096     -0.02065178   -0.001711424  -0.9981684    -0.0568372    353.4889      177.6106   0.3324078  HudReg     TLightReg  -0.3998478 1.832983   -1.595     -0.07904722 0.02256684 -0.9966154 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.8548239     0.1999512  Ready      -0.01136569 3.303261      0.1283659     -0.02039739   -0.001552256  -0.9981654    -0.05698518   353.4715      177.6408   0.3127744  HudReg     TLightReg  -0.4042614 1.829049   -1.595     -0.07993556 0.02175685 -0.9965626 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.8620444     0.208252   Ready      -0.01139221 3.303591      0.08908352    -0.0202876    -0.001548078  -0.9981672    -0.056994     353.4704      177.6535   0.3115932  HudReg     TLightReg  -0.4053953 1.829144   -1.595     -0.08015401 0.02177266 -0.9965447 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.8710209     0.2165527  Ready      -0.01146246 3.304041      0.1223646     -0.01980832   -0.001540654  -0.998172     -0.05707703   353.4607      177.7087   0.3077844  HudReg     TLightReg  -0.4102247 1.82997    -1.595     -0.08110817 0.0219326  -0.996464  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.8780014     0.2250977  Ready      -0.01149664 3.304378      0.09118118    -0.01968135   -0.001534047  -0.998175     -0.05707031   353.4614      177.7234   0.3061726  HudReg     TLightReg  -0.4163273 1.829018   -1.595     -0.08232892 0.02172951 -0.9963683 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.8859748     0.2333984  Ready      -0.01150447 3.304537      0.04280408    -0.01960242   -0.001510697  -0.99817      -0.05718587   353.4481      177.7325   0.3032332  HudReg     TLightReg  -0.4171182 1.830142   -1.595     -0.08248403 0.02195437 -0.9963506 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.8952960     0.2416992  Ready      -0.01158781 3.305153      0.1672542     -0.01926498   -0.001368094  -0.9981759    -0.05720017   353.446       177.7723   0.2846226  HudReg     TLightReg  -0.4219697 1.829381   -1.595     -0.0834368 0.0217885  -0.9962748 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.9027861     0.25       Ready      -0.01162129 3.305487      0.09045073    -0.01917746   -0.001295117  -0.9981892    -0.05700016   353.4688      177.783    0.2751899  HudReg     TLightReg  -0.4228695 1.82738    -1.595     -0.0836068 0.02137418 -0.9962695 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.9117621     0.2583008  Ready      -0.0116742 3.305937      0.121676      -0.01894959   -0.001162688  -0.998179     -0.05725711   353.439       177.81     0.2590205  HudReg     TLightReg  -0.4251623 1.829784   -1.595     -0.08405042 0.02185676 -0.9962217 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.9207381     0.2666016  Ready      -0.01169458 3.306235      0.08048359    -0.01888451   -0.001122354  -0.9981757    -0.05733525   353.4299      177.8177   0.2541213  HudReg     TLightReg  -0.4314795 1.829773   -1.595     -0.08531601 0.02184554 -0.9961144 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.9287160     0.2749023  Ready      -0.01172843 3.306703      0.1258752     -0.01885314   -0.0009175966 -0.9981841    -0.05720448   353.4444      177.8228   0.2300478  HudReg     TLightReg  -0.4317907 1.828309   -1.595     -0.08536445 0.02154214 -0.9961168 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.9356978     0.2832031  Ready      -0.01178548 3.306989      0.07839586    -0.01869137   -0.0009397616 -0.9981824    -0.05728744   353.4349      177.8412   0.2317155  HudReg     TLightReg  -0.4370087 1.829742   -1.595     -0.08639992 0.02182723 -0.9960213 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.9446741     0.291748   Ready      -0.01186158 3.307431      0.1204861     -0.01855415   -0.0009883865 -0.9981846    -0.05729228   353.4344      177.8567   0.2364182  HudReg     TLightReg  -0.4384956 1.829852   -1.595     -0.08667662 0.02184566 -0.9959969 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.9536533     0.3000488  Ready      -0.01190815 3.307728      0.08079858    -0.01859379   -0.001000198  -0.9981722    -0.05749385   353.4113      177.8519   0.2384821  HudReg     TLightReg  -0.438181  1.831855   -1.595     -0.08659783 0.02225003 -0.9959948 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.9618306     0.3083496  Ready      -0.01194488 3.308193      0.1254278     -0.01873673   -0.0009235605 -0.998167     -0.05754018   353.4059      177.8359   0.2307079  HudReg     Other      0          0          0          -0.08696029 0.02317404 -0.9959421 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.9688106     0.3166504  Ready      -0.01204783 3.308578      0.107077      -0.01853975   -0.001015629  -0.9981499    -0.05789736   353.3651      177.8578   0.2407833  HudReg     Other      0          0          0          -0.08735771 0.02390291 -0.9958901 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.9777885     0.3249512  Ready      -0.01207692 3.308888      0.08367848    -0.01856207   -0.0009561143 -0.9981568    -0.05777214   353.3793      177.8557   0.2338051  HudReg     Other      0          0          0          -0.08759421 0.02402185 -0.9958665 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.9867623     0.333252   Ready      -0.01211421 3.309192      0.0822912     -0.01867476   -0.0009615713 -0.9981616    -0.05765209   353.3931      177.8428   0.2349199  HudReg     Other      0          0          0          -0.08737053 0.02378504 -0.9958919 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:15.9937485     0.3415527  Ready      -0.01220101 3.309571      0.1045064     -0.0185469    -0.0009666007 -0.9981489    -0.0579133    353.3631      177.8573   0.2352204  HudReg     Other      0          0          0          -0.08772299 0.02420258 -0.9958508 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.0027239     0.3500977  Ready      -0.0122465 3.309856      0.07733694    -0.01857397   -0.0009913205 -0.9981549    -0.05780097   353.3761      177.8541   0.2380015  HudReg     Other      0          0          0          -0.08767109 0.02398444 -0.9958607 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.0146916     0.3583984  Ready      -0.01232831 3.31028       0.1160706     -0.0186974    -0.001008331  -0.9981652    -0.05758085   353.4014      177.8399   0.2402975  HudReg     Other      0          0          0          -0.08742715 0.02355091 -0.9958925 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.0207373     0.3666992  Ready      -0.01239667 3.310533      0.07063129    -0.01865369   -0.00107442   -0.9981592    -0.05769816   353.3881      177.8444   0.2478752  HudReg     Other      0          0          0          -0.08783515 0.02405466 -0.9958445 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.0271399     0.375      Ready      -0.01247489 3.310959      0.1166862     -0.0188775    -0.00113237   -0.998165     -0.05752558   353.4081      177.8184   0.2556523  HudReg     Other      0          0          0          -0.0873939 0.02372547 -0.9958912 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.0351181     0.3833008  Ready      -0.01253218 3.311208      0.06864498    -0.01891758   -0.001134846  -0.9981522    -0.05773276   353.3843      177.8136   0.2566662  HudReg     Other      0          0          0          -0.08741394 0.02424019 -0.9958772 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.0440939     0.3916016  Ready      -0.01259388 3.311621      0.1120443     -0.01917379   -0.001079949  -0.9981648    -0.05743047   353.4189      177.7846   0.2513667  HudReg     Other      0          0          0          -0.08690105 0.02362917 -0.9959368 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.0534644     0.3999023  Ready      -0.0126457 3.311862      0.0662336     -0.01925053   -0.001027953  -0.9981535    -0.05760226   353.3991      177.776    0.2462781  HudReg     Other      0          0          0          -0.08674414 0.02396096 -0.9959425 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.0605161     0.4082031  Ready      -0.01270765 3.312106      0.06768482    -0.01926227   -0.001050116  -0.998158     -0.0575189    353.4088      177.7746   0.2487186  HudReg     TLightReg  -0.4382496 1.840379   -1.595     -0.08637045 0.02397491 -0.9959745 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.0690050     0.416748   Ready      -0.01278489 3.312491      0.1054872     -0.01940955   -0.0009929761 -0.9981576    -0.05747883   353.4133      177.758    0.2430246  HudReg     TLightReg  -0.4368848 1.839942   -1.595     -0.08607342 0.02388462 -0.9960024 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.0813608     0.4250488  Ready      -0.01287941 3.312845      0.0984853     -0.0195263    -0.001001868  -0.9981436    -0.05768151   353.39        177.7444   0.2452889  HudReg     TLightReg  -0.4326953 1.841851   -1.595     -0.0852034 0.02427617 -0.9960678 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.0863522     0.4333496  Ready      -0.01293743 3.313101      0.07062687    -0.01972517   -0.001098629  -0.9981383    -0.05770348   353.3878      177.7209   0.2578042  HudReg     TLightReg  -0.4308411 1.842161   -1.595     -0.08481359 0.02434207 -0.9960995 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.0943332     0.4416504  Ready      -0.01299426 3.313345      0.06727343    -0.01990568   -0.001026956  -0.9981342    -0.05771441   353.3864      177.7005   0.2507783  HudReg     TLightReg  -0.4291103 1.842192   -1.595     -0.0844492 0.02435078 -0.9961302 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.1043063     0.4499512  Ready      -0.01313795 3.313836      0.1375723     -0.02020369   -0.001148912  -0.9981403    -0.0575027    353.4111      177.6655   0.2662992  HudReg     TLightReg  -0.4254213 1.841269   -1.595     -0.0836689 0.02416855 -0.9962004 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.1102907     0.458252   Ready      -0.01317123 3.313959      0.03439606    -0.0203126    -0.00118036   -0.9981393    -0.0574808    353.4137      177.6528   0.2705899  HudReg     TLightReg  -0.4243986 1.841079   -1.595     -0.08345408 0.02413251 -0.9962193 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.1214446     0.4665527  Ready      -0.0133259 3.314406      0.1270946     -0.0205154    -0.001029307  -0.9981356    -0.05747641   353.4139      177.6304   0.2545314  HudReg     TLightReg  -0.4176464 1.841138   -1.595     -0.08205448 0.02415071 -0.9963353 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.1274307     0.4748535  Ready      -0.01339027 3.314632      0.0634743     -0.02063102   -0.0009673092 -0.9981439    -0.05729046   353.4351      177.6176   0.2477074  HudReg     TLightReg  -0.4165655 1.839235   -1.595     -0.08182061 0.02376865 -0.9963636 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.1374042     0.4833984  Ready      -0.01352464 3.314945      0.09170662    -0.02075266   -0.0008008237 -0.9981381    -0.05735091   353.4278      177.6047   0.2294905  HudReg     TLightReg  -0.4112227 1.839722   -1.595     -0.08071107 0.02387316 -0.9964516 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.1453830     0.4916992  Ready      -0.01363074 3.315147      0.06137338    -0.02084221   -0.0006810341 -0.9981372    -0.05733426   353.4294      177.5951   0.21625    HudReg     TLightReg  -0.4104202 1.839435   -1.595     -0.08052468 0.02381664 -0.996468  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.1544672     0.5        Ready      -0.01378335 3.315465      0.09484544    -0.02097984   -0.000400756  -0.9981388    -0.05725851   353.4375      177.5812   0.1847042  HudReg     TLightReg  -0.4049559 1.835147   -1.595     -0.07938852 0.02295152 -0.9965795 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.1627936     0.5083008  Ready      -0.01390275 3.315671      0.0639654     -0.02103464   -0.0002850813 -0.9981357    -0.05729452   353.4331      177.5756   0.171837   HudReg     TLightReg  -0.404511  1.835376   -1.595     -0.07927132 0.02300065 -0.9965877 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.1697789     0.5166016  Ready      -0.01402082 3.315884      0.06575753    -0.021146     -0.0001299185 -0.9981395    -0.05718772   353.445       177.5639   0.1544443  HudReg     TLightReg  -0.4034917 1.834159   -1.595     -0.07903898 0.02275807 -0.9966117 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.1787551     0.5249023  Ready      -0.01279566 3.316798      0.4589345     -0.03093272   0.006419795   -0.9968773    -0.07237168   351.6808      176.4805   359.5181   HudReg     TLightReg  -0.3017354 1.976251   -1.595     -0.05864637 0.05144653 -0.9969523 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.1877345     0.5332031  Ready      -0.01300708 3.31713       0.1170198     -0.03057743   0.00577353    -0.9971134    -0.06925704   352.0408      176.5163   359.5789   HudReg     TLightReg  -0.305365  1.945939   -1.595     -0.0593513 0.04534056 -0.9972069 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.1937177     0.541748   Ready      -0.01309641 3.31721       0.03260953    -0.0305336    0.005766788   -0.9971105    -0.06931855   352.0338      176.5213   359.5796   HudReg     TLightReg  -0.305898  1.946529   -1.595     -0.05943977 0.04546339 -0.997196  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.2036914     0.5500488  Ready      -0.01319376 3.317486      0.07846552    -0.0306236    0.006348462   -0.9971111    -0.06921957   352.0431      176.5156   359.5128   HudReg     TLightReg  -0.3044081 1.942918   -1.595     -0.05911734 0.04473022 -0.9972484 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.2116705     0.5583496  Ready      -0.01333465 3.317685      0.06554573    -0.0306977    0.006398751   -0.9971283    -0.06893434   352.0757      176.5075   359.5066   HudReg     TLightReg  -0.3037938 1.94007    -1.595     -0.05896369 0.04415418 -0.9972832 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.2189346     0.5666504  Ready      -0.0136021 3.318058      0.1232387     -0.03093433   0.006675809   -0.9972092    -0.06761955   352.2255      176.4823   359.472    HudReg     TLightReg  -0.2987207 1.923345   -1.595     -0.05788718 0.04076382 -0.9974906 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.2292932     0.5749512  Ready      -0.01373902 3.318259      0.06540082    -0.03079515   0.006801325   -0.9971971    -0.06784832   352.1989      176.4994   359.4572   HudReg     TLightReg  -0.3002278 1.925467   -1.595     -0.05816104 0.04119449 -0.997457  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.2362737     0.583252   Ready      -0.0138682 3.318394      0.05056214    -0.03070225   0.00683263    -0.9971992    -0.06785545   352.198       176.5103   359.4529   HudReg     TLightReg  -0.2997795 1.923484   -1.595     -0.05804356 0.04079663 -0.9974801 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.2482972     0.5915527  Ready      -0.01418678 3.318583      0.1004425     -0.03035951   0.006305045   -0.997215     -0.06782867   352.2031      176.5457   359.511    HudReg     TLightReg  -0.3036325 1.9236     -1.595     -0.0587563 0.04082773 -0.9974371 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.2542789     0.5998535  Ready      -0.01434456 3.318768      0.065594      -0.03029283   0.00631692    -0.9972188    -0.0678025    352.2061      176.5535   359.509    HudReg     TLightReg  -0.2630861 1.90898    -1.595     -0.05052032 0.03788397 -0.9980043 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.2618789     0.6083984  Ready      -0.014444  3.318886      0.04146338    -0.03023484   0.006376166   -0.9972218    -0.06777821   352.2087      176.5607   359.5016   HudReg     TLightReg  -0.2637438 1.908682   -1.595     -0.05063232 0.03782452 -0.9980009 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.2688612     0.6166992  Ready      -0.01453444 3.318999      0.03905766    -0.03020952   0.006337825   -0.9972315    -0.06765004   352.2235      176.5633   359.5054   HudReg     TLightReg  -0.2640918 1.907438   -1.595     -0.0506838 0.03757427 -0.9980078 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.2778393     0.625      Ready      -0.01467274 3.319138      0.05322689    -0.03022872   0.006369061   -0.9972306    -0.06765238   352.2231      176.5614   359.502    HudReg     TLightReg  0.03308005 1.799333   -1.595     0.009715781 0.01565276 -0.9998302 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.2883325     0.6333008  Ready      -0.01524672 3.320716      0.4577932     -0.03228958   0.008636059   -0.9982197    -0.04939879   354.3081      176.3348   359.1909   HudReg     TLightReg  0.05513699 1.619641   -1.595     0.01431348 -0.02095764 -0.9996778 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.2953006     0.6416016  Ready      -0.01451471 3.319531      0.3817084     -0.02945438   0.007950092   -0.9976289    -0.06169073   352.9026      176.6615   359.2939   HudReg     TLightReg  0.1464287  1.68864    -1.595     0.03273015 -0.006867483 -0.9994406 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.3022824     0.6499023  Ready      -0.01467356 3.319392      0.05670549    -0.03058756   0.007742835   -0.9972057    -0.06771461   352.2111      176.5307   359.3465   HudReg     TLightReg  0.1569127  1.748081   -1.595     0.03489332 0.005220713 -0.9993774 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.3147626     0.6582031  Ready      -0.01482587 3.319454      0.04449172    -0.03035697   0.007873683   -0.997211     -0.06772492   352.2096      176.5583   359.3297   HudReg     TLightReg  0.154577   1.74815    -1.595     0.03444941 0.005239186 -0.9993927 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.3188570     0.666748   Ready      -0.01503348 3.319469      0.05689462    -0.02989703   0.008020412   -0.9972154    -0.06784678   352.1954      176.6126   359.3095   HudReg     TLightReg  0.1967885  1.723368   -1.595     0.04306171 0.0002074786 -0.9990724 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.3279941     0.6750488  Ready      -0.0152359 3.319517      0.05660396    -0.02957463   0.008272266   -0.9972557    -0.06736525   352.2501      176.6517   359.2763   HudReg     TLightReg  0.1936173  1.718595   -1.595     0.04245888 -0.0007555946 -0.9990979 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
18:00:16.3379674     0.6833496  Ready      -0.01574443 3.319481      0.1408146     -0.02831911   0.008345346   -0.9973295    -0.0667996    352.3157      176.797    359.2563   HudReg     TLightReg  0.1966561  1.705387   -1.595     0.04317876 -0.003415496 -0.9990615 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
