# DateTime: 15/06/2022 17:07:14   Participant Number: 15   Trial Number: 37   ARConcept: 7   Yielding: 0   Circle: 2
SystemTime           t          P-St       P.x        P.z           P.speed       P.r.w         P.r.x         P.r.y         P.r.z         P.rEu.x       P.rEu.y    P.rEu.z    LookingAt  GazingAt   GazeHitPoint.x GazeHitPoint.y GazeHitPoint.z GazeVec.x  GazeVec.y  GazeVec.z  Circle-St  Buzzer-St  AR-St      AR.x       , AR.y      , AR.z      ,CarLength  Car1.x     Car1.z     CarSpeed1 
17:07:14.9023191     0.008300781 Ready      0.04715843 3.390916      0.05694953    0.01199775    -0.006602956  -0.9966156    -0.08105415   350.6934      181.3264   0.6512318  HudReg     TLightReg  -0.3778305 0.4288032  -1.595     -0.08279034 -0.2230466 -0.9712856 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:14.9083036     0.01672363 Ready      0.04688696 3.391069      0.08695621    0.01153067    -0.006606739  -0.9964271    -0.08340575   350.4233      181.2713   0.6532844  HudReg     Other      0          0          0          -0.09479316 -0.2333491 -0.9677616 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:14.9172834     0.02502441 Ready      0.04682438 3.391243      0.07922015    0.01205935    -0.007245978  -0.9966435    -0.08064635   350.7393      181.3277   0.7255716  HudReg     Other      0          0          0          -0.09620969 -0.2386025 -0.9663398 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:14.9252621     0.0333252  Ready      0.04660205 3.391337      0.06665032    0.01180257    -0.007318315  -0.9964358    -0.08320378   350.4454      181.296    0.7332891  HudReg     TLightReg  -0.4176685 0.7437286  -1.595     -0.09146003 -0.1635    -0.9822947 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:14.9333805     0.04162598 Ready      0.04644925 3.391485      0.05827236    0.011741      -0.007364539  -0.9964725    -0.08276723   350.4956      181.2886   0.7397555  HudReg     TLightReg  -0.4174286 0.7392119  -1.595     -0.09136749 -0.1643542 -0.9821607 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:14.9416309     0.05004883 Ready      0.04620947 3.39159       0.07589719    0.01202285    -0.007800861  -0.9964499    -0.08295967   350.4727      181.317    0.7873286  HudReg     TLightReg  -0.4215154 0.7413776  -1.595     -0.09212372 -0.1639038 -0.9821653 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:14.9522788     0.05834961 Ready      0.04599652 3.391778      0.07750922    0.01163711    -0.007417805  -0.9963864    -0.08380752   350.376       181.2755   0.7457034  HudReg     TLightReg  -0.3916749 0.9214451  -1.595     -0.08669769 -0.1291821 -0.9878236 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:14.9602566     0.06665039 Ready      0.04572892 3.391826      0.09793333    0.01260205    -0.008332452  -0.9965223    -0.08194563   350.5881      181.3795   0.8445709  HudReg     TLightReg  -0.4037938 0.9028092  -1.595     -0.08898366 -0.1327336 -0.9871492 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:14.9675756     0.07495117 Ready      0.04547127 3.391941      0.09091797    0.01186659    -0.007655612  -0.9963029    -0.08474128   350.2681      181.2992   0.7698951  HudReg     TLightReg  -0.3727586 1.007624   -1.595     -0.08304238 -0.1123651 -0.9901909 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:14.9750183     0.08337402 Ready      0.04533308 3.391901      0.03862396    0.01200462    -0.007960553  -0.996191     -0.08600067   350.1228      181.3115   0.8023511  HudReg     TLightReg  -0.3746767 1.020615   -1.595     -0.0834179 -0.109815  -0.9904454 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:14.9829759     0.0916748  Ready      0.04489364 3.392131      0.1336814     0.0121249     -0.008037478  -0.9963731    -0.08383918   350.3712      181.326    0.8126754  HudReg     TLightReg  -0.3768068 0.998656   -1.595     -0.08370674 -0.1141038 -0.9899361 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:14.9920430     0.09997559 Ready      0.04439737 3.392316      0.1428541     0.01208382    -0.00798699   -0.9964573    -0.08284273   350.4858      181.3223   0.8084332  HudReg     TLightReg  -0.3717329 0.8465075  -1.595     -0.08228504 -0.1437631 -0.9861852 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.0010237     0.1082764  Ready      0.04401756 3.392246      0.1072796     0.01216808    -0.007899172  -0.9962505    -0.08529025   350.2044      181.3315   0.7944668  HudReg     TLightReg  -0.3723223 0.8715789  -1.595     -0.08238482 -0.1389242 -0.9868702 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.0096016     0.1166992  Ready      0.04383813 3.39221       0.058715      0.01198929    -0.007426004  -0.9961197    -0.08687087   350.0234      181.3146   0.7395087  HudReg     TLightReg  -0.3254432 1.234815   -1.595     -0.07367449 -0.06762324 -0.994987  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.0163323     0.125      Ready      0.04332942 3.392214      0.1372286     0.01222237    -0.007471016  -0.9961348    -0.086662     350.0472      181.3413   0.7426258  HudReg     TLightReg  -0.3283593 1.232783   -1.595     -0.07415   -0.06803428 -0.9949237 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.0254153     0.1333008  Ready      0.04308196 3.392161      0.07166525    0.01287895    -0.007771845  -0.9962842    -0.08480304   350.2601      181.4153   0.7732941  HudReg     TLightReg  -0.2946743 1.288342   -1.595     -0.06746051 -0.05700102 -0.9960923 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.0332903     0.1416016  Ready      0.04262761 3.3922        0.1329211     0.01241433    -0.007221124  -0.9961209    -0.08681622   350.0297      181.366    0.711531   HudReg     TLightReg  -0.2895493 1.30847    -1.595     -0.06636511 -0.05303464 -0.9963849 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.0420220     0.1500244  Ready      0.04213427 3.392103      0.1377035     0.01251491    -0.007005172  -0.99603      -0.08785529   349.9104      181.3793   0.6841495  HudReg     TLightReg  -0.2906425 1.318899   -1.595     -0.06649284 -0.05097744 -0.9964837 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.0492217     0.1583252  Ready      0.04168203 3.392038      0.1252064     0.01244466    -0.006470894  -0.9959754    -0.08852296   349.8344      181.3764   0.6220645  HudReg     TLightReg  -0.2789157 1.328036   -1.595     -0.06407613 -0.04918338 -0.9967324 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.0581818     0.166626   Ready      0.04130386 3.391989      0.1037175     0.01245664    -0.006214313  -0.9959027    -0.0893539    349.7391      181.3802   0.591108   HudReg     TLightReg  -0.2789929 1.336314   -1.595     -0.06402193 -0.04754574 -0.9968153 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.0701604     0.1750488  Ready      0.04081528 3.391898      0.1337508     0.01265393    -0.005743308  -0.9958921    -0.08947507   349.7257      181.4079   0.5342636  HudReg     TLightReg  -0.271933  1.335401   -1.595     -0.06251968 -0.04774006 -0.9969013 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.0751523     0.1833496  Ready      0.04049918 3.391813      0.0887039     0.01269238    -0.005344593  -0.995812     -0.09038199   349.6219      181.4163   0.4863879  HudReg     TLightReg  -0.2720191 1.344361   -1.595     -0.06248013 -0.04596294 -0.9969873 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.0834720     0.1916504  Ready      0.03996382 3.391788      0.146141      0.01247443    -0.004591033  -0.9957829    -0.09077333   349.5781      181.3989   0.4007321  HudReg     TLightReg  -0.2596403 1.320209   -1.595     -0.059894  -0.05080691 -0.9969109 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.0924519     0.1999512  Ready      0.03957969 3.391724      0.1045808     0.01264969    -0.004629248  -0.9957958    -0.09060553   349.5973      181.4189   0.4035418  HudReg     TLightReg  -0.2618236 1.318528   -1.595     -0.06025212 -0.05113932 -0.9968724 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.0998236     0.208374   Ready      0.03912434 3.39177       0.1228977     0.01259598    -0.004523032  -0.9958949    -0.08952259   349.722       181.4139   0.393271   HudReg     TLightReg  -0.2616619 1.307604   -1.595     -0.06012178 -0.05331886 -0.996766  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.1078283     0.2166748  Ready      0.03868364 3.391642      0.1314016     0.01349561    -0.004597135  -0.9961111    -0.0869454    350.018       181.5178   0.3962866  HudReg     TLightReg  -0.2666761 1.285086   -1.595     -0.06101899 -0.0577698 -0.9964634 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.1172232     0.2249756  Ready      0.03806026 3.3915        0.1776043     0.01309593    -0.004084147  -0.9957575    -0.09098849   349.5538      181.4764   0.3350331  HudReg     TLightReg  -0.2623623 1.325666   -1.595     -0.06006376 -0.04972094 -0.9969555 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.1261988     0.2332764  Ready      0.03765565 3.391416      0.1124001     0.01337226    -0.004255269  -0.9957511    -0.09101035   349.551       181.5066   0.3519248  HudReg     TLightReg  -0.2607332 1.337753   -1.595     -0.05966663 -0.04729825 -0.9970972 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.1351777     0.2416992  Ready      0.03728954 3.391357      0.1000507     0.0136536     -0.00416198   -0.9957867    -0.09058186   349.6003      181.5403   0.3387621  HudReg     TLightReg  -0.263781  1.333364   -1.595     -0.06019915 -0.04816562 -0.9970236 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.1413670     0.25       Ready      0.03681909 3.391313      0.1273734     0.01377327    -0.003838223  -0.9958618    -0.08974952   349.6965      181.5576   0.3012148  HudReg     TLightReg  -0.2650279 1.324807   -1.595     -0.06034933 -0.04986366 -0.9969311 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.1503475     0.2583008  Ready      0.03644601 3.39126       0.1027037     0.01393096    -0.004027151  -0.9958736    -0.08958478   349.7151      181.5739   0.321734   HudReg     TLightReg  -0.2693498 1.32263    -1.595     -0.06113525 -0.05028275 -0.9968621 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.1593256     0.2666016  Ready      0.03594359 3.391164      0.1385904     0.01413344    -0.003970954  -0.9958773    -0.08951466   349.7232      181.598    0.3132125  HudReg     TLightReg  -0.271781  1.321827   -1.595     -0.06152013 -0.05042868 -0.9968311 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.1657117     0.2750244  Ready      0.03572165 3.391078      0.06421773    0.01408069    -0.003789086  -0.995814     -0.09023282   349.6409      181.5938   0.2915398  HudReg     TLightReg  -0.2723367 1.326274   -1.595     -0.0615904 -0.04953799 -0.9968714 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.1748354     0.2833252  Ready      0.03513697 3.391         0.1645082     0.0145057     -0.004285319  -0.9958345    -0.08991644   349.6764      181.6379   0.3451436  HudReg     TLightReg  -0.2778457 1.323155   -1.595     -0.06257023 -0.05012447 -0.9967811 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.1840337     0.291626   Ready      0.03459224 3.390971      0.1498601     0.01464187    -0.004676439  -0.9958928    -0.0892263    349.7551      181.6496   0.3901966  HudReg     TLightReg  -0.2785566 1.314455   -1.595     -0.06259821 -0.05183575 -0.9966918 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.1930103     0.2999268  Ready      0.03443574 3.390936      0.04539857    0.01456827    -0.004340897  -0.9959182    -0.08897101   349.785       181.6446   0.3524604  HudReg     TLightReg  -0.277521  1.311681   -1.595     -0.06235952 -0.0523793 -0.9966783 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.2009914     0.3083496  Ready      0.03396055 3.390871      0.1348731     0.01486626    -0.00469312   -0.9959912    -0.08808216   349.8866      181.6756   0.3916727  HudReg     TLightReg  -0.2815007 1.302763   -1.595     -0.06305221 -0.0541253 -0.9965414 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.2080110     0.3166504  Ready      0.03371239 3.390864      0.06663909    0.01463942    -0.004539837  -0.9959774    -0.08828457   349.8636      181.6509   0.3759021  HudReg     TLightReg  -0.2774036 1.286296   -1.595     -0.06217576 -0.05740915 -0.9964127 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.2169875     0.3249512  Ready      0.03329939 3.390841      0.1148175     0.01467612    -0.004535209  -0.9960412    -0.0875552    349.9475      181.6552   0.3761701  HudReg     TLightReg  -0.2782164 1.278853   -1.595     -0.06225033 -0.05886984 -0.9963228 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.2272780     0.333374   Ready      0.03294164 3.390784      0.09756476    0.01466596    -0.004151247  -0.9960157    -0.08786654   349.9124      181.658    0.3312571  HudReg     TLightReg  -0.2749488 1.261015   -1.595     -0.06151608 -0.0624186 -0.9961525 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.2329470     0.3416748  Ready      0.03274715 3.39077       0.05247501    0.01465169    -0.004264792  -0.9959795    -0.08827163   349.8656      181.6551   0.3439076  HudReg     TLightReg  -0.2751477 1.265131   -1.595     -0.06152027 -0.06159693 -0.9962034 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.2417805     0.3499756  Ready      0.03232029 3.390696      0.1229398     0.01507949    -0.004492034  -0.9960235    -0.08769048   349.9319      181.7024   0.3668261  HudReg     TLightReg  -0.2801887 1.259233   -1.595     -0.06243512 -0.06273857 -0.9960752 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.2518704     0.3582764  Ready      0.03180427 3.390724      0.1406623     0.01543505    -0.004477835  -0.99612      -0.08652492   350.0658      181.7439   0.3635454  HudReg     TLightReg  -0.2799755 1.241577   -1.595     -0.06227553 -0.06623391 -0.9958587 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.2588514     0.3666992  Ready      0.03148526 3.390832      0.09117474    0.01550673    -0.004161204  -0.9962533    -0.08497953   350.2441      181.7554   0.3288055  HudReg     TLightReg  -0.2806212 1.225823   -1.595     -0.06232593 -0.06935534 -0.9956431 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.2689271     0.375      Ready      0.03101197 3.390812      0.129072      0.01608322    -0.003931571  -0.9962687    -0.08470276   350.2761      181.8245   0.2970048  HudReg     TLightReg  -0.2862246 1.223443   -1.595     -0.06334455 -0.06980783 -0.9955472 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.2770423     0.3833008  Ready      0.03054218 3.39077       0.1275327     0.01685133    -0.003555382  -0.9962698    -0.08455777   350.2933      181.9172   0.2461388  HudReg     TLightReg  -0.2937367 1.221714   -1.595     -0.06474392 -0.07013424 -0.9954342 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.2833664     0.3916016  Ready      0.03023393 3.390731      0.0838861     0.01710875    -0.003009957  -0.9961352    -0.08609786   350.1172      181.9526   0.1774192  HudReg     TLightReg  -0.2968453 1.235164   -1.595     -0.06531321 -0.06746596 -0.9955815 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.2923422     0.4000244  Ready      0.02985054 3.390793      0.1042898     0.01767386    -0.00249694   -0.9961799    -0.0854813    350.1891      182.0231   0.1135731  HudReg     TLightReg  -0.3020773 1.228663   -1.595     -0.06627052 -0.06875066 -0.9954304 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.3021497     0.4083252  Ready      0.02949879 3.390769      0.09535333    0.01875436    -0.002204357  -0.9961996    -0.0850284    350.2416      182.1511   0.06991862 HudReg     TLightReg  -0.3127161 1.223849   -1.595     -0.06831072 -0.06968928 -0.9952272 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.3093197     0.416626   Ready      0.0287397  3.390791      0.2053049     0.02070679    -0.002024078  -0.9961988    -0.08458822   350.2926      182.3789   0.0307886  HudReg     TLightReg  -0.3328982 1.221399   -1.595     -0.07216549 -0.0701384 -0.9949235 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.3177072     0.4249268  Ready      0.02794241 3.390826      0.2201255     0.0237845     -0.002180255  -0.9963825    -0.08155565   350.6407      182.7327   0.02701447 HudReg     TLightReg  -0.3646474 1.190497   -1.595     -0.07827   -0.07619736 -0.994016  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.3256857     0.4333496  Ready      0.02716677 3.3908        0.211688      0.02561154    -0.001955451  -0.9961027    -0.08437841   350.3169      182.9478   359.9752   HudReg     TLightReg  -0.3838429 1.219157   -1.595     -0.08195283 -0.07052022 -0.9941381 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.3330855     0.4416504  Ready      0.02608056 3.390809      0.2918494     0.02980648    -0.001987555  -0.9959916    -0.08431128   350.3246      183.4335   359.938    HudReg     TLightReg  -0.4267413 1.218073   -1.595     -0.09022368 -0.0706755 -0.9934106 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.3415160     0.4499512  Ready      0.02532068 3.390846      0.2077685     0.03362792    -0.002296939  -0.9961002    -0.08153693   350.6426      183.8714   359.9473   HudReg     Other      0          0          0          -0.09782363 -0.07620217 -0.9922821 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.3500321     0.458374   Ready      0.02436562 3.390885      0.2566236     0.03744819    -0.002423507  -0.9959645    -0.08152699   350.6435      184.3127   359.9258   HudReg     Other      0          0          0          -0.1055623 -0.07561764 -0.9915334 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.3590076     0.4666748  Ready      0.02262659 3.391021      0.4688419     0.04357758    -0.002812194  -0.9955974    -0.08293998   350.4798      185.0204   359.9054   HudReg     Other      0          0          0          -0.1177359 -0.07278168 -0.9903742 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.3662938     0.4749756  Ready      0.02091884 3.391123      0.459546      0.05076517    -0.003078294  -0.9951847    -0.08379091   350.3815      185.852    359.8617   HudReg     Other      0          0          0          -0.1315899 -0.06975291 -0.9888472 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.3752894     0.4832764  Ready      0.01967659 3.391197      0.340813      0.05710009    -0.004275596  -0.9951049    -0.08054572   350.7472      186.5714   359.96     HudReg     Other      0          0          0          -0.1443426 -0.07606425 -0.9866    Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.3842694     0.4916992  Ready      0.01752223 3.391372      0.5821345     0.06560475    -0.004949155  -0.9943395    -0.08342959   350.4119      187.555    359.9358   HudReg     Other      0          0          0          -0.1615072 -0.06662737 -0.9846199 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.3962359     0.5        Ready      0.01671604 3.391485      0.2185541     0.06883133    -0.005225758  -0.9941573    -0.08298314   350.4612      187.9262   359.94     HudReg     Other      0          0          0          -0.1678918 -0.06748278 -0.983493  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.3993973     0.5083008  Ready      0.01413261 3.391802      0.6987169     0.079986      -0.006838324  -0.9933601    -0.0824087    350.5134      189.2052   0.02339602 HudReg     Other      0          0          0          -0.190124  -0.06834759 -0.9793781 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.4103591     0.5166016  Ready      0.01127187 3.392114      0.7748202     0.09327228    -0.007169097  -0.9920903    -0.08369989   350.3625      190.7487   359.9193   HudReg     Other      0          0          0          -0.2157658 -0.06376528 -0.9743608 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.4183396     0.5250244  Ready      0.007777289 3.392763      0.954344      0.1080931     -0.009001764  -0.9906252    -0.08304594   350.4167      192.4551   359.9931   HudReg     Other      0          0          0          -0.2449595 -0.0646698 -0.967374  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.4263165     0.5333252  Ready      0.005613609 3.393243      0.596644      0.1182746     -0.009191397  -0.9893646    -0.08416855   350.2865      193.6428   359.8999   HudReg     Other      0          0          0          -0.2633851 -0.06366196 -0.9625878 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.4332983     0.541626   Ready      0.001606709 3.39429       1.11336       0.1350816     -0.01105448   -0.9870988    -0.08524496   350.1379      195.5908   359.9298   HudReg     Other      0          0          0          -0.2961131 -0.06105947 -0.9531992 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.4427205     0.5499268  Ready      -0.00125622 3.39511       0.7997279     0.1474891     -0.0123744    -0.9853361    -0.08489229   350.1572      197.0294   359.9619   HudReg     Other      0          0          0          -0.3200676 -0.0613795 -0.9454042 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.4518766     0.5583496  Ready      -0.005460151 3.396421      1.183716      0.167184      -0.0138342    -0.9823657    -0.08255862   350.3964      199.3188   359.9753   HudReg     Other      0          0          0          -0.3533576 -0.06244545 -0.9334018 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.4603700     0.5666504  Ready      -0.00874016 3.39765       0.9414831     0.1804766     -0.0145459    -0.9796992    -0.08605886   349.9869      200.8887   359.851    HudReg     Other      0          0          0          -0.3784873 -0.05536504 -0.9239492 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.4681094     0.5749512  Ready      -0.01403425 3.399358      1.499253      0.2014734     -0.01889659   -0.9748243    -0.09364282   349.0364      203.3596   359.948    HudReg     Other      0          0          0          -0.5083646 -0.04337407 -0.8600488 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.4743306     0.583252   Ready      -0.01731255 3.400944      0.9778844     0.2168603     -0.01862323   -0.9717116    -0.09165911   349.2683      205.181    359.7923   HudReg     Other      0          0          0          -0.5348243 -0.04772004 -0.8436146 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.4845213     0.5916748  Ready      -0.02092517 3.402766      1.086674      0.2330668     -0.0173909    -0.9683459    -0.08765631   349.7543      207.1032   359.582    HudReg     Other      0          0          0          -0.5618999 -0.05657372 -0.8252683 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.4926097     0.5999756  Ready      -0.02092517 3.402766      0             0.2330668     -0.0173909    -0.9683459    -0.08765631   349.7543      207.1032   359.582    HudReg     Other      0          0          0          -0.5618999 -0.05657372 -0.8252683 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.5007923     0.6082764  Ready      -0.02980605 3.407397      2.690853      0.2719055     -0.01913699   -0.9575679    -0.09362122   349.0645      211.7839   359.1677   HudReg     Other      0          0          0          -0.6699716 -0.09072931 -0.7368218 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.5109546     0.6166992  Ready      -0.03147012 3.408403      0.5220836     0.2798557     -0.01893199   -0.955338     -0.09301485   349.1454      212.7428   359.073    HudReg     Other      0          0          0          -0.6817869 -0.09240594 -0.7256913 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.5162185     0.625      Ready      -0.03147012 3.408403      0             0.2798557     -0.01893199   -0.955338     -0.09301485   349.1454      212.7428   359.073    HudReg     Other      0          0          0          -0.6817869 -0.09240594 -0.7256913 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.5244292     0.6333008  Ready      -0.03147012 3.408403      0             0.2798557     -0.01893199   -0.955338     -0.09301485   349.1454      212.7428   359.073    HudReg     Other      0          0          0          -0.6817869 -0.09240594 -0.7256913 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.5354029     0.6416016  Ready      -0.03147012 3.408403      0             0.2798557     -0.01893199   -0.955338     -0.09301485   349.1454      212.7428   359.073    HudReg     Other      0          0          0          -0.6817869 -0.09240594 -0.7256913 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.5415231     0.6500244  Ready      -0.03147012 3.408403      0             0.2798557     -0.01893199   -0.955338     -0.09301485   349.1454      212.7428   359.073    HudReg     Other      0          0          0          -0.6817869 -0.09240594 -0.7256913 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.5516133     0.6583252  Ready      -0.03147012 3.408403      0             0.2798557     -0.01893199   -0.955338     -0.09301485   349.1454      212.7428   359.073    HudReg     Other      0          0          0          -0.6817869 -0.09240594 -0.7256913 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.5595927     0.666626   Ready      -0.03147012 3.408403      0             0.2798557     -0.01893199   -0.955338     -0.09301485   349.1454      212.7428   359.073    HudReg     Other      0          0          0          -0.6817869 -0.09240594 -0.7256913 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.5666958     0.6749268  Ready      -0.03147012 3.408403      0             0.2798557     -0.01893199   -0.955338     -0.09301485   349.1454      212.7428   359.073    HudReg     Other      0          0          0          -0.6817869 -0.09240594 -0.7256913 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.5747665     0.6833496  Ready      -0.03147012 3.408403      0             0.2798557     -0.01893199   -0.955338     -0.09301485   349.1454      212.7428   359.073    HudReg     Other      0          0          0          -0.6817869 -0.09240594 -0.7256913 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.5861291     0.6916504  Ready      -0.03147012 3.408403      0             0.2798557     -0.01893199   -0.955338     -0.09301485   349.1454      212.7428   359.073    HudReg     Other      0          0          0          -0.6817869 -0.09240594 -0.7256913 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:07:15.5911037     0.6999512  Ready      -0.05058101 3.421403      6.204614      0.3754368     -0.01262166   -0.9221687    -0.09215617   349.6626      224.5469   357.3246   HudReg     Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
