# DateTime: 13/06/2022 17:41:47   Participant Number: 8   Trial Number: 63   ARConcept: 1   Yielding: 1   Circle: 2
SystemTime           t          P-St       P.x        P.z           P.speed       P.r.w         P.r.x         P.r.y         P.r.z         P.rEu.x       P.rEu.y    P.rEu.z    LookingAt  GazingAt   GazeHitPoint.x GazeHitPoint.y GazeHitPoint.z GazeVec.x  GazeVec.y  GazeVec.z  Circle-St  Buzzer-St  AR-St      AR.x       , AR.y      , AR.z      ,CarLength  Car1.x     Car1.z     CarSpeed1 
17:41:47.9201482     0.008544922 Ready      -0.03986211 3.303708      0.0223442     0.005088863   0.01918841    -0.9997076    -0.01380893   358.4291      180.6136   357.7924   TLightReg  Other      0          0          0          -0.3211699 0.02126694 -0.9467827 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:47.9322172     0.0168457  Ready      -0.03967876 3.303797      0.08772635    0.005654128   0.01869326    -0.9997566    -0.01026159   358.8364      180.6699   357.8508   TLightReg  Other      0          0          0          -0.3286465 0.01536696 -0.944328  N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:47.9372039     0.02514648 Ready      -0.03977269 3.303859      0.06738828    0.005020012   0.01911247    -0.9997214    -0.0129119    358.5316      180.6036   357.8018   TLightReg  Other      0          0          0          -0.327549  0.02013832 -0.9446195 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:47.9469181     0.03344727 Ready      -0.03941288 3.303711      0.104396      0.003959895   0.01941984    -0.9996598    -0.01695348   358.0664      180.4916   357.7659   TLightReg  Other      0          0          0          -0.3374589 0.02208974 -0.941081  N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:47.9558986     0.04174805 Ready      -0.03932494 3.303751      0.02639396    0.003997968   0.01954036    -0.9996563    -0.01701737   358.0592      180.4964   357.752    TLightReg  Other      0          0          0          -0.3375344 0.0221279  -0.941053  N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:47.9618890     0.05004883 Ready      -0.03938045 3.303814      0.02685449    0.003962535   0.01923355    -0.9996536    -0.0175198    358.0014      180.4928   357.7869   TLightReg  Other      0          0          0          -0.337482  0.02328101 -0.941044  N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:47.9718629     0.05834961 Ready      -0.03957335 3.304005      0.07288297    0.004526143   0.01916856    -0.999656     -0.01732213   358.0253      180.5569   357.7934   TLightReg  Other      0          0          0          -0.335568  0.02482571 -0.9416888 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:47.9788443     0.06689453 Ready      -0.03956485 3.304433      0.1169566     0.005301673   0.01850549    -0.9997346    -0.01265365   358.5615      180.6344   357.8712   TLightReg  Other      0          0          0          -0.3368544 0.01642469 -0.9414135 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:47.9868225     0.07519531 Ready      -0.03950462 3.304424      0.02681701    0.00482846    0.01898604    -0.9997172    -0.01348155   358.4659      180.5827   357.8162   TLightReg  Other      0          0          0          -0.3424792 0.01481572 -0.9394086 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:47.9970931     0.08349609 Ready      -0.03886467 3.302083      0.6627805     -0.002858842  0.02560919    -0.9984098    -0.05013893   354.2456      179.8191   357.0705   TLightReg  Other      0          0          0          -0.3297764 0.07985072 -0.940676  N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.0060684     0.09179688 Ready      -0.03872703 3.302303      0.0719967     -0.004457644  0.02671422    -0.9983841    -0.0499562    354.2614      179.6411   356.9525   TLightReg  Other      0          0          0          -0.332048  0.07534775 -0.9402484 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.0121745     0.1000977  Ready      -0.03850509 3.302505      0.08949494    -0.004604694  0.0276655     -0.9983557    -0.04999327   354.2564      179.6298   356.8439   TLightReg  Other      0          0          0          -0.3318258 0.0747932  -0.940371  N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.0231748     0.1083984  Ready      -0.03841688 3.302725      0.06394105    -0.004471802  0.02802622    -0.9983172    -0.05056978   354.1906      179.649    356.8017   TLightReg  Other      0          0          0          -0.3371037 0.06561326 -0.9391783 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.0291584     0.1166992  Ready      -0.03833856 3.302942      0.0629668     -0.004377103  0.02809753    -0.9983495    -0.04989633   354.2681      179.6582   356.7929   TLightReg  Other      0          0          0          -0.3372487 0.06429316 -0.9392176 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.0372615     0.125      Ready      -0.03826622 3.303222      0.07819417    -0.004193789  0.02820006    -0.9984091    -0.04864633   354.412       179.6758   356.78     TLightReg  Other      0          0          0          -0.3375305 0.06186238 -0.9392796 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.0468527     0.1335449  Ready      -0.03856238 3.303799      0.1766522     -0.001591088  0.02745031    -0.9984056    -0.04929684   354.3458      179.9729   356.8515   TLightReg  Other      0          0          0          -0.3478928 0.05742169 -0.9357742 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.0558683     0.1418457  Ready      -0.03836275 3.304205      0.1235465     -0.001326424  0.02781101    -0.9984561    -0.0480649    354.4879      180.0014   356.8089   TLightReg  Other      0          0          0          -0.3483324 0.05484292 -0.9357654 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.0622880     0.1501465  Ready      -0.03835489 3.304386      0.04843305    -0.001270405  0.02783511    -0.9984767    -0.04762227   354.5389      180.0066   356.806    TLightReg  Other      0          0          0          -0.3484147 0.05399318 -0.9357842 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.0732590     0.1584473  Ready      -0.03869309 3.30684       0.669901      0.005856912   0.02017509    -0.9996076    -0.01853105   357.8904      180.7142   357.6743   TLightReg  Other      0          0          0          -0.3601905 0.0004644718 -0.9328787 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.0808915     0.166748   Ready      -0.03852155 3.307378      0.1555808     0.007605275   0.02082944    -0.9997059    -0.009823253  358.8928      180.8949   357.6041   TLightReg  Other      0          0          0          -0.3630862 -0.01635942 -0.931612  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.0868397     0.1750488  Ready      -0.03842371 3.307485      0.04091674    0.007411717   0.02100184    -0.9996842    -0.01164113   358.6842      180.8773   357.5829   TLightReg  Other      0          0          0          -0.3786647 -0.02872837 -0.925088  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.0988083     0.1833496  Ready      -0.0381335 3.308112      0.1856116     0.007586553   0.02245109    -0.9996642    -0.01048633   358.8182      180.8963   357.4176   TLightReg  Other      0          0          0          -0.3788236 -0.03195641 -0.924917  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.1057878     0.1916504  Ready      -0.03804032 3.308411      0.08810411    0.007894812   0.02220677    -0.9996786    -0.00934435   358.9496      180.9284   357.4464   TLightReg  Other      0          0          0          -0.384409  -0.03597114 -0.9224619 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.1128097     0.2001953  Ready      -0.03789667 3.308934      0.1492935     0.008124382   0.02261296    -0.9996799    -0.007926411  359.113       180.9514   357.401    TLightReg  Other      0          0          0          -0.3847359 -0.03891201 -0.9222062 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.1227817     0.2084961  Ready      -0.0377271 3.309242      0.09492531    0.008204827   0.0230915     -0.9996689    -0.007850401  359.1224      180.9608   357.3461   TLightReg  Other      0          0          0          -0.3848366 -0.03941742 -0.9221427 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.1287692     0.2167969  Ready      -0.0377271 3.309242      0             0.008204827   0.0230915     -0.9996689    -0.007850401  359.1224      180.9608   357.3461   TLightReg  Other      0          0          0          -0.3848366 -0.03941742 -0.9221427 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.1390190     0.2250977  Ready      -0.03721048 3.309682      0.1878218     0.007948457   0.02335807    -0.9996628    -0.00809616   359.0938      180.9323   357.3156   TLightReg  Other      0          0          0          -0.3799194 -0.0171806 -0.9248601 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.1467276     0.2333984  Ready      -0.03666024 3.309958      0.1652669     0.006889621   0.0241778     -0.9995952    -0.01332315   358.4928      180.8264   357.218    TLightReg  Other      0          0          0          -0.3781558 -0.008036442 -0.9257071 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.1562580     0.2416992  Ready      -0.03666024 3.309958      0             0.006889621   0.0241778     -0.9995952    -0.01332315   358.4928      180.8264   357.218    TLightReg  Other      0          0          0          -0.3781558 -0.008036442 -0.9257071 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.1613512     0.25       Ready      -0.03666024 3.309958      0             0.006889621   0.0241778     -0.9995952    -0.01332315   358.4928      180.8264   357.218    TLightReg  Other      0          0          0          -0.3781558 -0.008036442 -0.9257071 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.1708695     0.2585449  Ready      -0.03666024 3.309958      0             0.006889621   0.0241778     -0.9995952    -0.01332315   358.4928      180.8264   357.218    TLightReg  Other      0          0          0          -0.3781558 -0.008036442 -0.9257071 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.1808861     0.2668457  Ready      -0.0362716 3.311292      0.3855675     0.008549434   0.02436512    -0.9996352    -0.007931613  359.1153      181.0016   357.1998   TLightReg  Other      0          0          0          -0.3180192 -0.03475722 -0.9474469 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.1863867     0.2751465  Ready      -0.03578283 3.311051      0.1473717     0.006935721   0.02555709    -0.9995658    -0.01291982   358.5403      180.8326   357.0601   TLightReg  Other      0          0          0          -0.315105  -0.02592759 -0.9487026 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.1974025     0.2834473  Ready      -0.03578283 3.311051      0             0.006935721   0.02555709    -0.9995658    -0.01291982   358.5403      180.8326   357.0601   TLightReg  Other      0          0          0          -0.315105  -0.02592759 -0.9487026 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.2043832     0.291748   Ready      -0.03578283 3.311051      0             0.006935721   0.02555709    -0.9995658    -0.01291982   358.5403      180.8326   357.0601   TLightReg  Other      0          0          0          -0.315105  -0.02592759 -0.9487026 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.2133600     0.3000488  Ready      -0.03616424 3.311749      0.2133309     0.009337066   0.02440005    -0.9996347    -0.006922401  359.2331      181.0891   357.1962   TLightReg  Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.2223387     0.3083496  Ready      -0.03331992 3.31576       1.362367      0.009341089   0.02493502    -0.9996374    -0.004010998  359.5672      181.0816   357.1381   TLightReg  Other      0          0          0          -0.2824466 -0.04026305 -0.9584377 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.2313573     0.3166504  Ready      -0.03293902 3.316341      0.1879327     0.00965844    0.02484852    -0.9996321    -0.004989453  359.456       181.1207   357.1468   TLightReg  Other      0          0          0          -0.2831096 -0.03835173 -0.9583204 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.2383348     0.3251953  Ready      -0.0328241 3.31711       0.2095525     0.009933392   0.0241838     -0.9996568    -0.001656306  359.8378      181.1426   357.2267   TLightReg  Other      0          0          0          -0.2835358 -0.04440433 -0.9579331 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.2468566     0.3334961  Ready      -0.03200337 3.31777       0.2938535     0.009536855   0.02507449    -0.9996356    -0.003000837  359.6837      181.1012   357.1232   TLightReg  Other      0          0          0          -0.2662324 -0.04564679 -0.9628274 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.2561640     0.3417969  Ready      -0.03175881 3.318708      0.2701868     0.01041535    0.02439067    -0.9996479    0.0007974659  0.1204613     181.1909   357.2059   TLightReg  Other      0          0          0          -0.2678066 -0.05266597 -0.9620321 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.2625419     0.3500977  Ready      -0.03127434 3.319215      0.1900573     0.01041967    0.02442737    -0.9996458    -0.001739747  359.8299      181.1985   357.1986   TLightReg  Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.2725156     0.3583984  Ready      -0.03066059 3.320084      0.2916016     0.01071701    0.0241922     -0.9996471    -0.002369029  359.7583      181.2343   357.2247   TLightReg  Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.2794966     0.3666992  Ready      -0.03034475 3.320701      0.2074642     0.01165397    0.0233069     -0.9996597    0.001253765   0.1747473     181.3318   357.3308   TLightReg  Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.2874792     0.375      Ready      -0.03001967 3.320798      0.09157932    0.01109449    0.02374319    -0.9996561    -0.000879379  359.9294      181.2734   357.278    TLightReg  Other      0          0          0          -0.2635147 -0.05332299 -0.9631805 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.2977867     0.3835449  Ready      -0.02946389 3.322283      0.4378741     0.01231205    0.02302409    -0.999647     0.004926685   0.5968517     181.3976   357.3684   TLightReg  Other      0          0          0          -0.2656706 -0.0642219 -0.9619224 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.3037711     0.3918457  Ready      -0.0289277 3.322924      0.227865      0.01159867    0.0237972     -0.9996495    -0.0004511795 359.9799      181.33     357.2724   TLightReg  Other      0          0          0          -0.260396  -0.05396821 -0.9639924 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.3127471     0.4001465  Ready      -0.02851492 3.323815      0.270505      0.0125549     0.02349344    -0.9996447    -0.0009742823 359.9222      181.4409   357.3064   TLightReg  Other      0          0          0          -0.2622959 -0.05284939 -0.9635392 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.3221993     0.4084473  Ready      -0.0282924 3.324531      0.2017563     0.01335083    0.02341284    -0.9996359    -0.001296335  359.8873      181.533    357.3151   TLightReg  Other      0          0          0          -0.2638526 -0.05222299 -0.9631483 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.3313044     0.416748   Ready      -0.02818155 3.325408      0.2375525     0.01438842    0.0226681     -0.9996349    -0.0030515    359.6878      181.6564   357.3974   TLightReg  Other      0          0          0          -0.2630025 -0.048028  -0.963599  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.3372819     0.4250488  Ready      -0.0279859 3.326452      0.2857236     0.01684441    0.02231843    -0.999609     0.0002241544  0.06875584    181.9293   357.4431   TLightReg  Other      0          0          0          -0.26762   -0.05429382 -0.9619936 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.3488146     0.4333496  Ready      -0.02783307 3.327265      0.2369756     0.01840433    0.02352602    -0.999553     -0.001244445  359.9071      182.1119   357.3017   TLightReg  Other      0          0          0          -0.2700559 -0.05163328 -0.9614593 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.3540983     0.4416504  Ready      -0.02801177 3.327987      0.2036175     0.02164078    0.02312102    -0.9994841    -0.005359735  359.4435      182.4937   357.3375   TLightReg  Other      0          0          0          -0.2765066 -0.04363013 -0.9600212 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.3622576     0.4501953  Ready      -0.0287285 3.329148      0.3702974     0.02645538    0.02183143    -0.9993969    0.005422296   0.6871745     183.0178   357.5153   TLightReg  Other      0          0          0          -0.2853784 -0.06397086 -0.9562777 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.3702362     0.4584961  Ready      -0.02936926 3.330344      0.368282      0.03200872    0.02250632    -0.9992321    -0.002021034  359.8511      183.6729   357.4146   TLightReg  Other      0          0          0          -0.2962848 -0.05154407 -0.9537078 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.3802691     0.4667969  Ready      -0.03020077 3.331684      0.4251656     0.03870205    0.02245397    -0.9989969    -0.001775305  359.8964      184.4395   357.4208   TLightReg  Other      0          0          0          -0.3090216 -0.05228501 -0.9496168 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.3893457     0.4750977  Ready      -0.03123717 3.333057      0.4619588     0.04674162    0.02239002    -0.9986552    -0.001329057  359.9678      185.3602   357.4297   HudReg     Other      0          0          0          -0.3233855 -0.0540631 -0.9447216 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.3976113     0.4833984  Ready      -0.03265157 3.334092      0.4705832     0.05412626    0.02212793    -0.9982855    -0.002627624  359.8367      186.2106   357.4515   HudReg     Other      0          0          0          -0.3374049 -0.05175157 -0.939936  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.4035947     0.4916992  Ready      -0.03340033 3.334694      0.2600388     0.0602578     0.02233707    -0.9978939    -0.008830808  359.1444      186.9308   357.3836   HudReg     Other      0          0          0          -0.3487879 -0.03951404 -0.9363683 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.4135697     0.5        Ready      -0.03533523 3.336054      0.634798      0.07108557    0.02047568    -0.9971496    -0.01484011   358.4709      188.1882   357.5378   HudReg     Other      0          0          0          -0.3694489 -0.02746259 -0.9288452 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.4225634     0.5085449  Ready      -0.03728288 3.337694      0.6843339     0.08331289    0.02144252    -0.9962027    -0.0133929    358.6757      189.5909   357.4228   HudReg     Other      0          0          0          -0.3905682 -0.03076361 -0.9200598 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.4285472     0.5168457  Ready      -0.03820717 3.338593      0.3491204     0.0880411     0.02007287    -0.9958693    -0.009503077  359.118       190.1227   357.6125   HudReg     Other      0          0          0          -0.3992149 -0.03750033 -0.9160902 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.4375246     0.5251465  Ready      -0.04067414 3.340197      0.7902978     0.101705      0.0198514     -0.9944951    -0.01554383   358.4598      191.7113   357.5549   HudReg     Other      0          0          0          -0.4244818 -0.02656468 -0.9050467 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.4478270     0.5334473  Ready      -0.04292932 3.34185       0.7512094     0.11479       0.01991669    -0.9929744    -0.02070072   357.9061      193.2349   357.4589   HudReg     Other      0          0          0          -0.4543148 -0.004234997 -0.8908312 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.4538219     0.541748   Ready      -0.04477937 3.343256      0.624956      0.1250568     0.01852349    -0.9917311    -0.02207057   357.7567      194.4215   357.576    HudReg     Other      0          0          0          -0.4727404 -0.001216252 -0.881201  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.4617937     0.5500488  Ready      -0.04685783 3.344384      0.6351225     0.1349732     0.01815686    -0.9901882    -0.03130515   356.7269      195.5972   357.4506   HudReg     Other      0          0          0          -0.49061   0.01571643 -0.8712376 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.4707716     0.5583496  Ready      -0.04970699 3.346756      0.9982894     0.1482991     0.0176058     -0.9881161    -0.03638805   356.1761      197.1582   357.3814   HudReg     Other      0          0          0          -0.5325518 0.1328457  -0.8359071 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.4787492     0.5666504  Ready      -0.05137782 3.348047      0.56708       0.1590174     0.01609108    -0.9863291    -0.04011707   355.7551      198.4118   357.4424   HudReg     Other      0          0          0          -0.550319  0.1401445  -0.8231091 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.4867306     0.5751953  Ready      -0.05258394 3.348901      0.3969504     0.1651033     0.01598025    -0.9852597    -0.04182144   355.5762      199.1263   357.3959   HudReg     Other      0          0          0          -0.5604541 0.1429126  -0.8157618 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.4957070     0.5834961  Ready      -0.05258394 3.348901      0             0.1651033     0.01598025    -0.9852597    -0.04182144   355.5762      199.1263   357.3959   HudReg     Other      0          0          0          -0.5604541 0.1429126  -0.8157618 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.5056799     0.5917969  Ready      -0.05258394 3.348901      0             0.1651033     0.01598025    -0.9852597    -0.04182144   355.5762      199.1263   357.3959   HudReg     Other      0          0          0          -0.5604541 0.1429126  -0.8157618 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.5116639     0.6000977  Ready      -0.05258394 3.348901      0             0.1651033     0.01598025    -0.9852597    -0.04182144   355.5762      199.1263   357.3959   HudReg     Other      0          0          0          -0.5604541 0.1429126  -0.8157618 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.5206401     0.6083984  Ready      -0.05858767 3.354323      2.171644      0.1960478     0.01234586    -0.9796697    -0.04074428   355.6993      202.7194   357.6916   HudReg     Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.5286185     0.6166992  Ready      -0.05858767 3.354323      0             0.1960478     0.01234586    -0.9796697    -0.04074428   355.6993      202.7194   357.6916   HudReg     Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.5376006     0.625      Ready      -0.06814156 3.364769      3.801016      0.2496746     0.004939746   -0.9674862    -0.04010872   355.6906      209.0046   358.2998   HudReg     Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.5455741     0.6333008  Ready      -0.07033063 3.367392      0.9188318     0.263981      0.00429904    -0.963586     -0.0423984    355.4437      210.7115   358.2369   HudReg     Circle     -1.945     1.623394   2.614549   -0.9235125 0.09787718 -0.3708704 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.5545488     0.6418457  Ready      -0.07165581 3.369166      0.594923      0.2721924     0.003305998   -0.961257     -0.04342116   355.315       211.6909   358.2755   HudReg     Circle     -1.945     1.626451   2.654085   -0.9295627 0.100058   -0.3548262 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.5635251     0.6501465  Ready      -0.0728874 3.370261      0.4477635     0.2817007     0.002290515   -0.958253     -0.04889519   354.6973      212.849    358.1619   HudReg     Circle     -1.945     1.63982    2.700102   -0.936052  0.1073784  -0.3350771 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.5720977     0.6584473  Ready      -0.07442106 3.372131      0.6493624     0.2906992     0.0007453453  -0.9555135    -0.04987484   354.5557      213.9263   358.2488   HudReg     Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.5800761     0.666748   Ready      -0.07672441 3.375566      1.110411      0.3065449     -0.001319037  -0.9504911    -0.05094301   354.3961      215.8312   358.346    HudReg     Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.5895001     0.6750488  Ready      -0.07821562 3.378638      0.9176658     0.3157068     -0.00290077   -0.9477383    -0.04596668   354.8962      216.9078   358.6466   HudReg     Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.5954863     0.6833496  Ready      -0.07844903 3.379463      0.2337766     0.3181191     -0.003196422  -0.9467909    -0.04875557   354.5857      217.2124   358.5629   HudReg     Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.6034666     0.6916504  Ready      -0.07987446 3.381801      0.7351646     0.3282998     -0.00476507   -0.9432867    -0.04906035   354.5093      218.4438   358.6631   HudReg     Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.6114452     0.7001953  Ready      -0.08047304 3.383359      0.4481711     0.3343667     -0.004321456  -0.941211     -0.04797965   354.6518      219.1797   358.6216   HudReg     Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.6224175     0.7084961  Ready      -0.08195568 3.38654       0.9431414     0.3449074     -0.006718127  -0.9374251    -0.04720083   354.6564      220.4538   358.851    HudReg     Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.6293963     0.7167969  Ready      -0.0825479 3.387825      0.37973       0.3506036     -0.007502288  -0.9352375    -0.04849426   354.493       221.1555   358.8503   HudReg     Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.6373756     0.7250977  Ready      -0.08320817 3.388937      0.3471623     0.3570341     -0.007781894  -0.9327342    -0.04972954   354.3572      221.9515   358.7912   HudReg     Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.6453535     0.7333984  Ready      -0.08422595 3.391398      0.7181397     0.3639826     -0.00849131   -0.9302627    -0.04534233   354.8052      222.7826   359.0099   HudReg     Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.6543297     0.7416992  Ready      -0.08472961 3.392728      0.3825442     0.3685517     -0.008812777  -0.9284726    -0.04506354   354.8262      223.3444   359.0305   HudReg     Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
17:41:48.6633683     0.75       Ready      -0.08490072 3.394783      0.556888      0.3736784     -0.008452858  -0.9265091    -0.04328887   355.0359      223.9719   359.0402   HudReg     Other      0          0          0          0          0          0          Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
