# DateTime: 13/06/2022 15:42:06   Participant Number: 7   Trial Number: 83   ARConcept: 4   Yielding: 0   Circle: 2
SystemTime           t          P-St       P.x        P.z           P.speed       P.r.w         P.r.x         P.r.y         P.r.z         P.rEu.x       P.rEu.y    P.rEu.z    LookingAt  GazingAt   GazeHitPoint.x GazeHitPoint.y GazeHitPoint.z GazeVec.x  GazeVec.y  GazeVec.z  Circle-St  Buzzer-St  AR-St      AR.x       , AR.y      , AR.z      ,CarLength  Car1.x     Car1.z     CarSpeed1 
15:42:06.5358355     0.008300781 Ready      0.03075204 3.429075      0             0.009879186   0.01448617    -0.9998437    -0.002302229  359.7526      181.1358   358.3374   TLightReg  TLightReg  0.113129   1.672727   -1.595     0.01639423 0.001725675 -0.9998642 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.5462326     0.01660156 Ready      0.03074052 3.429547      0.1481732     0.009094262   0.01475217    -0.9998447    -0.003220125  359.6464      181.0475   358.3062   TLightReg  TLightReg  0.123158   1.669654   -1.595     0.01839008 0.00105723 -0.9998303 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.5532125     0.02490234 Ready      0.03081022 3.430306      0.2275256     0.007664012   0.01642731    -0.9998353    -0.0008705299 359.9147      180.8798   358.1168   TLightReg  TLightReg  0.1372108  1.617968   -1.595     0.02116729 -0.009299346 -0.9997327 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.5631866     0.03320313 Ready      0.03081022 3.430306      0             0.007664012   0.01642731    -0.9998353    -0.0008705299 359.9147      180.8798   358.1168   TLightReg  TLightReg  0.1372108  1.617968   -1.595     0.02116729 -0.009299346 -0.9997327 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.5711643     0.04150391 Ready      0.03056121 3.430443      0.08016476    0.008068908   0.01540619    -0.9998361    -0.005040321  359.4368      180.9335   358.2298   TLightReg  TLightReg  0.1277378  1.634145   -1.595     0.01933294 -0.006099529 -0.9997945 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.5776374     0.04980469 Ready      0.03056121 3.430443      0             0.008068908   0.01540619    -0.9998361    -0.005040321  359.4368      180.9335   358.2298   TLightReg  TLightReg  0.1277378  1.634145   -1.595     0.01933294 -0.006099529 -0.9997945 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.5865544     0.05834961 Ready      0.03051586 3.430845      0.1274685     0.007650511   0.01563972    -0.9998311    -0.005895946  359.3382      180.8872   358.2025   TLightReg  TLightReg  0.1238014  1.616457   -1.595     0.0185571  -0.009666958 -0.9997811 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.5955375     0.06665039 Ready      0.03051586 3.430845      0             0.007650511   0.01563972    -0.9998311    -0.005895946  359.3382      180.8872   358.2025   TLightReg  TLightReg  0.1238014  1.616457   -1.595     0.0185571  -0.009666958 -0.9997811 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.6047245     0.07495117 Ready      0.03053367 3.431206      0.1168999     0.007123057   0.01585705    -0.9998259    -0.006779957  359.2361      180.8285   358.1772   TLightReg  TLightReg  0.1137076  1.594976   -1.595     0.01654417 -0.01398724 -0.9997653 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.6117958     0.08325195 Ready      0.03053367 3.431206      0             0.007123057   0.01585705    -0.9998259    -0.006779957  359.2361      180.8285   358.1772   TLightReg  TLightReg  0.1137076  1.594976   -1.595     0.01654417 -0.01398724 -0.9997653 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.6195219     0.09155273 Ready      0.03053367 3.431206      0             0.007123057   0.01585705    -0.9998259    -0.006779957  359.2361      180.8285   358.1772   TLightReg  TLightReg  0.1137076  1.594976   -1.595     0.01654417 -0.01398724 -0.9997653 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.6284619     0.09985352 Ready      0.03053367 3.431206      0             0.007123057   0.01585705    -0.9998259    -0.006779957  359.2361      180.8285   358.1772   TLightReg  TLightReg  0.1137076  1.594976   -1.595     0.01654417 -0.01398724 -0.9997653 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.6364391     0.1081543  Ready      0.03053611 3.431252      0.01576749    0.007030734   0.01588802    -0.9998245    -0.007007545  359.2099      180.8184   358.1736   TLightReg  TLightReg  0.1023089  1.585327   -1.595     0.01427632 -0.01591366 -0.9997715 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.6454158     0.1166992  Ready      0.0307099  3.431695      0.1476895     0.006044075   0.01598541    -0.9998174    -0.008556031  359.0308      180.7083   358.162    TLightReg  TLightReg  0.1060956  1.593048   -1.595     0.01499383 -0.0144316 -0.9997835 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.6543972     0.125      Ready      0.0307099  3.431695      0             0.006044075   0.01598541    -0.9998174    -0.008556031  359.0308      180.7083   358.162    TLightReg  TLightReg  0.1060956  1.593048   -1.595     0.01499383 -0.0144316 -0.9997835 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.6613782     0.1333008  Ready      0.0307099  3.431695      0             0.006044075   0.01598541    -0.9998174    -0.008556031  359.0308      180.7083   358.162    TLightReg  TLightReg  0.1060956  1.593048   -1.595     0.01499383 -0.0144316 -0.9997835 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.6703546     0.1416016  Ready      0.03085809 3.431865      0.06178335    0.005512706   0.0159544     -0.9998187    -0.00881263   359.0004      180.6478   358.1659   TLightReg  TLightReg  0.1059672  1.585875   -1.595     0.014938   -0.01586675 -0.9997625 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.6783336     0.1499023  Ready      0.03085809 3.431865      0             0.005512706   0.0159544     -0.9998187    -0.00881263   359.0004      180.6478   358.1659   TLightReg  TLightReg  0.1059672  1.585875   -1.595     0.014938   -0.01586675 -0.9997625 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.6873122     0.1582031  Ready      0.03102896 3.431987      0.05802629    0.004900048   0.01574111    -0.9998258    -0.008755997  359.0056      180.5773   358.191    TLightReg  TLightReg  0.1047084  1.576628   -1.595     0.0146529  -0.01769474 -0.9997361 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.6962871     0.1665039  Ready      0.03102896 3.431987      0             0.004900048   0.01574111    -0.9998258    -0.008755997  359.0056      180.5773   358.191    TLightReg  TLightReg  0.1047084  1.576628   -1.595     0.0146529  -0.01769474 -0.9997361 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.7032688     0.1748047  Ready      0.03121611 3.432076      0.06534908    0.004331158   0.01548635    -0.9998364    -0.008290458  359.0578      180.511    358.221    TLightReg  TLightReg  0.1148831  1.571205   -1.595     0.01663805 -0.01874639 -0.9996858 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.7112540     0.1833496  Ready      0.03131217 3.432112      0.03587532    0.004012387   0.01537514    -0.999842     -0.007974962  359.0933      180.4738   358.2343   TLightReg  TLightReg  0.1182703  1.559473   -1.595     0.0172914  -0.02106107 -0.9996286 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.7202341     0.1916504  Ready      0.031371   3.432143      0.02329721    0.003847152   0.01532804    -0.9998457    -0.007664492  359.1286      180.4543   358.24     TLightReg  TLightReg  0.1200266  1.556309   -1.595     0.01762849 -0.02167869 -0.9996095 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.7282123     0.1999512  Ready      0.03147491 3.432193      0.04896735    0.003531763   0.01516757    -0.999854     -0.007038968  359.1996      180.4169   358.2589   TLightReg  TLightReg  0.1183176  1.540412   -1.595     0.01726669 -0.02480958 -0.9995431 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.7371921     0.208252   Ready      0.03151384 3.432222      0.02260694    0.003424211   0.01514439    -0.9998572    -0.006668109  359.2419      180.4039   358.2618   TLightReg  TLightReg  0.1194895  1.536623   -1.595     0.01749147 -0.02554862 -0.9995206 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.7466480     0.2165527  Ready      0.03153406 3.432232      0.009856986   0.003394611   0.01510601    -0.9998583    -0.006618802  359.2475      180.4004   358.2662   TLightReg  TLightReg  0.1198028  1.536094   -1.595     0.01754965 -0.02564785 -0.999517  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.7537698     0.2248535  Ready      0.03153406 3.432232      0             0.003394611   0.01510601    -0.9998583    -0.006618802  359.2475      180.4004   358.2662   TLightReg  TLightReg  0.1198028  1.536094   -1.595     0.01754965 -0.02564785 -0.999517  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.7627450     0.2331543  Ready      0.03153406 3.432232      0             0.003394611   0.01510601    -0.9998583    -0.006618802  359.2475      180.4004   358.2662   TLightReg  TLightReg  0.1198028  1.536094   -1.595     0.01754965 -0.02564785 -0.999517  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.7687278     0.2416992  Ready      0.03162327 3.432367      0.08260729    0.003159531   0.01495592    -0.9998691    -0.005310651  359.3969      180.3711   358.2841   TLightReg  TLightReg  0.1108734  1.500221   -1.595     0.01575335 -0.03272137 -0.9993403 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.7791558     0.25       Ready      0.0316221  3.432433      0.03298819    0.003135298   0.01495969    -0.9998712    -0.004896876  359.4443      180.3676   358.2839   TLightReg  TLightReg  0.1111833  1.495955   -1.595     0.01581452 -0.03354746 -0.9993119 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.7881175     0.2583008  Ready      0.0316221  3.432433      0             0.003135298   0.01495969    -0.9998712    -0.004896876  359.4443      180.3676   358.2839   TLightReg  TLightReg  0.1111833  1.495955   -1.595     0.01581452 -0.03354746 -0.9993119 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.7970937     0.2666016  Ready      0.03154431 3.43255       0.04993057    0.003311145   0.01501302    -0.9998717    -0.004494716  359.4907      180.3871   358.2778   TLightReg  TLightReg  0.1032846  1.487468   -1.595     0.01425914 -0.03520817 -0.9992783 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.8043273     0.2749023  Ready      0.03152795 3.432576      0.009045684   0.003350905   0.01503626    -0.9998715    -0.004440309  359.497       180.3916   358.2751   TLightReg  TLightReg  0.1028867  1.486904   -1.595     0.01418319 -0.03531723 -0.9992755 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.8133098     0.2832031  Ready      0.03152795 3.432576      0             0.003350905   0.01503626    -0.9998715    -0.004440309  359.497       180.3916   358.2751   TLightReg  TLightReg  0.1028867  1.486904   -1.595     0.01418319 -0.03531723 -0.9992755 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.8192946     0.2915039  Ready      0.03152795 3.432576      0             0.003350905   0.01503626    -0.9998715    -0.004440309  359.497       180.3916   358.2751   TLightReg  TLightReg  0.1028867  1.486904   -1.595     0.01418319 -0.03531723 -0.9992755 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.8282689     0.2998047  Ready      0.03151442 3.432599      0.009012851   0.00337992    0.01507363    -0.9998711    -0.004384698  359.5034      180.3949   358.2709   TLightReg  TLightReg  0.09824588 1.478884   -1.595     0.01326282 -0.03690538 -0.9992308 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.8358933     0.3083496  Ready      0.03132462 3.433007      0.1222651     0.003635405   0.01596976    -0.9998624    -0.002656299  359.7023      180.4214   358.1688   TLightReg  TLightReg  0.08908697 1.453963   -1.595     0.01147731 -0.04183409 -0.9990587 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.8451069     0.3166504  Ready      0.03114725 3.432983      0.05064567    0.00408956    0.01544175    -0.9998652    -0.003795619  359.5724      180.4753   358.2286   TLightReg  TLightReg  0.08392283 1.465229   -1.595     0.01048756 -0.03958778 -0.9991611 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.8550799     0.3249512  Ready      0.03114725 3.432983      0             0.00408956    0.01544175    -0.9998652    -0.003795619  359.5724      180.4753   358.2286   TLightReg  TLightReg  0.08392283 1.465229   -1.595     0.01048756 -0.03958778 -0.9991611 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.8631192     0.333252   Ready      0.03114725 3.432983      0             0.00408956    0.01544175    -0.9998652    -0.003795619  359.5724      180.4753   358.2286   TLightReg  TLightReg  0.08392283 1.465229   -1.595     0.01048756 -0.03958778 -0.9991611 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.8710986     0.3415527  Ready      0.03114725 3.432983      0             0.00408956    0.01544175    -0.9998652    -0.003795619  359.5724      180.4753   358.2286   TLightReg  TLightReg  0.08392283 1.465229   -1.595     0.01048756 -0.03958778 -0.9991611 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.8801598     0.3498535  Ready      0.03088402 3.433239      0.09869789    0.004509342   0.01591047    -0.9998569    -0.003573849  359.5988      180.5232   358.1749   TLightReg  TLightReg  0.07141372 1.463268   -1.595     0.008053711 -0.03997939 -0.9991681 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.8862927     0.3581543  Ready      0.03088402 3.433239      0             0.004509342   0.01591047    -0.9998569    -0.003573849  359.5988      180.5232   358.1749   TLightReg  TLightReg  0.07141372 1.463268   -1.595     0.008053711 -0.03997939 -0.9991681 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.8962661     0.3664551  Ready      0.03088402 3.433239      0             0.004509342   0.01591047    -0.9998569    -0.003573849  359.5988      180.5232   358.1749   TLightReg  TLightReg  0.07141372 1.463268   -1.595     0.008053711 -0.03997939 -0.9991681 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.9022516     0.375      Ready      0.03088402 3.433239      0             0.004509342   0.01591047    -0.9998569    -0.003573849  359.5988      180.5232   358.1749   TLightReg  TLightReg  0.07141372 1.463268   -1.595     0.008053711 -0.03997939 -0.9991681 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.9112062     0.3833008  Ready      0.03042591 3.433641      0.1662479     0.005103405   0.01688392    -0.9998369    -0.003885796  359.5647      180.5923   358.0629   TLightReg  TLightReg  0.04251082 1.465228   -1.595     0.002401323 -0.03961074 -0.9992123 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.9201868     0.3916016  Ready      0.0302824  3.433781      0.05484961    0.005239934   0.01725134    -0.9998296    -0.003977841  359.5546      180.6082   358.0206   TLightReg  TLightReg  0.04113917 1.466192   -1.595     0.002157244 -0.03942597 -0.9992202 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.9286160     0.3999023  Ready      0.0302824  3.433781      0             0.005239934   0.01725134    -0.9998296    -0.003977841  359.5546      180.6082   358.0206   TLightReg  TLightReg  0.04113917 1.466192   -1.595     0.002157244 -0.03942597 -0.9992202 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.9376402     0.4082031  Ready      0.0302824  3.433781      0             0.005239934   0.01725134    -0.9998296    -0.003977841  359.5546      180.6082   358.0206   TLightReg  TLightReg  0.04113917 1.466192   -1.595     0.002157244 -0.03942597 -0.9992202 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.9466198     0.4165039  Ready      0.0302824  3.433781      0             0.005239934   0.01725134    -0.9998296    -0.003977841  359.5546      180.6082   358.0206   TLightReg  TLightReg  0.04113917 1.466192   -1.595     0.002157244 -0.03942597 -0.9992202 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.9536706     0.4248047  Ready      0.03010499 3.433963      0.07247215    0.005465492   0.01771747    -0.9998192    -0.00421399   359.5283      180.6348   357.9669   TLightReg  TLightReg  0.03825594 1.476744   -1.595     0.001619669 -0.03734927 -0.999301  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.9626473     0.4333496  Ready      0.03001968 3.434048      0.03381153    0.005533899   0.01794776    -0.9998143    -0.004316559  359.5168      180.6429   357.9405   TLightReg  TLightReg  0.03756025 1.477815   -1.595     0.001498365 -0.03714343 -0.9993088 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.9706243     0.4416504  Ready      0.03001968 3.434048      0             0.005533899   0.01794776    -0.9998143    -0.004316559  359.5168      180.6429   357.9405   TLightReg  TLightReg  0.03756025 1.477815   -1.595     0.001498365 -0.03714343 -0.9993088 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.9797293     0.4499512  Ready      0.03001968 3.434048      0             0.005533899   0.01794776    -0.9998143    -0.004316559  359.5168      180.6429   357.9405   TLightReg  TLightReg  0.03756025 1.477815   -1.595     0.001498365 -0.03714343 -0.9993088 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.9867038     0.458252   Ready      0.02978233 3.434299      0.09644599    0.005853867   0.01852515    -0.9998009    -0.004559014  359.4901      180.6804   357.874    TLightReg  TLightReg  0.0307227  1.48802    -1.595     0.0001868619 -0.03513625 -0.9993826 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:06.9957466     0.4665527  Ready      0.02954141 3.434517      0.08819768    0.006291925   0.01904036    -0.9997872    -0.004852532  359.4578      180.7315   357.8145   TLightReg  TLightReg  0.02253278 1.497014   -1.595     -0.001392722 -0.03335844 -0.9994425 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.0037257     0.4748535  Ready      0.02954141 3.434517      0             0.006291925   0.01904036    -0.9997872    -0.004852532  359.4578      180.7315   357.8145   TLightReg  TLightReg  0.02253278 1.497014   -1.595     -0.001392722 -0.03335844 -0.9994425 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.0130764     0.4831543  Ready      0.02954141 3.434517      0             0.006291925   0.01904036    -0.9997872    -0.004852532  359.4578      180.7315   357.8145   TLightReg  TLightReg  0.02253278 1.497014   -1.595     -0.001392722 -0.03335844 -0.9994425 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.0196862     0.4914551  Ready      0.02954141 3.434517      0             0.006291925   0.01904036    -0.9997872    -0.004852532  359.4578      180.7315   357.8145   TLightReg  TLightReg  0.02253278 1.497014   -1.595     -0.001392722 -0.03335844 -0.9994425 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.0275940     0.5        Ready      0.02954141 3.434517      0             0.006291925   0.01904036    -0.9997872    -0.004852532  359.4578      180.7315   357.8145   TLightReg  TLightReg  0.02253278 1.497014   -1.595     -0.001392722 -0.03335844 -0.9994425 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.0378510     0.5083008  Ready      0.02931521 3.434743      0.08582228    0.00691432    0.01970405    -0.9997703    -0.00482506   359.4628      180.8031   357.7381   TLightReg  TLightReg  0.0238753  1.522373   -1.595     -0.001081113 -0.02832495 -0.9995982 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.0451479     0.5166016  Ready      0.02918529 3.434853      0.04564245    0.007373822   0.02011689    -0.9997584    -0.004913864  359.454       180.8562   357.6905   TLightReg  TLightReg  0.01924332 1.523197   -1.595     -0.001975804 -0.02816088 -0.9996015 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.0531266     0.5249023  Ready      0.02918529 3.434853      0             0.007373822   0.02011689    -0.9997584    -0.004913864  359.454       180.8562   357.6905   TLightReg  TLightReg  0.01924332 1.523197   -1.595     -0.001975804 -0.02816088 -0.9996015 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.0611050     0.5332031  Ready      0.02905537 3.434946      0.04421558    0.007979201   0.02062407    -0.9997444    -0.004719696  359.4781      180.9254   357.6322   TLightReg  TLightReg  0.01425614 1.527057   -1.595     -0.002941107 -0.02738592 -0.9996206 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.0692488     0.5415039  Ready      0.02905537 3.434946      0             0.007979201   0.02062407    -0.9997444    -0.004719696  359.4781      180.9254   357.6322   TLightReg  TLightReg  0.01425614 1.527057   -1.595     -0.002941107 -0.02738592 -0.9996206 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.0772290     0.5498047  Ready      0.02900992 3.434976      0.01583859    0.008272631   0.020864      -0.9997374    -0.004632744  359.489       180.9589   357.6046   TLightReg  TLightReg  0.01540779 1.534764   -1.595     -0.0027033 -0.02585061 -0.9996622 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.0862076     0.5583496  Ready      0.02899628 3.434991      0.05036052    0.00892142    0.02120362    -0.9997268    -0.004156032  359.5456      181.0322   357.5659   TLightReg  TLightReg  -0.08837397 1.464354   -1.595     -0.02330927 -0.03977798 -0.9989367 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.0951865     0.5666504  Ready      0.02899628 3.434991      0             0.00892142    0.02120362    -0.9997268    -0.004156032  359.5456      181.0322   357.5659   TLightReg  TLightReg  -0.08837397 1.464354   -1.595     -0.02330927 -0.03977798 -0.9989367 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.1035921     0.5749512  Ready      0.02907822 3.43494       0.0487214     0.009115209   0.02121145    -0.9997267    -0.003695248  359.5988      181.0533   357.5654   TLightReg  TLightReg  -0.3412242 1.385305   -1.595     -0.07330873 -0.05527139 -0.9957765 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.1132508     0.583252   Ready      0.02924806 3.434834      0.06442633    0.009192312   0.02121714    -0.9997275    -0.003205891  359.6551      181.0609   357.5652   TLightReg  Other      0          0          0          -0.09695869 -0.06542046 -0.993136  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.1209061     0.5915527  Ready      0.02924806 3.434834      0             0.009192312   0.02121714    -0.9997275    -0.003205891  359.6551      181.0609   357.5652   TLightReg  Other      0          0          0          -0.09695869 -0.06542046 -0.993136  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.1300326     0.5998535  Ready      0.02934067 3.434753      0.03534197    0.009207757   0.02121202    -0.9997281    -0.003019896  359.6764      181.0623   357.566    TLightReg  Other      0          0          0          -0.1018582 -0.06947012 -0.9923702 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.1360070     0.6081543  Ready      0.02944567 3.434669      0.03870463    0.00923696    0.02125204    -0.9997275    -0.002809913  359.7006      181.0651   357.5616   TLightReg  Other      0          0          0          -0.1019012 -0.06989576 -0.992336  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.1451013     0.6164551  Ready      0.02944567 3.434669      0             0.00923696    0.02125204    -0.9997275    -0.002809913  359.7006      181.0651   357.5616   TLightReg  Other      0          0          0          -0.1019012 -0.06989576 -0.992336  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.1551168     0.625      Ready      0.02944567 3.434669      0             0.00923696    0.02125204    -0.9997275    -0.002809913  359.7006      181.0651   357.5616   TLightReg  Other      0          0          0          -0.1019012 -0.06989576 -0.992336  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.1630941     0.6333008  Ready      0.02944567 3.434669      0             0.00923696    0.02125204    -0.9997275    -0.002809913  359.7006      181.0651   357.5616   TLightReg  Other      0          0          0          -0.1019012 -0.06989576 -0.992336  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.1700753     0.6416016  Ready      0.02944567 3.434669      0             0.00923696    0.02125204    -0.9997275    -0.002809913  359.7006      181.0651   357.5616   TLightReg  Other      0          0          0          -0.1019012 -0.06989576 -0.992336  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.1780552     0.6499023  Ready      0.02966536 3.434434      0.09021401    0.009352405   0.02135842    -0.9997251    -0.00247214   359.7397      181.0775   357.5497   TLightReg  Other      0          0          0          -0.1057553 -0.07052547 -0.9918881 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.1862967     0.6582031  Ready      0.02982311 3.434197      0.08070762    0.009628858   0.02132553    -0.9997241    -0.00209234   359.7838      181.1083   357.5539   TLightReg  Other      0          0          0          -0.1077371 -0.0699502 -0.9917155 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.1952727     0.6665039  Ready      0.02996639 3.433801      0.1253225     0.01044617    0.02118869    -0.9997196    -0.001673487  359.8336      181.2009   357.5699   TLightReg  Other      0          0          0          -0.1093795 -0.06968989 -0.9915541 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.2032519     0.6748047  Ready      0.02972364 3.433432      0.1275275     0.01252259    0.02081668    -0.9997039    -0.001426476  359.8665      181.4381   357.6125   TLightReg  Other      0          0          0          -0.1122626 -0.06986814 -0.9912192 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.2122270     0.6833496  Ready      0.02972364 3.433432      0             0.01252259    0.02081668    -0.9997039    -0.001426476  359.8665      181.4381   357.6125   TLightReg  Other      0          0          0          -0.1122626 -0.06986814 -0.9912192 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.2195787     0.6916504  Ready      0.02863542 3.433018      0.3128921     0.0182021     0.02046588    -0.9996223    -0.002273262  359.7823      182.0908   357.6502   TLightReg  Other      0          0          0          -0.1232633 -0.06744543 -0.9900795 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:42:07.2290130     0.6999512  Ready      0.02800947 3.43289       0.1715766     0.02129328    0.0202641     -0.999564     -0.002807635  359.7278      182.4463   357.6714   TLightReg  Other      0          0          0          -0.1289255 -0.06525437 -0.9895051 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
