# DateTime: 13/06/2022 15:31:01   Participant Number: 7   Trial Number: 63   ARConcept: 10   Yielding: 0   Circle: 2
SystemTime           t          P-St       P.x        P.z           P.speed       P.r.w         P.r.x         P.r.y         P.r.z         P.rEu.x       P.rEu.y    P.rEu.z    LookingAt  GazingAt   GazeHitPoint.x GazeHitPoint.y GazeHitPoint.z GazeVec.x  GazeVec.y  GazeVec.z  Circle-St  Buzzer-St  AR-St      AR.x       , AR.y      , AR.z      ,CarLength  Car1.x     Car1.z     CarSpeed1 
15:31:01.9498432     0.008544922 Ready      0.1083677  3.301229      0.04583611    0.03030757    0.03981199    -0.9987448    -0.002311285  359.8737      183.4813   355.4307   TLightReg  TLightReg  -0.1499647 1.805123   -1.595     -0.05266564 0.02927282 -0.998183  N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:01.9508484     0.0168457  Ready      0.1083677  3.301229      0             0.03030757    0.03981199    -0.9987448    -0.002311285  359.8737      183.4813   355.4307   TLightReg  TLightReg  -0.1499647 1.805123   -1.595     -0.05266564 0.02927282 -0.998183  N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:01.9538340     0.02514648 Ready      0.1083207  3.301218      0.03047722    0.0308962     0.03930278    -0.9987496    -0.0003795085 0.09571525    183.54     355.4959   TLightReg  TLightReg  -0.1548908 1.785973   -1.595     -0.05366329 0.02539114 -0.9982362 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:01.9639005     0.03344727 Ready      0.1082945  3.301196      0.03061561    0.03055775    0.03984162    -0.9987367    -0.001952627  359.916       183.5083   355.4286   TLightReg  TLightReg  -0.1444311 1.799666   -1.595     -0.05152765 0.02816174 -0.9982744 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:01.9728768     0.04174805 Ready      0.1081626  3.301146      0.04453366    0.03129617    0.03963646    -0.9987239    -0.0003554705 0.1014654     183.5857   355.4578   TLightReg  TLightReg  -0.1511224 1.783684   -1.595     -0.05286644 0.02492181 -0.9982906 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:01.9809063     0.05004883 Ready      0.1081729  3.301124      0.007619728   0.03131911    0.03976277    -0.9987181    -0.0005161191 0.08363777    183.589    355.4427   TLightReg  TLightReg  -0.1514318 1.785237   -1.595     -0.05293126 0.02523543 -0.9982793 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:01.9868895     0.05834961 Ready      0.1081729  3.301124      0             0.03131911    0.03976277    -0.9987181    -0.0005161191 0.08363777    183.589    355.4427   TLightReg  TLightReg  -0.1514318 1.785237   -1.595     -0.05293126 0.02523543 -0.9982793 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:01.9969514     0.06689453 Ready      0.1081727  3.301085      0.01248173    0.03144322    0.03988865    -0.9987091    -0.0005345408 0.08254911    183.6033   355.4282   TLightReg  TLightReg  -0.1397312 1.777651   -1.595     -0.0505541 0.02369806 -0.9984401 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.0059282     0.07519531 Ready      0.1080923  3.300918      0.05731158    0.03155924    0.04097962    -0.9986591    -0.002203325  359.8961      183.6243   355.2971   TLightReg  TLightReg  -0.1372156 1.787447   -1.595     -0.05002529 0.02567456 -0.9984179 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.0150658     0.08349609 Ready      0.1080032  3.300874      0.03178377    0.0320165     0.04066428    -0.9986596    -0.0006223047 0.07797473    183.6693   355.3391   TLightReg  TLightReg  -0.1410744 1.771766   -1.595     -0.05079644 0.02249101 -0.9984558 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.0210492     0.09179688 Ready      0.1080032  3.300874      0             0.0320165     0.04066428    -0.9986596    -0.0006223047 0.07797473    183.6693   355.3391   TLightReg  TLightReg  -0.1410744 1.771766   -1.595     -0.05079644 0.02249101 -0.9984558 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.0293040     0.1000977  Ready      0.1080151  3.300772      0.04416107    0.03182684    0.04151702    -0.9986268    -0.002812768  359.8295      183.658    355.2332   TLightReg  TLightReg  -0.1435848 1.773437   -1.595     -0.05131019 0.02280543 -0.9984223 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.0375077     0.1083984  Ready      0.1082813  3.300611      0.08771349    0.03152988    0.04141039    -0.9986438    -0.001295122  0.001409447   183.6167   355.251    TLightReg  TLightReg  -0.1309822 1.746996   -1.595     -0.04880739 0.01743832 -0.9986559 N          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.0458369     0.1166992  Ready      0.107989   3.300644      0.08036572    0.03220532    0.04190125    -0.9986       -0.002273011  359.8945      183.6988   355.1912   TLightReg  TLightReg  -0.1383936 1.756277   -1.595     -0.05025389 0.01931805 -0.9985496 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.0550179     0.125      Ready      0.1079686  3.300538      0.02903323    0.03250116    0.04210847    -0.9985811    -0.002539394  359.8662      183.734    355.1664   TLightReg  TLightReg  -0.1414604 1.758734   -1.595     -0.05087426 0.01981772 -0.9985084 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.0639930     0.1335449  Ready      0.1079628  3.300455      0.0229142     0.03275789    0.04240898    -0.9985602    -0.002421743  359.8821      183.7628   355.1323   TLightReg  TLightReg  -0.1246691 1.753519   -1.595     -0.04745805 0.01876185 -0.998697  Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.0719727     0.1418457  Ready      0.1079799  3.300418      0.01131367    0.03283685    0.04249212    -0.9985551    -0.001985634  359.9327      183.7698   355.1245   TLightReg  TLightReg  -0.125256  1.749212   -1.595     -0.04758212 0.0178815  -0.9987072 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.0811156     0.1501465  Ready      0.1079685  3.30033       0.0248134     0.03310913    0.04249828    -0.9985459    -0.001975531  359.9352      183.8009   355.1237   TLightReg  TLightReg  -0.136016  1.747222   -1.595     -0.0497709 0.01746913 -0.9986079 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.0870991     0.1584473  Ready      0.10804    3.30022       0.03545866    0.0331954     0.04265168    -0.998536     -0.002187128  359.912       183.8118   355.1053   TLightReg  TLightReg  -0.1369003 1.749215   -1.595     -0.04996614 0.01787944 -0.9985909 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.0976015     0.166748   Ready      0.1079482  3.300188      0.02620338    0.03352927    0.04253942    -0.99853      -0.002025775  359.9316      183.8493   355.1188   TLightReg  TLightReg  -0.1401797 1.747509   -1.595     -0.05061536 0.01753243 -0.9985644 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.1040260     0.1750488  Ready      0.1079482  3.300188      0             0.03352927    0.04253942    -0.99853      -0.002025775  359.9316      183.8493   355.1188   TLightReg  TLightReg  -0.1401797 1.747509   -1.595     -0.05061536 0.01753243 -0.9985644 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.1130057     0.1833496  Ready      0.1079524  3.300074      0.03070051    0.03386308    0.04242422    -0.9985241    -0.001800832  359.9586      183.8864   355.1329   TLightReg  TLightReg  -0.2660443 1.807389   -1.595     -0.07614703 0.02969425 -0.9966543 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.1209833     0.1918945  Ready      0.1080808  3.299899      0.05869927    0.03388058    0.04274007    -0.9985096    -0.001995373  359.9376      183.8894   355.0959   TLightReg  TLightReg  -0.310567  1.805107   -1.595     -0.08517993 0.02920519 -0.9959375 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.1329559     0.2001953  Ready      0.1080765  3.299809      0.02401812    0.0339786     0.04270785    -0.9985082    -0.00168992   359.9729      183.8991   355.1008   TLightReg  TLightReg  -0.3113875 1.80209    -1.595     -0.08534784 0.02859081 -0.9959409 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.1411076     0.2084961  Ready      0.1081278  3.299692      0.03496837    0.03413877    0.04264086    -0.9985043    -0.002316659  359.9017      183.9205   355.106    TLightReg  TLightReg  -0.3131597 1.808185   -1.595     -0.08571507 0.02983423 -0.9958729 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.1470934     0.2167969  Ready      0.108192   3.299584      0.03379051    0.0341296     0.04258728    -0.9985072    -0.002229494  359.9115      183.9191   355.1125   TLightReg  TLightReg  -0.3409003 1.779733   -1.595     -0.09134271 0.02403824 -0.9955293 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.1550699     0.2250977  Ready      0.1085651  3.299382      0.1139945     0.03314019    0.04273821    -0.9985334    -0.002530979  359.8727      183.8072   355.0941   TLightReg  TLightReg  -0.3309133 1.783019   -1.595     -0.08940531 0.02470693 -0.9956888 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.1620516     0.2333984  Ready      0.1083377  3.29932       0.06428067    0.0341541     0.04260036    -0.9985062    -0.002005221  359.9373      183.9208   355.1119   TLightReg  TLightReg  -0.3612146 1.777164   -1.595     -0.09547335 0.02351191 -0.9951543 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.1720246     0.2416992  Ready      0.1084053  3.299197      0.040747      0.0341709     0.04269796    -0.9985018    -0.00183094   359.9577      183.9218   355.1014   TLightReg  TLightReg  -0.3612471 1.775327   -1.595     -0.09549668 0.02315096 -0.9951605 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.1810010     0.25       Ready      0.108504   3.299025      0.05351355    0.03410955    0.04274414    -0.9985017    -0.001983062  359.9402      183.9156   355.0955   TLightReg  TLightReg  -0.3852927 1.775433   -1.595     -0.1003612 0.02316643 -0.9946813 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.1891399     0.2585449  Ready      0.1088549  3.298838      0.1073419     0.03322328    0.04274973    -0.9985296    -0.002720681  359.8514      183.8177   355.0921   TLightReg  TLightReg  -0.3764899 1.78306    -1.595     -0.09866037 0.0247118  -0.9948143 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.1981084     0.2668457  Ready      0.1087086  3.298745      0.05374433    0.03395653    0.04268315    -0.9985104    -0.001469322  -0.002035276  183.8955   355.1045   TLightReg  TLightReg  -0.4088941 1.78472    -1.595     -0.1051485 0.02505315 -0.9941409 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.2040924     0.2751465  Ready      0.1087611  3.298605      0.04385324    0.03405383    0.04273636    -0.998505     -0.00131273   0.01656636    183.9059   355.099    TLightReg  TLightReg  -0.4097334 1.783037   -1.595     -0.1053315 0.0247252  -0.9941298 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.2132411     0.2834473  Ready      0.1087738  3.298484      0.03538019    0.03417321    0.04245196    -0.9985133    -0.001125159  0.03749818    183.9187   355.1323   TLightReg  TLightReg  -0.4107368 1.781297   -1.595     -0.1055391 0.02438206 -0.9941162 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.2216505     0.291748   Ready      0.1088092  3.298338      0.05976475    0.03458408    0.04206732    -0.9985148    0.001556883   0.3448574     183.9529   355.187    TLightReg  TLightReg  -0.4154884 1.698397   -1.595     -0.1065324 0.007575754 -0.9942805 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.2306951     0.3000488  Ready      0.1089585  3.298053      0.08751913    0.03422372    0.04271184    -0.9985003    -0.001292123  0.01966087    183.9253   355.1019   TLightReg  TLightReg  -0.4130356 1.726085   -1.595     -0.1060695 0.01319111 -0.9942713 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.2388089     0.3083496  Ready      0.1088944  3.298037      0.04373018    0.03484228    0.04205921    -0.9985063    0.001490624   0.3384867     183.9828   355.1878   TLightReg  TLightReg  -0.4179531 1.698853   -1.595     -0.107051  0.007687447 -0.9942239 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.2477800     0.3166504  Ready      0.1090133  3.297662      0.1055062     0.03473879    0.042669      -0.9984844    -0.001190652  0.03362365    183.9838   355.1072   TLightReg  TLightReg  -0.3926417 1.712995   -1.595     -0.1019917 0.01056578 -0.9947292 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.2548205     0.3251953  Ready      0.1090342  3.297538      0.03888471    0.03480486    0.04248469    -0.9984906    -0.0004719715 0.1154413     183.9878   355.1312   TLightReg  TLightReg  -0.3929345 1.705971   -1.595     -0.1020588 0.009152392 -0.9947363 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.2637960     0.3334961  Ready      0.1090676  3.297328      0.06001531    0.03497116    0.0424228     -0.9984875    -0.0003556745 0.1293095     184.0063   355.1388   TLightReg  TLightReg  -0.3861047 1.709111   -1.595     -0.1006947 0.009807079 -0.9948691 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.2717609     0.3417969  Ready      0.1091179  3.297217      0.03380537    0.03486503    0.04269435    -0.9984797    3.997879E-05  0.1751486     183.9922   355.1092   TLightReg  TLightReg  -0.3848543 1.705069   -1.595     -0.1004562 0.00899149 -0.9949009 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.2808196     0.3500977  Ready      0.1091502  3.297147      0.02092241    0.03474507    0.04280605    -0.9984791    0.0001165331  0.1837656     183.9781   355.0967   TLightReg  TLightReg  -0.3836084 1.70428    -1.595     -0.1002134 0.008834425 -0.9949268 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.2868062     0.3583984  Ready      0.1091502  3.297147      0             0.03474507    0.04280605    -0.9984791    0.0001165331  0.1837656     183.9781   355.0967   TLightReg  TLightReg  -0.3836084 1.70428    -1.595     -0.1002134 0.008834425 -0.9949268 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.2968929     0.3666992  Ready      0.1091502  3.297147      0             0.03474507    0.04280605    -0.9984791    0.0001165331  0.1837656     183.9781   355.0967   TLightReg  TLightReg  -0.3836084 1.70428    -1.595     -0.1002134 0.008834425 -0.9949268 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.3058626     0.375      Ready      0.1091502  3.297147      0             0.03474507    0.04280605    -0.9984791    0.0001165331  0.1837656     183.9781   355.0967   TLightReg  TLightReg  -0.3836084 1.70428    -1.595     -0.1002134 0.008834425 -0.9949268 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.3148877     0.3835449  Ready      0.1095349  3.296238      0.2667724     0.03402761    0.04314971    -0.998489     -0.0001509749 0.1509785     183.8972   355.0562   TLightReg  TLightReg  -0.3707965 1.723392   -1.595     -0.09772436 0.01274921 -0.9951319 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.3209862     0.3918457  Ready      0.1095349  3.296238      0             0.03402761    0.04314971    -0.998489     -0.0001509749 0.1509785     183.8972   355.0562   TLightReg  TLightReg  -0.3707965 1.723392   -1.595     -0.09772436 0.01274921 -0.9951319 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.3319560     0.4001465  Ready      0.1095349  3.296238      0             0.03402761    0.04314971    -0.998489     -0.0001509749 0.1509785     183.8972   355.0562   TLightReg  TLightReg  -0.3707965 1.723392   -1.595     -0.09772436 0.01274921 -0.9951319 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.3379461     0.4084473  Ready      0.1095349  3.296238      0             0.03402761    0.04314971    -0.998489     -0.0001509749 0.1509785     183.8972   355.0562   TLightReg  TLightReg  -0.3707965 1.723392   -1.595     -0.09772436 0.01274921 -0.9951319 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.3460283     0.416748   Ready      0.1095349  3.296238      0             0.03402761    0.04314971    -0.998489     -0.0001509749 0.1509785     183.8972   355.0562   TLightReg  TLightReg  -0.3707965 1.723392   -1.595     -0.09772436 0.01274921 -0.9951319 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.3539785     0.4250488  Ready      0.1095532  3.295814      0.1181478     0.03425625    0.04320084    -0.9984788    0.0005084669  0.2277619     183.9201   355.0529   TLightReg  TLightReg  -0.3745996 1.71199    -1.595     -0.09850541 0.01045358 -0.9950816 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.3629599     0.4333496  Ready      0.1095532  3.295814      0             0.03425625    0.04320084    -0.9984788    0.0005084669  0.2277619     183.9201   355.0529   TLightReg  TLightReg  -0.3745996 1.71199    -1.595     -0.09850541 0.01045358 -0.9950816 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.3719350     0.4416504  Ready      0.1095532  3.295814      0             0.03425625    0.04320084    -0.9984788    0.0005084669  0.2277619     183.9201   355.0529   TLightReg  TLightReg  -0.3745996 1.71199    -1.595     -0.09850541 0.01045358 -0.9950816 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.3811265     0.4501953  Ready      0.1095532  3.295814      0             0.03425625    0.04320084    -0.9984788    0.0005084669  0.2277619     183.9201   355.0529   TLightReg  TLightReg  -0.3745996 1.71199    -1.595     -0.09850541 0.01045358 -0.9950816 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.3881104     0.4584961  Ready      0.1095532  3.295814      0             0.03425625    0.04320084    -0.9984788    0.0005084669  0.2277619     183.9201   355.0529   TLightReg  TLightReg  -0.3745996 1.71199    -1.595     -0.09850541 0.01045358 -0.9950816 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.3972612     0.4667969  Ready      0.1095532  3.295814      0             0.03425625    0.04320084    -0.9984788    0.0005084669  0.2277619     183.9201   355.0529   TLightReg  TLightReg  -0.3745996 1.71199    -1.595     -0.09850541 0.01045358 -0.9950816 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.4062375     0.4750977  Ready      0.1095532  3.295814      0             0.03425625    0.04320084    -0.9984788    0.0005084669  0.2277619     183.9201   355.0529   TLightReg  TLightReg  -0.3745996 1.71199    -1.595     -0.09850541 0.01045358 -0.9950816 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.4145641     0.4833984  Ready      0.1094216  3.295282      0.1654153     0.03550636    0.04310339    -0.9984327    0.003690289   0.5976        184.0477   355.0771   TLightReg  TLightReg  -0.3722049 1.679176   -1.595     -0.09801153 0.003835107 -0.9951779 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.4206381     0.4916992  Ready      0.1096789  3.294938      0.1164508     0.03436436    0.04370261    -0.9984516    0.001904443   0.3899932     183.9254   355.0009   TLightReg  TLightReg  -0.3614716 1.696845   -1.595     -0.09590425 0.007420514 -0.9953629 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.4296210     0.5        Ready      0.10947    3.294484      0.1398025     0.0354293     0.04372065    -0.998413     0.002202429   0.4294846     184.0459   355.0004   TLightReg  TLightReg  -0.3595635 1.695031   -1.595     -0.09548627 0.007082546 -0.9954056 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.4375995     0.5085449  Ready      0.10947    3.294484      0             0.0354293     0.04372065    -0.998413     0.002202429   0.4294846     184.0459   355.0004   TLightReg  TLightReg  -0.3595635 1.695031   -1.595     -0.09548627 0.007082546 -0.9954056 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.4466858     0.5168457  Ready      0.1093964  3.294018      0.1282998     0.03575793    0.0436864     -0.9984037    0.00169313    0.3727188     184.0861   355.0024   TLightReg  TLightReg  -0.3447135 1.665453   -1.595     -0.09248552 0.001076834 -0.9957135 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.4552604     0.5251465  Ready      0.1093964  3.294018      0             0.03575793    0.0436864     -0.9984037    0.00169313    0.3727188     184.0861   355.0024   TLightReg  TLightReg  -0.3447135 1.665453   -1.595     -0.09248552 0.001076834 -0.9957135 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.4642401     0.5334473  Ready      0.1094466  3.293632      0.1052862     0.03547405    0.04402398    -0.9983979    0.00223543    0.4347138     184.0507   354.9658   TLightReg  TLightReg  -0.3348469 1.657515   -1.595     -0.09050997 -0.000530944 -0.9958955 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.4725003     0.541748   Ready      0.1094466  3.293632      0             0.03547405    0.04402398    -0.9983979    0.00223543    0.4347138     184.0507   354.9658   TLightReg  TLightReg  -0.3348469 1.657515   -1.595     -0.09050997 -0.000530944 -0.9958955 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.4816638     0.5500488  Ready      0.1094262  3.293195      0.118146      0.03558118    0.04416619    -0.9983885    0.001948884   0.4030481     184.0644   354.9484   TLightReg  TLightReg  -0.3369572 1.663121   -1.595     -0.09094026 0.000621724 -0.9958562 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.4876482     0.5583496  Ready      0.1094262  3.293195      0             0.03558118    0.04416619    -0.9983885    0.001948884   0.4030481     184.0644   354.9484   TLightReg  TLightReg  -0.3369572 1.663121   -1.595     -0.09094026 0.000621724 -0.9958562 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.4967090     0.5666504  Ready      0.1094262  3.293195      0             0.03558118    0.04416619    -0.9983885    0.001948884   0.4030481     184.0644   354.9484   TLightReg  TLightReg  -0.3369572 1.663121   -1.595     -0.09094026 0.000621724 -0.9958562 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.5067473     0.5751953  Ready      0.1094262  3.293195      0             0.03558118    0.04416619    -0.9983885    0.001948884   0.4030481     184.0644   354.9484   TLightReg  TLightReg  -0.3369572 1.663121   -1.595     -0.09094026 0.000621724 -0.9958562 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.5148448     0.5834961  Ready      0.1097259  3.292481      0.2105153     0.03438406    0.04468539    -0.9984066    0.002264853   0.4351896     183.9254   354.8896   TLightReg  TLightReg  -0.3234165 1.649406   -1.595     -0.08827663 -0.002147647 -0.9960937 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.5209141     0.5917969  Ready      0.1095613  3.292139      0.1112433     0.03512426    0.04472737    -0.9983729    0.004162122   0.6562076     184.0006   354.8926   TLightReg  TLightReg  -0.3301549 1.679677   -1.595     -0.08961143 0.00405506 -0.9959686 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.5309615     0.6000977  Ready      0.1095462  3.292029      0.02972994    0.03518029    0.04459849    -0.9983804    0.003145085   0.5396173     184.0122   354.9034   TLightReg  TLightReg  -0.331148  1.68968    -1.595     -0.08981021 0.00609319 -0.9959403 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.5410739     0.6083984  Ready      0.1096221  3.291927      0.03415432    0.03483379    0.0450462     -0.998367     0.004576751   0.7034272     183.965    354.8575   TLightReg  TLightReg  -0.3302158 1.671041   -1.595     -0.08964039 0.002295376 -0.9959715 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.5461755     0.6166992  Ready      0.1096119  3.29176       0.04679681    0.03509202    0.04469726    -0.9983755    0.004141335   0.6535441     183.997    354.896    TLightReg  TLightReg  -0.3329171 1.675333   -1.595     -0.09018723 0.003179645 -0.9959197 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.5551502     0.625      Ready      0.1096119  3.29176       0             0.03509202    0.04469726    -0.9983755    0.004141335   0.6535441     183.997    354.896    TLightReg  TLightReg  -0.3329171 1.675333   -1.595     -0.09018723 0.003179645 -0.9959197 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.5626869     0.6333008  Ready      0.1096119  3.29176       0             0.03509202    0.04469726    -0.9983755    0.004141335   0.6535441     183.997    354.896    TLightReg  TLightReg  -0.3329171 1.675333   -1.595     -0.09018723 0.003179645 -0.9959197 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.5716921     0.6418457  Ready      0.1096119  3.29176       0             0.03509202    0.04469726    -0.9983755    0.004141335   0.6535441     183.997    354.896    TLightReg  TLightReg  -0.3329171 1.675333   -1.595     -0.09018723 0.003179645 -0.9959197 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.5807799     0.6501465  Ready      0.1095555  3.291546      0.07389139    0.03583361    0.04412545    -0.9983655    0.005939189   0.8606901     184.0734   354.9692   TLightReg  TLightReg  -0.3368071 1.664599   -1.595     -0.09096646 0.00102533 -0.9958535 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.5897596     0.6584473  Ready      0.1095443  3.291488      0.01698326    0.03570884    0.04401198    -0.9983751    0.005931128   0.8586789     184.0592   354.9821   TLightReg  TLightReg  -0.3355779 1.664817   -1.595     -0.0907168 0.001064925 -0.9958762 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.5983264     0.666748   Ready      0.1095622  3.291411      0.03498285    0.03682312    0.04490286    -0.9982677    0.009457563   1.271457      184.1684   354.8953   TLightReg  TLightReg  -0.3455015 1.619021   -1.595     -0.092724  -0.008287647 -0.9956574 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
15:31:02.6039539     0.6750488  Ready      0.1095622  3.291411      0             0.03682312    0.04490286    -0.9982677    0.009457563   1.271457      184.1684   354.8953   TLightReg  TLightReg  -0.3455015 1.619021   -1.595     -0.092724  -0.008287647 -0.9956574 Y          Y          N          NaN        , NaN       , NaN       ,NaN        NaN        NaN        NaN       
