[FILEINFO]
Version 2.0
Type	Profile
Date	2022-05-17 12:20:11

[DITEST]
Serial Number	18ST1079
Type	VISION

[MEASUREMENT]
Date	2022-05-17 12:20:11
Measurement duration (s)	43.0
File Name	2022_05_17_12_20_11_256
Sensor name	Adam R1P6 W-O
Sensor ID	386
Sensor Length (m)	220.0
Sample Count	862
Spatial Resolution (m)	1.0
Sampling Interval (ns)	2.5
Gain contrast (%)	100.0
Averaging	500
Pulse Rate (kHz)	15.0
Frequency start (GHz)	10.2
Frequency stop (GHz)	11.0
Frequency step set (MHz)	2.0
Nb of frequency peak	2
Sensor configuration	BOTDR
Frequency range mode	Manual

[MAINTENANCEINFO]
Internal	

[DATA]
Distance(m)	Frequency(GHz)	Frequency_2ndPeak(GHz)	Temperature(deg.C)	Strain(micro-strain)	Gain(%)	Width(MHz)	Gain_2ndPeak(%)	Width_2ndPeak(MHz)
101.94209553	10.8431151904	10.9944625009		2638.76760748	3.34748046875	0.119220432423	3.4065625	0.0953763459388
102.197333626	10.8365571819	11.0		2507.6074371	3.65153808594	0.145689340991	3.72847900391	0.116551472793
102.452571721	10.4712255725	10.8712255725		-4799.0247498	3.22303222656	0.25	4.29738525391	0.2
102.707809817	10.4495039064	10.8495039064		-5233.45807246	4.20924560547	0.2	5.26155029297	0.25
102.963047913	10.437192796	10.837192796		-5479.68027928	8.28515380859	0.25	9.18717529297	0.2
103.218286009	10.3892255313	10.7892255313		-6439.0255747	13.0383569336	0.2	12.671940918	0.25
103.473524105	10.4250096018	10.8250096018		-5723.3441647	12.2264892578	0.25	12.2763330078	0.2
103.728762201	10.4220485323	10.8220485323		-5782.56555449	10.8892749023	0.25	10.9282958984	0.2
103.984000297	10.4317753055	10.8317753055		-5588.03008934	7.63151855469	0.25	8.19795410156	0.2
104.239238393	10.4510312592	10.8510312592		-5202.91101553	5.82943603516	0.25	6.76593994141	0.2
104.494476489	10.4564749164	10.8564749164		-5094.03787212	6.55147216797	0.25	7.42430175781	0.2
104.749714585	10.4065255227	10.8065255227		-6093.02574559	11.4576977539	0.2	11.2280566406	0.25
105.004952681	10.3864568516	10.7864568516		-6494.39916842	20.4921459961	0.2	19.8578735352	0.25
105.260190777	10.4255355023	10.8255355023		-5712.82615461	21.7887548828	0.25	20.9969213867	0.2
105.515428873	10.4289131516	10.8289131516		-5645.27316797	16.3391894531	0.25	15.6696020508	0.2
105.770666969	10.4287755182	10.8287755182		-5648.02583559	12.9454101563	0.25	12.7398046875	0.2
106.025905065	10.4291809855	10.8291809855		-5639.91649072	11.8945825195	0.25	11.7355175781	0.2
106.281143161	10.4014853378	10.8014853378		-6193.82944363	10.2421923828	0.2	10.0090869141	0.25
106.536381257	10.4460551848	10.8460551848		-5302.43250357	7.18703369141	0.25	7.81273925781	0.2
106.791619353	10.4435136303	10.8435136303		-5353.26359389	7.61360595703	0.25	8.13379638672	0.2
107.046857449	10.4048763302	10.8048763302		-6126.00959623	9.33200683594	0.2	9.20331542969	0.25
107.302095545	10.4137680319	10.8137680319		-5948.17556229	8.0691015625	0.2	8.23482666016	0.25
107.557333641	10.4399136095	10.8399136095		-5425.26400966	4.82488037109	0.2	5.55577880859	0.25
107.812571737	10.4725064644	10.8725064644		-4773.40691236	3.01799072266	0.25	4.02399658203	0.2
108.067809833	10.466175861	10.866175861		-4900.01897911	3.57959228516	0.25	4.68002197266	0.2
108.323047929	10.4644578205	10.8644578205		-4934.37979045	4.11603027344	0.25	5.16414550781	0.2
108.578286025	10.4740474437	10.8740474437		-4742.58732541	3.20764404297	0.25	4.27686767578	0.2
108.833524121	10.4891880337	10.8891880337		-4439.77552693	2.08551513672	0.25	2.78069580078	0.2
109.088762217	10.4871281567	10.8871281567		-4480.9730662	1.91979003906	0.25	2.55972900391	0.2
109.344000313	10.4779832495	10.8779832495		-4663.87120966	2.40576660156	0.25	3.20769775391	0.2
109.599238409	10.4765137029	10.8765137029		-4693.26214107	2.5458984375	0.25	3.39453125	0.2
109.854476505	10.4852728352	10.8852728352		-4518.07949541	1.93098876953	0.25	2.57463378906	0.2
110.109714601	10.8201567409	10.9475770623		2179.59861775	1.16794433594	0.25	1.55726806641	0.2
110.364952697	10.8285380913	10.9640884265		2347.2256262	1.15548339844	0.25	1.54064453125	0.2
110.620190792	10.816925241	10.9683575928		2114.96862046	1.28629638672	0.25	1.71504394531	0.2
110.875428888	10.8344376276	10.9683524087		2465.2163511	1.22885253906	0.25	1.63845214844	0.2
111.130666984	10.8605169597	11.0		2986.80299416	1.52082519531	0.187905340397	1.57912841797	0.2
111.38590508	10.8576010238	11.0		2928.48427574	1.60875	0.161199110741	1.57638916016	0.2
111.641143176	10.8528275534	11.0		2833.01486834	1.66651611328	0.178074820972	1.64766357422	0.2
111.896381272	10.8328920658	10.9412619085		2434.30511656	1.29354736328	0.199671450306	1.72471191406	0.170268315625
112.151619368	10.8515477501	10.9549684267		2807.41880206	1.28919677734	0.148027274332	1.71893798828	0.19736969911
112.406857464	10.8678612321	11.0		3133.68844159	1.82085449219	0.128409973669	1.54717041016	0.171213298225
112.66209556	10.8572781297	10.9505886948		2922.02639308	1.24915527344	0.125265405047	1.66554931641	0.165886399942
112.917333656	10.8547681965	10.9456394145		2871.82772949	1.38088134766	0.106310594384	1.84118408203	0.140442116366
113.172571752	10.8513845934	10.9465380119		2804.15566813	1.38764892578	0.110276057348	1.85018066406	0.146111283372
113.427809848	10.8635628809	11.0		3047.72141887	2.00916503906	0.117468519277	1.67656005859	0.156624692369
113.683047944	10.8607918222	11.0		2992.30024388	1.99960449219	0.125681152119	1.59967285156	0.164802703428
113.93828604	10.8647277036	11.0		3071.01787124	2.27001220703	0.127333905976	1.81599365234	0.101867124781
114.193524136	10.8600074324	11.0		2976.6124477	2.34512695313	0.132306019859	1.87609619141	0.105844815887
114.448762232	10.8600603816	11.0		2977.67143123	2.32213867187	0.120939780249	2.04560791016	0.0967518241991
114.704000328	10.862399955	11.0		3024.46289961	2.37560791016	0.119925716159	2.01582519531	0.089944287119
114.959238424	10.8629389552	11.0		3035.24290304	2.34585205078	0.116331322196	1.99170898438	0.0872484916473
115.21447652	10.8642656802	11.0		3061.77740441	2.40799560547	0.11691367472	1.91428466797	0.08768525604
115.469714616	10.8640030523	11.0		3056.52484668	2.31515625	0.116986795669	1.80984375	0.0877400967514
115.724952712	10.863966935	11.0		3055.80250032	2.23542236328	0.120896055633	1.74321533203	0.0906720417246
115.980190808	10.8659504924	11.0		3095.47364749	2.12735595703	0.126441154051	1.66474365234	0.0948308655385
116.235428904	10.8650978519	11.0		3078.42083862	2.02954833984	0.135075189838	1.54786865234	0.101306392379
116.490667	10.8672017918	11.0		3120.4996354	1.98010742188	0.133290990469	1.52837158203	0.099968242852
116.745905096	10.8644630865	11.0		3065.72552951	2.04633300781	0.13340394269	1.53476318359	0.100052957018
117.001143192	10.866343588	11.0		3103.33556038	2.03400634766	0.128651940168	1.52549804688	0.0964889551259
117.256381288	10.8669978393	11.0		3116.42058634	2.123515625	0.126477176048	1.59263671875	0.0948578820359
117.511619384	10.8690472138	11.0		3157.40807562	2.12856445313	0.123940858215	1.59642333984	0.0929556436612
117.76685748	10.8666423127	11.0		3109.31005493	2.12104492187	0.128081733526	1.59078369141	0.0960613001447
118.022095576	10.8654468191	11.0		3085.40018277	2.05344970703	0.123009366873	1.58466064453	0.0922570251551
118.277333672	10.8666216185	11.0		3108.89617036	1.824453125	0.113825502577	1.59889404297	0.0910604020612
118.532571767	10.8680415051	11.0		3137.29390277	1.66874511719	0.110925301109	1.46671142578	0.0831939758316
118.787809863	10.863814462	11.0		3052.75304068	1.93474853516	0.134558799428	1.54102050781	0.100919099571
119.043047959	10.8666711513	11.0		3109.88682547	1.91616455078	0.13533696613	1.46625488281	0.101502724598
119.298286055	10.8649693615	11.0		3075.85102935	2.06886474609	0.140721117055	1.55165527344	0.105540837791
119.553524151	10.807566653	10.9769442557		1927.79686066	1.73663574219	0.2	2.16199951172	0.219722430521
119.808762247	10.459673482	10.859673482		-5030.06656046	3.54562011719	0.25	4.72750244141	0.2
120.064000343	10.4364080473	10.8364080473		-5495.37525431	5.56265380859	0.25	6.02107666016	0.2
120.319238439	10.409905345	10.809905345		-6025.4292991	10.4562841797	0.25	9.86457763672	0.2
120.574476535	10.350168813	10.750168813		-7220.15994072	17.0543774414	0.2	15.0634472656	0.25
120.829714631	10.3497514728	10.7497514728		-7228.50674404	16.8151220703	0.2	14.735703125	0.25
121.084952727	10.3457017113	10.7457017113		-7309.50197321	15.3962133789	0.2	13.313894043	0.25
121.340190823	10.3446951467	10.7446951467		-7329.63326512	11.6550854492	0.2	10.1285668945	0.25
121.595428919	10.3947821393	10.7947821393		-6327.89341414	8.86364746094	0.25	7.89145263672	0.2
121.850667015	10.3457733735	10.7457733735		-7308.06872961	10.0856787109	0.2	8.54887451172	0.25
122.105905111	10.3927128237	10.7927128237		-6369.27972649	13.8334130859	0.25	12.1981835938	0.2
122.361143207	10.353146462	10.753146462		-7160.60695911	24.3770581055	0.2	21.589675293	0.25
122.616381303	10.3554815729	10.7554815729		-7113.90474229	26.7196069336	0.199999999998	24.1591796875	0.249999999998
122.871619399	10.3527947153	10.7527947153		-7167.6418941	21.2279858398	0.2	18.7975390625	0.25
123.126857495	10.3477661608	10.7477661608		-7268.21298485	17.4873950195	0.2	15.1888085938	0.25
123.382095591	10.3859986526	10.7859986526		-6503.56314744	16.1858984375	0.25	14.2141699219	0.2
123.637333687	10.3867764832	10.7867764832		-6488.00653571	14.5602563477	0.25	12.7830151367	0.2
123.892571783	10.3832076929	10.7832076929		-6559.38234161	10.4820922852	0.25	9.191875	0.2
124.147809879	10.3380222195	10.7380222195		-7463.09181017	10.4647705078	0.2	8.92562988281	0.25
124.403047975	10.3404031923	10.7404031923		-7415.47235425	12.8176318359	0.2	10.9455908203	0.25
124.658286071	10.3418785433	10.7418785433		-7385.96533469	11.7583984375	0.2	10.1067333984	0.25
124.913524167	10.3407516087	10.7407516087		-7408.50402586	7.35375244141	0.2	6.41740966797	0.25
125.168762263	10.3359728199	10.7359728199		-7504.07980109	4.15236572266	0.2	3.605078125	0.25
125.424000359	10.3340555291	10.7340555291		-7542.42561814	5.10487548828	0.2	4.27557861328	0.25
125.679238455	10.334294731	10.734294731		-7537.64158081	6.24827392578	0.2	5.35054931641	0.25
125.934476551	10.3319011467	10.7319011467		-7585.51326614	5.03674316406	0.2	4.32279052734	0.25
126.189714647	10.3256833163	10.7214559385		-7709.86987344	2.63951660156	0.2	2.31134277344	0.25
126.444952742	10.3161640987	10.6931264346		-7900.25422679	1.96294677734	0.2	1.77737548828	0.25
126.700190838	10.3196219295	10.6946841514		-7831.09760976	2.93455078125	0.2	2.60925048828	0.25
126.955428934	10.3195011124	10.6964921336		-7833.5139516	3.39837158203	0.2	2.97088623047	0.25
127.21066703	10.3109594087	10.6744739415		-8004.3480257	2.25166992188	0.2	2.03277099609	0.25
127.465905126	10.2948244376	10.6393425588		-8327.04744856	1.12986328125	0.2	1.07400390625	0.25
127.721143222	10.2735097097	10.6174397388		-8753.3420067	1.05356689453	0.2	0.833916015625	0.25
127.976381318	10.2975840928	10.6155688045		-8271.85434316	1.18110351563	0.2	1.06954589844	0.25
128.231619414	10.2986567339	10.6043949988		-8250.40152218	1.04379150391	0.2	0.879221191406	0.25
128.48685751	10.2	10.5344069992		-10223.5362	0.944399414063	0.2	0.708312988281	0.25
128.742095606	10.3130617613	10.5166717359		-7962.30097348	1.11409912109	0.0801267632715	0.835581054687	0.100158454089
128.997333702	10.270717835	10.634144963		-8809.17950037	0.965346679688	0.2	0.7240234375	0.25
129.252571798	10.3078936641	10.6968803318		-8065.66291891	0.883491210938	0.2	0.709440917969	0.25
129.507809894	10.2885381016	10.6698325206		-8452.77416719	0.7429296875	0.2	0.557197265625	0.25
129.76304799	10.5424535086	10.752783599		-3374.4660288	0.505634765625	0.03	0.6741796875	0.04
130.018286086	10.2876691104	10.4295088983		-8470.15399212	0.742902832031	0.04	0.557170410156	0.03
130.273524182	10.2866901283	10.3814687751		-8489.73363449	0.754504394531	0.04	0.565871582031	0.03
130.528762278	10.2869925865	10.4570062667		-8483.68446965	0.710595703125	0.04	0.532946777344	0.03
130.784000374	10.2883409411	10.4609687176		-8456.71737717	0.618911132812	0.04	0.464196777344	0.03
131.03923847	10.2	10.327242063		-10223.5362	0.456892089844	0.03	0.609216308594	0.04
131.294476566	10.2	10.3339440733		-10223.5362	0.634138183594	0.04	0.475583496094	0.03
131.549714662	10.5617792619	10.6989422204		-2987.950962	0.683820800781	0.04	0.512858886719	0.03
131.804952758	10.6683231613	10.8164272379		-857.072973425	0.520029296875	0.03	0.693354492188	0.04
132.060190854	10.7088244754	10.8148821211		-47.0466926459	0.51154296875	0.03	0.682075195313	0.04
132.31542895	10.6714972794	10.8113835168		-793.590611552	0.542641601563	0.03	0.723540039063	0.04
132.570667046	10.6735631515	10.8096426099		-752.273170097	0.562380371094	0.03	0.749831542969	0.04
132.825905142	10.4383542159	10.6198677459		-5456.45188123	0.54548828125	0.03	0.727299804688	0.04
133.081143238	10.2	10.3414285678		-10223.5362	0.499619140625	0.04	0.374714355469	0.03
133.336381334	10.3455517842	10.5455155298		-7312.50051504	0.470856933594	0.03	0.627800292969	0.04
133.59161943	10.6173764061	10.8157167039		-1876.00807821	0.456140136719	0.03	0.608195800781	0.04
133.846857526	10.6167378434	10.7898021337		-1888.77933268	0.617971191406	0.04	0.463471679688	0.03
134.102095622	10.3869243261	10.5521169062		-6485.04967802	0.470480957031	0.04	0.352854003906	0.03
134.357333717	10.4525740891	10.6197761891		-5172.05441746	0.493039550781	0.03	0.657395019531	0.04
134.612571813	10.4493110625	10.632386229		-5237.31494903	0.416555175781	0.03	0.555397949219	0.04
134.867809909	10.5326238019	10.7214130938		-3571.0601627	0.534370117188	0.04	0.400791015625	0.03
135.123048005	10.5595132531	10.7208636996		-3033.27113816	0.454636230469	0.03	0.606181640625	0.04
135.378286101	10.5606065848	10.7267328088		-3011.40450365	0.485708007813	0.03	0.647619628906	0.04
135.633524197	10.5614088876	10.7506572745		-2995.35844729	0.596110839844	0.03	0.794814453125	0.04
135.888762293	10.6154877055	10.7592739383		-1913.7820896	0.577849121094	0.03	0.770456542969	0.04
136.144000389	10.6246842686	10.7638837274		-1729.85082805	0.726252441406	0.04	0.544682617187	0.03
136.399238485	10.5500886567	10.6413190512		-3221.76306629	0.585046386719	0.04	0.438791503906	0.03
136.654476581	10.542616164	10.637966275		-3371.21291995	0.797365722656	0.04	0.598017578125	0.03
136.909714677	10.553625248	10.7290017276		-3151.03124064	0.55537109375	0.03	0.740485839844	0.04
137.164952773	10.5570932306	10.7186409105		-3081.67158786	0.733369140625	0.04	0.550026855469	0.03
137.420190869	10.5545816668	10.7412538035		-3131.90286425	0.736457519531	0.04	0.552336425781	0.03
137.675428965	10.5677573735	10.7442185508		-2868.38872939	0.659409179688	0.04	0.4945703125	0.03
137.930667061	10.2	10.291674872		-10223.5362	0.42474609375	0.03	0.566328125	0.04
138.185905157	10.2	10.2833771186		-10223.5362	0.447680664063	0.0371531533173	0.596889648438	0.04
138.441143253	10.2	10.3325093946		-10223.5362	0.587946777344	0.04	0.440966796875	0.03
138.696381349	10.3410347845	10.4815136692		-7402.84051006	0.683310546875	0.04	0.512482910156	0.03
138.951619445	10.2680787907	10.3848559728		-8861.96038666	0.421174316406	0.03	0.561574707031	0.04
139.206857541	10.3777284055	10.54183464		-6668.96808958	0.5151953125	0.04	0.386396484375	0.03
139.462095637	10.3768932219	10.5423390284		-6685.67176211	0.444108886719	0.03	0.592136230469	0.04
139.717333733	10.6171014913	10.7306388361		-1881.50637381	0.502922363281	0.03	0.670581054688	0.04
139.972571829	10.6058380139	10.7420561893		-2106.77592115	0.506306152344	0.03	0.675065917969	0.04
140.227809925	10.6068681904	10.7491129783		-2086.17239249	0.524997558594	0.03	0.699987792969	0.04
140.483048021	10.2	10.3333633832		-10223.5362	0.436213378906	0.03	0.581635742188	0.04
140.738286117	10.2	10.3283635839		-10223.5362	0.515114746094	0.03	0.686828613281	0.04
140.993524213	10.2	10.3274739938		-10223.5362	0.760895996094	0.04	0.570678710938	0.03
141.248762309	10.8887998742	11.0		3552.46128386	0.468520507812	0.03	0.624685058594	0.04
141.504000405	10.8876974906	11.0		3530.41361208	0.432158203125	0.03	0.5762109375	0.04
141.759238501	10.9021816812	11.0		3820.09742349	0.575217285156	0.04	0.43140625	0.03
142.014476597	10.942645068	11.0		4629.36516008	0.581447753906	0.04	0.436079101563	0.03
