[FILEINFO]
Version 2.0
Type	Profile
Date	2022-05-17 11:32:03

[DITEST]
Serial Number	18ST1079
Type	VISION

[MEASUREMENT]
Date	2022-05-17 11:32:03
Measurement duration (s)	43.0
File Name	2022_05_17_11_32_03_666
Sensor name	Adam R1P6 W-O
Sensor ID	386
Sensor Length (m)	220.0
Sample Count	862
Spatial Resolution (m)	1.0
Sampling Interval (ns)	2.5
Gain contrast (%)	100.0
Averaging	500
Pulse Rate (kHz)	15.0
Frequency start (GHz)	10.2
Frequency stop (GHz)	11.0
Frequency step set (MHz)	2.0
Nb of frequency peak	2
Sensor configuration	BOTDR
Frequency range mode	Manual

[MAINTENANCEINFO]
Internal	

[DATA]
Distance(m)	Frequency(GHz)	Frequency_2ndPeak(GHz)	Temperature(deg.C)	Strain(micro-strain)	Gain(%)	Width(MHz)	Gain_2ndPeak(%)	Width_2ndPeak(MHz)
101.94209553	10.841069431	10.991543919		2597.85242033	3.27534667969	0.128903996522	3.27456787109	0.0981250513854
102.197333626	10.8321128504	11.0		2418.72080895	3.61622314453	0.167418441959	3.55461669922	0.125563831469
102.452571721	10.4533129844	10.8533129844		-5157.27651114	3.74878173828	0.2	4.68598388672	0.25
102.707809817	10.4377103287	10.8377103287		-5469.32962632	4.87445556641	0.2	6.09307617188	0.25
102.963047913	10.3957713198	10.7957713198		-6308.10980405	9.99224853516	0.2	10.3399194336	0.25
103.218286009	10.4217848293	10.8217848293		-5787.8396133	14.8954394531	0.25	14.8095556641	0.2
103.473524105	10.4217810688	10.8217810688		-5787.9148234	13.8802758789	0.25	13.9183300781	0.2
103.728762201	10.419441369	10.819441369		-5834.70881916	12.2514916992	0.25	12.475949707	0.2
103.984000297	10.4246561766	10.8246561766		-5730.41266794	8.71854736328	0.25	9.27045410156	0.2
104.239238393	10.4282629482	10.8282629482		-5658.27723614	7.58280273438	0.25	7.75816894531	0.2
104.494476489	10.379896318	10.779896318		-6625.60984028	9.27759765625	0.2	8.22429931641	0.25
104.749714585	10.3740094914	10.7740094914		-6743.34637162	14.7874804687	0.2	13.2606396484	0.25
105.004952681	10.3689621334	10.7689621334		-6844.29353225	23.9738500977	0.2	22.5584863281	0.25
105.260190777	10.3694713332	10.7694713332		-6834.10953509	23.8641723633	0.2	23.0349829102	0.25
105.515428873	10.3724992916	10.7724992916		-6773.55036847	18.2019116211	0.2	17.4419018555	0.25
105.770666969	10.4165354331	10.8165354331		-5892.82753797	15.0895507812	0.25	14.2912451172	0.2
106.025905065	10.4147740492	10.8147740492		-5928.05521585	14.2459130859	0.25	13.2994458008	0.2
106.281143161	10.4213787752	10.8213787752		-5795.96069697	12.2716333008	0.25	11.5269042969	0.2
106.536381257	10.4356603761	10.8356603761		-5510.32867737	8.79559570313	0.25	8.73146484375	0.2
106.791619353	10.3855469638	10.7855469638		-6512.59692378	9.61970947266	0.2	8.98962646484	0.25
107.046857449	10.4259258308	10.8259258308		-5705.01958458	11.1366674805	0.25	10.710390625	0.2
107.302095545	10.3850758132	10.7850758132		-6522.01993626	9.75159667969	0.2	9.05757080078	0.25
107.557333641	10.4519862513	10.8519862513		-5183.81117414	5.57702148438	0.25	6.19896728516	0.2
107.812571737	10.4687323985	10.8687323985		-4848.88822967	3.36166015625	0.25	4.48220458984	0.2
108.067809833	10.4615854448	10.8615854448		-4991.8273039	4.38775390625	0.25	5.18807373047	0.2
108.323047929	10.4543963808	10.8543963808		-5135.60858454	5.06504882813	0.25	5.70727050781	0.2
108.578286025	10.4672926124	10.8672926124		-4877.68395104	3.74378662109	0.25	4.80860595703	0.2
108.833524121	10.4838791358	10.8838791358		-4545.95348429	2.41581054687	0.25	3.22107177734	0.2
109.088762217	10.4824824742	10.8824824742		-4573.88671644	2.28443359375	0.25	3.04592041016	0.2
109.344000313	10.4735761273	10.8735761273		-4752.01365352	2.92724609375	0.25	3.90298583984	0.2
109.599238409	10.4720716238	10.8720716238		-4782.10372484	3.01173339844	0.25	4.01564453125	0.2
109.854476505	10.4820429503	10.8820429503		-4582.67719376	2.18246337891	0.25	2.90995117188	0.2
110.109714601	10.8354119249	11.0		2484.70229821	1.65354492188	0.2	1.75991943359	0.226900764986
110.364952697	10.8325678232	11.0		2427.82026406	1.52761962891	0.2	1.7569921875	0.22369071398
110.620190792	10.7878852449	10.9581853931		1534.16869718	1.39006591797	0.25	1.85343017578	0.2
110.875428888	10.8073045449	10.963486258		1922.55469807	1.3316015625	0.25	1.77549560547	0.2
111.130666984	10.8546393487	11.0		2869.25077378	2.17075439453	0.161617813942	1.73660888672	0.129294251154
111.38590508	10.8582032847	11.0		2940.52949429	2.29705566406	0.149330513802	1.75027832031	0.111997885351
111.641143176	10.8578497167	11.0		2933.45813348	2.39846191406	0.148901353954	1.91876953125	0.119121083163
111.896381272	10.8622510612	11.0		3021.48502407	2.43007080078	0.140491598674	1.94404052734	0.112393278939
112.151619368	10.8700167661	11.0		3176.79912288	2.42641845703	0.124638923479	1.94111328125	0.0997111387831
112.406857464	10.8770949203	11.0		3318.36220667	2.31679443359	0.114142110051	1.78937988281	0.0856065825382
112.66209556	10.8778171048	11.0		3332.80589686	2.20969482422	0.116891423836	1.70671875	0.0876685678769
112.917333656	10.8759926659	11.0		3296.3171179	2.25231445312	0.118017761162	1.76008056641	0.0885133208718
113.172571752	10.8684007845	11.0		3144.47948932	2.26821289063	0.126968564039	1.8145703125	0.101574851231
113.427809848	10.8640558644	11.0		3057.58108869	2.28322509766	0.127345827813	1.82657470703	0.101876662251
113.683047944	10.8601092957	11.0		2978.64971483	2.42722412109	0.132620792228	1.93461425781	0.0994655941707
113.93828604	10.8580050094	11.0		2936.56398882	2.56083007813	0.125717003872	2.05973388672	0.100573603097
114.193524136	10.8583544181	11.0		2943.55216243	2.62552490234	0.131977420739	2.17991210938	0.0989830655541
114.448762232	10.857684207	11.0		2930.14794072	2.56966552734	0.128264977084	2.10826171875	0.102611981667
114.704000328	10.8571550502	11.0		2919.5648037	2.5794140625	0.123230970093	2.23512695313	0.0985847760742
114.959238424	10.8583219003	11.0		2942.9018069	2.54283691406	0.120560135102	2.15982421875	0.0964481080814
115.21447652	10.8561221086	11.0		2898.90597296	2.55169921875	0.120299552296	2.35178710938	0.0962396418369
115.469714616	10.8553139328	11.0		2882.74245521	2.51055664063	0.119976457665	2.31714355469	0.0959811661321
115.724952712	10.852529397	11.0		2827.05174038	2.50916015625	0.123862098512	2.28110351563	0.0990896788095
115.980190808	10.8539439986	11.0		2855.34377218	2.39451416016	0.130056729982	2.138125	0.104045383986
116.235428904	10.8546907964	11.0		2870.27972822	2.46774902344	0.139398829235	2.11723144531	0.104549121927
116.490667	10.8607783342	11.0		2992.03048462	2.50647460938	0.138808391495	1.93633300781	0.104106293621
116.745905096	10.8617232157	11.0		3010.92811386	2.57135742188	0.136443792455	1.92851806641	0.102332844341
117.001143192	10.8629695468	11.0		3035.85473689	2.60632324219	0.129271894935	1.98169189453	0.0969539212014
117.256381288	10.8634071991	11.0		3044.60778117	2.71610839844	0.124026859677	2.03709472656	0.0930201447575
117.511619384	10.8620149938	11.0		3016.76367667	2.77677490234	0.119726825642	2.10356201172	0.0897951192317
117.76685748	10.8595999714	11.0		2968.4632274	2.75453857422	0.121077422986	2.18541748047	0.0908080672393
118.022095576	10.8582692809	11.0		2941.84941848	2.57492919922	0.123944277382	2.11685546875	0.0929582080363
118.277333672	10.860705407	11.0		2990.5719397	2.13774902344	0.109076153681	1.71157958984	0.0818071152606
118.532571767	10.8573729217	11.0		2923.92223454	1.66673095703	0.0973798567831	1.35848388672	0.113059118503
118.787809863	10.8566254462	11.0		2908.9727238	2.08452148438	0.144890709525	1.71756835938	0.108668032144
119.043047959	10.8576321115	11.0		2929.10602924	1.91938720703	0.132849590158	1.73287597656	0.106279672126
119.298286055	10.8537202886	11.0		2850.86957244	2.03636962891	0.155717297315	1.76891601563	0.116787972987
119.553524151	10.4688756439	10.8688756439		-4846.0233218	3.33397216797	0.25	4.44527832031	0.2
119.808762247	10.4404937114	10.8208079555		-5413.66197246	9.56661621094	0.2	9.66246337891	0.25
120.064000343	10.4351497334	10.8029470421		-5520.54153156	14.3712744141	0.2	13.7802392578	0.25
120.319238439	10.4463822478	10.8228173501		-5295.8912438	22.2817944336	0.249999999999	21.5537695313	0.199999999999
120.574476535	10.4419080961	10.819811786		-5385.37427842	30.6549267578	0.25	29.7248144531	0.2
120.829714631	10.4414564727	10.8201602117		-5394.40674681	29.8105639648	0.249999999999	28.9581445313	0.199999999998
121.084952727	10.4413933711	10.8196403101		-5395.66877728	28.5212329102	0.25	27.7138232422	0.2
121.340190823	10.4417793213	10.8201913526		-5387.94977324	23.2875048828	0.25	22.5577612305	0.2
121.595428919	10.4159889542	10.7890838593		-5903.75711588	20.2598999023	0.2	19.2184448242	0.25
121.850667015	10.4387310629	10.8185789711		-5448.9149429	22.0154956055	0.25	21.0641674805	0.2
122.105905111	10.4384571989	10.8191777628		-5454.39222101	27.0921459961	0.249999999995	26.0437353516	0.199999999991
122.361143207	10.4375242197	10.8201056025		-5473.05180698	38.8838452148	0.25	37.3483569336	0.2
122.616381303	10.4385805978	10.82003011		-5451.92424346	40.823293457	0.25	39.3569580078	0.2
122.871619399	10.4395362633	10.8206917437		-5432.81093483	33.8896948242	0.24999999999	32.9662963867	0.199999999983
123.126857495	10.4402544112	10.8205802497		-5418.44797533	31.0834863281	0.249999999996	30.2081054688	0.199999999994
123.382095591	10.4415934406	10.8201641264		-5391.66738786	31.5427685547	0.249999999988	30.6950219727	0.199999999981
123.637333687	10.4429296936	10.8203156019		-5364.94232825	29.3854418945	0.249999999998	28.5537011719	0.199999999997
123.892571783	10.4449596603	10.8213711063		-5324.34299433	22.2366503906	0.249999999997	21.4776074219	0.199999999995
124.147809879	10.4447189312	10.8214334547		-5329.1575763	21.8867504883	0.25	21.0544458008	0.2
124.403047975	10.4433121648	10.8207949752		-5357.29290382	25.8122412109	0.25	24.9199951172	0.2
124.658286071	10.4450499038	10.8216052536		-5322.5381234	24.3447509766	0.25	23.4280126953	0.2
124.913524167	10.446666031	10.8207228531		-5290.21558001	16.2034082031	0.249999999999	15.5359692383	0.199999999999
125.168762263	10.4315808398	10.7959936237		-5591.91940319	10.6830249023	0.2	9.94404296875	0.25
125.424000359	10.4298731344	10.7965141136		-5626.07351186	13.4357910156	0.2	12.4995825195	0.25
125.679238455	10.4484395799	10.8213042328		-5254.74460294	16.138659668	0.25	15.3275976562	0.2
125.934476551	10.4508171041	10.8217390459		-5207.19411727	13.0234521484	0.25	12.2861621094	0.2
126.189714647	10.4376916924	10.795295119		-5469.7023528	7.39747314453	0.2	6.7890625	0.25
126.444952742	10.4393612372	10.7984356784		-5436.31145686	6.36101318359	0.2	5.70923095703	0.25
126.700190838	10.4518498318	10.8208647164		-5186.53956453	9.15806396484	0.25	8.47574707031	0.2
126.955428934	10.437419678	10.7988409666		-5475.14263935	10.1697631836	0.2	9.31146240234	0.25
127.21066703	10.4401336004	10.7992198265		-5420.86419198	6.91394042969	0.2	6.30330078125	0.25
127.465905126	10.4573503812	10.8161014025		-5076.52857533	3.73954345703	0.25	3.38642089844	0.2
127.721143222	10.4660854678	10.8284730521		-4901.82684377	3.57218017578	0.25	3.10725830078	0.2
127.976381318	10.4608409986	10.8294035114		-5006.71622703	4.76074951172	0.25	4.12411376953	0.2
128.231619414	10.4610450322	10.8362291365		-5002.63555694	4.34325439453	0.25	3.63048339844	0.2
128.48685751	10.445535798	10.8073773841		-5312.82024021	2.77999755859	0.2	2.18168457031	0.25
128.742095606	10.4637853647	10.8619375903		-4947.82890648	2.04238525391	0.25	1.63391357422	0.2
128.997333702	10.4645772449	10.8559890442		-4931.99130191	2.64811035156	0.25	2.23228027344	0.2
129.252571798	10.4493163308	10.813116139		-5237.20958398	2.99177978516	0.2	2.56048095703	0.25
129.507809894	10.4542942688	10.8109102374		-5137.65082419	2.20351806641	0.2	1.90177001953	0.25
129.76304799	10.4536086608	10.8061038329		-5151.36298447	1.14251220703	0.2	1.01709716797	0.25
130.018286086	10.4596993708	10.7959384582		-5029.54878346	0.84798828125	0.25	1.01336425781	0.2
130.273524182	10.451251607	10.7765833648		-5198.50405927	1.05681640625	0.2	0.987690429688	0.25
130.528762278	10.4411421696	10.7764919356		-5400.6928079	1.06774658203	0.2	0.916013183594	0.25
130.784000374	10.6680900518	10.818129939		-861.735164601	0.815144042969	0.0903218449825	0.611364746094	0.112902306228
131.03923847	10.6873763236	10.8221904699		-476.009727413	0.539230957031	0.0779955867543	0.719001464844	0.0623964694035
131.294476566	10.4180486275	10.7886603704		-5862.56365005	0.798359375	0.2	0.59876953125	0.25
131.549714662	10.4517568861	10.803618798		-5188.39847844	0.838078613281	0.2	0.652077636719	0.25
131.804952758	10.4268367843	10.6041165738		-5686.80051327	0.884538574219	0.117274937509	0.663410644531	0.0879562031319
132.060190854	10.3776516551	10.6126595747		-6670.50309751	0.855400390625	0.04	0.641550292969	0.03
132.31542895	10.3806693221	10.5637634407		-6610.14975717	0.9259765625	0.04	0.694482421875	0.03
132.570667046	10.372386999	10.5825021455		-6775.79622015	0.847961425781	0.04	0.635964355469	0.044639153371
132.825905142	10.3837690997	10.571281254		-6548.15420631	0.677026367188	0.04	0.507756347656	0.03
133.081143238	10.3851677519	10.5830408378		-6520.18116196	0.659892578125	0.04	0.494919433594	0.03
133.336381334	10.2	10.3852918609		-10223.5362	0.511435546875	0.0337541091104	0.6819140625	0.04
133.59161943	10.2	10.3860573838		-10223.5362	0.678208007813	0.03	0.90427734375	0.04
133.846857526	10.4235734171	10.5670299939		-5752.06785873	0.860744628906	0.04	0.645578613281	0.03
134.102095622	10.4208025402	10.5708285544		-5807.48539598	0.700014648438	0.04	0.525024414063	0.03
134.357333717	10.4994723005	10.7015084415		-4234.09019063	0.541916503906	0.04	0.406430664063	0.03
134.612571813	10.4935519987	10.6883722715		-4352.49622642	0.482109375	0.03	0.6428125	0.04
134.867809909	10.4881676931	10.6797551291		-4460.18233785	0.428425292969	0.03	0.571242675781	0.04
135.123048005	10.5367760869	10.6837352793		-3488.01446113	0.494328613281	0.03	0.659113769531	0.04
135.378286101	10.5363158442	10.6764861562		-3497.21931524	0.400844726563	0.03	0.534450683594	0.04
135.633524197	10.2	10.3131333076		-10223.5362	0.409760742187	0.03	0.54634765625	0.04
135.888762293	10.2	10.315025324		-10223.5362	0.465539550781	0.03	0.620710449219	0.04
136.144000389	10.324586143	10.544976853		-7731.81333992	0.659812011719	0.04	0.494865722656	0.03
136.399238485	10.3264203793	10.5035331906		-7695.12861334	0.403745117188	0.03	0.538317871094	0.04
136.654476581	10.3984649006	10.509186908		-6254.23818754	0.432185058594	0.03	0.576237792969	0.04
136.909714677	10.391975745	10.5073794851		-6384.02130024	0.557868652344	0.04	0.418408203125	0.03
137.164952773	10.2	10.3905497806		-10223.5362	0.635803222656	0.04	0.476845703125	0.03
137.420190869	10.6831055201	10.8149720373		-561.425797817	0.452219238281	0.03	0.602958984375	0.04
137.675428965	10.6175080182	10.8195671802		-1873.37583511	0.50466796875	0.03	0.672890625	0.04
137.930667061	10.9274847964	11.0		4326.15972738	0.488420410156	0.04	0.366335449219	0.03
138.185905157	10.2	10.3546012352		-10223.5362	0.658764648438	0.04	0.494086914062	0.03
138.441143253	10.2	10.373633644		-10223.5362	0.650090332031	0.04	0.487561035156	0.03
138.696381349	10.5073793516	10.6480699421		-4075.94916778	0.517075195313	0.03	0.68943359375	0.04
138.951619445	10.3767584872	10.5135983806		-6688.36645684	0.536223144531	0.03	0.714946289063	0.04
139.206857541	10.3733428943	10.5371776314		-6756.67831403	0.660725097656	0.04	0.495537109375	0.03
139.462095637	10.3337751222	10.4958452147		-7548.03375696	0.681591796875	0.04	0.511193847656	0.03
139.717333733	10.2	10.3357266119		-10223.5362	0.440053710938	0.03	0.58673828125	0.04
139.972571829	10.2	10.2764197385		-10223.5362	0.437072753906	0.03	0.582763671875	0.04
140.227809925	10.7594748635	10.9166427888		965.961070804	0.534343261719	0.04	0.400764160156	0.03
140.483048021	10.2	10.3163029596		-10223.5362	0.4481640625	0.03	0.597534179688	0.04
140.738286117	10.2699584067	10.3870669414		-8824.36806583	0.481169433594	0.03	0.641550292969	0.04
140.993524213	10.2	10.3271043161		-10223.5362	0.4894140625	0.03	0.652534179688	0.04
141.248762309	10.2653297665	10.4283792273		-8916.94086963	0.697436523437	0.03	0.929897460938	0.04
141.504000405	10.2	10.3348505319		-10223.5362	0.624389648438	0.03	0.83251953125	0.04
141.759238501	10.3327304801	10.4466772267		-7568.92659883	0.79857421875	0.04	0.598930664063	0.03
142.014476597	10.2	10.3172213333		-10223.5362	0.649150390625	0.04	0.486862792969	0.03
