id_cuttings,registered_by,well_name,cuttings_num,cuttings_name,cuttings_depth,collection_date,collection_time,sample_state,lithology,remarks,registration_date,registration_time,collection_method,drilling_method,drilling_mud,weight,dried,dried_by,dried_date,id_well
1,User_2,DELGT02,1,DELGT02-CU-1,90.00,2023-6-30 00:00:00,03:16,Wet washed,Dark grey,None,2023-7-6 00:00:00,1899-12-30 11:12:53,,,,,No,,,0
2,User_2,DELGT02,2,DELGT02-CU-2,100.00,2023-6-30 00:00:00,04:25,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:24:47,,,,,No,,,0
3,User_2,DELGT02,3,DELGT02-CU-3,110.00,2023-6-30 00:00:00,05:15,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:26:24,,,,,No,,,0
4,User_2,DELGT02,4,DELGT02-CU-4,120.00,2023-6-30 00:00:00,08:16,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:28:40,,,,,No,,,0
5,User_2,DELGT02,5,DELGT02-CU-5,130.00,2023-6-30 00:00:00,09:20,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:29:41,,,,,No,,,0
6,User_2,DELGT02,6,DELGT02-CU-6,140.00,2023-6-30 00:00:00,11:13,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:30:45,,,,,No,,,0
7,User_2,DELGT02,7,DELGT02-CU-7,150.00,2023-6-30 00:00:00,11:58,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:31:59,,,,,No,,,0
8,User_2,DELGT02,8,DELGT02-CU-8,160.00,2023-6-30 00:00:00,13:03,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:32:44,,,,,No,,,0
9,User_2,DELGT02,9,DELGT02-CU-9,170.00,2023-6-30 00:00:00,14:31,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:33:52,,,,,No,,,0
10,User_2,DELGT02,10,DELGT02-CU-10,180.00,2023-6-30 00:00:00,15:55,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:36:24,,,,,No,,,0
11,User_2,DELGT02,11,DELGT02-CU-11,190.00,2023-6-30 00:00:00,16:51,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:37:37,,,,,No,,,0
12,User_2,DELGT02,12,DELGT02-CU-12,200.00,2023-6-30 00:00:00,18:07,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:40:32,,,,,No,,,0
13,User_2,DELGT02,13,DELGT02-CU-13,210.00,2023-6-30 00:00:00,19:32,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:41:34,,,,,No,,,0
14,User_2,DELGT02,14,DELGT02-CU-14,220.00,2023-6-30 00:00:00,20:24,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:42:53,,,,,No,,,0
15,User_2,DELGT02,15,DELGT02-CU-15,230.00,2023-6-30 00:00:00,21:16,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:44:12,,,,,No,,,0
16,User_2,DELGT02,16,DELGT02-CU-16,240.00,2023-6-30 00:00:00,22:05,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:44:56,,,,,No,,,0
17,User_2,DELGT02,17,DELGT02-CU-17,250.00,2023-6-30 00:00:00,22:48,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:45:47,,,,,No,,,0
18,User_2,DELGT02,18,DELGT02-CU-18,260.00,2023-6-30 00:00:00,23:49,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:47:28,,,,,No,,,0
19,User_2,DELGT02,19,DELGT02-CU-19,270.00,2023-7-1 00:00:00,01:11,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:48:15,,,,,No,,,0
20,User_2,DELGT02,20,DELGT02-CU-20,280.00,2023-7-1 00:00:00,02:15,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:49:11,,,,,No,,,0
21,User_2,DELGT02,21,DELGT02-CU-21,290.00,2023-7-1 00:00:00,03:00,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:50:14,,,,,No,,,0
22,User_2,DELGT02,22,DELGT02-CU-22,300.00,2023-7-1 00:00:00,05:22,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:53:10,,,,,No,,,0
23,User_2,DELGT02,23,DELGT02-CU-23,310.00,2023-7-1 00:00:00,06:20,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:54:30,,,,,No,,,0
24,User_2,DELGT02,24,DELGT02-CU-24,320.00,2023-7-1 00:00:00,07:15,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:56:15,,,,,No,,,0
25,User_2,DELGT02,25,DELGT02-CU-25,330.00,2023-7-1 00:00:00,08:20,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:57:15,,,,,No,,,0
26,User_2,DELGT02,26,DELGT02-CU-26,340.00,2023-7-1 00:00:00,09:45,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:58:09,,,,,No,,,0
27,User_2,DELGT02,27,DELGT02-CU-27,350.00,2023-7-1 00:00:00,11:03,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 11:59:39,,,,,No,,,0
28,User_2,DELGT02,28,DELGT02-CU-28,360.00,2023-7-1 00:00:00,22:55,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 12:00:24,,,,,No,,,0
29,User_2,DELGT02,29,DELGT02-CU-29,370.00,2023-7-1 00:00:00,23:50,Wet washed,Grey-brown,None,2023-7-6 00:00:00,1899-12-30 12:02:44,,,,,No,,,0
30,User_2,DELGT02,30,DELGT02-CU-30,380.00,2023-7-2 00:00:00,00:14,Wet washed,Grey-brown,None,2023-7-6 00:00:00,1899-12-30 12:55:17,,,,,No,,,0
31,User_2,DELGT02,31,DELGT02-CU-31,390.00,2023-7-2 00:00:00,01:45,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 12:56:42,,,,,No,,,0
32,User_2,DELGT02,32,DELGT02-CU-32,400.00,2023-7-2 00:00:00,02:40,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 13:00:23,,,,,No,,,0
33,User_2,DELGT02,33,DELGT02-CU-33,410.00,2023-7-2 00:00:00,03:28,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 13:02:58,,,,,No,,,0
34,User_2,DELGT02,34,DELGT02-CU-34,420.00,2023-7-2 00:00:00,04:22,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 13:05:11,,,,,No,,,0
35,User_2,DELGT02,35,DELGT02-CU-35,430.00,2023-7-2 00:00:00,05:25,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 13:05:50,,,,,No,,,0
36,User_2,DELGT02,36,DELGT02-CU-36,440.00,2023-7-2 00:00:00,06:36,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 13:07:12,,,,,No,,,0
37,User_2,DELGT02,37,DELGT02-CU-37,450.00,2023-7-2 00:00:00,07:23,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 13:08:27,,,,,No,,,0
38,User_2,DELGT02,38,DELGT02-CU-38,460.00,2023-7-2 00:00:00,08:36,Wet washed,Grey+coarse grained,None,2023-7-6 00:00:00,1899-12-30 13:11:56,,,,,No,,,0
39,User_2,DELGT02,39,DELGT02-CU-39,470.00,2023-7-2 00:00:00,09:17,Wet washed,Light grey+coarse grained,None,2023-7-6 00:00:00,1899-12-30 13:13:10,,,,,No,,,0
40,User_2,DELGT02,40,DELGT02-CU-40,480.00,2023-7-2 00:00:00,10:06,Wet washed,Light grey+coarse grained,None,2023-7-6 00:00:00,1899-12-30 13:15:23,,,,,No,,,0
41,User_2,DELGT02,41,DELGT02-CU-41,490.00,2023-7-2 00:00:00,11:08,Wet washed,Chalk+large angular grained,None,2023-7-6 00:00:00,1899-12-30 13:16:37,,,,,No,,,0
42,User_2,DELGT02,42,DELGT02-CU-42,500.00,2023-7-2 00:00:00,11:52,Wet washed,Chalk+angular grains,None,2023-7-6 00:00:00,1899-12-30 13:19:22,,,,,No,,,0
43,User_2,DELGT02,43,DELGT02-CU-43,510.00,2023-7-2 00:00:00,12:47,Wet washed,Chalk+small angular grains,None,2023-7-6 00:00:00,1899-12-30 13:20:41,,,,,No,,,0
44,User_2,DELGT02,44,DELGT02-CU-44,520.00,2023-7-2 00:00:00,14:15,Wet washed,Chalk+small angular grains,None,2023-7-6 00:00:00,1899-12-30 13:22:35,,,,,No,,,0
45,User_2,DELGT02,45,DELGT02-CU-45,530.00,2023-7-2 00:00:00,15:35,Wet washed,Chalk+small angular grains,None,2023-7-6 00:00:00,1899-12-30 13:23:41,,,,,No,,,0
46,User_2,DELGT02,46,DELGT02-CU-46,540.00,2023-7-2 00:00:00,16:38,Wet washed,Chalk+small angular grains,None,2023-7-6 00:00:00,1899-12-30 13:26:01,,,,,No,,,0
47,User_2,DELGT02,47,DELGT02-CU-47,550.00,2023-7-2 00:00:00,17:22,Wet washed,Chalk,None,2023-7-6 00:00:00,1899-12-30 13:32:12,,,,,No,,,0
48,User_2,DELGT02,48,DELGT02-CU-48,560.00,2023-7-2 00:00:00,18:23,Wet washed,Chalk,None,2023-7-6 00:00:00,1899-12-30 13:35:07,,,,,No,,,0
49,User_2,DELGT02,49,DELGT02-CU-49,570.00,2023-7-2 00:00:00,19:14,Wet washed,Light grey to grey transition,None,2023-7-6 00:00:00,1899-12-30 13:36:27,,,,,No,,,0
50,User_2,DELGT02,50,DELGT02-CU-50,580.00,2023-7-2 00:00:00,20:30,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 13:38:07,,,,,No,,,0
51,User_2,DELGT02,51,DELGT02-CU-51,590.00,2023-7-2 00:00:00,21:25,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 13:40:06,,,,,No,,,0
52,User_2,DELGT02,52,DELGT02-CU-52,600.00,2023-7-2 00:00:00,22:32,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 13:41:14,,,,,No,,,0
53,User_2,DELGT02,53,DELGT02-CU-53,610.00,2023-7-3 00:00:00,00:54,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 13:43:16,,,,,No,,,0
54,User_2,DELGT02,54,DELGT02-CU-54,620.00,2023-7-3 00:00:00,03:18,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 13:44:14,,,,,No,,,0
55,User_2,DELGT02,55,DELGT02-CU-55,630.00,2023-7-3 00:00:00,04:58,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 13:45:56,,,,,No,,,0
56,User_2,DELGT02,56,DELGT02-CU-56,640.00,2023-7-3 00:00:00,06:08,Wet washed,Grey,None,2023-7-6 00:00:00,1899-12-30 13:46:51,,,,,No,,,0
57,User_2,DELGT02,57,DELGT02-CU-57,650.00,2023-7-3 00:00:00,07:23,Wet washed,Grey+coarse,None,2023-7-6 00:00:00,1899-12-30 13:48:10,,,,,No,,,0
58,User_2,DELGT02,58,DELGT02-CU-58,660.00,2023-7-3 00:00:00,08:08,Wet washed,Grey+coarse,None,2023-7-6 00:00:00,1899-12-30 13:51:13,,,,,No,,,0
59,User_2,DELGT02,59,DELGT02-CU-59,670.00,2023-7-3 00:00:00,09:45,Wet washed,Grey+coarse,None,2023-7-6 00:00:00,1899-12-30 13:52:23,,,,,No,,,0
60,User_2,DELGT02,60,DELGT02-CU-60,680.00,2023-7-3 00:00:00,10:49,Wet washed,Grey+coarse,None,2023-7-6 00:00:00,1899-12-30 13:54:10,,,,,No,,,0
61,User_2,DELGT02,61,DELGT02-CU-61,690.00,2023-7-3 00:00:00,11:50,Wet washed,Grey+coarse,None,2023-7-6 00:00:00,1899-12-30 13:55:19,,,,,No,,,0
62,User_2,DELGT02,62,DELGT02-CU-62,700.00,2023-7-3 00:00:00,13:52,Wet washed,Grey+coarse,None,2023-7-6 00:00:00,1899-12-30 13:56:16,,,,,No,,,0
63,User_2,DELGT02,63,DELGT02-CU-63,710.00,2023-7-3 00:00:00,15:15,Wet washed,Grey+coarse,None,2023-7-6 00:00:00,1899-12-30 13:58:04,,,,,No,,,0
64,User_2,DELGT02,64,DELGT02-CU-64,720.00,2023-7-3 00:00:00,16:26,Wet washed,Grey+coarse,None,2023-7-6 00:00:00,1899-12-30 13:59:49,,,,,No,,,0
65,User_2,DELGT02,65,DELGT02-CU-65,730.00,2023-7-3 00:00:00,17:20,Wet washed,Grey+coarse,None,2023-7-6 00:00:00,1899-12-30 14:00:49,,,,,No,,,0
66,User_2,DELGT02,66,DELGT02-CU-66,740.00,2023-7-3 00:00:00,18:45,Wet washed,Grey+coarse,None,2023-7-6 00:00:00,1899-12-30 14:01:47,,,,,No,,,0
67,User_2,DELGT02,67,DELGT02-CU-67,750.00,2023-7-3 00:00:00,19:58,Wet washed,Grey+fine,None,2023-7-6 00:00:00,1899-12-30 14:02:47,,,,,No,,,0
68,User_2,DELGT02,68,DELGT02-CU-68,760.00,2023-7-3 00:00:00,21:15,Wet washed,Grey+fine,None,2023-7-6 00:00:00,1899-12-30 14:03:20,,,,,No,,,0
69,User_2,DELGT02,69,DELGT02-CU-69,770.00,2023-7-3 00:00:00,22:23,Wet washed,Grey+fine,None,2023-7-6 00:00:00,1899-12-30 14:43:54,,,,,No,,,0
70,User_2,DELGT02,70,DELGT02-CU-70,780.00,2023-7-3 00:00:00,23:26,Wet washed,Grey+fine,None,2023-7-6 00:00:00,1899-12-30 14:47:14,,,,,No,,,0
71,User_2,DELGT02,71,DELGT02-CU-71,790.00,2023-7-4 00:00:00,00:31,Wet washed,Grey+coarse,None,2023-7-6 00:00:00,1899-12-30 14:50:34,,,,,No,,,0
72,User_2,DELGT02,72,DELGT02-CU-72,800.00,2023-7-4 00:00:00,01:40,Wet washed,Grey+angular grains,None,2023-7-6 00:00:00,1899-12-30 14:52:44,,,,,No,,,0
73,User_2,DELGT02,73,DELGT02-CU-73,810.00,2023-7-4 00:00:00,02:45,Wet washed,Grey+fine,None,2023-7-6 00:00:00,1899-12-30 14:55:07,,,,,No,,,0
74,User_2,DELGT02,74,DELGT02-CU-74,820.00,2023-7-4 00:00:00,03:39,Wet washed,Grey+fine,None,2023-7-6 00:00:00,1899-12-30 14:56:04,,,,,No,,,0
75,User_2,DELGT02,75,DELGT02-CU-75,830.00,2023-7-4 00:00:00,05:13,Wet washed,Grey+fine,None,2023-7-6 00:00:00,1899-12-30 14:57:04,,,,,No,,,0
76,User_2,DELGT02,76,DELGT02-CU-76,840.00,2023-7-4 00:00:00,06:45,Wet washed,Grey+fine,None,2023-7-6 00:00:00,1899-12-30 14:58:09,,,,,No,,,0
77,User_2,DELGT02,131,DELGT02-CU-131,630.00,2023-7-3 00:00:00,04:58,Wet unwashed,Grey, clayey, mm black specks,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
78,User_2,DELGT02,130,DELGT02-CU-130,620.00,2023-7-3 00:00:00,03:18,Wet unwashed,Grey, clayey, <mm black specks,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
79,User_2,DELGT02,129,DELGT02-CU-129,610.00,2023-7-3 00:00:00,00:54,Wet unwashed,Grey, clayey, mm black specks,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
80,User_2,DELGT02,128,DELGT02-CU-128,600.00,2023-7-2 00:00:00,22:32,Wet unwashed,Grey, clayey, <mm black specks,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
81,User_2,DELGT02,127,DELGT02-CU-127,590.00,2023-7-2 00:00:00,21:25,Wet unwashed,Grey, clayey,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
82,User_2,DELGT02,126,DELGT02-CU-126,580.00,2023-7-2 00:00:00,20:30,Wet unwashed,Light grey, clayey,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
83,User_2,DELGT02,125,DELGT02-CU-125,570.00,2023-7-2 00:00:00,19:14,Wet unwashed,Grey, clayey, <mm black specks,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
84,User_2,DELGT02,124,DELGT02-CU-124,560.00,2023-7-2 00:00:00,18:23,Wet unwashed,Light grey, clayey,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
85,User_2,DELGT02,123,DELGT02-CU-123,550.00,2023-7-2 00:00:00,17:22,Wet unwashed,Light grey, clayey, <mm black specks,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
86,User_2,DELGT02,122,DELGT02-CU-122,540.00,2023-7-2 00:00:00,16:38,Wet unwashed,Grey, clayey,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
87,User_2,DELGT02,121,DELGT02-CU-121,530.00,2023-7-2 00:00:00,15:35,Wet unwashed,Grey, clayey,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
88,User_2,DELGT02,120,DELGT02-CU-120,520.00,2023-7-2 00:00:00,14:15,Wet unwashed,Light grey, <mm white specks,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
89,User_2,DELGT02,119,DELGT02-CU-119,510.00,2023-7-2 00:00:00,12:47,Wet unwashed,Very light grey, clayey,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
90,User_2,DELGT02,118,DELGT02-CU-118,500.00,2023-7-2 00:00:00,11:52,Wet unwashed,Light grey, clayey,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
91,User_2,DELGT02,117,DELGT02-CU-117,490.00,2023-7-2 00:00:00,11:08,Wet unwashed,Light grey, clayey,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
92,User_2,DELGT02,116,DELGT02-CU-116,480.00,2023-7-2 00:00:00,10:06,Wet unwashed,Light grey, clayey,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
93,User_2,DELGT02,115,DELGT02-CU-115,470.00,2023-7-2 00:00:00,09:17,Wet unwashed,Grey, clayey, <mm black and white specks,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
94,User_2,DELGT02,114,DELGT02-CU-114,460.00,2023-7-2 00:00:00,08:36,Wet unwashed,Chunks of chalk, light grey,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
95,User_2,DELGT02,113,DELGT02-CU-113,450.00,2023-7-2 00:00:00,07:23,Wet unwashed,Light brown, clayey, chalk,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
96,User_2,DELGT02,112,DELGT02-CU-112,440.00,2023-7-2 00:00:00,06:36,Wet unwashed,Light brown, clayey, <mm black and white specks,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
97,User_2,DELGT02,111,DELGT02-CU-111,430.00,2023-7-2 00:00:00,05:25,Wet unwashed,Dark brown, silty/clayey, <mm chalk specks,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
98,User_2,DELGT02,110,DELGT02-CU-110,420.00,2023-7-2 00:00:00,04:22,Wet unwashed,Dark brown, silty/clayey,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
99,User_2,DELGT02,109,DELGT02-CU-109,410.00,2023-7-2 00:00:00,03:28,Wet unwashed,Dark brown, clayey,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
100,User_2,DELGT02,108,DELGT02-CU-108,400.00,2023-7-2 00:00:00,02:40,Wet unwashed,Dark brown, clayey,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
101,User_2,DELGT02,107,DELGT02-CU-107,390.00,2023-7-2 00:00:00,01:45,Wet unwashed,Dark brown, clayey,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
102,User_2,DELGT02,106,DELGT02-CU-106,380.00,2023-7-2 00:00:00,00:14,Wet unwashed,Dark brown, clayey,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
103,User_2,DELGT02,105,DELGT02-CU-105,370.00,2023-7-1 00:00:00,23:50,Wet unwashed,Brown, clayey,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
104,User_2,DELGT02,104,DELGT02-CU-104,360.00,2023-7-1 00:00:00,22:55,Wet unwashed,Dark brown, silt/mud,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
105,User_2,DELGT02,103,DELGT02-CU-103,350.00,2023-7-1 00:00:00,11:03,Wet unwashed,Dark brown, silt/mud,Very full,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
106,User_2,DELGT02,102,DELGT02-CU-102,340.00,2023-7-1 00:00:00,09:45,Wet unwashed,Dark brown, silt/mud,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
107,User_2,DELGT02,101,DELGT02-CU-101,330.00,2023-7-1 00:00:00,08:20,Wet unwashed,Dark brown, silt/mud,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
108,User_2,DELGT02,100,DELGT02-CU-100,320.00,2023-7-1 00:00:00,07:15,Wet unwashed,Dak brown, silt/mud,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
109,User_2,DELGT02,99,DELGT02-CU-99,310.00,2023-7-1 00:00:00,06:20,Wet unwashed,Dark brown, silt,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
110,User_2,DELGT02,98,DELGT02-CU-98,300.00,2023-7-1 00:00:00,05:22,Wet unwashed,Dark brown, silt/mud,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
111,User_2,DELGT02,97,DELGT02-CU-97,290.00,2023-7-1 00:00:00,03:00,Wet unwashed,Dark brown, silt/mud,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
112,User_2,DELGT02,96,DELGT02-CU-96,280.00,2023-7-1 00:00:00,02:15,Wet unwashed,Dark brown, silt,Lithology difficult because of the water,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
113,User_2,DELGT02,95,DELGT02-CU-95,270.00,2023-7-1 00:00:00,01:11,Wet unwashed,Dark brown, silt,Lithology difficult because of the water,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
114,User_2,DELGT02,94,DELGT02-CU-94,260.00,2023-6-30 00:00:00,23:49,Wet unwashed,Brown, silt,Lithology difficult because of the water,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
115,User_2,DELGT02,93,DELGT02-CU-93,250.00,2023-6-30 00:00:00,22:48,Wet unwashed,Brown, fine sand/silt,Lithology difficult because of the water,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
116,User_2,DELGT02,92,DELGT02-CU-92,240.00,2023-6-30 00:00:00,22:05,Wet unwashed,brown, fine sand/silt,Lithology difficult because of the water,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
117,User_2,DELGT02,91,DELGT02-CU-91,230.00,2023-6-30 00:00:00,21:16,Wet unwashed,Brown/grey, 1 partial shell visible, fine sand,Lithology difficult because of the water,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
118,User_2,DELGT02,90,DELGT02-CU-90,220.00,2023-6-30 00:00:00,20:24,Wet unwashed,Dark brown, black particles, fine sand,Lithology difficult because of the water,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
119,User_2,DELGT02,89,DELGT02-CU-89,210.00,2023-6-30 00:00:00,19:32,Wet unwashed,Brown, fine sand,Lithology difficult because of the water,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
120,User_2,DELGT02,88,DELGT02-CU-88,200.00,2023-6-30 00:00:00,18:07,Wet unwashed,Dark brown, fine sand,Lithology difficult because of the water,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
121,User_2,DELGT02,87,DELGT02-CU-87,190.00,2023-6-30 00:00:00,16:51,Wet unwashed,Brown, fine sand?,Lithology difficult because of the water,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
122,User_2,DELGT02,86,DELGT02-CU-86,180.00,2023-6-30 00:00:00,15:55,Wet unwashed,Dark brown, fine sand?,Lithology difficult because of the water,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
123,User_2,DELGT02,85,DELGT02-CU-85,170.00,2023-6-30 00:00:00,14:31,Wet unwashed,Dark brown, fine sand,Lithology difficult because of the water,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
124,User_2,DELGT02,84,DELGT02-CU-84,160.00,2023-6-30 00:00:00,13:03,Wet unwashed,Brown, fine sand?,Lithology difficult because of the water,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
125,User_2,DELGT02,83,DELGT02-CU-83,150.00,2023-6-30 00:00:00,11:58,Wet unwashed,Brown, fine sand,Lithology difficult because of the water,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
126,User_2,DELGT02,82,DELGT02-CU-82,140.00,2023-6-30 00:00:00,11:13,Wet unwashed,Brown, fine sand,Lithology difficult because of the water,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
127,User_2,DELGT02,81,DELGT02-CU-81,130.00,2023-6-30 00:00:00,09:20,Wet unwashed,Brown, fine sand,Lithology difficult because of the water,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
128,User_2,DELGT02,80,DELGT02-CU-80,120.00,2023-6-30 00:00:00,08:16,Wet unwashed,Brown, fine sand,Lithology difficult because of the water,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
129,User_2,DELGT02,79,DELGT02-CU-79,110.00,2023-6-30 00:00:00,05:15,Wet unwashed,Dark brown, fine sand,Lithology difficult because of the water,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
130,User_2,DELGT02,78,DELGT02-CU-78,100.00,2023-6-30 00:00:00,04:25,Wet unwashed,dark brown, medium-fine sand,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
131,User_2,DELGT02,77,DELGT02-CU-77,90.00,2023-6-30 00:00:00,03:16,Wet unwashed,brown, medium-fine sand,None,2023-7-7 00:00:00,1899-12-30 10:33:55,,,,,No,,,0
132,User_2,DELGT02,132,DELGT02-CU-132,640.00,2023-7-3 00:00:00,06:08,Wet unwashed,Grey, clayey,None,2023-7-7 00:00:00,1899-12-30 13:25:22,,,,,No,,,0
133,User_2,DELGT02,133,DELGT02-CU-133,650.00,2023-7-3 00:00:00,07:23,Wet unwashed,Grey, clayey,None,2023-7-7 00:00:00,1899-12-30 13:28:28,,,,,No,,,0
134,User_2,DELGT02,134,DELGT02-CU-134,660.00,2023-7-3 00:00:00,08:08,Wet unwashed,Grey, clayey,None,2023-7-7 00:00:00,1899-12-30 13:29:20,,,,,No,,,0
135,User_2,DELGT02,135,DELGT02-CU-135,670.00,2023-7-3 00:00:00,09:45,Wet unwashed,Grey, clayey,None,2023-7-7 00:00:00,1899-12-30 13:30:04,,,,,No,,,0
136,User_2,DELGT02,136,DELGT02-CU-136,680.00,2023-7-3 00:00:00,10:49,Wet unwashed,Grey, clayey,None,2023-7-7 00:00:00,1899-12-30 13:30:44,,,,,No,,,0
137,User_2,DELGT02,137,DELGT02-CU-137,690.00,2023-7-3 00:00:00,11:50,Wet unwashed,Grey, chucks of chalk,None,2023-7-7 00:00:00,1899-12-30 13:31:26,,,,,No,,,0
