*** Clarity on Fruitfrost ***
Authors: D. Yi [1], J.Boekee [2],  M ten Veldhuis [2], B. van de Wiel [1]
[1] Faculty of Civil Engineering and Geosciences, Department of Geoscience and Remote Sensing
[2] Faculty of Civil Engineering and Geosciences, Department of Water Resources

Delft University of Technology
Corresponding author: B. van de Wiel
Contact Information: 
b.j.h.vandewiel@tudelft.nl
Delft University of Technology - Faculty of Civil Engineering and Geosciences
P.O. Box 5058
2600 GA Delft
The Netherlands

***General Introduction***
This dataset contains data collected during the Clarity on Fruitfrost project at Delft University
of Technology, as part of D. Yi PhD Thesis project.
It is being made public both to act as supplementary data for publications of D. Yi
and in order for other researchers to use this data in their own
work.
The data in this data set was collected in Krabbendijke, The Netherlands, on 7-8 May 2021.
This research project was made possible by a grant from the NWO.

***Purpose of the measurement campaign***
The purpose of these experiments was to study frost protection by a wind machine in a fruit orchard.

***Description of the data in this data set***
The data included in this data set has been organised per instrument. The files follow the
nomenclature system: Month_instrument_loc with
loc = wind direction + number of tree rows distance to the wind machine

The precise location of the instruments is mapped in a google earth file: data_location_4TU_May.kmz. 

The following instruments are included:

* Sonic-anemometer : 			Young 81000
					row W12: 2021-05-07 21:14:38.492921000 - 2021-05-08 08:00:00.025220000 Local Time (10Hz resolution)
		    			row W31: 2021-05-07 21:14:53.598865000 - 2021-05-08 08:00:00.075833000 Local Time (10Hz resolution)
					Units: m/s, Celcius
					Data: u, v, w, sonic temperature (Ts) at 300 cm height

* Radiometer: 				Kipp & Zonen, CNR4
					row N00-N: 2021-05-07 10:45:00 - 2021-05-08 07:38:00 Local Time (1-minute resolution)
					Units: W/m2, missing data: nan
					Data: Shortwave incoming radiation (SW_upper), Shortwave outgoing radiation (SW_lower), Albedo, Longwave incoming radiation (LW_upper), Longwave outgoing radiation (LW_lower)


* Distributed Temperature Sensing: 	Ultima M, 1.6mm cable
					grid at 1m and 2m height: row W39, W31, W24, W18 W12, W06, 00, E06, E12, E18, E24, E30, E35: 2021-05-07T17:12:13 - 2021-05-08T08:39:03 Local time (10.7 second resolution)
					tower 0m - 9m height: E06, W12, W31
					Units: Celcius
					Data: air temperature 
                        

