Table of Contents

Program Version:EnergyPlus, Version 9.4.0-217a24fc09, YMD=2024.05.07 16:54

Tabular Output Report in Format: HTML

Building: Building

Environment: TYPICAL OFFICE BASE CASE (MY DRAWING 2) (13-07:19-07) ** MADRID - ESP IWEC Data WMO#=082210

Simulation Timestamp: 2024-05-07 16:54:30


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2024-05-07 16:54:30

Values gathered over 168.00 hours

WARNING: THE REPORT DOES NOT REPRESENT A FULL ANNUAL SIMULATION.



Site and Source Energy

Total Energy [kWh] Energy Per Total Building Area [kWh/m2] Energy Per Conditioned Building Area [kWh/m2]
Total Site Energy 116204.21 8.68 8.68
Net Site Energy 116204.21 8.68 8.68
Total Source Energy 221178.87 16.51 16.51
Net Source Energy 221178.87 16.51 16.51


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.167
Natural Gas 1.084
District Cooling 1.056
District Heating 3.613
Steam 0.250
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil No 1 1.050
Fuel Oil No 2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [m2]
Total Building Area 13394.55
Net Conditioned Building Area 13394.55
Unconditioned Building Area 0.00


End Uses

Electricity [kWh] Natural Gas [kWh] Gasoline [kWh] Diesel [kWh] Coal [kWh] Fuel Oil No 1 [kWh] Fuel Oil No 2 [kWh] Propane [kWh] Other Fuel 1 [kWh] Other Fuel 2 [kWh] District Cooling [kWh] District Heating [kWh] Water [m3]
Heating 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69697.54 0.00 0.00
Interior Lighting 33027.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 12773.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 705.50 11.05
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                           
Total End Uses 45801.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69697.54 705.50 11.05


End Uses By Subcategory

Subcategory Electricity [kWh] Natural Gas [kWh] Gasoline [kWh] Diesel [kWh] Coal [kWh] Fuel Oil No 1 [kWh] Fuel Oil No 2 [kWh] Propane [kWh] Other Fuel 1 [kWh] Other Fuel 2 [kWh] District Cooling [kWh] District Heating [kWh] Water [m3]
Heating General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69697.54 0.00 0.00
Interior Lighting ELECTRIC EQUIPMENT#1XGroundFloor:Zone10#GeneralLights 0.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#1XGroundFloor:Zone11#GeneralLights 0.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#1XGroundFloor:Zone12#GeneralLights 12.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#1XGroundFloor:Zone13#GeneralLights 57.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#1XGroundFloor:Zone14#GeneralLights 13.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#1XGroundFloor:Zone15#GeneralLights 918.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#1XGroundFloor:Zone1#GeneralLights 2414.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#1XGroundFloor:Zone9#GeneralLights 175.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#1XGroundFloor:Zone7#GeneralLights 0.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#1XGroundFloor:Zone3#GeneralLights 57.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#1XGroundFloor:Zone8#GeneralLights 12.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#1XGroundFloor:Zone6#GeneralLights 2414.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#1XGroundFloor:Zone2#GeneralLights 13.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#1XGroundFloor:Zone4#GeneralLights 57.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#1XGroundFloor:Zone5#GeneralLights 12.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#2XFirstFloor:Zone7#GeneralLights 0.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#2XFirstFloor:Zone8#GeneralLights 57.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#2XFirstFloor:Zone9#GeneralLights 12.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#2XFirstFloor:Zone10#GeneralLights 0.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#2XFirstFloor:Zone11#GeneralLights 0.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#2XFirstFloor:Zone12#GeneralLights 12.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#2XFirstFloor:Zone13#GeneralLights 57.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#2XFirstFloor:Zone14#GeneralLights 14.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#2XFirstFloor:Zone6#GeneralLights 2416.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#2XFirstFloor:Zone3#GeneralLights 1819.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#2XFirstFloor:Zone1#GeneralLights 2433.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#2XFirstFloor:Zone2#GeneralLights 13.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#2XFirstFloor:Zone4#GeneralLights 57.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#2XFirstFloor:Zone5#GeneralLights 12.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#3XSecondFloor:Zone4#GeneralLights 0.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#3XSecondFloor:Zone8#GeneralLights 57.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#3XSecondFloor:Zone9#GeneralLights 12.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#3XSecondFloor:Zone10#GeneralLights 0.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#3XSecondFloor:Zone11#GeneralLights 0.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#3XSecondFloor:Zone12#GeneralLights 12.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#3XSecondFloor:Zone13#GeneralLights 57.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#3XSecondFloor:Zone14#GeneralLights 13.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#3XSecondFloor:Zone7#GeneralLights 2425.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#3XSecondFloor:Zone3#GeneralLights 1828.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#3XSecondFloor:Zone1#GeneralLights 2416.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#3XSecondFloor:Zone2#GeneralLights 12.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#3XSecondFloor:Zone5#GeneralLights 57.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#3XSecondFloor:Zone6#GeneralLights 14.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#5XThirdFloorB:Zone3#GeneralLights 57.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#5XThirdFloorB:Zone1#GeneralLights 13.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#5XThirdFloorB:Zone4#GeneralLights 12.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#5XThirdFloorB:Zone5#GeneralLights 0.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#5XThirdFloorB:Zone2#GeneralLights 2091.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#7XFourthFloorB:Zone3#GeneralLights 57.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#7XFourthFloorB:Zone1#GeneralLights 13.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#7XFourthFloorB:Zone4#GeneralLights 12.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#7XFourthFloorB:Zone5#GeneralLights 0.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#7XFourthFloorB:Zone2#GeneralLights 2091.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#9XFifthFloorB:Zone3#GeneralLights 57.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#9XFifthFloorB:Zone1#GeneralLights 13.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#9XFifthFloorB:Zone4#GeneralLights 12.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#9XFifthFloorB:Zone5#GeneralLights 0.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#9XFifthFloorB:Zone2#GeneralLights 2091.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#4XThirdsFloorA:Zone2#GeneralLights 13.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#4XThirdsFloorA:Zone3#GeneralLights 57.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#4XThirdsFloorA:Zone4#GeneralLights 12.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#4XThirdsFloorA:Zone5#GeneralLights 0.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#4XThirdsFloorA:Zone1#GeneralLights 2091.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#6XFourthFloorA:Zone2#GeneralLights 13.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#6XFourthFloorA:Zone3#GeneralLights 57.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#6XFourthFloorA:Zone4#GeneralLights 12.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#6XFourthFloorA:Zone5#GeneralLights 0.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#6XFourthFloorA:Zone1#GeneralLights 2091.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#8XFifthFoorA:Zone2#GeneralLights 13.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#8XFifthFoorA:Zone3#GeneralLights 57.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#8XFifthFoorA:Zone4#GeneralLights 12.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#8XFifthFoorA:Zone5#GeneralLights 0.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#8XFifthFoorA:Zone1#GeneralLights 2091.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 12773.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems DHW 1XGroundFloor:Zone14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.13 0.93
  DHW 1XGroundFloor:Zone9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.40 0.02
  DHW 1XGroundFloor:Zone2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.13 0.93
  DHW 2XFirstFloor:Zone14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.44 0.95
  DHW 2XFirstFloor:Zone2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.13 0.93
  DHW 3XSecondFloor:Zone14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.78 0.92
  DHW 3XSecondFloor:Zone6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.61 0.93
  DHW 5XThirdFloorB:Zone1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.98 0.91
  DHW 7XFourthFloorB:Zone1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.98 0.91
  DHW 9XFifthFloorB:Zone1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.98 0.91
  DHW 4XThirdsFloorA:Zone2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.98 0.91
  DHW 6XFourthFloorA:Zone2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.98 0.91
  DHW 8XFifthFoorA:Zone2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.98 0.91
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [kWh/m2] Natural Gas Intensity [kWh/m2] Gasoline Intensity [kWh/m2] Diesel Intensity [kWh/m2] Coal Intensity [kWh/m2] Fuel Oil No 1 Intensity [kWh/m2] Fuel Oil No 2 Intensity [kWh/m2] Propane Intensity [kWh/m2] Other Fuel 1 Intensity [kWh/m2] Other Fuel 2 Intensity [kWh/m2] District Cooling Intensity [kWh/m2] District Heating Intensity [kWh/m2] Water Intensity [m3/m2]
Lighting 2.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HVAC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.20 0.05 0.00
Other 0.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 3.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.20 0.05 0.00


Utility Use Per Total Floor Area

Electricity Intensity [kWh/m2] Natural Gas Intensity [kWh/m2] Gasoline Intensity [kWh/m2] Diesel Intensity [kWh/m2] Coal Intensity [kWh/m2] Fuel Oil No 1 Intensity [kWh/m2] Fuel Oil No 2 Intensity [kWh/m2] Propane Intensity [kWh/m2] Other Fuel 1 Intensity [kWh/m2] Other Fuel 2 Intensity [kWh/m2] District Cooling Intensity [kWh/m2] District Heating Intensity [kWh/m2] Water Intensity [m3/m2]
Lighting 2.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HVAC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.20 0.05 0.00
Other 0.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 3.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.20 0.05 0.00


Electric Loads Satisfied

Electricity [kWh] Percent Electricity [%]
Fuel-Fired Power Generation 0.000 0.00
High Temperature Geothermal* 0.000 0.00
Photovoltaic Power 0.000 0.00
Wind Power 0.000 0.00
Power Conversion 0.000 0.00
Net Decrease in On-Site Storage 0.000 0.00
Total On-Site Electric Sources 0.000 0.00
     
Electricity Coming From Utility 45801.162 100.00
Surplus Electricity Going To Utility 0.000 0.00
Net Electricity From Utility 45801.162 100.00
     
Total On-Site and Utility Electric Sources 45801.162 100.00
Total Electricity End Uses 45801.162 100.00


On-Site Thermal Sources

Heat [kWh] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 11.05 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 11.05 100.00
Total Water End Uses 11.05 100.00


Setpoint Not Met Criteria

Degrees [deltaC]
Tolerance for Zone Heating Setpoint Not Met Time 1.11
Tolerance for Zone Cooling Setpoint Not Met Time 1.11


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Setpoint Not Met During Occupied Heating 0.00
Time Setpoint Not Met During Occupied Cooling 7.50
Time Not Comfortable Based on Simple ASHRAE 55-2004 52.25


Note 1: An asterisk (*) indicates that the feature is not yet implemented.

Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Demand End Use Components Summary
Component Sizing Summary
Adaptive Comfort Summary
Climatic Data Summary
Envelope Summary
Lighting Summary
Equipment Summary
HVAC Sizing Summary
System Summary
Outdoor Air Summary
Object Count Summary
Sensible Heat Gain Summary
Standard 62.1 Summary

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2024-05-07 16:54:30

General

Value
Program Version and Build EnergyPlus, Version 9.4.0-217a24fc09, YMD=2024.05.07 16:54
RunPeriod TYPICAL OFFICE BASE CASE (MY DRAWING 2) (13-07:19-07)
Weather File MADRID - ESP IWEC Data WMO#=082210
Latitude [deg] 40.45
Longitude [deg] -3.5
Elevation [m] 582.00
Time Zone 1.00
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 168.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 6131.52 1373.76 1692.00 1373.76 1692.00
Above Ground Wall Area [m2] 6131.52 1373.76 1692.00 1373.76 1692.00
Window Opening Area [m2] 3384.92 974.84 1419.05 974.84 16.20
Gross Window-Wall Ratio [%] 55.21 70.96 83.87 70.96 0.96
Above Ground Window-Wall Ratio [%] 55.21 70.96 83.87 70.96 0.96


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 6131.52 1373.76 1692.00 1373.76 1692.00
Above Ground Wall Area [m2] 6131.52 1373.76 1692.00 1373.76 1692.00
Window Opening Area [m2] 3384.92 974.84 1419.05 974.84 16.20
Gross Window-Wall Ratio [%] 55.21 70.96 83.87 70.96 0.96
Above Ground Window-Wall Ratio [%] 55.21 70.96 83.87 70.96 0.96


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 2851.20
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Volume [m3] Multipliers Above Ground Gross Wall Area [m2] Underground Gross Wall Area [m2] Window Glass Area [m2] Opening Area [m2] Lighting [W/m2] People [m2 per person] Plug and Process [W/m2]
1XGROUNDFLOOR:ZONE10 48.09 Yes Yes 182.74 1.00 27.36 0.00 0.00 0.00 20.0000 9.09 52.5000
1XGROUNDFLOOR:ZONE11 48.09 Yes Yes 182.74 1.00 27.36 0.00 0.00 0.00 20.0000 9.09 52.5000
1XGROUNDFLOOR:ZONE12 48.09 Yes Yes 182.74 1.00 27.36 0.00 0.00 0.00 5.0000 40.00 0.0000
1XGROUNDFLOOR:ZONE13 48.09 Yes Yes 182.74 1.00 27.36 0.00 0.00 0.00 20.0000 8.89 5.4800
1XGROUNDFLOOR:ZONE14 46.29 Yes Yes 175.92 1.00 54.72 0.00 0.00 0.00 15.0000 3.46 14.7200
1XGROUNDFLOOR:ZONE15 306.31 Yes Yes 1163.96 1.00 0.00 0.00 0.00 0.00 60.0000 7.69 18.0400
1XGROUNDFLOOR:ZONE1 804.91 Yes Yes 3058.67 1.00 246.24 0.00 241.01 241.01 60.0000 7.69 18.0400
